Sektor - Gesundheit


Aktie index MK Wochen
Fresenius Medical Care ADR NEU NYSE Composite L 4 6 1.83 1
Halozyme NASDAQ Composite M 5 6 6.54 2
Abbott Laboratories NASDAQ Composite L 3 8 3.69 8
Quest Diagnostics S&P 500 L 3 5 3.27 7
Molina Healthcare NEU NYSE Composite L 3 6 4.79 1
Universal Health Services NEU S&P 500 L 3 6 3.25 1
Tenet Healthcare NYSE Composite M 4 5 0.93 6
Catalyst Pharmaceuticals NASDAQ Composite S 4 4 29.29 32
Mednax NYSE Composite S 2 5 0.49 11
Alkermes Plc NASDAQ Composite M 2 6 1.94 24
Amneal Pharma A NYSE Composite S 2 5 0.87 11
USANA Health Sciences NASDAQ Composite S 2 5 13.74 7
Patterson Companies NASDAQ Composite M 2 4 3.33 32
Corcept NASDAQ Composite M 2 7 31.24 8
Johnson & Johnson Dow Jones L 2 6 4 13
HealthSouth NYSE Composite M 2 5 2.11 11
Sanofi ADR NYSE Composite L 2 2 2.56 7
Biogen NASDAQ 100 L 1 6 5.39 32
Jazz Pharma NASDAQ Composite L 1 5 3.17 2
Chemed NYSE Composite L 1 6 16.49 7
Teleflex S&P 500 L 1 7 4.01 7
Simply Good Foods NASDAQ Composite M 1 4 2.27 11
CONMED NASDAQ Composite M 1 5 2.43 32
Extendicare Inc TSX S 1 5 1.1 11
Hologic NASDAQ Composite L 1 6 4.36 20
Ligand NASDAQ Composite S 1 5 2.91 11
Acadia Healthcare NASDAQ Composite L 1 7 1.15 32
Boston Scientific S&P 500 L 1 5 2.44 32
Centene S&P 500 L 1 6 3.13 32
Pfizer S&P 500 L 1 6 2.47 6
Grifols ADR NASDAQ Composite M 1 6 1.58 11
Novartis ADR NYSE Composite L 1 5 2.21 3
Helen of Troy Ltd NASDAQ Composite M 1 8 5.79 8
AngioDynamics NASDAQ Composite S 0 4 1.45 32
Medtronic S&P 500 L 0 5 2.93 15
icad NASDAQ Composite S 0 3 -0.5 11
Zimmer Biomet S&P 500 L 0 5 2.53 32
ICON PLC NASDAQ Composite L 0 5 6.75 11
Iqvia S&P 500 L 0 5 1.58 11
ResMed S&P 500 L 0 5 8.11 9
AstraZeneca ADR NYSE Composite L 0 7 2.35 11
Novo Nordisk ADR NYSE Composite L 0 6 11.42 11
Regeneron Pharmaceuticals NASDAQ 100 L 0 4 9.51 26
Charles River Laboratories S&P 500 L 0 7 3.31 11
IDEXX Laboratories NASDAQ 100 L 0 6 20.54 26
Edwards Lifesciences S&P 500 L 0 9 15.35 32
Vertex Pharmaceuticals NASDAQ 100 L 0 6 12.81 19
HCA S&P 500 L 0 6 2.31 32
Dr Reddys Labs NYSE Composite L 0 6 - 11
Penumbra Inc NYSE Composite L 0 6 23.34 7
Eli Lilly S&P 500 L -1 6 3.12 27
Dentsply Sirona NASDAQ Composite L -1 4 2.36 32
Koninklijke Philips ADR NYSE Composite L -1 4 2.47 11
Globus Medical NYSE Composite M -1 5 34.29 11
MSA Safety NYSE Composite M -1 9 5.19 11
AbbVie S&P 500 L -1 6 2.04 32
Perrigo Company S&P 500 M -1 6 1.21 32
Haemonetics NYSE Composite M -1 7 6.25 11
Incyte NASDAQ 100 L -1 2 13.18 10
DexCom NASDAQ 100 L -1 6 10.16 11
Nevro Corp NYSE Composite S -1 4 10.34 11
Masimo NASDAQ Composite L -1 3 30.54 11
Zoetis S&P 500 L -1 6 6.81 23
Sienna Senior Living TSX S -1 5 0.37 11
Stryker S&P 500 L -1 4 5.23 13
ACADIA NASDAQ Composite M -1 3 29.83 32
Ironwood NASDAQ Composite S -1 7 -0.02 11
Intuitive Surgical NASDAQ 100 L -1 4 66.27 13
Avanos Medical NYSE Composite S -2 5 2.69 11
Teva ADR NASDAQ Composite L -2 6 0.31 7
Baxter International S&P 500 L -2 1 5.21 32
The Ensign NASDAQ Composite M -2 5 3.2 11
Henry Schein NASDAQ Composite L -2 6 3.39 32
Becton Dickinson S&P 500 L -2 8 2.18 32
West Pharmaceutical Services S&P 500 L -2 5 13.7 7
Bristol-Meyers Squibb S&P 500 L -2 7 3.91 11
Align NASDAQ 100 L -2 2 18.35 32
Knight Therapeutics Inc TSX S -2 5 1.64 11
Dynavax NASDAQ Composite S -2 6 -4.73 32
Thermo Fisher Scientific S&P 500 L -2 8 3.85 32
Sarepta NASDAQ Composite L -3 4 3 11
Amedisys NASDAQ Composite M -3 7 6.57 32
Cerus NASDAQ Composite S -3 6 0.02 32
McKesson S&P 500 L -3 5 4.42 32
Biomarin Pharmaceutical NASDAQ Composite L -3 5 4.33 32
Cardinal Health S&P 500 L -3 5 4.15 32
MannKind NASDAQ Composite S -3 2 -40.2 11
Merit NASDAQ Composite M -3 5 3.14 11
Integer Hld NYSE Composite S -3 6 2.46 11
Emergent Biosolutions NYSE Composite S -4 7 3.83 11
Lexicon NASDAQ Composite S -4 1 -11.15 11
Community Health Systems NYSE Composite S -4 4 0.69 11
ICU Medical NASDAQ Composite M -4 5 7.14 11
BioCryst NASDAQ Composite M -4 5 -3.55 32
Vericel Corp Ord NASDAQ Composite S -4 5 12.98 11
Insmed NASDAQ Composite M -4 5 1.64 11
Burcon Nutrascience Corp NASDAQ Composite S -4 1 4.89 32
Canopy Growth TSX L -4 2 2.66 11
US Physicalrapy NYSE Composite S -4 5 4.25 7
EDAP NASDAQ Composite S -4 2 6.63 32
Anika NASDAQ Composite S -4 3 3.74 32
Owens&Minor NYSE Composite S -4 4 2.88 11
Addus NASDAQ Composite S -4 5 7.06 32
Alphatecs NASDAQ Composite S -4 2 -2.37 32
Female Health NASDAQ Composite S -5 5 3.2 32
Accuray NASDAQ Composite S -5 6 0.22 32
Biontech SE NASDAQ Composite L -5 - - 6
Geron NASDAQ Composite S -5 1 8.51 11
Inspire Medical Systems NYSE Composite M -5 4 29.25 11
Cytokinetics Inc NASDAQ Composite M -5 2 -3.72 32
EXACT Sciences NASDAQ Composite L -6 4 5.52 32
Avadel Pharma NASDAQ Composite S -6 4 0.97 32
Compugen Ltd NASDAQ Composite S -6 2 44.6 32
Arcus Biosciences NYSE Composite S -6 3 14.91 11
Amicus NASDAQ Composite M -6 4 5.44 32
Ionis Pharma NASDAQ Composite M -6 4 3.31 11
Alnylam NASDAQ Composite L -7 4 3.07 32
Brookdale Senior Living NYSE Composite S -7 6 0.09 11
Arrowhead Pharma NASDAQ Composite M -8 1 63.78 32