TSX

Aktie MK 1 2 3 4 5 6 7 8 9 10 11 12 13 Gesamt Wochen
Peyto Exp&Dev S 0 1 1 1 1 -1 0 1 1 1 0 0 1 7 4
Quebecor B L 1 1 0 1 1 -1 0 0 1 1 0 0 1 6 11
ThomsonReuters * L 1 1 1 0 0 0 0 0 1 1 0 0 0 5 11
IGM Financial L 0 0 1 1 1 0 0 0 0 1 0 0 1 5 11
Fairfax Fin. L 0 0 1 1 1 -1 0 0 1 1 0 0 1 5 11
Nutrien L -1 1 1 1 0 -1 0 0 1 0 1 0 1 4 2
Kinross Gold L 0 1 1 -1 0 -1 0 1 1 1 0 0 1 4 2
IAMGold S 1 1 1 0 1 -1 0 0 1 1 0 0 1 6 2
ARC Res. S 0 1 1 1 1 -1 0 0 1 1 0 0 0 5 1
ECN Capital S -1 0 1 -1 1 1 0 1 1 1 0 0 1 5 2
Paramount Res S -1 1 1 1 0 -1 0 1 1 1 0 0 1 5 5
OceanaGold S -1 1 1 0 1 -1 0 1 1 1 0 0 1 5 2
NuVista Energy Ltd S 0 1 1 1 1 -1 0 -1 1 0 1 0 1 5 1
TransCanada * L -1 1 1 0 0 0 0 0 1 1 0 0 0 3 11
Tourmaline L -1 1 1 1 1 -1 0 0 0 0 0 0 1 3 1
CIBC L 0 0 0 1 1 -1 0 0 0 1 0 0 1 3 11
Bank Montreal L -1 0 0 1 1 0 0 0 0 1 0 0 1 3 1
Toronto Dominion Bank L -1 0 0 1 1 -1 0 0 1 1 0 0 1 3 6
Power Corp L -1 0 0 1 1 -1 0 0 1 1 0 0 1 3 2
Open Text L 0 1 1 1 1 0 0 0 -1 -1 0 0 1 3 8
Constellation Software Inc L 1 1 1 -1 -1 -1 0 0 1 1 0 0 1 3 1
Manulife L 0 0 0 1 1 -1 0 0 0 1 0 0 1 3 1
Barrick Gold L -1 1 1 -1 1 -1 0 1 0 1 0 0 1 3 2
Canadian Tire L 0 0 1 1 1 0 0 0 -1 1 -1 0 1 3 4
Great-West L 0 0 -1 0 1 0 0 0 1 1 0 0 1 3 8
New Gold S -1 1 1 -1 1 -1 0 1 1 1 0 0 1 4 5
Torex Gold S -1 1 1 0 0 -1 0 1 1 1 0 0 1 4 2
Lucara Diamond Corp S 0 1 1 1 1 0 0 1 -1 1 -1 0 0 4 8
Pason Systems S 1 1 1 1 1 1 0 -1 -1 -1 0 0 1 4 1
Chemtrade Logistics Income Fund S 0 1 1 1 1 -1 0 1 -1 1 -1 0 1 4 11
Birchcliff S -1 -1 1 1 1 -1 0 1 1 1 0 0 1 4 11
Cogeco Communications S -1 1 1 1 1 -1 0 0 0 1 0 0 0 3 11
Eldorado * S -1 1 1 0 0 0 0 0 1 1 0 0 0 3 11
CES Energy S 1 0 1 1 1 -1 0 0 -1 1 -1 0 1 3 3
Enerplus * S 1 1 1 0 0 0 0 0 0 0 0 0 0 3 11
Westshore S 0 1 1 0 0 0 0 -1 0 1 0 0 1 3 4
B2Gold M -1 1 1 -1 1 0 0 1 0 1 0 0 0 3 9
Transcont. S -1 0 1 1 1 -1 0 0 1 1 0 0 0 3 11
Laurentian Bank S -1 0 0 1 1 0 0 0 0 1 0 0 1 3 11
Fortuna Silver * S -1 1 1 0 0 0 0 0 1 1 0 0 0 3 11
Labrador S 1 1 1 1 1 0 0 0 -1 0 -1 0 0 3 4
Dollarama L 1 1 0 -1 -1 -1 0 0 1 1 0 0 1 2 11
Ritchie Bros Auctioneers * L -1 1 1 0 0 -1 0 0 1 1 0 0 0 2 11
Sleep Country Canada * S 0 1 1 0 0 0 0 0 0 0 0 0 0 2 11
Intact Fin * L 0 0 1 0 0 -1 0 0 1 1 0 0 0 2 11
Keyera L 0 1 1 -1 -1 0 0 0 0 1 0 0 1 2 3
Killam Properties S 1 1 1 1 0 -1 0 0 -1 0 -1 0 1 2 11
Choice Properties REIT * L 0 1 1 0 0 -1 0 0 0 1 0 0 0 2 11
Parex Resources Inc S -1 1 1 1 1 0 0 1 -1 -1 0 0 0 2 11
Imperial Oil L 1 1 1 1 1 0 0 -1 -1 0 -1 0 0 2 1
IAG Inc * L 0 0 0 0 0 0 0 0 1 1 0 0 0 2 11
Hydro One Limited L -1 1 1 -1 -1 0 0 0 1 1 0 0 1 2 11
Enbridge * L 0 0 0 0 0 0 0 0 1 1 0 0 0 2 11
Metro L 0 0 1 -1 -1 0 0 0 1 1 0 0 1 2 11
Goldcorp * L 0 0 0 0 0 0 0 0 1 0 1 0 0 2 11
Gildan L 1 1 1 0 0 -1 0 0 -1 1 -1 0 1 2 3
Freehold Royal S 0 1 1 1 0 -1 0 1 -1 -1 0 0 1 2 11
Enbridge L -1 1 1 -1 -1 0 0 0 1 1 0 0 1 2 11
Canadian Util. L -1 1 1 -1 0 0 0 0 0 1 0 0 1 2 2
Trican Well S 1 1 1 1 1 -1 0 -1 -1 0 -1 0 1 2 3
TMX Group * L -1 0 1 0 0 0 0 0 1 1 0 0 0 2 11
Sun Life Fin. L 0 0 0 0 1 -1 0 0 0 1 0 0 1 2 3
BlackBerry S -1 0 1 -1 -1 0 0 1 1 1 0 0 1 2 11
Waste Connections * L -1 1 1 0 0 -1 0 0 1 1 0 0 0 2 11
Smart REIT M -1 1 1 0 0 0 0 0 0 1 0 0 0 2 11
Advantage * S -1 1 1 0 0 -1 0 0 1 0 1 0 0 2 11
Algonquin L -1 1 1 -1 -1 0 0 0 1 0 1 0 1 2 11
Alamos Gold L -1 1 1 -1 -1 -1 0 1 1 1 0 0 1 2 11
Winpak S 0 1 1 0 0 0 0 0 -1 1 -1 0 1 2 11
Centerra Gold S -1 1 1 -1 1 0 0 1 -1 1 -1 0 1 2 11
MEG Energy S 0 1 1 1 1 -1 0 0 -1 -1 0 0 0 1 11
Franco-Nevada L -1 0 1 -1 -1 -1 0 1 1 1 0 0 1 1 11
Fortis Inc L -1 1 1 -1 -1 0 0 0 1 1 0 0 0 1 5
ShawCor Ltd * S 0 1 1 0 0 -1 0 0 0 0 0 0 0 1 11
First Majestic Silver * S -1 -1 1 0 0 0 0 1 0 0 0 0 1 1 11
Alaris Royalty Corp * S 0 0 0 0 0 1 0 0 0 0 0 0 0 1 11
Finning Int. M 0 0 1 1 1 -1 0 0 -1 -1 0 0 1 1 6
CAE L -1 0 1 -1 -1 0 0 0 1 1 0 0 1 1 11
George Weston L 0 0 1 -1 -1 -1 0 0 1 1 0 0 1 1 11
Linamar M -1 0 1 1 1 0 0 0 -1 -1 0 0 1 1 11
Baytex Energy Corp S -1 1 1 1 1 0 0 1 -1 -1 0 0 -1 1 11
Wheaton Precious Metals L -1 1 1 -1 -1 -1 0 1 1 1 0 0 0 1 11
Agnico Eagle Mines L -1 1 1 -1 -1 -1 0 1 1 1 0 0 0 1 11
Alimentation CT * L 1 -1 1 0 0 0 0 0 0 0 0 0 0 1 11
Innergex Renewable Energy Inc S -1 1 0 -1 -1 0 0 0 1 1 0 0 1 1 11
AltaGas * L -1 0 1 0 0 -1 0 0 1 1 0 0 0 1 11
Brookfield Property * L -1 1 1 0 0 0 0 0 0 0 0 0 0 1 11
Mullen S 0 0 1 1 1 -1 0 0 -1 -1 0 0 1 1 11
Loblaw L 0 0 1 -1 -1 -1 0 0 1 1 0 0 1 1 11
North West * S 0 0 1 -1 -1 1 0 -1 0 1 0 0 1 1 10
Bank of Nova Scotia L -1 0 0 1 1 0 0 0 -1 1 -1 0 1 1 4
Extendicare Inc S 1 0 0 -1 -1 -1 0 0 1 1 0 0 1 1 11
Empire Comp L 0 -1 1 -1 -1 0 0 0 1 1 0 0 1 1 1
Cominar Real Estate Invest * S -1 1 1 0 0 0 0 0 0 0 0 0 0 1 11
CanWest Bank * S -1 0 1 0 0 0 0 0 0 0 0 0 1 1 11
Celestica * S 0 -1 1 0 0 -1 0 0 1 1 0 0 0 1 11
Emera Inc L -1 1 1 -1 -1 0 0 0 1 1 0 0 0 1 11
Russel Metals S -1 -1 1 1 1 -1 0 0 0 0 0 0 1 1 11
Suncor Energy L 0 1 1 1 1 -1 0 -1 -1 0 -1 0 1 1 3
CI Financial S -1 0 -1 -1 1 0 0 0 1 1 0 0 1 1 11
Canadian National Railway * L 1 1 1 0 0 0 0 0 -1 -1 0 0 0 1 11
Canada Goose S 0 0 1 1 1 0 0 0 -1 -1 0 0 0 1 11
Enghouse Systems S 0 1 1 0 0 0 0 0 -1 -1 0 0 1 1 11
Shopify Inc L 0 1 1 -1 -1 -1 0 0 0 1 0 0 1 1 9
Sandstorm Gold Ltd N S -1 0 1 -1 -1 -1 0 1 1 1 0 0 1 1 11
Stella-Jones Inc. S 0 1 1 0 1 -1 0 0 -1 -1 0 0 1 1 11
Endeavour Mining * L 0 0 0 0 0 -1 0 0 1 1 0 0 0 1 11
Stantec L 0 0 1 -1 -1 -1 0 0 0 1 0 0 1 0 11
Royal Bank Of Canada L 0 0 0 0 1 -1 0 0 -1 1 -1 0 1 0 11
Maple Leaf S -1 0 1 -1 -1 -1 0 0 1 1 0 0 1 0 11
Morneau Shepell * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Magna Intl L -1 -1 1 1 1 0 0 0 -1 -1 0 0 1 0 10
Semafo * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
MacDonald Dettwiler * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Whitecap Res. M 0 1 1 1 1 -1 0 0 -1 -1 0 0 -1 0 8
Sierra Wireless * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Seven Generations Energy Ltd * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Shaw Com. * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Osisko Gold Ro S -1 1 1 -1 -1 -1 0 0 1 1 0 0 0 0 11
Stars Group * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Raging River Exploration Inc. * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Tricon Capital Group Inc * S -1 0 1 0 0 0 0 0 0 0 0 0 0 0 11
TORC Oil and Gas Ltd * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
TELUS L -1 1 1 -1 -1 0 0 0 0 0 0 0 1 0 11
TransAlta Renewables Inc. * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Power Financial * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Secure Energy * S 0 -1 1 0 0 -1 0 0 0 1 0 0 0 0 11
Tahoe Resources * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Turquoise Hill * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Northview Apartment REIT * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Uni-Select Inc. * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Pretium Res. * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Norbord * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Valeant Pharmaceuticals * L 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 11
Nevsun * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Nat Bank of Can * L 0 0 0 0 0 0 0 0 -1 1 -1 0 1 0 8
WestJet Airlines * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Pembina Pipeline L 0 1 1 0 -1 -1 0 0 -1 1 -1 0 1 0 11
Inter Pipeline * L -1 1 0 0 0 0 0 0 0 0 0 0 0 0 11
H&R REIT * M -1 1 1 0 0 0 0 0 -1 1 -1 0 0 0 11
Guyana Goldfields Inc * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Great Canadian Gaming Corp * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Element Fleet L 0 1 0 -1 -1 -1 0 0 0 1 0 0 1 0 11
Badger Daylighting Ltd * S 0 0 1 0 0 -1 0 0 0 0 0 0 0 0 11
Crescent Point * S -1 1 1 0 0 -1 0 0 0 0 0 0 0 0 11
Crombie REIT S -1 1 1 -1 -1 -1 0 0 0 1 0 0 1 0 11
Boardwalk S 0 1 1 1 0 -1 0 0 -1 -1 0 0 0 0 11
Genworth MI * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Detour Gold * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Brookfield AM * L -1 1 1 0 0 -1 0 0 0 0 0 0 0 0 11
Atco * M -1 1 1 0 1 -1 0 -1 0 1 0 0 -1 0 11
Enerflex S -1 0 1 -1 1 -1 0 -1 0 1 0 0 1 0 11
Enercare Inc * M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Dream Global REIT * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Can Nat. Res. L 0 1 1 1 1 -1 0 -1 -1 -1 0 0 0 0 3
Artis REIT * S -1 1 1 0 0 0 0 0 -1 1 -1 0 0 0 11
Home Capital * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Kirkland Lake Gold * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Kinder Morgan Canada * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Cenovus Energy L 0 0 1 1 1 -1 0 -1 -1 -1 0 0 1 0 11
Kelt Exploration S -1 1 1 1 1 -1 0 -1 -1 0 -1 0 1 0 5
Alacer Gold * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Intertape Polymer Group Inc * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
CGI Group * L 0 1 1 0 0 0 0 0 -1 0 -1 0 0 0 8
Capital Power M 0 -1 1 0 0 -1 0 1 -1 1 -1 0 1 0 11
Yamana Gold * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Husky * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Spin Master Corp S -1 0 1 1 1 -1 0 -1 -1 -1 0 0 1 -1 11
Dream Office REIT * S -1 1 1 0 0 0 0 0 -1 0 -1 0 0 -1 11
Computer Modelling Group S 1 1 1 -1 -1 -1 0 0 -1 -1 0 0 1 -1 11
CCL Industries L 0 1 1 -1 0 -1 0 0 -1 0 -1 0 1 -1 11
Chartwell Retirement Residences * S 0 -1 0 0 0 -1 0 0 0 1 0 0 0 -1 11
Sienna Senior Living S -1 0 1 -1 -1 -1 0 0 0 1 0 0 1 -1 11
BRP Inc. M 1 0 -1 1 0 0 0 -1 -1 -1 0 0 1 -1 11
Rogers Communications L 0 1 -1 1 1 -1 0 0 -1 -1 0 0 0 -1 11
Chorus * S -1 1 1 0 0 -1 0 0 -1 1 -1 0 0 -1 11
Precision Drill * S 0 1 1 0 0 -1 0 0 -1 -1 0 0 0 -1 11
Cott * S -1 0 1 0 0 -1 0 0 0 0 0 0 0 -1 11
Kinaxis Inc M -1 -1 1 -1 -1 -1 0 0 1 1 0 0 1 -1 11
Martinrea Int. S -1 -1 1 1 1 -1 0 0 -1 -1 0 0 1 -1 11
Allied Prop. S -1 1 1 -1 1 0 0 0 -1 0 -1 0 0 -1 11
Aphria * S -1 -1 1 0 0 0 0 0 0 0 0 0 0 -1 11
Vermilion S -1 1 1 1 -1 0 0 1 -1 -1 0 0 -1 -1 11
Northland Power L -1 1 1 0 0 -1 0 0 -1 -1 0 0 1 -1 11
Gran Tierra * S -1 1 1 0 0 0 0 0 -1 -1 0 0 0 -1 11
BCE L -1 1 0 0 1 0 0 0 -1 -1 0 0 0 -1 11
New Firstservice Corp * M -1 0 1 0 0 0 0 0 -1 1 -1 0 0 -1 11
ATS Automation Tooling Systems * S 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1 11
Encana * L 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1 11
Exchange Income Corp S -1 0 1 0 0 -1 0 0 -1 1 -1 0 1 -1 11
First Capital * M 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1 11
Boyd Group Income Fund * S 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1 11
GENIVAR L -1 0 1 -1 -1 -1 0 0 0 1 0 0 1 -1 11
Canadian Pacific Railway * L -1 1 1 0 0 -1 0 0 -1 -1 0 0 0 -2 11
Brookfield Infrastructure Partners L -1 1 1 -1 -1 -1 0 0 -1 1 -1 0 1 -2 11
West Fraser * L -1 -1 1 0 0 -1 0 -1 0 0 0 0 1 -2 11
TFI Intl L 0 0 1 0 0 -1 0 -1 -1 -1 0 0 1 -2 11
Air Canada L 1 -1 -1 1 1 -1 0 -1 -1 -1 0 0 1 -2 11
Toromont Ind. L 0 1 1 -1 -1 -1 0 0 -1 -1 0 0 1 -2 11
SNC-Lavalin * L -1 -1 1 0 0 -1 0 0 0 0 0 0 0 -2 11
Granite REIT * S -1 1 1 0 0 -1 0 0 -1 0 -1 0 0 -2 11
Boralex S -1 1 1 -1 -1 -1 0 0 -1 1 -1 0 1 -2 11
Restaurant Brands Int L 1 1 0 -1 -1 -1 0 0 -1 -1 0 0 1 -2 11
Saputo L -1 -1 1 -1 -1 -1 0 0 0 1 0 0 1 -2 11
Knight Therapeutics Inc S -1 -1 1 -1 -1 -1 0 1 0 0 0 0 1 -2 11
Brookfield Renewable Energy Partner L -1 1 1 -1 -1 -1 0 -1 -1 1 -1 0 1 -3 11
Brookfield Business S -1 0 0 0 -1 -1 0 0 -1 1 -1 0 1 -3 11
Hudbay S -1 1 1 -1 0 -1 0 -1 -1 -1 0 0 1 -3 11
NFI Group S -1 -1 0 -1 0 1 0 0 -1 0 -1 0 1 -3 11
Cameco L -1 1 1 -1 -1 -1 0 0 -1 -1 0 0 1 -3 11
TransAlta Corp S 0 1 0 -1 -1 0 0 0 -1 1 -1 0 -1 -3 11
PrairieSky Royalty S -1 1 1 -1 -1 0 0 -1 -1 -1 0 0 1 -3 11
MAG Silver * S -1 0 1 -1 -1 -1 0 0 -1 1 -1 0 1 -3 11
Corus Entert S 1 1 -1 -1 -1 1 0 -1 -1 -1 0 0 0 -3 11
Superior Plus S -1 0 1 -1 -1 -1 0 1 -1 -1 0 0 1 -3 11
Altus Group Ltd S -1 0 1 -1 -1 0 0 0 -1 0 -1 0 1 -3 11
Onex Corp * M -1 0 1 0 0 -1 0 0 -1 -1 0 0 0 -3 11
Aecon S -1 -1 1 -1 -1 -1 0 0 -1 1 -1 0 1 -4 11
Lundin L -1 1 1 -1 -1 -1 0 -1 -1 -1 0 0 1 -4 11
Western Forest Products Inc S -1 -1 1 -1 -1 0 0 0 -1 -1 0 0 1 -4 11
Bombardier * S -1 0 -1 0 0 -1 0 0 -1 1 -1 0 0 -4 11
Cascades Inc S -1 -1 1 -1 1 0 0 -1 -1 0 -1 0 0 -4 11
Cineplex S 1 -1 -1 0 -1 -1 0 -1 -1 1 -1 0 1 -4 11
Canopy Growth L -1 -1 1 -1 -1 0 0 0 -1 -1 0 0 1 -4 11
Can Apt Prop. L -1 1 1 -1 -1 -1 0 0 -1 0 -1 0 0 -4 11
Riocan REIT M -1 1 1 -1 -1 -1 0 -1 -1 0 -1 0 1 -4 11
Teck Resources B L -1 0 1 0 -1 -1 0 -1 -1 -1 0 0 1 -4 11
Premium Brands Holdings Corp M -1 -1 1 -1 0 -1 0 0 -1 -1 0 0 1 -4 11
Parkland Fuel * M 0 -1 0 0 0 -1 0 0 -1 -1 0 0 0 -4 11
First Quantum Minerals L -1 1 1 -1 -1 -1 0 -1 -1 0 -1 0 1 -4 11
Ensign Energy Services * S -1 -1 1 -1 -1 0 0 -1 -1 -1 0 0 1 -5 11
Gibson Energy Inc S 0 -1 0 -1 -1 -1 0 0 -1 0 -1 0 1 -5 11
Novagold * S 1 0 -1 -1 -1 0 0 0 -1 0 -1 0 -1 -5 11
Aurora Cannabis * S -1 -1 1 -1 1 0 0 -1 -1 -1 0 0 -1 -5 11
Canfor S -1 -1 1 -1 -1 -1 0 -1 -1 -1 0 0 1 -6 11
Ivanhoe Mines L -1 -1 1 -1 -1 -1 0 -1 -1 -1 0 0 1 -6 11
Interfor Corp S -1 -1 1 -1 -1 -1 0 -1 -1 -1 0 0 1 -6 11
Dorel Ind. S -1 -1 -1 -1 -1 -1 0 0 -1 -1 0 0 1 -7 11
NexGen Energy * S -1 0 1 -1 -1 -1 0 -1 -1 -1 0 0 -1 -7 11

* Achtung! Daten nicht vollständig.