TSX

Aktie MK 1 2 3 4 5 6 7 8 9 10 11 12 13 Gesamt Wochen
Imperial Oil L 1 1 1 0 1 0 1 0 1 1 0 -1 1 7 7
Can Nat. Res. * L 1 1 1 0 0 -1 1 0 1 1 0 0 0 5 5
Tourmaline L 1 1 1 1 0 -1 1 0 1 -1 1 -1 1 5 6
CGI Group * L 1 1 1 0 0 0 -1 0 1 1 0 0 0 4 31
Cenovus Energy * L 1 1 1 0 0 -1 1 0 1 1 0 -1 0 4 1
First Quantum Minerals * L -1 1 1 0 0 0 1 0 1 1 0 0 0 4 1
ARC Res. S 1 1 1 0 1 -1 1 0 1 1 0 0 0 6 1
Peyto Exp&Dev S 0 1 1 1 1 0 0 0 0 1 0 0 1 6 1
Home Capital S -1 0 0 1 1 0 1 0 1 1 0 0 1 5 1
PrairieSky Royalty * S 0 1 1 0 0 0 1 0 1 1 0 0 0 5 3
Crescent Point * S 1 1 1 0 0 -1 1 0 1 1 0 0 0 5 1
Whitecap Res. * M 1 1 1 0 0 -1 1 0 1 1 0 0 0 5 1
NuVista Energy Ltd * S 1 1 1 0 0 -1 1 0 1 1 0 0 0 5 1
Suncor Energy * L 1 1 1 0 0 -1 0 0 0 1 0 0 0 3 1
Canadian National Railway * L 1 1 1 0 0 0 0 0 0 0 0 0 0 3 1
Shaw Com. * L 0 1 1 0 0 0 0 0 0 0 0 0 1 3 1
Teck Resources B * L 0 1 1 0 0 -1 1 0 0 1 0 0 0 3 2
Restaurant Brands Int L 1 1 0 -1 -1 -1 1 0 1 1 0 0 1 3 2
ThomsonReuters * L 0 1 1 0 0 0 -1 0 1 1 0 0 0 3 1
Constellation Software Inc * L 1 1 0 0 0 -1 0 0 1 1 0 0 0 3 3
Element Fleet L 0 1 1 -1 -1 -1 1 0 1 1 0 0 1 3 5
Kelt Exploration * S 0 1 1 0 0 -1 1 0 1 1 0 0 0 4 3
Enerplus * S 1 1 1 0 0 -1 0 0 1 1 0 0 0 4 28
Vermilion * S 1 1 1 0 0 0 0 0 1 -1 1 0 0 4 2
Paramount Res * S 1 1 1 0 0 -1 0 0 1 1 0 0 0 4 3
Computer Modelling Group * S 1 1 1 0 0 0 -1 0 1 1 0 0 0 4 15
CI Financial * S 0 0 1 0 0 0 1 0 1 1 0 0 0 4 1
Interfor Corp * S 1 1 1 0 0 1 1 0 0 -1 0 0 0 4 1
Onex Corp * M -1 0 1 1 1 -1 1 0 1 1 0 0 0 4 79
MEG Energy * S 1 1 1 0 0 -1 0 0 1 1 0 0 0 4 2
Lucara Diamond Corp S 0 1 1 1 1 0 1 0 -1 -1 0 0 1 4 10
Trican Well * S 0 1 1 0 0 -1 1 0 1 1 0 0 0 4 2
Pason Systems * S 1 1 1 0 0 -1 0 0 0 1 0 0 0 3 28
Parex Resources Inc * S 1 1 1 0 0 -1 -1 0 1 1 0 0 0 3 1
Sleep Country Canada S 1 1 1 1 1 -1 -1 0 0 -1 0 0 1 3 5
Russel Metals * S 1 0 1 0 0 0 -1 0 1 1 0 0 0 3 4
Baytex Energy Corp * S 1 1 1 0 0 -1 0 0 1 -1 1 0 0 3 8
Stella-Jones Inc. * S 0 0 1 0 0 -1 1 0 1 1 0 0 0 3 13
Advantage * S 1 1 1 0 0 -1 0 0 1 -1 1 0 0 3 33
Birchcliff S 1 1 1 1 -1 0 -1 1 0 -1 0 0 1 3 43
Franco-Nevada * L 0 0 1 0 0 0 -1 0 1 1 0 0 0 2 15
Magna Intl L -1 -1 1 0 1 -1 -1 1 1 1 0 0 1 2 9
Tricon Capital Group Inc * S 1 0 1 0 0 -1 0 0 1 -1 1 0 0 2 10
AltaGas * M -1 0 1 0 0 -1 1 0 1 0 1 0 0 2 229
Intact Fin * L 0 0 1 0 0 -1 1 0 0 0 0 1 0 2 62
TransAlta Renewables Inc. * S -1 1 1 0 0 0 0 0 1 -1 1 0 0 2 229
Lundin * L -1 1 1 0 0 0 -1 0 1 1 0 0 0 2 2
CES Energy * S 0 0 1 0 0 -1 0 0 1 1 0 0 0 2 23
Uni-Select Inc. * S 0 0 1 0 0 0 0 0 0 0 0 0 1 2 229
West Fraser * L 1 1 1 0 0 -1 0 0 0 0 0 0 0 2 2
Linamar M -1 0 1 1 1 -1 -1 0 0 1 0 0 1 2 109
Ivanhoe Mines * L 0 0 1 0 0 -1 1 0 0 1 0 0 0 2 3
Westshore * S -1 1 1 0 0 0 -1 0 1 0 1 0 0 2 91
Finning Int. * M 1 0 1 0 0 -1 -1 0 1 1 0 0 0 2 6
Dollarama * L 1 1 -1 0 0 -1 0 0 1 1 0 0 0 2 229
TransAlta Corp * M -1 1 0 0 0 -1 1 0 1 1 0 0 0 2 229
New Firstservice Corp * M 0 -1 1 0 0 0 0 0 1 1 0 0 0 2 97
Chartwell Retirement Residences * S -1 0 0 0 0 1 0 0 1 0 1 0 0 2 229
Boardwalk * S -1 1 1 0 0 -1 0 0 1 1 0 0 0 2 73
Can Apt Prop. * L -1 1 1 0 0 -1 1 0 0 1 0 0 0 2 11
Spin Master Corp * S 1 1 1 0 0 -1 1 0 0 -1 0 0 0 2 9
Fortis Inc * L -1 1 1 0 0 0 1 0 0 -1 0 1 0 2 83
Barrick Gold * L -1 1 1 0 0 -1 0 0 0 1 0 1 0 2 63
CAE * L -1 0 1 0 0 -1 1 0 1 1 0 0 0 2 129
Hydro One Limited * L -1 1 1 0 0 0 0 0 0 0 0 1 0 2 224
Keyera * L 0 0 1 0 0 -1 0 0 1 1 0 0 0 2 52
TMX Group * L 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
Nutrien * L 1 1 1 0 0 0 1 0 -1 -1 0 0 0 2 1
TFI Intl * L 1 0 1 0 0 -1 0 0 1 1 0 -1 0 2 17
Cascades Inc * S -1 -1 1 0 0 0 1 0 1 1 0 0 0 2 3
Intertape Polymer Group Inc * S 0 0 1 0 0 0 0 0 0 0 0 0 0 1 106
IGM Financial * L 0 0 1 0 0 0 0 0 -1 1 -1 1 0 1 5
Kinross Gold * L -1 0 1 0 0 0 -1 0 1 1 0 0 0 1 6
Great-West * L 0 0 -1 0 0 0 0 0 1 1 0 0 0 1 2
Yamana Gold * L -1 1 1 0 0 0 0 0 0 0 0 0 0 1 10
Killam Properties * S -1 1 1 0 0 -1 0 0 0 1 0 0 0 1 82
Waste Connections * L 0 1 1 0 0 -1 0 0 0 0 0 0 0 1 4
Toromont Ind. * L 0 1 1 0 0 -1 0 0 0 1 0 -1 0 1 15
Sun Life Fin. * L 0 0 0 0 0 0 0 0 0 1 0 0 0 1 3
Stantec * L 0 0 1 0 0 -1 0 0 1 1 0 -1 0 1 229
Royal Bank Of Canada L 0 0 0 1 1 0 1 0 -1 0 -1 0 0 1 21
Rogers Communications L 0 1 0 0 0 -1 1 0 -1 0 -1 1 1 1 15
Precision Drill * S -1 -1 1 0 0 -1 1 0 1 1 0 0 0 1 229
Power Corp * L -1 0 0 0 0 0 1 0 0 1 0 0 0 1 2
Osisko Gold Ro * S -1 1 1 0 0 -1 0 0 0 1 0 0 0 1 229
Open Text * L -1 1 0 0 0 -1 0 0 1 1 0 0 0 1 2
OceanaGold S -1 1 1 -1 1 -1 -1 0 0 1 0 0 1 1 15
NFI Group * S -1 -1 0 0 0 0 1 0 1 0 1 0 0 1 219
NexGen Energy * S -1 0 1 0 0 -1 0 0 1 1 0 0 0 1 229
New Gold * S -1 -1 1 0 0 0 0 0 1 1 0 0 0 1 79
Mullen * S 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3
Metro * L 0 0 1 0 0 0 0 0 0 0 0 0 0 1 18
Labrador * S 1 1 1 0 0 0 -1 0 -1 1 -1 0 0 1 11
Wheaton Precious Metals * L -1 1 1 0 0 -1 0 0 0 1 0 0 0 1 16
Alamos Gold * M -1 1 1 0 0 -1 -1 0 1 1 0 0 0 1 229
Emera Inc * L -1 1 1 0 0 0 0 0 0 -1 0 1 0 1 81
CanWest Bank S -1 0 0 1 1 -1 -1 0 1 1 0 0 0 1 120
Bank of Nova Scotia * L 0 0 0 0 0 0 1 0 0 -1 0 1 0 1 19
Endeavour Mining * L 0 1 0 0 0 -1 -1 0 0 1 0 1 0 1 33
BlackBerry * S -1 -1 1 0 0 0 0 0 1 0 1 0 0 1 229
Canadian Pacific Railway * L -1 1 1 0 0 -1 0 0 0 1 0 0 0 1 84
Brookfield Renewable Energy Partner * L -1 1 1 0 0 -1 1 0 0 -1 0 1 0 1 102
Brookfield AM * L -1 1 1 0 0 0 0 0 0 0 0 0 0 1 110
Brookfield Property * L -1 1 1 0 0 0 0 0 0 0 0 0 0 1 114
ATS Automation Tooling Systems * S 0 1 1 0 0 -1 0 0 0 0 0 0 0 1 12
Cominar Real Estate Invest * S -1 1 1 0 0 0 0 0 0 0 0 0 0 1 229
Exchange Income Corp * S 0 0 1 0 0 -1 0 0 0 1 0 0 0 1 224
Air Canada * L 1 -1 -1 0 0 -1 1 0 1 1 0 0 0 1 197
Alimentation CT * L 1 -1 1 0 0 0 0 0 0 0 0 0 0 1 106
Chemtrade Logistics Income Fund * S 0 0 1 0 0 -1 0 0 0 1 0 0 0 1 229
Power Financial * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122
Pretium Res. * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Ritchie Bros Auctioneers * L 1 1 1 0 0 -1 -1 0 0 -1 0 0 0 0 5
Raging River Exploration Inc. * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Maple Leaf * S -1 -1 1 0 0 -1 1 0 0 1 0 0 0 0 229
Northview Apartment REIT * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 145
Nevsun * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Parkland Fuel * M 0 -1 0 0 0 -1 0 0 1 1 0 0 0 0 229
Canadian Util. * L -1 1 1 0 0 0 0 0 -1 -1 0 1 0 0 104
Norbord * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 187
North West * S 0 0 1 0 0 0 1 0 -1 -1 0 0 0 0 18
CCL Industries * L 0 1 1 0 0 -1 0 0 -1 -1 0 1 0 0 6
Celestica * S -1 -1 1 0 0 -1 0 0 1 1 0 0 0 0 32
Quebecor B * M 1 1 -1 0 0 -1 1 0 -1 1 -1 0 0 0 1
Semafo * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 162
WestJet Airlines * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Alacer Gold * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 153
GENIVAR * L -1 0 1 0 0 -1 0 0 1 1 0 -1 0 0 229
Algonquin L -1 1 1 0 0 0 -1 0 0 -1 0 1 0 0 116
Turquoise Hill * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 103
Transcont. * S -1 0 1 0 0 1 1 0 -1 -1 0 0 0 0 104
Artis REIT * S -1 1 1 0 0 0 1 0 -1 -1 0 0 0 0 70
Torex Gold * S 0 1 1 0 0 0 -1 0 -1 1 -1 0 0 0 8
TORC Oil and Gas Ltd * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Tahoe Resources * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Badger Daylighting Ltd * S -1 0 1 0 0 0 0 0 0 0 0 0 0 0 229
Stars Group * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
BCE * L 0 1 1 0 0 0 0 0 -1 -1 0 0 0 0 66
SNC-Lavalin * L -1 -1 1 0 0 -1 1 0 1 1 0 -1 0 0 229
Sierra Wireless * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Sienna Senior Living * S -1 0 1 0 0 -1 0 0 1 -1 1 0 0 0 229
Seven Generations Energy Ltd * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Winpak * S -1 1 1 0 0 1 0 0 -1 -1 0 0 0 0 47
Fairfax Fin. * L -1 0 1 0 0 -1 0 0 1 1 0 -1 0 0 5
Kirkland Lake Gold * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79
Great Canadian Gaming Corp * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 131
Enercare Inc * M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Kinder Morgan Canada * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Detour Gold * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Husky * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Dorel Ind. S 1 -1 1 -1 -1 1 -1 -1 1 -1 1 0 1 0 229
Dream Global REIT * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 192
Guyana Goldfields Inc * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Eldorado * S -1 0 1 0 0 0 -1 0 0 1 0 0 0 0 229
Laurentian Bank * S -1 0 0 0 0 0 -1 0 1 0 1 0 0 0 3
Genworth MI * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 126
Cogeco Communications * S 0 1 1 0 0 0 -1 0 0 -1 0 0 0 0 125
Enghouse Systems * S 0 1 1 0 0 0 0 0 -1 0 -1 0 0 0 26
Fortuna Silver * S -1 1 1 0 0 0 0 0 -1 1 -1 0 0 0 171
MacDonald Dettwiler * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Corus Entert * S -1 1 1 0 0 0 1 0 -1 -1 0 0 0 0 229
Aecon * S -1 -1 1 0 0 -1 0 0 0 1 0 0 0 -1 229
Smart REIT * M -1 1 1 0 0 0 0 0 -1 -1 0 0 0 -1 73
Encana * L 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1 142
Empire Comp * L 0 -1 1 0 0 -1 1 0 0 -1 0 0 0 -1 152
IAG Inc * L 0 0 0 0 0 0 0 0 -1 1 -1 0 0 -1 9
Shopify Inc * L -1 -1 1 0 0 0 -1 0 1 1 0 -1 0 -1 29
First Capital * M 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1 192
Enbridge * L 0 0 0 0 0 0 1 0 -1 -1 0 0 0 -1 79
Sandstorm Gold Ltd N S -1 0 1 -1 -1 -1 0 0 1 0 1 0 0 -1 229
Boyd Group Income Fund * S 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1 229
Agnico Eagle Mines * L -1 1 1 -1 -1 -1 0 1 0 1 0 0 -1 -1 146
Gildan * M 1 1 1 0 0 -1 -1 0 -1 0 -1 0 0 -1 7
Goldcorp * L 0 0 0 0 0 0 0 0 -1 -1 0 1 0 -1 229
Gran Tierra * S 1 1 1 0 0 -1 -1 0 -1 -1 0 0 0 -1 56
IAMGold * S -1 -1 1 0 0 0 -1 0 0 1 0 0 0 -1 229
Freehold Royal * S 1 1 1 0 0 -1 -1 0 -1 0 -1 0 0 -1 229
Valeant Pharmaceuticals * L -1 1 -1 0 0 0 0 0 0 0 0 0 0 -1 229
Alaris Royalty Corp * S 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1 229
ECN Capital * S -1 0 1 0 0 0 1 0 -1 -1 0 0 0 -1 11
H&R REIT * M 0 1 1 0 0 0 -1 0 -1 -1 0 0 0 -1 21
Aphria * S -1 -1 1 0 0 0 0 0 0 0 0 0 0 -1 229
Brookfield Infrastructure Partners * L -1 1 1 0 0 -1 -1 0 0 -1 0 1 0 -1 73
Boralex * M -1 1 1 0 0 -1 1 0 -1 -1 0 0 0 -1 229
Dream Office REIT * S -1 1 1 0 0 0 0 0 -1 -1 0 0 0 -1 84
Morneau Shepell * S -1 -1 1 0 0 0 0 0 0 0 0 0 0 -1 229
Loblaw * L 0 0 1 0 0 -1 -1 0 0 0 0 0 0 -1 229
Pembina Pipeline * L 0 1 1 0 0 -1 0 0 -1 -1 0 0 0 -1 83
Northland Power * L 0 1 1 0 0 -1 0 0 -1 -1 0 0 0 -1 229
Inter Pipeline * L -1 0 0 0 0 0 0 0 0 0 0 0 0 -1 82
Cott * S -1 0 1 0 0 -1 0 0 0 0 0 0 0 -1 229
Kinaxis Inc * M -1 0 1 0 0 -1 -1 0 0 1 0 0 0 -1 229
Capital Power * M -1 1 0 0 0 0 0 0 0 -1 0 0 0 -1 229
Crombie REIT * S -1 1 1 0 0 -1 0 0 -1 -1 0 0 0 -2 229
Riocan REIT * M -1 1 1 0 0 -1 0 0 -1 0 -1 0 0 -2 31
Granite REIT * S -1 1 1 0 0 -1 0 0 -1 0 -1 0 0 -2 31
Novagold * S -1 0 0 0 0 1 -1 0 -1 1 -1 0 0 -2 229
George Weston * L 0 0 1 0 0 -1 0 0 -1 0 -1 0 0 -2 127
TransCanada * L -1 1 1 0 0 0 -1 0 -1 -1 0 0 0 -2 101
Canfor * S 0 1 1 0 0 -1 -1 0 -1 -1 0 0 0 -2 9
Centerra Gold * S -1 -1 1 0 0 -1 1 0 -1 1 -1 0 0 -2 67
MAG Silver * S -1 0 1 0 0 -1 1 0 -1 0 -1 0 0 -2 229
Hudbay * S -1 1 1 0 0 -1 -1 0 -1 1 -1 0 0 -2 229
B2Gold * M -1 1 1 0 0 -1 -1 0 -1 1 -1 0 0 -2 70
BRP Inc. * L 1 1 -1 0 0 -1 -1 0 -1 1 -1 0 0 -2 5
Premium Brands Holdings Corp * M -1 -1 1 0 0 -1 -1 0 0 1 0 0 0 -2 229
Enbridge * L -1 1 1 0 0 -1 0 0 -1 -1 0 0 0 -2 154
Cameco * L -1 -1 1 0 0 -1 -1 0 1 1 0 -1 0 -2 229
Manulife * L 0 0 0 0 0 0 -1 0 -1 1 -1 0 0 -2 4
Canada Goose S 0 1 1 -1 -1 0 -1 0 -1 -1 0 0 1 -2 121
Choice Properties REIT L 0 1 0 0 1 -1 0 0 -1 0 -1 0 -1 -2 26
Nat Bank of Can * L 0 0 0 0 0 0 -1 0 -1 1 -1 0 0 -2 9
Ensign Energy Services * S -1 -1 1 0 0 -1 1 0 -1 1 -1 0 0 -2 229
Martinrea Int. * S -1 -1 1 0 0 -1 -1 0 0 1 0 0 0 -2 40
Allied Prop. * S -1 1 1 0 0 -1 -1 0 -1 -1 0 0 0 -3 211
Chorus S -1 0 1 0 1 -1 -1 -1 -1 0 -1 0 1 -3 31
Altus Group Ltd * S -1 0 1 0 0 -1 0 0 -1 0 -1 0 0 -3 229
Gibson Energy Inc * S 1 -1 0 0 0 -1 0 0 -1 -1 0 0 0 -3 229
CIBC * L 0 0 0 0 0 0 -1 0 -1 -1 0 0 0 -3 7
Canadian Tire * L 0 0 1 0 0 -1 -1 0 -1 0 -1 0 0 -3 3
Superior Plus * S -1 -1 1 0 0 -1 1 0 -1 0 -1 0 0 -3 229
Secure Energy * S 0 -1 1 0 0 -1 -1 0 -1 1 -1 0 0 -3 229
Brookfield Business * S -1 -1 0 0 0 1 0 0 -1 -1 0 0 0 -3 229
Innergex Renewable Energy Inc * S -1 1 0 0 0 -1 0 0 -1 -1 0 0 0 -3 229
Atco * M -1 1 1 0 0 -1 -1 0 -1 -1 0 0 0 -3 229
Saputo * L -1 -1 1 0 0 -1 0 0 -1 -1 0 0 0 -4 222
Extendicare Inc * S -1 -1 -1 0 0 0 0 0 0 -1 0 0 0 -4 229
Western Forest Products Inc * S -1 -1 1 0 0 0 -1 0 -1 -1 0 0 0 -4 68
ShawCor Ltd * S -1 -1 1 0 0 -1 0 -1 0 0 0 0 -1 -4 229
Toronto Dominion Bank * L 0 0 0 0 0 -1 -1 0 -1 0 -1 0 0 -4 27
Bombardier * S -1 0 -1 0 0 0 -1 0 -1 1 -1 0 0 -4 229
Canopy Growth * L -1 -1 1 0 0 0 -1 0 -1 -1 0 0 0 -4 229
Bank Montreal * L 0 0 0 0 0 -1 -1 0 -1 0 -1 0 0 -4 32
TELUS L -1 1 1 -1 -1 -1 -1 0 -1 -1 0 0 1 -4 65
Aurora Cannabis * S -1 -1 1 0 0 0 -1 0 -1 -1 0 0 0 -4 229
Knight Therapeutics Inc S -1 0 1 -1 -1 -1 0 0 -1 -1 0 0 1 -4 229
Cineplex * S -1 -1 -1 0 0 -1 -1 0 0 0 0 0 0 -5 229
First Majestic Silver S -1 -1 1 -1 -1 0 -1 -1 -1 -1 0 0 1 -6 229
Enerflex S -1 -1 1 -1 -1 -1 -1 -1 -1 1 -1 0 1 -6 229

* Achtung! Daten nicht vollständig.