NASDAQ Composite

Aktie MK 1 2 3 4 5 6 7 8 9 10 11 12 13 Gesamt Wochen
Aviat S 0 0 1 1 1 1 1 0 1 1 0 0 1 8 4
Live Ventures S 1 0 1 1 1 1 0 1 1 1 0 0 0 8 5
Encore Wire Corporation M 1 1 1 1 1 -1 1 1 1 1 0 0 0 8 1
Gilead Sciences L 1 1 1 -1 1 0 1 0 1 1 0 0 1 7 30
Axcelis S 1 1 1 -1 -1 1 1 1 1 1 0 0 1 7 2
Bassett S 1 0 1 1 1 1 0 0 0 1 0 0 1 7 1
Crocs M 1 1 0 0 1 0 1 0 1 1 0 0 1 7 2
Enterprise Financial S 0 0 1 1 1 1 1 0 1 1 0 0 0 7 6
Meta Financial S 1 0 0 1 1 0 1 0 1 0 1 0 1 7 16
Washington Federal, Inc. S 0 0 1 1 1 1 0 0 1 0 1 0 1 7 1
Broadcom * L 1 1 1 0 0 0 1 0 1 0 1 0 0 6 5
Steel Dynamics L 1 1 1 1 1 0 1 0 1 1 0 -1 -1 6 21
Cisco L 1 1 1 0 0 0 1 1 0 -1 0 0 1 5 15
Microchip Technology L 1 1 1 -1 0 -1 1 1 1 1 0 0 0 5 6
Paccar L 1 1 1 0 1 0 1 -1 1 1 0 0 -1 5 5
Snap-On L 1 1 1 0 0 0 0 0 1 1 0 0 0 5 4
Hologic L 1 1 1 -1 -1 0 -1 1 1 1 0 0 1 4 11
Monster Beverage L 1 1 1 -1 -1 -1 1 0 1 1 0 0 1 4 4
Regeneron Pharmaceuticals L 0 1 1 -1 -1 0 1 0 1 1 0 0 1 4 3
Ross Stores L 1 1 1 -1 -1 -1 1 0 1 1 0 0 1 4 4
Cadence Design Systems L 1 1 1 -1 -1 -1 1 1 1 1 0 -1 1 4 1
Fifth Third Bancorp L 0 0 0 1 1 0 1 0 0 -1 0 1 1 4 2
SKF L -1 0 1 0 0 0 1 1 1 1 0 -1 1 4 1
ANSYS * L 0 1 1 0 0 0 1 0 1 -1 1 0 0 4 1
Credit Acceptance L 1 0 1 1 0 0 1 1 -1 -1 0 0 1 4 4
Horizon Pharma L 0 1 1 -1 -1 0 1 0 1 1 0 0 1 4 11
Lattice L 1 1 1 -1 -1 -1 1 0 1 1 0 0 1 4 7
Old Dominion Freight Line, Inc. L 1 1 1 -1 -1 0 1 0 1 1 0 -1 1 4 4
Cavco S 1 1 1 0 1 1 0 0 1 0 1 0 -1 6 1
Citi Trends S 1 0 0 1 1 1 1 1 1 -1 1 0 -1 6 1
CorVel * M 1 1 1 0 0 0 1 0 1 1 0 0 0 6 2
Eagle Bulk Shipping S 1 1 1 1 1 -1 1 0 1 1 0 0 -1 6 4
Fanhua * S 0 0 1 1 1 0 1 0 1 1 0 0 0 6 9
Ferroglobe S 1 1 1 0 1 1 1 1 -1 -1 0 0 1 6 1
First Business S 0 0 0 1 1 1 1 1 0 1 0 0 0 6 3
First Community * S 0 0 0 1 1 1 1 0 1 0 1 0 0 6 6
H&E Equipment S 1 1 0 -1 0 1 0 1 1 1 0 0 1 6 11
Hibbett Sports S 1 1 1 1 1 -1 -1 0 1 1 0 0 1 6 13
Hudson S 1 1 1 0 1 1 1 0 0 1 0 0 -1 6 4
InterDigital S 0 1 1 -1 -1 1 1 1 1 1 0 0 1 6 1
Manhattan Bridge S 0 0 1 1 1 1 1 0 0 0 0 0 1 6 3
StealthGas S -1 1 1 1 1 1 1 -1 0 1 0 0 1 6 1
Carlo Gavazzi Holding AG * S 0 1 1 0 0 1 1 0 1 1 0 0 0 6 6
The Swatch Group AG * M 0 1 0 1 0 0 1 0 1 1 0 0 1 6 1
Bellevue Group AG * S 1 1 1 0 0 0 1 0 1 0 1 0 0 6 2
Grupo Financiero Galicia S.A. * S 0 0 1 1 1 0 1 1 1 1 0 0 -1 6 1
Aehr Test Systems S 0 1 1 -1 -1 1 1 0 1 1 0 0 1 5 8
Amkor * M 0 1 0 1 1 0 0 -1 1 1 0 0 1 5 1
ArcBest Corp S 1 0 1 1 1 -1 -1 0 1 1 0 0 1 5 1
Atlas Air * M 0 1 0 1 1 0 0 1 0 1 0 0 0 5 1
Bel Fuse B S 1 0 1 1 1 0 -1 0 1 1 0 0 0 5 1
Coca-Cola Bottling M 1 0 1 -1 0 0 1 0 1 1 0 0 1 5 1
Covenant * S 0 0 0 1 1 0 -1 1 1 1 0 0 1 5 2
Cresud SACIF * S 1 0 1 0 0 0 1 0 1 1 0 0 0 5 3
Diodes M 1 1 1 -1 0 -1 1 0 1 0 1 0 1 5 2
First Financial Bancorp S 0 0 1 1 1 0 1 0 1 0 1 0 -1 5 5
Green Brick Partners Inc S 1 1 1 1 1 0 -1 0 1 1 0 0 -1 5 8
Heartland Financial S 0 0 0 1 1 0 1 0 1 0 1 0 0 5 1
Himax S 1 1 1 1 -1 0 -1 1 1 -1 1 0 1 5 1
Hub Group M 1 0 1 0 0 0 1 0 1 1 0 0 0 5 4
Immersion Corp * S 0 1 0 0 0 1 1 0 1 1 0 0 0 5 2
Ituran S 1 1 1 0 1 1 1 0 -1 0 -1 0 1 5 1
Kulicke&Soffa S 1 1 1 0 -1 0 1 -1 1 0 1 0 1 5 5
Macatawa Bank S 0 0 0 1 1 0 0 1 1 1 0 0 0 5 1
Mid Penn S 0 0 1 1 1 1 0 -1 0 1 0 0 1 5 2
Urban Outfitters S 0 0 1 0 0 0 1 0 1 0 1 0 1 5 1
Compagnie Financiere Tradition SA * S 0 0 1 0 0 1 1 0 1 0 1 0 0 5 2
Burckhardt Compression Holding AG S 1 0 1 -1 -1 1 1 0 1 1 0 0 1 5 12
Zehnder Group AG * S 0 1 1 0 0 1 1 0 1 -1 1 0 0 5 4
mobilezone holding ag S 1 0 -1 0 0 1 1 0 1 1 0 0 1 5 1
NMI Holdings S 0 0 1 1 1 -1 0 0 1 0 1 0 1 5 11
OSI Systems, Inc. S 0 0 1 -1 0 1 1 0 1 1 0 0 1 5 1
S&T Bancorp, Inc. S 0 0 1 0 1 0 1 1 1 1 0 0 -1 5 5
Visa L 1 1 1 -1 -1 -1 1 0 1 0 1 -1 1 3 1
Applied Materials L 1 1 1 -1 0 -1 0 1 1 -1 1 0 0 3 1
Cintas L 1 1 1 -1 -1 -1 1 0 0 1 0 0 1 3 10
Fiserv L -1 1 1 -1 0 -1 1 0 1 1 0 0 1 3 3
Marriott * L 0 1 0 -1 -1 0 1 0 1 0 1 0 1 3 2
Maxim Integrated Products * L 1 1 1 0 0 0 0 0 0 0 0 0 0 3 70
Netflix L 1 1 1 -1 -1 0 1 0 1 -1 1 -1 1 3 1
NVIDIA L 0 1 1 -1 -1 -1 1 0 1 0 1 0 1 3 1
Logitech * L 1 1 1 0 0 0 0 0 0 0 0 0 0 3 1
Cincinnati Financial L -1 0 1 -1 -1 0 1 1 1 0 1 0 1 3 4
Huntington Bancshares L 0 0 0 0 1 0 -1 0 1 0 1 1 0 3 2
PepsiCo L 1 1 0 -1 -1 0 1 0 0 1 0 0 1 3 2
Principal Financial Group L 1 0 -1 1 0 0 -1 0 1 1 0 0 1 3 1
Textron L 0 0 1 -1 0 -1 0 1 1 1 0 0 1 3 3
Builders FirstSource * L 1 1 1 -1 -1 -1 1 -1 1 1 0 0 1 3 1
Descartes Systems L -1 1 1 -1 -1 0 1 0 1 1 0 0 1 3 10
DexCom L 0 1 1 -1 -1 -1 1 0 1 1 0 0 1 3 3
LPL Financial L 1 0 1 -1 0 -1 1 0 1 1 0 0 0 3 2
Manhattan Associates L 1 1 1 -1 -1 -1 1 0 0 1 0 0 1 3 1
Deckers Outdoor L 1 1 1 -1 -1 -1 0 0 1 1 0 0 1 3 4
Schindler Holding AG L 0 0 1 -1 -1 0 1 0 1 0 1 0 1 3 1
AMERCO * L 0 1 1 1 0 0 -1 -1 1 1 0 -1 1 3 1
Lincoln Electric Holdings, Inc. L 1 1 1 -1 -1 0 -1 0 1 1 0 0 1 3 1
ON Semiconductor Corporation L 1 1 1 -1 -1 -1 0 0 1 1 0 0 1 3 3
Nexstar Media Group, Inc. L 1 1 0 1 1 -1 1 0 0 1 0 -1 -1 3 4
Alliance Resource M 1 1 1 1 1 -1 1 -1 -1 1 -1 0 1 4 2
Barrett S 0 -1 1 -1 0 1 1 0 1 1 0 0 1 4 10
Beacon Roofing * M 0 0 0 -1 1 0 1 1 1 1 0 0 0 4 202
Canterbury Park * S 0 1 1 0 0 0 0 0 1 1 0 0 0 4 42
Catalyst Pharmaceuticals S 0 1 1 -1 -1 1 -1 1 1 1 0 0 1 4 16
Central Valley Community S 0 0 0 1 1 0 -1 1 1 1 0 0 0 4 4
Cirrus M 1 1 1 -1 -1 -1 1 1 1 1 0 0 0 4 4
Columbia Banking S 0 0 1 1 1 0 1 0 0 -1 0 0 1 4 2
Community West Bancshares S 0 0 1 1 0 0 0 -1 1 1 0 0 1 4 3
Comstock * S 1 1 1 0 0 0 -1 0 1 1 0 0 0 4 35
Cowen Group * S 0 0 0 1 1 0 0 0 0 1 0 0 1 4 2
CRA S 1 0 1 -1 -1 1 1 0 1 1 0 0 0 4 12
Dorchester Minerals * S 1 0 1 0 0 0 1 0 0 1 0 0 0 4 1
Escalade * S 0 0 0 1 1 1 -1 -1 1 0 1 0 1 4 1
Fuwei Films Holdings * S 1 1 1 1 -1 0 1 0 -1 1 -1 0 1 4 1
Grand Canyon Education M 1 1 1 -1 -1 -1 1 0 1 1 0 0 1 4 30
Grifols ADR * M -1 0 1 1 1 -1 1 0 1 -1 1 0 1 4 157
Home Bancorp S 0 0 1 1 1 1 0 0 0 0 0 0 0 4 8
Horizon Finance S 0 0 1 1 1 0 1 0 0 -1 0 0 1 4 1
Insteel Industries S 1 1 1 1 1 1 -1 0 -1 -1 0 0 1 4 1
Internet Initiative Japan ADR * S 0 0 1 0 0 0 1 0 1 1 0 0 0 4 174
INTL FCStone * S 0 0 0 1 1 1 1 1 0 0 0 0 -1 4 31
John B Sanfilippo&Son * S 1 0 1 0 0 1 0 0 0 0 0 0 1 4 1
Lakeland Bancorp S -1 0 1 1 1 0 -1 0 1 1 0 0 1 4 5
LCNB S 0 0 1 1 1 0 0 0 1 0 1 0 -1 4 7
Methanex * S 0 0 0 0 0 0 1 0 1 1 0 0 1 4 4
Motorcar Parts S 1 1 1 1 1 1 -1 1 -1 -1 0 0 0 4 2
Ribbon Com S -1 -1 1 -1 0 1 1 1 1 1 0 0 1 4 202
American Eagle Outfitters S 1 1 1 -1 -1 0 1 0 1 -1 1 0 1 4 10
Methode Electronics S 0 0 1 -1 -1 1 1 0 1 1 0 0 1 4 2
Spice Private Equity AG * S 1 1 1 0 0 0 1 0 0 0 0 0 0 4 5
Chocoladefabriken Lindt & Sprungli AG * S -1 1 1 1 1 0 -1 0 0 1 0 0 1 4 5
Basilea Pharmaceutica AG * S 0 1 0 0 0 1 0 1 0 0 0 0 1 4 1
Bossard Holding AG S 1 1 1 -1 -1 0 1 0 1 0 1 0 0 4 146
Varia US Properties AG * S 1 1 1 0 0 1 0 0 0 0 0 0 0 4 5
Sensirion Holding AG * S 1 1 1 0 0 1 0 1 0 0 0 0 -1 4 86
Medacta Group SA * S 1 1 1 0 0 1 0 0 0 0 0 0 0 4 1
Olympic Steel, Inc. * S 0 -1 1 1 -1 0 1 0 1 1 0 0 1 4 1
SIGA Technologies, Inc. S 1 1 1 0 0 0 1 0 -1 1 -1 0 1 4 2
Wintrust Financial Corporation M 0 0 0 1 1 -1 1 0 1 0 1 0 0 4 14
Werner Enterprises, Inc. M 0 0 1 0 0 0 0 0 1 1 0 0 1 4 74
WSFS Financial Corporation M 0 0 1 1 1 0 1 0 0 0 0 0 0 4 3
1-800 FLOWERS.COM S -1 -1 1 0 -1 1 1 1 1 -1 1 0 1 3 202
AAON M 0 1 1 -1 -1 -1 1 0 1 1 0 0 1 3 64
ACNB * S 0 0 0 0 0 0 1 0 1 1 0 0 0 3 202
Allied Motion S 0 0 1 -1 -1 1 1 -1 1 1 0 0 1 3 1
AMERISAFE * S 0 0 0 0 0 1 0 0 1 1 0 0 0 3 1
Atlanticuss S 1 0 1 1 1 1 0 0 0 -1 0 0 -1 3 1
ATRION * S 0 0 0 0 0 0 1 0 1 0 1 0 0 3 1
Banner S 0 0 0 1 1 -1 1 0 0 1 0 0 0 3 6
Bel Fuse A * S 1 0 1 0 1 1 -1 -1 1 1 0 0 -1 3 25
BioDelivery Sciences * S 1 1 1 0 0 0 0 0 0 0 0 0 0 3 45
BOK Financial M 0 0 0 0 1 0 0 0 1 1 0 0 0 3 5
C&F Financial * S 0 0 0 0 0 0 1 0 1 1 0 0 0 3 202
Capital Southwest S 0 0 1 1 1 -1 1 1 -1 -1 0 0 1 3 174
Career * S 0 0 0 0 0 1 0 0 1 1 0 0 0 3 1
China Jo-Jo Drugstores * S 0 0 0 0 0 0 1 0 1 1 0 0 0 3 202
Community Trust S 0 0 1 1 1 1 -1 0 0 0 0 0 0 3 6
Cross Country S 1 0 1 1 1 0 -1 -1 0 1 0 0 0 3 1
CTI Industries * S 0 0 0 0 0 0 1 0 1 1 0 0 0 3 202
ESSA Bancorp S -1 0 1 1 1 0 0 -1 0 1 0 0 1 3 5
Exponent M 1 1 1 -1 -1 -1 1 0 0 1 0 0 1 3 61
First Bancorp S 0 0 0 1 1 1 -1 -1 1 -1 1 0 1 3 5
Franklin Electric M 0 1 1 -1 -1 0 1 0 0 1 0 0 1 3 202
Gravity Co * S 0 0 0 0 0 0 1 0 1 0 1 0 0 3 15
Haynes S 0 0 1 -1 0 1 -1 0 1 1 0 0 1 3 8
Hooker Furniture S -1 -1 1 -1 0 1 1 0 1 1 0 0 1 3 86
Independent Bank Corp S 0 0 0 1 1 0 -1 0 1 0 1 0 0 3 6
Innovative Solutions * S 0 1 1 0 0 0 -1 0 1 0 1 0 0 3 18
Kingold * S 0 0 0 0 0 0 1 0 1 1 0 0 0 3 202
Landstar M 1 0 1 -1 -1 0 0 0 1 1 0 0 1 3 119
Lincoln Educational S 1 0 1 1 -1 1 1 0 -1 -1 0 0 1 3 12
Malvern * S -1 0 1 0 0 0 1 0 1 1 0 0 0 3 202
MIND CTI * S 1 1 1 0 0 0 1 0 0 -1 0 0 0 3 67
Monarch * S 0 1 0 -1 -1 1 1 0 1 0 1 0 0 3 1
Monro Muffler Brake S -1 0 1 -1 -1 0 1 1 1 1 0 0 1 3 202
National Beverage M 1 1 1 -1 -1 1 1 0 -1 1 -1 0 1 3 8
Perma-Pipe Int * S 0 -1 1 0 0 0 1 0 1 1 0 0 0 3 202
Reshape Lifesciences * S 0 0 0 0 0 0 1 0 1 1 0 0 0 3 202
The Andersons S -1 -1 1 -1 0 1 1 1 1 1 0 0 0 3 202
The Hackett S 1 1 1 0 1 1 -1 0 -1 -1 0 0 1 3 1
Associated Banc-Corp M -1 0 1 1 1 0 -1 0 1 0 1 0 0 3 5
Modine Manufacturing S 0 -1 1 -1 0 1 -1 1 1 1 0 0 1 3 15
MMC NORILSK NICKEL M 1 1 1 1 1 0 0 0 0 -1 0 0 -1 3 52
BELIMO Holding AG S 1 1 1 -1 -1 0 -1 0 1 0 1 0 1 3 52
Starrag Group Holding AG S -1 -1 1 -1 1 0 0 1 1 1 0 0 1 3 146
Swissquote Group Holding Ltd S 1 1 -1 -1 -1 1 1 -1 1 1 0 0 1 3 4
INFICON Holding AG * S 1 1 1 -1 -1 0 1 -1 1 -1 1 0 1 3 88
Tornos Holding AG S 1 0 1 -1 1 0 1 0 1 -1 1 0 -1 3 46
Ypsomed Holding AG S -1 0 1 -1 -1 1 1 0 1 1 0 0 1 3 146
EFG International AG * S 0 0 0 0 0 1 0 -1 1 1 0 0 1 3 37
Sulzer Ltd S 1 0 1 1 -1 -1 0 -1 1 0 1 0 1 3 146
Meier Tobler Group AG * S 0 0 0 -1 -1 0 1 1 1 1 0 0 1 3 146
Investis Holding SA * S 1 1 1 0 0 0 0 1 0 0 0 0 -1 3 5
Landis+Gyr Group AG * S -1 0 1 0 0 0 1 0 1 1 0 0 0 3 146
Klingelnberg AG * S -1 -1 1 -1 1 1 0 0 1 0 1 0 1 3 146
SoftwareONE Holding AG S 0 1 1 -1 -1 0 1 0 1 -1 1 0 1 3 8
Cosmo Pharmaceuticals N.V. * S -1 1 1 -1 -1 1 1 -1 1 1 0 0 1 3 1
Meridian Bioscience, Inc. * S 0 1 1 0 0 0 0 0 0 0 0 0 1 3 48
PDF Solutions, Inc. S -1 -1 1 -1 -1 1 1 1 1 1 0 0 1 3 74
Photronics, Inc. S 0 1 1 0 1 1 1 -1 -1 -1 0 0 1 3 4
Silicon Laboratories Inc. M -1 0 1 -1 -1 0 1 1 1 1 0 0 1 3 74
Silgan Holdings Inc. M 0 0 0 0 0 -1 1 0 1 1 0 0 1 3 23
ScanSource, Inc. S 0 -1 1 -1 1 1 -1 0 1 0 1 0 1 3 38
Timberland Bancorp, Inc. * S 0 0 1 0 0 0 0 0 1 1 0 0 0 3 74
Taylor Devices, Inc. * S 0 0 0 0 0 0 1 0 1 1 0 0 0 3 74
Analog Devices L -1 1 1 -1 -1 -1 1 1 1 1 0 0 0 2 74
ctrip.com * L -1 -1 1 0 0 0 1 0 1 1 0 0 0 2 103
Fastenal L 1 1 1 -1 -1 0 0 0 0 0 0 0 1 2 44
Henry Schein L 0 -1 1 -1 0 0 -1 1 1 0 1 0 1 2 37
J.B. Hunt Transportation Services L 1 0 1 -1 -1 0 1 0 0 0 0 0 1 2 3
Texas Instruments L 1 1 1 -1 -1 0 0 0 0 0 0 0 1 2 1
ABIOMED * L -1 1 1 0 0 0 0 0 0 0 0 0 1 2 4
AcelRx S 1 -1 -1 -1 1 1 1 0 1 1 0 0 -1 2 202
Align L 0 1 1 -1 -1 -1 1 0 1 -1 1 0 1 2 60
America First Tax * S 0 0 0 0 0 1 0 0 0 0 0 0 1 2 48
American National Bankshares S 0 0 1 1 1 0 0 0 0 -1 0 0 0 2 8
American Public Education S -1 0 1 -1 -1 1 1 0 1 -1 1 0 1 2 202
Apogee S -1 0 1 -1 1 0 0 0 1 0 1 0 0 2 107
Artesian S -1 1 1 -1 -1 1 0 0 0 1 0 0 1 2 202
BankFinancial S -1 0 0 0 1 1 1 1 0 -1 0 0 0 2 202
Biostar * S 0 0 0 0 0 0 1 0 0 1 0 0 0 2 202
Brookline Bancorp S 0 0 1 1 1 1 -1 -1 0 -1 0 0 1 2 5
Cal-Maine * M 0 0 1 0 0 0 -1 0 1 1 0 0 0 2 202
Capital City Bank S -1 0 0 0 1 1 0 0 0 1 0 0 0 2 16
Cass S 0 0 0 -1 0 0 0 0 1 1 0 0 1 2 202
Cathay M 0 0 1 1 1 0 -1 0 0 0 0 0 0 2 5
Cesca Therapeutics * S 0 -1 0 -1 -1 1 1 0 1 1 0 0 1 2 202
ClearOne * S -1 -1 1 0 0 0 1 0 1 1 0 0 0 2 202
Cogent * M 0 1 0 -1 -1 0 -1 1 1 0 1 0 1 2 202
Columbia Sportswear M 0 1 1 -1 -1 0 -1 0 1 0 1 0 1 2 202
Columbus McKinnon S -1 0 1 -1 0 1 1 0 1 -1 1 0 0 2 202
Commercial Vehicle S 0 -1 0 -1 -1 1 1 0 1 0 1 0 1 2 78
Computer Programs&Systems S -1 0 1 -1 1 1 1 -1 0 0 0 0 1 2 201
Data I/O * S 0 0 0 0 0 0 1 0 1 -1 1 0 0 2 202
Destination XL Group * S 1 0 0 0 0 0 -1 0 1 1 0 0 0 2 24
Eagle S 0 0 1 1 1 0 1 0 -1 -1 0 0 0 2 93
East West Bancorp L 0 0 0 1 1 0 1 0 0 -1 0 0 0 2 2
Energy Recovery * S 0 1 0 -1 -1 1 1 1 -1 1 -1 0 1 2 102
EZCORP S -1 0 1 -1 1 1 -1 0 0 1 0 0 1 2 24
First Community Bancshares S 0 0 1 1 1 -1 -1 0 0 1 0 0 0 2 11
First Savings S 0 0 0 1 1 1 1 -1 -1 -1 0 0 1 2 44
First United * S 0 0 0 0 0 0 1 0 1 -1 1 0 0 2 6
Fonar * S -1 1 1 0 0 0 -1 0 1 0 1 0 0 2 171
Fox B L 0 1 1 1 1 0 1 0 0 -1 0 -1 -1 2 4
Gencor * S -1 -1 1 0 0 0 1 0 1 1 0 0 0 2 202
German American Bancorp S 0 0 0 0 1 0 1 0 0 0 0 0 0 2 5
Global Indemnity * S 0 0 0 -1 -1 0 1 0 1 1 0 0 1 2 202
Great Southern Bancorp S 0 0 0 1 1 0 0 0 0 0 0 0 0 2 13
Griffin Industrial Realty * S -1 0 1 0 0 0 1 0 1 -1 1 0 0 2 202
Hallmark S -1 0 1 -1 -1 0 1 0 1 1 0 0 1 2 81
HealthStream S -1 -1 1 -1 -1 0 1 1 1 1 0 0 1 2 202
Heritage Financial Co S 0 0 1 0 1 -1 -1 0 1 1 0 0 0 2 202
Heritage-Crystal Clean S 0 1 1 -1 1 -1 -1 0 1 1 0 0 0 2 202
Hollysys Automation Tech * S -1 0 1 0 0 1 -1 0 1 1 0 0 0 2 3
Huron S 0 0 1 -1 -1 1 1 0 0 1 0 0 0 2 6
IES Holdings * S -1 -1 1 0 0 0 1 0 1 0 1 0 0 2 202
Interactive Brokers L -1 0 1 -1 0 -1 1 0 1 1 0 1 0 2 2
International Bancshares * M 0 0 0 0 0 0 0 0 1 1 0 0 0 2 202
IPG Photonics M -1 1 1 -1 -1 0 1 0 1 -1 1 0 1 2 102
Iridium M -1 0 1 -1 -1 -1 1 1 1 1 0 0 1 2 202
Ironwood * S 0 1 0 1 1 0 1 -1 0 0 0 0 -1 2 2
Key Tronic * S -1 -1 1 0 0 0 1 0 1 1 0 0 0 2 202
Kforce S 1 0 1 -1 -1 0 0 0 1 -1 1 0 1 2 43
Lawson * S -1 0 1 0 0 1 0 0 0 0 0 0 1 2 202
Littelfuse M 0 1 1 -1 -1 0 0 -1 1 0 1 0 1 2 92
LSI Industries S 0 -1 1 -1 -1 1 1 -1 1 1 0 0 1 2 13
Luna * S -1 -1 1 -1 -1 1 1 0 1 1 0 0 1 2 202
MarketAxesss L 1 0 1 -1 -1 0 1 0 1 -1 1 -1 1 2 3
Marten Transport S 0 0 1 -1 -1 0 1 0 0 1 0 0 1 2 125
MDC * S 0 0 0 0 0 1 0 0 0 0 0 0 1 2 202
Mercantile S 0 0 0 1 1 0 1 0 0 0 0 0 -1 2 9
Monolithic L 1 1 1 -1 -1 -1 1 0 0 1 0 -1 1 2 24
NXP L 1 1 1 -1 0 -1 1 0 0 -1 0 0 1 2 1
Office Depot * S 0 -1 0 -1 0 0 1 0 1 0 1 0 1 2 142
Royal Gold * M 0 0 0 -1 -1 0 1 0 1 0 1 0 1 2 30
Tivity Health * S 1 1 0 0 0 0 0 0 0 0 0 0 0 2 178
UTStarcom Holdings * S -1 -1 1 0 0 0 1 0 1 1 0 0 0 2 202
ESCO Technologies S -1 1 1 -1 -1 1 -1 0 1 1 0 0 1 2 102
FirstCash * M 0 0 0 0 0 0 -1 0 1 1 0 0 1 2 102
NewYork Community Bancorp M -1 0 0 1 1 0 1 1 -1 -1 0 0 1 2 73
Prosperity Bancshares L -1 0 1 0 0 0 1 0 0 0 0 0 1 2 3
Sberbank of Russia * L 1 0 1 0 0 0 0 0 0 0 0 0 0 2 18
Luckin Coffee * S 0 1 1 -1 -1 0 -1 0 1 1 0 0 1 2 14
Bucher Industries AG M 0 0 1 -1 0 -1 1 0 1 1 0 0 0 2 146
Private Equity Holding AG * S 1 1 1 0 0 0 1 0 -1 -1 0 0 0 2 146
Vetropack Holding AG * S -1 0 1 0 0 1 0 0 0 0 0 0 1 2 146
Interroll Holding AG S 1 1 1 -1 -1 -1 -1 1 1 -1 1 0 1 2 61
TX Group * S 1 -1 1 0 0 1 0 -1 0 0 0 0 1 2 146
Tecan Group Ltd. L -1 1 1 -1 -1 -1 1 0 1 0 1 0 1 2 67
Bachem Holding AG L 0 1 1 -1 -1 -1 1 0 1 -1 1 0 1 2 3
Valiant Holding AG S -1 1 -1 0 0 1 -1 0 1 1 0 0 1 2 2
Vaudoise Assurances Holding SA * S -1 1 1 0 0 0 -1 0 1 0 1 0 0 2 4
LEM Holding SA S 1 1 1 -1 -1 0 -1 0 1 -1 1 0 1 2 59
Edisun Power Europe AG * S -1 1 0 0 0 1 1 0 0 0 0 0 0 2 1
COLTENE Holding AG S 1 1 1 -1 0 0 1 0 -1 -1 0 0 1 2 146
Metall Zug AG S -1 -1 1 -1 1 1 1 1 0 1 0 0 -1 2 146
Polyphor AG * S -1 0 1 0 0 1 0 0 0 0 0 0 1 2 146
Leonteq AG S 0 1 -1 1 1 1 -1 1 -1 -1 0 0 1 2 38
Burkhalter Holding AG * S 1 -1 1 0 0 1 0 0 0 0 0 0 0 2 146
SFS Group AG M 0 1 1 -1 0 0 0 0 1 -1 1 0 0 2 146
Conzzeta AG * S -1 0 1 0 0 0 0 1 0 0 0 0 1 2 146
Intershop Holding AG S 0 1 1 0 -1 0 1 1 -1 0 -1 0 1 2 92
Banque Cantonale de Geneve SA * S -1 1 1 0 0 0 -1 0 1 1 0 0 0 2 146
Medartis Holding AG * S -1 0 1 0 0 0 0 1 0 0 0 0 1 2 146
Liechtensteinische Landesbank Aktiengesellschaft * S -1 1 -1 0 0 1 0 0 1 1 0 0 0 2 146
Innoviva S 1 1 1 1 0 0 -1 0 -1 -1 0 0 1 2 40
ASML Holding N.V. L 1 1 0 -1 -1 -1 1 0 1 -1 1 0 1 2 1
1st Source Corporation S 0 0 1 1 1 0 0 0 0 0 0 0 -1 2 6
Cumulus Media Inc. * S 0 0 0 0 1 1 0 1 -1 -1 0 0 1 2 37
Evercel, Inc. * S 0 0 0 0 0 0 0 0 1 1 0 0 0 2 74
Geospace Technologies Corporation * S -1 -1 1 0 0 0 1 0 1 1 0 0 0 2 74
inTEST Corporation S 0 0 1 -1 -1 1 -1 0 1 1 0 0 1 2 74
Powell Industries, Inc. S -1 -1 1 -1 -1 0 1 1 1 1 0 0 1 2 74
Quidel Corporation M 0 1 1 1 -1 -1 1 0 0 -1 0 0 1 2 1
Southside Bancshares, Inc. S 0 0 0 0 1 0 1 0 0 0 0 0 0 2 27
Richardson Electronics, Ltd. S 0 0 1 -1 0 0 -1 0 1 1 0 0 1 2 74
QC Holdings, Inc. * S 0 0 0 0 0 0 0 0 1 0 1 0 0 2 74
UMB Financial Corporation M 0 0 0 1 1 0 1 0 0 -1 0 0 0 2 74
United Bankshares, Inc. M -1 0 1 0 0 0 0 0 1 1 0 0 0 2 74
Umpqua Holdings Corporation M 0 0 0 -1 1 0 1 1 0 -1 0 0 1 2 74
Steven Madden, Ltd. * S 0 1 0 -1 0 0 1 -1 1 -1 1 0 1 2 74
Texas Capital Bancshares, Inc. M 0 0 1 -1 -1 0 1 0 1 0 1 0 0 2 4
Veeco Instruments Inc. S 1 0 1 -1 -1 1 1 1 -1 -1 0 0 1 2 74
Technology Solutions Company * S 0 0 0 0 0 0 1 0 0 1 0 0 0 2 74
Alexion Pharmaceuticals * L 0 0 0 0 0 0 0 0 0 0 0 0 1 1 77
Biogen L 1 1 1 0 -1 -1 -1 -1 1 1 0 0 0 1 45
Cerner * L 0 1 1 0 0 0 -1 0 0 0 0 0 0 1 29
Cognizant L 0 1 1 0 0 0 -1 0 0 -1 0 0 1 1 44
