S&P/ASX 200

Aktie MK 1 2 3 4 5 6 7 8 9 10 11 12 13 Gesamt Wochen
Cochlear * L 0 1 1 0 0 0 1 0 1 1 0 0 0 5 4
Washington H Soul Pattinson & Co * L 0 1 1 0 0 0 1 0 1 1 0 0 0 5 1
Origin Energy * L 0 1 1 0 0 0 1 0 1 1 0 0 0 5 3
Mirvac * L -1 1 1 0 0 0 1 0 1 1 0 0 0 4 1
James Hardie * L 1 1 1 0 0 -1 1 0 1 1 0 -1 0 4 1
Rea Group * L 1 1 1 0 0 0 0 0 1 1 0 -1 0 4 1
Rio Tinto Ltd * L 1 1 1 0 0 0 0 0 0 1 0 0 0 4 1
GWA Group Ltd * S 0 1 1 0 0 1 1 0 1 0 1 0 0 6 3
Technology One S 1 1 1 -1 -1 0 1 0 1 1 0 0 1 5 2
JB Hi-Fi * M 1 0 1 0 0 0 1 0 1 1 0 0 0 5 3
Brickworks * S 1 0 1 0 0 0 1 0 1 1 0 0 0 5 2
Super Retail S 0 0 1 1 0 0 1 0 0 1 0 0 1 5 1
ZUMTOBEL * S 0 0 1 1 1 1 1 1 -1 0 -1 0 1 5 1
Northern Star Resources L -1 1 1 -1 -1 0 1 0 1 1 0 0 1 3 2
Newcrest Min. * L -1 1 1 0 0 0 0 0 1 1 0 0 0 3 1
Brambles * L 0 0 0 0 0 0 1 0 1 1 0 0 0 3 1
Carsales.Com L 1 1 1 -1 -1 -1 1 0 1 1 0 -1 1 3 3
Medibank Private Ltd * L 0 0 0 0 0 0 1 0 1 0 1 0 0 3 1
Wesfarmers * L 0 0 0 0 0 0 1 0 1 1 0 0 0 3 1
Commonwealth * L 0 0 0 0 0 1 1 0 0 1 0 0 0 3 1
Xero * L -1 0 1 0 0 0 1 0 1 1 0 0 0 3 2
Tabcorp * L 0 0 0 0 0 0 1 0 1 1 0 0 0 3 1
Telstra * L 0 1 1 0 0 -1 1 0 0 0 0 1 0 3 1
Fisher & Paykel Healthcare Corp * L 0 1 1 0 0 0 1 0 -1 1 -1 1 0 3 2
GUD * S 0 1 1 0 0 -1 1 0 1 1 0 0 0 4 8
RHI * S 0 0 1 0 0 0 1 0 1 1 0 0 0 4 218
Altium M 1 1 1 -1 -1 0 0 0 1 1 0 0 1 4 153
Smartgroup Corporation Ltd * S 1 1 1 0 0 0 -1 0 1 1 0 0 0 4 5
Evolution Mining * M -1 1 1 0 0 0 1 0 1 1 0 0 0 4 72
Breville Group * S 0 0 0 0 0 0 1 0 1 1 0 0 0 3 160
Boral * S -1 0 1 0 0 0 1 0 1 1 0 0 0 3 229
NIB Holdings * S 0 0 0 0 0 0 1 0 1 0 1 0 0 3 229
Harvey Norman * M 0 0 0 0 0 0 1 0 1 0 1 0 0 3 30
Monadelphous * S 0 0 0 0 0 0 1 0 1 1 0 0 0 3 229
M. Shakespeare * S 0 0 0 0 0 0 1 0 1 1 0 0 0 3 3
Aurizon Holdings Ltd * M -1 1 1 0 0 0 0 0 1 0 1 0 0 3 53
Orora S 1 0 1 -1 0 0 1 0 0 1 0 0 0 3 114
Immofinanz M -1 0 1 0 1 1 -1 0 1 1 0 0 0 3 5
AMP * S -1 0 1 0 0 0 1 0 1 1 0 0 0 3 229
Beach Energy * S 0 1 1 0 0 0 -1 0 1 0 1 0 0 3 3
Seek * M 1 1 1 0 0 0 -1 0 0 1 0 0 0 3 75
Bluescope Steel * L 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
Dominos Pizza * L 0 0 0 0 0 0 1 0 1 -1 1 0 0 2 86
Credit Corp * S 0 1 1 0 0 -1 -1 0 1 1 0 0 0 2 164
Invocare * S -1 0 1 0 0 0 0 0 1 1 0 0 0 2 229
Ins. Aus. Group * L 0 0 0 0 0 0 0 0 1 1 0 0 0 2 31
CSR S 0 1 1 0 0 0 -1 0 1 1 0 0 -1 2 21
Domain Australia * S -1 1 1 0 0 0 -1 0 1 1 0 0 0 2 201
Woodside Pet. * L 0 1 1 0 0 0 0 0 0 0 0 0 0 2 58
Graincorp * S 1 1 1 0 0 0 1 0 -1 -1 0 0 0 2 3
Estia Health Ltd * S 0 0 0 0 0 0 0 0 1 1 0 0 0 2 114
Telekom Austria M 0 1 1 1 1 -1 -1 0 0 1 0 0 -1 2 7
Goodman Group * L 0 0 0 0 0 -1 1 0 1 1 0 0 0 2 3
Stockland Corp * L 0 0 0 0 0 0 0 0 1 1 0 0 0 2 1
Qube Logist * M 0 0 0 0 0 0 1 0 0 1 0 0 0 2 229
Sandfire Resources NL S -1 -1 1 -1 -1 0 1 1 1 1 0 0 1 2 80
Premier Investments Ltd * S 0 1 1 0 0 0 1 0 -1 1 -1 0 0 2 98
Santos * L 0 1 1 0 0 -1 -1 0 1 0 1 0 0 2 4
Seven Group * L 0 0 1 0 0 -1 1 0 1 1 0 -1 0 2 1
Magellan Financial GR * S 0 0 0 0 0 0 1 0 1 -1 1 0 0 2 9
Aristo. Leisure * L 0 1 1 0 0 -1 -1 0 1 1 0 0 0 2 42
Shopping Centres Australasia Prop. * S 0 1 1 0 0 0 0 0 0 0 0 0 0 2 94
Woolworths * L 0 0 0 0 0 0 1 0 0 0 0 0 0 1 12
oOh!Media Ltd S -1 1 1 -1 0 0 1 0 -1 1 -1 0 1 1 24
Genworth Mortgage * S 0 0 1 0 0 0 0 0 0 0 0 0 0 1 33
Pilbara Minerals Ltd * L 0 0 0 0 0 0 -1 0 1 1 0 0 0 1 2
Pendal * S -1 0 1 0 0 0 0 0 0 0 0 0 1 1 195
OZ Minerals * L -1 1 1 0 0 0 0 0 0 0 0 0 0 1 16
Spark New Zealand * L 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4
Wisetech Global L 0 1 1 -1 -1 0 -1 -1 1 1 0 0 1 1 2
Webjet * S -1 -1 1 0 0 0 1 0 0 1 0 0 0 1 229
Inghams Group * S 1 -1 -1 0 0 -1 1 0 1 1 0 0 0 1 229
Flight Centre * S 0 0 0 0 0 0 -1 0 1 1 0 0 0 1 200
News Corp B DRC M -1 0 1 -1 -1 -1 1 0 1 1 0 0 1 1 229
IPH * S 0 1 1 0 0 0 1 0 -1 -1 0 0 0 1 54
Viva Energy Reit * S -1 1 1 0 0 0 0 0 0 0 0 0 0 1 168
Janus Henderson DRC * M -1 0 1 0 0 0 0 0 0 1 0 0 0 1 91
Ausdrill * S 0 0 0 0 0 1 0 0 0 0 0 0 0 1 203
BHP Billiton Ltd * L 0 0 0 0 0 0 0 0 0 1 0 0 0 1 3
A. Brighton * S -1 0 1 0 0 0 -1 0 1 0 1 0 0 1 229
Ardent Leisure * S 0 0 0 0 0 1 0 0 0 0 0 0 0 1 229
Bapcor * S 0 0 0 0 0 0 1 0 0 0 0 0 0 1 229
ARB Corp * S 0 0 0 0 0 0 -1 0 1 1 0 0 0 1 87
Charter Hall Group * S -1 1 1 0 0 -1 0 0 0 0 0 0 1 1 229
Resmed DRC L 1 1 1 -1 -1 -1 0 0 -1 -1 0 1 1 0 8
Resolute Mining * S -1 0 1 0 0 -1 -1 0 1 1 0 0 0 0 191
Automotive Group Holdings Ltd * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
AusNet Services * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Reliance Worldwide * S 0 0 0 0 0 -1 -1 0 1 1 0 0 0 0 229
Primary Health * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Bellamys Australia Ltd * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 201
Navitas * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Saracen Mineral * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 168
Nextdc * M 0 0 0 0 0 -1 -1 0 1 1 0 0 0 0 229
Nine Entertainment * S 0 0 0 0 0 -1 0 0 1 -1 1 0 0 0 229
Oil Search * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87
BWP * S -1 1 1 0 0 1 -1 0 0 -1 0 0 0 0 33
Orocobre * S -1 1 1 0 0 -1 0 0 0 0 0 0 0 0 229
Blackmores * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
National Storage S -1 1 1 1 -1 0 1 0 -1 0 -1 0 0 0 75
Seven West * S 1 1 1 0 0 0 -1 0 -1 -1 0 0 0 0 134
TPG Tele * M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Trade Me Group * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Transurban * L -1 1 1 0 0 0 0 0 -1 0 -1 1 0 0 22
Vicinity Centres L -1 1 1 -1 0 0 1 0 -1 0 -1 0 1 0 15
Vocus Group * M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
ALS * M 1 1 1 0 0 0 -1 0 -1 0 -1 0 0 0 106
Western Areas * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Afterpay Touch * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
ANZ Banking * L 0 0 0 0 0 -1 0 0 0 1 0 0 0 0 9
Tassal Group * S -1 0 1 0 0 0 0 0 0 0 0 0 0 0 107
Spark Infr. * M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Sigma Pharma * S -1 -1 1 0 0 0 -1 0 1 1 0 0 0 0 229
Sims Metal * S -1 -1 1 0 0 0 1 0 0 0 0 0 0 0 229
Sonic Health * L -1 0 1 0 0 0 -1 0 0 0 0 1 0 0 3
Speedcast International * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Steadfast Group * M -1 0 1 0 0 0 -1 0 0 1 0 0 0 0 229
APN Outdoor Group Ltd * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Suncorp * L -1 0 1 0 0 -1 -1 0 1 1 0 0 0 0 8
WorleyParsons L -1 -1 1 -1 -1 0 0 0 1 1 0 0 1 0 229
Fairfax Media * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Galaxy Resources Ltd * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Costa Group Holdings Ltd * S -1 -1 1 0 0 0 -1 0 1 1 0 0 0 0 229
Eclipx Group Ltd * S 0 0 1 0 0 -1 0 0 0 0 0 0 0 0 15
G8 Education S -1 0 1 -1 0 0 0 1 -1 1 -1 0 1 0 229
Healthscope * M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
CSL * L 0 1 1 0 0 -1 1 0 -1 -1 0 0 0 0 17
Gateway Lifestyle Group * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Independence * L 0 0 0 0 0 0 -1 0 0 1 0 0 0 0 9
Crown * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 205
Iluka Res. * M 1 1 1 0 0 0 -1 0 -1 -1 0 0 0 0 6
Aveo Group * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 193
Infigen Energy * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 197
Coca-Cola Amatil * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 118
DuluxGroup * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Fletcher Build S -1 0 1 1 1 -1 0 0 0 -1 0 0 0 0 229
Investa * M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Mineral Res. * L 0 0 0 0 0 0 1 0 -1 1 -1 0 0 0 17
Greengross Ltd * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Myob Group Ltd * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229
Australian Pharma Industries * S -1 -1 1 0 0 0 0 0 0 0 0 0 0 -1 229
A2 Milk Company Ltd * S 0 1 1 0 0 0 -1 0 -1 -1 0 0 0 -1 30
Charter Hall Retail REIT S -1 1 1 1 0 0 -1 0 -1 -1 0 0 0 -1 28
Fortescue * L 0 0 0 0 0 1 -1 0 -1 1 -1 0 0 -1 1
GPT Group * M -1 1 1 0 0 0 0 0 -1 0 -1 0 0 -1 30
Metcash * M 1 -1 0 0 0 0 1 0 -1 -1 0 0 0 -1 229
Unibail Rodamco Westfield L -1 1 1 -1 1 0 0 0 -1 1 -1 0 -1 -1 25
CYBG * S -1 1 -1 0 0 0 0 0 0 0 0 0 0 -1 229
Nat. Aus. Bank * L 0 0 0 0 0 0 -1 0 0 0 0 0 0 -1 199
Abacus * S 0 0 0 0 0 0 1 0 -1 -1 0 0 0 -1 172
Scentre L -1 1 1 -1 0 0 1 0 -1 0 -1 0 0 -1 27
Amcor * L 1 0 0 0 0 0 0 0 -1 -1 0 0 0 -1 55
Pact Group Holdings * S -1 0 0 0 0 1 1 0 -1 -1 0 0 0 -1 141
Chorus * S 0 0 0 0 0 0 -1 0 0 0 0 0 0 -1 229
Lynas M 0 1 1 -1 -1 -1 1 0 -1 -1 0 0 1 -1 30
Ben. & Adelaide * M -1 0 0 0 0 0 -1 0 0 1 0 0 0 -1 229
Downer EDI S -1 -1 1 -1 0 0 -1 0 1 -1 1 0 1 -1 229
Dexus Prop. L -1 1 1 0 1 0 -1 0 -1 -1 0 0 0 -1 5
Platinum AM * S 0 0 0 0 0 1 0 0 -1 -1 0 0 0 -1 229
QBE Ins. * L -1 0 1 0 0 -1 -1 0 0 1 0 0 0 -1 14
Caltex Aus. * M 0 -1 1 0 0 -1 0 0 0 0 0 0 0 -1 229
AGL Energy * M -1 -1 1 0 0 -1 -1 0 1 1 0 0 0 -1 126
Cimic Group * M 1 -1 -1 0 0 0 0 0 0 0 0 0 0 -1 229
Ansell S -1 1 1 0 -1 0 -1 0 -1 -1 0 0 1 -2 30
Sydney Airport * L -1 -1 0 0 0 0 0 0 0 0 0 0 0 -2 197
APA * L 0 0 0 0 0 0 0 0 -1 -1 0 0 0 -2 185
Incitec * M 0 1 1 0 0 -1 -1 0 -1 -1 0 0 0 -2 32
Idp Education Ltd * M 0 0 0 0 0 -1 1 0 -1 -1 0 0 0 -2 30
Sky City Entertainment S -1 1 1 -1 1 -1 -1 0 -1 -1 0 0 1 -2 152
Iress Market * S 0 1 1 0 0 -1 -1 0 -1 -1 0 0 0 -2 229
Mayne Pharma * S 0 0 0 0 0 1 -1 0 -1 -1 0 0 0 -2 229
Orica M -1 0 1 -1 -1 -1 0 0 0 0 0 0 1 -2 229
BOQ * M -1 0 0 0 0 0 1 0 -1 -1 0 0 0 -2 229
Westpac Banking * L -1 0 0 0 0 0 -1 0 0 0 0 0 0 -2 118
Bega Cheese * S 0 0 0 0 0 0 0 0 -1 -1 0 0 0 -2 229
Qantas Airways * L 0 0 0 0 0 -1 0 0 -1 1 -1 0 0 -2 46
Corporate Travel * S 0 0 0 0 0 -1 -1 0 0 0 0 0 0 -2 229
Challenger * M -1 0 1 0 0 0 -1 0 -1 1 -1 0 0 -2 229
Lend Lease * M -1 0 1 0 0 0 -1 0 0 -1 0 0 0 -2 229
ASX * L -1 0 1 0 0 0 -1 0 -1 -1 0 1 0 -2 82
Treasury Wine Estates Ltd L -1 1 1 -1 -1 -1 1 0 -1 -1 0 0 1 -2 31
Nufarm S -1 0 1 -1 0 -1 1 0 -1 0 -1 0 1 -2 229
Whitehaven * S 0 0 0 0 0 0 -1 0 -1 -1 0 0 0 -3 28
Growthpoint Properties Aus * S -1 1 1 0 0 -1 -1 0 -1 -1 0 0 0 -3 146
Syrah Resources * S -1 -1 1 0 0 1 -1 0 -1 -1 0 0 0 -3 229
Computershare L 1 0 1 -1 -1 -1 -1 0 0 0 0 -1 0 -3 185
Macquarie * L 0 0 0 0 0 -1 0 0 -1 0 -1 0 0 -3 229
Cleanaway Waste M -1 -1 1 -1 -1 0 0 0 0 -1 0 0 1 -3 229
Agrana * S -1 -1 1 0 0 0 0 0 -1 0 -1 0 0 -3 220
Cromwell Corp * S 0 0 0 0 0 0 -1 0 -1 -1 0 0 0 -3 106
Ioof Holdings * S 0 0 0 0 0 0 -1 0 -1 -1 0 0 0 -3 120
Atlas Arteria * L -1 -1 1 0 0 0 -1 0 -1 -1 0 1 0 -3 229
Nanosonics * S 0 0 0 0 0 0 -1 0 -1 0 -1 0 0 -3 197
Sirtex Med. * S 0 0 0 0 0 0 -1 0 -1 -1 0 0 0 -3 229
Charter Hall Long Wale REIT * S -1 0 1 0 0 0 -1 0 -1 -1 0 0 0 -3 229
Southern Cross * S -1 0 1 0 0 0 -1 0 -1 -1 0 0 0 -3 98
St Barbara * S 0 0 0 0 0 0 -1 0 -1 -1 0 0 0 -3 151
Star Entertainment * S 0 0 0 0 0 -1 0 0 -1 -1 0 0 0 -3 229
Link Administration Holdings Ltd * S 0 0 0 0 0 0 -1 0 -1 -1 0 0 0 -3 229
Perpetual * S -1 0 1 0 0 -1 -1 0 -1 -1 0 0 0 -4 220
Regis Resources Ltd * S 0 0 0 0 0 -1 -1 0 -1 0 -1 0 0 -4 32
Appen Ltd * S -1 -1 1 0 0 0 -1 0 -1 -1 0 0 0 -4 217
South32 Ltd * L 0 0 0 0 0 -1 -1 0 -1 -1 0 0 0 -4 8
Alumina S -1 -1 1 -1 -1 1 -1 -1 -1 -1 0 0 1 -5 86
Ramsay Health L -1 -1 0 -1 -1 0 -1 -1 -1 -1 0 0 1 -7 201

* Achtung! Daten nicht vollständig.