Sektor - Gesundheit


Aktie index MK Wochen
Innoviva NASDAQ Composite S 7 5 3.27 2
Bristol-Meyers Squibb S&P 500 L 5 7 3.91 12
Jazz Pharma NASDAQ Composite L 5 5 3.17 3
Recordati MIB L 4 4 5.69 5
Universal Health Services S&P 500 L 4 6 3.25 2
DaVita HealthCare Partners S&P 500 L 4 5 1.61 2
ResMed S&P 500 L 4 5 8.11 10
Incyte NASDAQ 100 L 3 2 13.18 6
Coloplast NEU OMXC 20 L 3 4 17.09 1
Quest Diagnostics NEU S&P 500 L 3 5 3.27 1
Sanofi NEU CAC 40 L 3 2 2.27 1
Fresenius Medical Care ADR NEU NYSE Composite L 3 6 1.83 1
Mednax NYSE Composite S 4 5 0.49 15
Helen of Troy Ltd NASDAQ Composite M 3 8 5.79 15
Corcept NASDAQ Composite M 3 7 31.24 6
Alkermes Plc NASDAQ Composite M 3 6 1.94 7
HealthSouth NYSE Composite M 2 5 2.11 15
Stryker S&P 500 L 2 4 5.23 5
Novartis ADR NYSE Composite L 2 5 2.21 2
Teva ADR NASDAQ Composite L 2 6 0.31 12
Orion Euro Stoxx 600 L 2 8 13.14 8
Grifols ADR NASDAQ Composite M 2 6 1.58 15
Abbott Laboratories NEU NASDAQ Composite L 2 8 3.69 1
Halozyme NASDAQ Composite M 1 6 6.54 15
Siemens Healthineers DAX L 1 5 2.88 15
Boston Scientific S&P 500 L 1 5 2.44 15
Globus Medical NYSE Composite M 1 5 34.29 15
Astellas Pharma Nikkei 225 L 1 5 3.39 15
Rhön-Klinikum CDAX S 1 2 2.39 297
Tenet Healthcare NYSE Composite M 1 5 0.93 15
Otsuka Nikkei 225 L 1 9 3.56 15
Medtronic S&P 500 L 1 5 2.93 3
Dermapharm SDAX M 1 5 3.39 15
Terumo Nikkei 225 L 1 8 5.47 15
Hologic NASDAQ Composite L 1 6 4.36 3
Qiagen DAX L 1 7 3.19 119
Swedish Orphan Biovitrum Euro Stoxx 600 L 1 5 1.73 6
Zoetis S&P 500 L 0 6 6.81 6
Integer Hld NYSE Composite S 0 6 2.46 15
Bayer DAX L 0 5 0.43 9
IDEXX Laboratories NASDAQ 100 L 0 6 20.54 9
AbbVie S&P 500 L 0 6 2.04 15
Biotest Vz. CDAX S 0 3 2.07 297
Drägerwerk SDAX S 0 5 2.91 47
Fresenius Medical Care DAX L 0 6 1.83 4
Sigma Pharma ASX 200 S 0 1 -0.22 15
Masimo NASDAQ Composite L 0 3 30.54 15
Chemed NYSE Composite L 0 6 16.49 3
Biogen NASDAQ 100 L 0 6 5.39 15
Acadia Healthcare NASDAQ Composite L 0 7 1.15 15
Merit NASDAQ Composite M 0 5 3.14 15
AngioDynamics NASDAQ Composite S 0 4 1.45 15
Addus NASDAQ Composite S 0 5 7.06 15
West Pharmaceutical Services S&P 500 L 0 5 13.7 15
Ligand NASDAQ Composite S 0 5 2.91 15
Takeda Pharmaceutical Nikkei 225 L 0 7 0.97 15
HCA S&P 500 L 0 6 2.31 15
Sienna Senior Living TSX S -1 5 0.37 15
Glaukos Corp NYSE Composite S -1 1 7.39 15
AstraZeneca ADR NYSE Composite L -1 7 2.35 15
Koninklijke Philips ADR NYSE Composite L -1 4 2.47 15
Regeneron Pharmaceuticals NASDAQ 100 L -1 4 9.51 9
Insmed NASDAQ Composite M -1 5 1.64 15
ICU Medical NASDAQ Composite M -1 5 7.14 15
Amgen Dow Jones L -1 6 2.19 6
Edwards Lifesciences S&P 500 L -1 9 15.35 15
Cardinal Health S&P 500 L -1 5 4.15 15
DexCom NASDAQ 100 L -1 6 10.16 15
Henry Schein NASDAQ Composite L -1 6 3.39 15
Owens&Minor NYSE Composite S -1 4 2.88 15
Grifols IBEX 35 M -1 6 1.57 15
Eli Lilly S&P 500 L -1 6 3.12 10
Inspire Medical Systems NYSE Composite M -1 4 29.25 15
BioCryst NASDAQ Composite M -2 5 -3.55 15
Formycon Scale S -2 2 34.32 15
Fresenius DAX L -2 6 1.05 4
MediciNova NASDAQ Composite S -2 1 33.45 15
ACADIA NASDAQ Composite M -2 3 29.83 15
Daiichi Sankyo Nikkei 225 L -2 7 7.09 15
Merck KGAA DAX L -2 6 2.6 16
Getinge OMXS 30 L -2 6 3.3 15
Sarepta NASDAQ Composite L -2 4 3 15
EXACT Sciences NASDAQ Composite L -2 4 5.52 15
Thermo Fisher Scientific S&P 500 L -2 8 3.85 15
Charles River Laboratories S&P 500 L -2 7 3.31 15
Mayne Pharma ASX 200 S -2 1 0.6 15
Haemonetics NYSE Composite M -2 7 6.25 15
Fujifilm Nikkei 225 L -2 7 3.1 15
Community Health Systems NYSE Composite S -2 4 0.69 15
US Physicalrapy NYSE Composite S -2 5 4.25 15
Sumitomo Dainippon Pharma Nikkei 225 S -2 6 1.9 15
Avanos Medical NYSE Composite S -2 5 2.69 15
AtriCure NASDAQ Composite S -2 3 3.4 15
CONMED NASDAQ Composite M -3 5 2.43 15
BB Biotech SMIM M -3 4 - 15
Dentsply Sirona NASDAQ Composite L -3 4 2.36 15
Knight Therapeutics Inc TSX S -3 5 1.64 15
EDAP NASDAQ Composite S -3 2 6.63 15
Gerresheimer MDAX S -4 3 1.66 297
Burcon Nutrascience Corp NASDAQ Composite S -4 1 4.89 15
Cutera NASDAQ Composite S -4 4 3.83 15
Eisai Nikkei 225 L -4 8 6.97 15
MSA Safety NYSE Composite M -4 9 5.19 15
Gn Store Nord OMXC 20 L -4 6 5.76 15
Kyowa Hakko Kogyo Nikkei 225 L -4 4 11.05 15
Evotec MDAX M -4 4 3.47 297
Biomarin Pharmaceutical NASDAQ Composite L -4 5 4.33 15
Brookdale Senior Living NYSE Composite S -5 6 0.09 15
Cerus NASDAQ Composite S -5 6 0.02 15
Galapagos Euro Stoxx 600 S -5 7 - 15
Female Health NASDAQ Composite S -5 5 3.2 15
Amicus NASDAQ Composite M -5 4 5.44 15
Compugen Ltd NASDAQ Composite S -5 2 44.6 15
Arcus Biosciences NYSE Composite S -6 3 14.91 15
Coherus BioSciences NASDAQ Composite S -6 6 2.36 15
Avadel Pharma NASDAQ Composite S -6 4 0.97 15
Ionis Pharma NASDAQ Composite M -9 4 3.31 15