Nikkei 225

Aktie MK 1 2 3 4 5 6 7 8 9 10 11 12 13 Gesamt Wochen
Tokuyama S 0 0 1 1 1 1 1 -1 1 1 0 0 1 7 4
Yamaha Motor L 0 0 1 1 1 0 1 1 1 1 0 0 -1 6 16
Tokio Marine L 0 0 1 1 0 -1 1 0 1 1 0 0 1 5 18
Sekisui House L 0 0 1 1 1 0 0 0 1 1 0 0 0 5 5
Bridgestone L 0 0 1 0 1 0 0 0 0 1 0 1 1 5 1
Japan Tobacco L 0 1 1 0 1 0 1 -1 1 1 0 0 0 5 22
Nippon Telegraph and Telephone L 0 1 1 0 1 -1 0 0 1 1 0 0 1 5 12
Kajima L 0 -1 1 1 1 -1 1 0 1 1 0 0 0 4 3
Dai-ichi Life Insurance L -1 0 0 1 1 0 0 0 1 1 0 0 1 4 1
KDDI L 0 1 1 0 0 0 0 0 0 1 0 0 1 4 1
Kuraray * M 0 0 0 1 1 0 1 0 1 1 0 0 1 6 2
Tokai Carbon S -1 0 1 0 1 1 0 0 1 1 0 0 1 5 3
Taiheiyo Cement S -1 0 1 1 -1 0 1 1 1 1 0 0 1 5 1
Sumitomo Metal Mining L 0 1 1 1 1 0 0 0 1 -1 1 -1 -1 3 1
Daiwa Securities Group L -1 0 0 1 0 0 0 1 1 0 1 -1 1 3 1
Komatsu L -1 0 1 0 1 -1 1 0 1 1 0 0 0 3 4
Sompo L 0 0 1 0 -1 0 0 1 0 1 0 0 1 3 1
JFE L 0 0 1 0 1 0 1 0 1 0 1 -1 -1 3 1
Shionogi * L 0 1 1 0 0 0 0 1 0 0 0 0 0 3 1
Nippon Steel Sumitomo Metal L 0 0 1 0 1 0 1 0 1 1 0 -1 -1 3 2
Mitsubishi L 0 -1 1 1 1 -1 1 0 1 1 0 0 -1 3 3
Chiba Bank L -1 0 0 0 1 -1 1 0 1 1 0 0 1 3 3
Inpex L 0 1 1 1 1 -1 0 0 -1 1 -1 1 0 3 1
Haseko M 0 0 1 1 1 0 0 0 0 1 0 0 0 4 10
Shinsei Bank M -1 0 0 0 1 0 1 0 1 1 0 0 1 4 67
Sojitz M 0 -1 1 1 1 0 1 0 1 1 0 0 -1 4 9
Kawasaki Kisen Kaisha S 1 -1 1 1 -1 0 1 -1 1 1 0 0 1 4 1
Tosoh M 0 1 1 1 1 0 0 0 0 0 0 0 0 4 24
Credit Saison S -1 0 1 1 1 0 0 1 1 1 0 0 -1 4 7
Mitsui Chemicals M 0 0 1 1 1 -1 1 0 1 1 0 0 -1 4 24
Hitachi Construction Machinery M 0 0 1 0 1 0 1 0 0 1 0 0 0 4 2
Hokuetsu Paper Mills S -1 0 1 1 -1 0 0 1 1 1 0 0 1 4 95
SCREEN M 0 1 1 -1 -1 0 0 0 1 0 1 0 1 3 38
Amada M -1 1 1 0 0 0 0 0 1 1 0 0 0 3 202
Ebara M 0 0 1 1 1 -1 0 0 0 0 0 0 1 3 202
Maruha Nichiro Seafoods S -1 -1 1 1 1 0 1 0 0 0 0 0 1 3 34
Mitsui Mining and Smelting S 1 0 1 1 1 0 0 0 0 0 0 0 -1 3 2
Toho S 1 1 0 -1 1 -1 -1 0 1 1 0 0 1 3 28
Mitsui L 0 -1 1 1 1 -1 0 0 1 1 0 0 -1 2 8
Nippon Kayaku * S -1 0 1 0 0 0 1 0 0 1 0 0 0 2 202
J. Front Retailing S -1 -1 1 -1 -1 1 1 0 1 1 0 0 1 2 202
Pacific Metals S 0 0 1 1 1 0 0 0 -1 -1 0 0 1 2 30
Mitsubishi Electric L -1 -1 1 0 0 0 1 0 1 1 0 -1 1 2 156
Otsuka * L 0 0 0 0 0 0 1 0 -1 1 -1 1 1 2 125
Nippon Yusen * L 1 0 1 0 0 0 0 -1 0 0 0 0 1 2 5
Sumitomo L 0 -1 1 1 1 0 0 0 1 1 0 -1 -1 2 3
Mitsui O.S.K. Lines L 1 -1 1 1 -1 0 0 -1 0 1 0 0 1 2 5
SUMCO M 0 1 1 1 1 -1 0 -1 0 0 0 0 0 2 4
OBAYASHI M -1 -1 1 1 1 0 1 0 0 0 0 0 0 2 10
Nomura L -1 0 0 1 0 0 -1 1 1 1 0 -1 1 2 70
Keio * M -1 -1 1 0 0 1 0 1 0 0 0 0 1 2 95
MS&AD Insurance Group L -1 0 1 0 0 -1 0 0 1 1 0 0 1 2 4
Shimizu M -1 -1 1 1 1 0 0 0 0 0 0 0 1 2 83
Kobe Steel S -1 -1 1 0 1 0 0 1 1 1 0 0 -1 2 202
Ajinomoto L 0 0 1 -1 -1 -1 1 0 1 1 0 0 1 2 202
Taisei L -1 0 1 1 1 -1 -1 0 1 1 0 -1 1 2 4
Tokyo Tatemono M -1 1 1 1 1 -1 1 0 -1 -1 0 0 1 2 12
Toppan Printing L -1 -1 1 1 0 0 1 0 1 1 0 0 -1 2 202
SKY Perfect JSAT S -1 1 1 1 1 1 -1 0 -1 1 -1 0 0 2 11
Okuma S -1 0 1 0 1 0 1 0 0 1 0 0 -1 2 37
Tokyo Gas L -1 -1 1 1 1 -1 1 1 0 1 0 0 -1 2 31
Familymart * L -1 1 1 0 0 0 0 0 0 0 0 0 1 2 202
DOWA S 0 0 1 1 1 0 1 0 -1 -1 0 0 0 2 23
Takeda Pharmaceutical L -1 1 1 -1 -1 0 0 1 1 1 0 0 0 2 2
Daiwa House Industry L 0 0 1 1 1 -1 -1 0 0 0 0 0 1 2 10
Meidensha S -1 -1 1 1 1 1 1 -1 0 -1 0 0 0 1 176
Secom * L -1 1 1 0 0 0 0 0 0 0 0 0 0 1 130
Concordia Financial Group M -1 0 -1 0 0 0 0 0 1 1 0 0 1 1 47
Minebea L 0 0 1 0 0 -1 0 0 0 0 0 0 1 1 122
Mitsubishi Chemical * L -1 0 1 0 0 0 0 1 0 0 0 0 0 1 13
Chubu Electric Power * L -1 -1 1 0 0 0 0 1 0 0 0 0 1 1 70
Alps Electric S -1 -1 1 -1 1 0 1 -1 1 1 0 0 0 1 202
Nisshinbo Industries * S 0 -1 0 1 1 0 1 1 -1 0 -1 0 0 1 39
Nitto Denko L 0 1 1 0 1 0 0 0 -1 0 -1 0 0 1 13
Yaskawa Electric L 0 0 1 -1 -1 0 1 0 1 1 0 -1 0 1 157
Asahi Glass L -1 0 1 0 1 -1 0 0 0 0 0 0 1 1 24
Toyota Motor L 0 0 1 1 1 -1 -1 0 -1 -1 0 1 1 1 24
Advantest * L 1 1 1 0 0 -1 0 0 0 0 0 0 -1 1 3
Mitsui Engineering Shipbuilding S -1 -1 0 -1 1 0 1 0 0 1 0 0 1 1 202
Olympus L 1 1 1 -1 1 -1 0 1 -1 0 -1 1 -1 1 15
Mitsubishi Logistics S -1 0 1 1 1 0 1 0 -1 1 -1 0 -1 1 202
Mitsubishi Estate * L -1 1 1 0 0 -1 0 0 0 0 0 0 1 1 14
Marui Group * M -1 1 1 0 0 -1 0 0 0 0 0 0 1 1 202
JTEKT M -1 -1 1 -1 1 0 1 0 0 0 0 0 1 1 202
GS Yuasa * S -1 -1 1 0 0 1 0 0 0 0 0 0 1 1 202
Subaru Co., Ltd. * S -1 0 1 0 0 0 0 0 0 1 0 0 0 1 74
Sumitomo Mitsui Trust L -1 0 -1 1 1 -1 -1 0 1 1 0 0 1 1 31
Furukawa * S -1 -1 1 0 0 0 0 0 1 1 0 0 0 1 202
Sumitomo Electric Industries L -1 -1 1 0 0 -1 0 0 1 1 0 0 1 1 10
Sumitomo Realty Developement L -1 1 1 1 1 0 0 0 -1 -1 0 0 0 1 10
Hitachi Zosen * S -1 -1 1 0 0 1 0 0 0 0 0 0 1 1 202
Fujitsu L 0 0 1 -1 0 -1 0 1 0 1 0 -1 1 1 121
Honda Motor L -1 -1 1 1 1 -1 0 0 0 0 0 0 1 1 13
Sumitomo Osaka Cement * S -1 -1 1 0 0 0 0 1 0 0 0 0 1 1 202
Shin-Etsu Chemical * L 0 1 1 0 0 -1 0 0 0 0 0 0 0 1 2
Takashimaya S -1 -1 1 -1 1 0 0 1 1 1 0 0 -1 1 202
IHI M 0 -1 0 0 1 -1 0 0 0 1 0 0 1 1 202
Takara * S -1 1 1 0 0 0 0 0 0 0 0 0 0 1 202
Aozora Bank M -1 0 0 1 0 1 0 -1 0 0 0 0 1 1 87
Furukawa Electric S -1 -1 1 1 1 0 0 0 0 1 0 0 -1 1 193
Fanuc * L 0 1 1 0 0 -1 0 0 0 0 0 0 0 1 98
NTT DOCOMO * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 129
Yokohama Rubber * S 0 0 0 0 0 0 0 -1 0 0 0 0 1 0 1
Sumitomo Mitsui Financial Group L -1 0 -1 1 1 -1 0 0 1 1 0 -1 0 0 68
Yamaha * L -1 0 1 0 0 -1 0 0 0 0 0 0 1 0 100
Nisshin Steel * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 202
Oji M 0 0 1 1 1 -1 -1 0 0 -1 0 0 0 0 89
Toyobo S -1 0 1 1 1 0 0 0 0 -1 0 0 -1 0 82
Showa Shell Sekiyu * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 202
Tokyo Electron L 1 1 1 -1 -1 -1 -1 0 1 -1 1 0 0 0 42
T&D Holdings * L -1 0 0 0 0 -1 0 1 0 0 0 0 1 0 41
Suzuki Motor L -1 -1 1 0 1 -1 0 0 0 0 0 0 1 0 9
Pioneer * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 202
Sony L 0 0 0 0 0 -1 0 0 0 0 0 0 1 0 87
Nippon Electic Glass S -1 0 1 1 0 0 0 -1 0 -1 0 0 1 0 202
Tobu Railway * M -1 -1 1 0 0 0 0 0 0 0 0 0 1 0 202
Toyo Seikan Kaisha S -1 -1 1 -1 -1 1 -1 0 1 1 0 0 1 0 202
Ricoh M -1 -1 1 -1 1 -1 0 0 0 1 0 0 1 0 171
Nippon Sheet Glass S -1 -1 0 -1 -1 0 1 0 1 1 0 0 1 0 202
Asahi Group L -1 0 1 0 0 -1 0 0 0 0 0 0 1 0 94
Canon L -1 0 1 0 1 0 0 0 -1 1 -1 0 0 0 202
Mazda Motor L -1 -1 1 1 1 0 -1 0 0 1 0 0 -1 0 30
NGK Insulators M 0 1 1 1 1 -1 1 -1 -1 0 -1 0 -1 0 17
Fujikura S 0 -1 1 -1 1 -1 0 0 0 1 0 0 0 0 202
Isuzu Motors * L -1 0 1 0 0 -1 0 0 0 0 0 0 1 0 2
Dai Nippon Printing L -1 -1 1 0 0 -1 1 0 1 1 0 0 -1 0 202
Hitachi L 0 0 1 0 1 -1 -1 0 0 1 0 0 -1 0 31
Daikin Industries L 0 0 1 -1 -1 -1 0 0 0 1 0 0 1 0 117
Astellas Pharma * L -1 1 1 0 0 -1 0 -1 0 0 0 0 1 0 96
Mitsubishi Materials S -1 -1 1 -1 -1 0 0 1 0 1 0 0 1 0 202
NICHIREI M 0 -1 1 -1 -1 -1 0 0 1 1 0 0 1 0 202
Meiji L 0 0 1 0 0 0 1 0 -1 -1 0 0 0 0 62
Dentsu L -1 1 1 -1 1 0 0 0 -1 0 -1 0 1 0 4
Nippon Express * M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74
Keisei Electric Railway M -1 -1 1 -1 -1 0 1 0 0 1 0 0 1 0 171
Kubota * L -1 0 1 0 0 0 0 0 0 0 0 0 0 0 121
Kawasaki Heavy Industries M -1 -1 0 -1 1 0 1 -1 1 1 0 0 0 0 202
Tokyo Dome * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 186
Mitsubishi UFJ Financial Group L -1 0 -1 0 1 -1 0 0 1 1 0 -1 1 0 73
Fuji Electric L 0 0 1 0 0 -1 0 0 -1 -1 0 1 0 -1 188
Sumitomo Heavy Industries * M -1 0 1 0 0 0 0 -1 0 0 0 0 0 -1 20
Itochu * L 0 -1 1 0 0 -1 0 0 0 0 0 0 0 -1 3
Sumitomo Chemical L -1 0 1 1 0 0 0 -1 -1 -1 0 0 1 -1 24
JXTG * L 0 0 1 0 0 -1 0 -1 0 0 0 0 0 -1 15
Softbank L -1 0 1 -1 -1 0 0 -1 0 1 0 0 1 -1 74
Taiyo Yuden M 0 1 1 0 -1 -1 1 -1 -1 -1 0 0 1 -1 107
East Japan Railway * L -1 -1 1 0 0 0 0 -1 0 0 0 0 1 -1 190
ANA L -1 -1 0 -1 -1 0 -1 1 1 1 0 0 1 -1 157
Yamato L -1 -1 1 -1 -1 0 0 0 0 1 0 0 1 -1 202
West Japan Railway Company L -1 -1 1 -1 -1 -1 0 1 0 1 0 0 1 -1 186
UBE Industries S -1 0 1 1 -1 0 -1 -1 0 0 0 0 1 -1 80
Trend Micro * L 0 1 0 -1 -1 0 -1 0 -1 1 -1 1 1 -1 16
Citizen Watch * S -1 0 1 0 0 0 0 0 0 0 0 0 -1 -1 202
COMSYS S -1 0 1 1 0 0 0 0 -1 -1 0 0 0 -1 202
Isetan Mitsukoshi M -1 -1 1 -1 -1 0 -1 1 1 1 0 0 0 -1 202
Daiichi Sankyo L -1 0 1 -1 -1 -1 -1 0 1 1 0 0 1 -1 202
Denka S -1 0 1 1 0 -1 -1 1 -1 -1 0 0 1 -1 89
The Japan Steel Works * S -1 0 1 0 0 -1 0 -1 0 0 0 0 1 -1 159
Terumo L -1 1 1 -1 -1 -1 1 0 -1 0 -1 1 1 -1 139
Showa Denko M -1 -1 1 -1 0 0 0 -1 0 1 0 0 1 -1 157
Nintendo L 1 1 1 1 0 -1 0 -1 -1 -1 0 0 -1 -1 11
Kirin * L 0 -1 0 -1 0 0 0 0 -1 1 -1 1 1 -1 162
Nippon Suisan Kaisha S -1 -1 1 1 1 1 -1 1 -1 0 -1 0 -1 -1 30
Odakyu Electric Railway L -1 -1 1 -1 -1 1 1 1 -1 -1 0 0 1 -1 96
NEC * L -1 -1 1 0 0 -1 0 0 0 0 0 0 1 -1 141
Toyota Tsusho * L 0 -1 1 0 0 -1 0 0 0 0 0 0 0 -1 8
Nippon Paper Industries * S -1 -1 1 0 0 0 0 -1 0 0 0 0 1 -1 202
NTN * S -1 -1 1 0 0 -1 0 0 0 0 0 0 1 -1 202
Seven & i Holdings L -1 -1 1 -1 -1 -1 0 0 1 1 0 0 1 -1 202
Mitsubishi Motors L 0 -1 1 -1 1 0 -1 0 0 1 0 0 -1 -1 7
Shizuoka Bank * M -1 0 0 0 0 0 0 0 0 0 0 0 0 -1 77
Nippon Light Metal S -1 -1 1 1 1 0 -1 0 -1 -1 0 0 1 -1 76
Konica Minolta S -1 -1 1 -1 -1 0 -1 0 1 1 0 0 1 -1 202
Toho Zinc S 0 0 1 -1 1 0 0 0 -1 -1 0 0 -1 -2 37
Osaka Gas L -1 -1 1 1 -1 -1 0 1 -1 0 -1 0 1 -2 32
Mizuho Financial Group * L -1 0 -1 0 0 0 0 0 0 0 0 0 0 -2 4
Yokogawa Electric M -1 0 1 -1 -1 0 1 -1 -1 1 -1 0 1 -2 202
Denso L -1 0 1 -1 0 -1 1 0 -1 -1 0 0 1 -2 202
Mitsui Fudosan L -1 0 1 0 0 -1 -1 0 -1 0 -1 1 1 -2 43
Tokyu L -1 -1 1 -1 -1 -1 0 0 0 1 0 0 1 -2 202
Chiyoda S -1 -1 -1 -1 1 0 -1 0 0 1 0 0 1 -2 202
Central Japan Railway L -1 -1 1 -1 0 0 0 1 -1 0 -1 0 1 -2 99
Nissan Chemical Industries L 0 1 1 -1 -1 0 0 0 -1 -1 0 0 0 -2 24
Nissan Motor L -1 -1 1 -1 1 0 0 -1 0 -1 0 0 1 -2 201
NTT DATA L 0 0 1 -1 -1 0 -1 0 -1 -1 0 1 1 -2 202
Nikon M -1 0 1 -1 1 0 0 0 -1 1 -1 0 -1 -2 202
Unitika * S -1 -1 0 0 0 1 0 0 0 0 0 0 -1 -2 121
Asahi Kasei L -1 0 1 1 0 0 -1 -1 -1 -1 0 0 1 -2 108
Panasonic L -1 -1 1 0 0 -1 0 -1 0 0 0 0 1 -2 24
Sapporo S -1 -1 1 -1 -1 -1 -1 1 0 1 0 0 1 -2 202
Kyowa Hakko Kogyo * L 0 1 0 -1 -1 -1 0 0 0 0 0 0 0 -2 126
Marubeni * L 0 -1 1 0 0 -1 0 0 0 0 0 0 -1 -2 1
Resona * L -1 0 -1 0 0 -1 0 0 0 0 0 0 1 -2 31
Kikkoman L 0 0 1 -1 -1 0 -1 0 -1 -1 0 1 1 -2 74
Casio Computer M -1 0 1 -1 -1 -1 0 0 0 0 0 0 1 -2 202
Matsui Securities S 0 0 0 -1 -1 0 0 0 0 0 0 0 0 -2 202
Mitsubishi Heavy Industries L -1 -1 1 0 0 0 -1 0 -1 1 -1 0 1 -2 3
TDK L 0 0 1 0 0 -1 0 -1 -1 0 -1 0 1 -2 4
Sony Financial * L -1 0 -1 0 0 0 0 0 0 0 0 0 0 -2 202
Teijin S -1 -1 1 -1 -1 0 -1 -1 0 1 0 0 1 -3 116
NSK M -1 -1 1 -1 -1 0 0 -1 0 0 0 0 1 -3 202
Kao L -1 0 1 -1 -1 0 0 0 -1 0 -1 0 1 -3 159
JGC S -1 -1 1 -1 0 -1 1 0 -1 1 -1 0 0 -3 202
Nisshin Seifun Group M -1 -1 1 -1 -1 0 0 -1 0 0 0 0 1 -3 202
Shiseido L -1 -1 1 -1 -1 -1 0 -1 1 -1 1 0 1 -3 106
Fujifilm L -1 0 1 0 0 -1 -1 0 -1 -1 0 0 1 -3 168
The Kansai Electric Power * L -1 -1 0 0 0 -1 0 -1 0 0 0 0 1 -3 39
Fukuoka Financial Group * M -1 0 -1 0 0 -1 0 -1 0 0 0 0 1 -3 202
Tokyu Fudosan M -1 0 0 0 1 -1 -1 0 -1 0 -1 0 1 -3 202
Chugai Pharmaceutical L 1 1 1 -1 -1 -1 -1 0 -1 -1 0 0 0 -3 95
Eisai L -1 0 1 -1 -1 0 -1 -1 1 1 0 0 -1 -3 119
Oki Electric Industry S -1 -1 1 0 -1 0 0 0 -1 -1 0 0 1 -3 86
Tokyo Electric Power L -1 -1 1 -1 -1 1 -1 0 -1 1 -1 0 1 -3 9
Fast Retailing L 0 1 1 -1 -1 -1 -1 0 -1 -1 0 0 0 -4 9
Toray Industries L -1 -1 1 -1 0 -1 -1 -1 0 1 0 -1 1 -4 15
DeNA S 0 0 1 -1 -1 0 0 -1 -1 0 -1 0 0 -4 83
Toshiba L 0 -1 1 -1 0 0 -1 1 -1 0 -1 0 -1 -4 24
Konami L 0 1 1 -1 -1 -1 -1 -1 -1 -1 0 0 1 -4 113
Kyocera L -1 0 1 -1 -1 -1 0 -1 -1 0 -1 0 1 -5 202
NH Foods M -1 -1 1 0 -1 0 -1 -1 -1 -1 0 0 1 -5 202
Hino Motors M -1 -1 1 -1 -1 0 0 -1 -1 -1 0 0 1 -5 202
Yahoo Japan L -1 0 1 -1 0 -1 1 -1 -1 -1 0 0 -1 -5 62
Toto L -1 0 1 -1 -1 0 0 -1 -1 0 -1 -1 0 -6 101
Sumitomo Dainippon Pharma M -1 0 1 -1 -1 0 0 -1 -1 -1 0 0 -1 -6 70
Aeon L -1 -1 0 -1 -1 0 -1 0 -1 0 -1 0 1 -6 202
Rakuten L -1 -1 -1 -1 -1 0 -1 -1 0 -1 0 0 1 -7 202

* Achtung! Daten nicht vollständig.