Sektor - Rohstoffe


Aktie index MK Wochen
Gold Fields ADR NYSE Composite L 8 1 1.62 9
Harmony Gold Mining NEU NYSE Composite S 7 1 0.8 1
Berry Global NYSE Composite L 5 4 1.52 11
Kinross Gold TSX L 4 7 1.31 2
IAMGold TSX S 6 5 0.95 2
ICL Israel Chemicals NYSE Composite S 5 4 2.63 4
OceanaGold TSX S 5 2 0.99 2
Newmont Mining S&P 500 L 3 6 1.56 2
Graphic Packaging NYSE Composite L 3 7 1.52 6
Barrick Gold TSX L 3 7 2.05 2
Mosaic NEU S&P 500 L 3 4 1.85 1
ArcelorMittal ADR NYSE Composite L 3 3 0.99 2
Torex Gold TSX S 4 8 3.24 2
Lucara Diamond Corp TSX S 4 3 0.98 8
Cabot Corp NYSE Composite M 4 4 2.44 11
New Gold TSX S 4 5 -0.35 5
Mueller Industries NYSE Composite M 4 4 5.82 3
Buenaventura Mining ADR NEU NYSE Composite S 4 3 2.17 1
Chemtrade Logistics Income Fund TSX S 4 5 0.14 11
Labrador TSX S 3 3 17.75 4
Worthington Industries NYSE Composite M 3 7 2.79 7
Eastern Co NASDAQ Composite S 3 6 2.51 32
Koppers NYSE Composite S 3 6 2.29 11
Transcont. TSX S 3 5 2.82 11
B2Gold TSX M 3 7 7.63 9
Royal Gold NASDAQ Composite M 3 8 11.57 11
Mueller Water Products NYSE Composite S 3 9 1.89 11
Minerals Technologies NYSE Composite S 3 6 2.51 10
Alamos Gold TSX L 2 6 2.82 11
Pan American Silver NASDAQ Composite L 2 6 5.71 11
Steel Dynamics NASDAQ Composite L 2 5 3.55 5
Hawkins NASDAQ Composite S 2 6 4.69 11
Eastman Chemical Company S&P 500 L 2 5 2.25 6
Kronos Worldwide NYSE Composite S 2 4 2.34 11
FMC S&P 500 L 2 4 2.59 11
Centerra Gold TSX S 2 8 4.82 11
Winpak TSX S 2 5 9.31 11
Carpenter Technology NYSE Composite S 2 4 1.88 11
Lyondellbasell Industries S&P 500 L 1 5 2.1 28
Rio Tinto ADR NYSE Composite L 1 1 1.43 4
CF Industries S&P 500 L 1 7 1.53 9
Watts Water Technologies NYSE Composite M 1 8 4.02 7
MRC Global NYSE Composite S 1 6 1.92 11
Wheaton Precious Metals TSX L 1 7 19.23 11
Orion Engineered Carbons NYSE Composite S 1 6 2 11
BHP Billiton Ltd ADR NYSE Composite L 1 5 2.65 6
Sensient Technologies NYSE Composite M 1 5 4.09 7
Russel Metals TSX S 1 5 3.38 11
Sealed Air S&P 500 L 1 8 2.49 9
SSR Mining NASDAQ Composite S 1 8 6.73 9
United States Steel NYSE Composite M 1 4 1.08 7
Commercial Metals NYSE Composite M 1 5 4.25 11
Agnico Eagle Mines TSX L 1 7 3.96 11
Sasol ADR NYSE Composite L 0 2 0.97 7
Crown NYSE Composite L 0 8 1.97 11
PPG Industries S&P 500 L 0 6 4.13 32
Sherwin-Williams S&P 500 L 0 7 3.53 8
VALE NYSE Composite L 0 6 3.21 7
Ternium NYSE Composite M 0 4 1.45 7
Greif Bros NYSE Composite M 0 6 1.8 11
Ferroglobe NASDAQ Composite S 0 4 0.47 32
Myers Industries NYSE Composite S 0 6 3.81 11
Dover S&P 500 L 0 7 4.18 6
Coeur Mining NYSE Composite S 0 5 -1.17 11
Trex NYSE Composite M 0 4 34.43 7
H B Fuller NYSE Composite M 0 6 2.04 11
Osisko Gold Ro TSX S 0 4 2.74 11
Air Products and Chemicals S&P 500 L 0 7 4.9 6
AdvanSix NYSE Composite S 0 5 2.59 11
Parker Hannifin S&P 500 L 0 7 3.41 3
Stepan NYSE Composite S -1 6 4.75 7
Curtiss-Wright NYSE Composite M -1 5 3.2 11
Sonoco Products NYSE Composite M -1 6 2.97 7
CCL Industries TSX L -1 5 3.04 11
ADS NYSE Composite L -1 7 2.67 11
Southern Copper NYSE Composite L -1 6 6.38 7
Carlisle NYSE Composite L -1 5 3.56 11
Avery Dennison S&P 500 L -1 5 3.93 32
Enpro Industries NYSE Composite S -1 5 2.34 11
Allegheny Technologies NYSE Composite M -1 4 1.45 11
Innospec NASDAQ Composite S -1 6 4.6 11
Celanese S&P 500 L -1 5 4.63 11
Packaging America S&P 500 L -1 6 3.55 11
Nucor S&P 500 L -1 6 4.14 16
Axalta Coating Systems NYSE Composite M -1 5 1.71 11
Gerdau ADR NYSE Composite L -2 4 - 11
Matthews NASDAQ Composite S -2 4 1.48 11
AptarGroup NYSE Composite L -2 6 4.04 11
Chemours Co NYSE Composite M -2 4 2.14 11
International Paper S&P 500 L -2 6 1.75 32
Kaiser NASDAQ Composite S -2 4 2.09 11
Simpson Manufacturing NYSE Composite M -2 7 8.46 7
Clearwater Paper NYSE Composite S -3 9 2.08 11
Cameco TSX L -3 4 2.12 11
Ashland Global NYSE Composite M -3 5 0.97 11
Olin NYSE Composite L -3 3 0.99 11
POSCO NYSE Composite L -3 7 2.3 7
Freeport-McMoRan S&P 500 L -3 5 0.39 32
Hudbay TSX S -3 5 0.5 11
Quaker Chemical NYSE Composite M -3 3 1.88 7
Hecla Mining NYSE Composite S -3 4 0.84 11
Albemarle S&P 500 L -3 6 2.36 32
Aspen Aerogels Inc NYSE Composite S -3 5 -0.03 11
Rayonier Advanced Materials NYSE Composite S -3 3 1.04 7
Endeavour NYSE Composite S -3 1 6.53 11
Lundin TSX L -4 9 1.38 11
Westlake Chemical NYSE Composite L -4 5 2.79 7
First Quantum Minerals TSX L -4 4 0.8 11
Compass Minerals NYSE Composite S -4 8 2.33 11
Western Forest Products Inc TSX S -4 3 1.06 11
Lsb Industries NYSE Composite S -4 4 0.3 11
International Flavors & Fragrances S&P 500 L -4 4 2.37 32
Cascades Inc TSX S -4 7 2.07 11
Weyerhaeuser S&P 500 L -4 4 2.11 32
Dmc Global NASDAQ Composite S -5 4 5.52 32
Green Plains Energy NASDAQ Composite S -5 4 1.91 11
Braskem NYSE Composite M -5 3 - 11
Alcoa S&P 500 L -5 4 1.31 32
Scotts Miracle-Gro NYSE Composite M -5 6 4.55 7
Cleveland-Cliffs NYSE Composite L -5 3 0.38 11
Huntsman NYSE Composite M -5 4 2.71 11
Canfor TSX S -6 6 4.35 11
Interfor Corp TSX S -6 6 5.58 11
Ivanhoe Mines TSX L -6 2 -115.44 11
Codexis NASDAQ Composite S -6 2 8.68 32