Sektor - Rohstoffe


Aktie index MK Wochen
DRDGOLD NEU NYSE Composite S 8 4 6.46 1
Harmony Gold Mining NEU NYSE Composite S 8 1 0.8 1
Solvay BEL 20 L 6 5 1.31 3
Graphic Packaging NEU NYSE Composite L 6 7 1.52 1
Evolution Mining NEU ASX 200 L 5 2 7.24 1
Nippon Steel Sumitomo Metal NEU Nikkei 225 L 5 3 1.52 1
Fortescue NEU ASX 200 L 4 2 2.29 1
Berry Global NEU NYSE Composite L 4 4 1.52 1
Steel Dynamics NEU NASDAQ Composite L 4 5 3.55 1
Deutsche Rohstoff NEU Scale S 6 1 0.7 1
Tosoh NEU Nikkei 225 M 5 4 3.15 1
Acerinox NEU IBEX 35 M 5 3 1.43 1
Tokuyama NEU Nikkei 225 S 5 5 2.45 1
Air Products and Chemicals S&P 500 L 3 7 4.9 7
SKF NEU OMXS 30 L 3 5 2.2 1
Sherwin-Williams NEU S&P 500 L 3 7 3.53 1
Toyota Tsusho NEU Nikkei 225 L 3 6 2.27 1
Dover NEU S&P 500 L 3 7 4.18 1
Parker Hannifin S&P 500 L 3 7 3.41 2
Nippon Light Metal Nikkei 225 S 4 4 1.9 22
Cabot Corp NEU NYSE Composite M 4 4 2.44 1
Oji Nikkei 225 M 4 5 1.61 22
Greif Bros NEU NYSE Composite M 4 6 1.8 1
Klöckner & Co. SDAX S 3 3 2.42 85
Methanex NEU NASDAQ Composite S 3 4 1.21 1
Masterflex CDAX S 3 6 2.07 17
SSAB Euro Stoxx 600 M 3 4 1.92 22
Mueller Water Products NEU NYSE Composite S 3 9 1.89 1
Nabaltec Scale S 3 4 2.23 15
Auribis MDAX M 3 8 4.01 107
Axalta Coating Systems NEU NYSE Composite M 3 5 1.71 1
Aalberts Industries Euro Stoxx 600 M 3 1 1.77 22
Henkel Vz. DAX L 2 3 3.76 10
ArcelorMittal NEU CAC 40 L 2 2 0.91 1
Kobe Steel Nikkei 225 S 2 1 1.04 22
Pentair S&P 500 L 2 5 3.94 4
BHP Billiton Ltd ADR NEU NYSE Composite L 2 5 2.65 1
BillerudKorsnas Euro Stoxx 600 S 2 5 1.89 22
Toyo Seikan Kaisha Nikkei 225 S 2 6 2.23 22
Northern Star Resources NEU ASX 200 L 2 1 10.55 1
Crown NEU NYSE Composite L 2 8 1.97 1
Trelleborg Euro Stoxx 600 L 2 5 16.81 8
Bluescope Steel NEU ASX 200 L 2 2 1.14 1
Regis Resources Ltd NEU ASX 200 S 2 1 6.03 1
Nippon Kayaku Nikkei 225 S 2 2 3.37 22
Allegheny Technologies NEU NYSE Composite M 2 4 1.45 1
Mitsui Mining and Smelting Nikkei 225 S 2 4 1.66 22
Aperam Euro Stoxx 600 S 2 5 2.8 22
South32 Ltd NEU ASX 200 L 1 1 0.85 1
Itochu Nikkei 225 L 1 5 1.9 22
Viscofan Euro Stoxx 600 M 1 7 7.14 22
Brenntag DAX L 1 7 3.44 21
Stabilus SDAX S 1 5 2.98 258
Incitec NEU ASX 200 M 1 1 0.59 1
Nissan Chemical Industries Nikkei 225 M 1 6 15.6 22
FMC NEU S&P 500 L 1 4 2.59 1
Hexpol Euro Stoxx 600 M 1 5 4.16 22
Fujikura Nikkei 225 S 1 3 1.6 22
Gesco CDAX S 1 3 1.71 22
Akzo Nobel Euro Stoxx 600 L 1 5 3.07 22
Bekaert BEL 20 S 1 2 0.95 22
Air Liquide CAC 40 L 1 1 1.75 22
Lynas NEU ASX 200 M 1 1 0.84 1
Asahi Kasei Nikkei 225 L 1 5 2.19 22
Covestro DAX L 1 5 2.25 86
IMCD AEX L 1 3 2.95 9
Amcor NEU ASX 200 L 1 6 1.95 1
JFE Nikkei 225 L 1 4 1.15 22
Krones SDAX M 1 4 2.36 304
Lanxess MDAX M 0 7 2.08 172
BHP Billiton Ltd NEU ASX 200 L 0 1 1.77 1
Orora NEU ASX 200 S 0 2 1.23 1
Prysmian MIB L 0 5 1.91 22
Worthington Industries NEU NYSE Composite M 0 7 2.79 1
thyssenkrupp MDAX M 0 2 0.64 196
Sumitomo Metal Mining Nikkei 225 L 0 4 2.15 22
Alcoa S&P 500 L 0 4 1.31 22
Mitsubishi Materials Nikkei 225 S 0 3 1.29 22
Sasol ADR NEU NYSE Composite L 0 2 0.97 1
Salzgitter SDAX S 0 3 1.65 87
Mitsui Chemicals Nikkei 225 M 0 4 1.93 22
Huhtamaki Euro Stoxx 600 M 0 7 2.93 22
Orica NEU ASX 200 L 0 1 1.15 1
International Paper S&P 500 L 0 6 1.75 22
Vossloh CDAX S 0 5 1.32 304
Norma Group SDAX S 0 5 1.93 26
Umicore Euro Stoxx 600 L 0 1 1.88 22
Pacific Metals Nikkei 225 S -1 5 4.93 22
Evonik MDAX L -1 5 1.83 23
voestalpine ATX M -1 4 1.62 22
Toray Industries Nikkei 225 L -1 4 1.81 22
DOWA Nikkei 225 S -1 5 2.19 22
ADS NEU NYSE Composite L -1 7 2.67 1
Matthews NEU NASDAQ Composite S -1 4 1.48 1
Sandfire Resources NL NEU ASX 200 S -1 2 4.4 1
Nippon Paper Industries Nikkei 225 S -1 6 1.04 22
GBL BEL 20 L -2 2 1.32 22
Toyobo Nikkei 225 S -2 5 1.44 22
Mitsubishi Chemical Nikkei 225 L -2 2 1.13 22
Shin-Etsu Chemical Nikkei 225 L -2 4 7.97 22
K+S MDAX M -2 4 0.59 106
UPM Kymmene Euro Stoxx 600 L -2 5 3.35 22
Sumitomo Chemical Nikkei 225 M -2 5 1.15 22
Outokumpu Euro Stoxx 600 S -2 3 1.27 22
BASF DAX L -2 4 1.89 58
Scotts Miracle-Gro NEU NYSE Composite M -2 6 4.55 1
REX American Resources NEU NYSE Composite S -3 3 5.77 1
Nucor S&P 500 L -3 6 4.14 6
UBE Industries Nikkei 225 S -3 6 2 22
Denka Nikkei 225 S -3 3 2.09 22
United States Steel NEU NYSE Composite M -4 4 1.08 1
Nufarm NEU ASX 200 S -4 2 0.79 1
Independence NEU ASX 200 M -4 2 4.75 1
Ashland Global NEU NYSE Composite M -4 5 0.97 1
NTN Nikkei 225 S -4 3 1.27 22
Verbio SDAX M -4 6 7.98 22
Mineral Res. NEU ASX 200 L -4 2 1.7 1
Lenzing ATX S -5 5 1.65 22
Toho Zinc Nikkei 225 S -7 2 0.9 22