Sector - Basic Materials


Aktie index MK Wochen
FMC NEU S&P 500 L 6 4 2.59 1
Berry Global NEU NYSE Composite L 5 4 1.52 1
Steel Dynamics NEU NASDAQ Composite L 5 5 3.55 1
Graphic Packaging NYSE Composite L 5 7 1.52 6
CF Industries S&P 500 L 5 7 1.53 4
Eastman Chemical Company NEU S&P 500 L 4 5 2.25 1
BHP Billiton Ltd ADR NYSE Composite L 4 5 2.65 4
Torex Gold TSX S 6 8 3.24 4
Mueller Industries NYSE Composite M 6 4 5.82 6
Sherwin-Williams S&P 500 L 3 7 3.53 5
Packaging America NEU S&P 500 L 3 6 3.55 1
Celanese NEU S&P 500 L 3 5 4.63 1
Gold Fields ADR NEU NYSE Composite L 3 1 1.62 1
Cabot Corp NEU NYSE Composite M 4 4 2.44 1
AdvanSix NYSE Composite S 4 5 2.59 6
Minerals Technologies NYSE Composite S 4 6 2.51 4
Chemtrade Logistics Income Fund TSX S 4 5 0.14 6
Russel Metals TSX S 4 5 3.38 6
Greif Bros NYSE Composite M 4 6 1.8 6
Winpak TSX S 4 5 9.31 6
B2Gold TSX M 3 7 7.63 6
DRDGOLD NYSE Composite S 3 4 6.46 4
Sonoco Products NYSE Composite M 3 6 2.97 6
MRC Global NYSE Composite S 3 6 1.92 6
Simpson Manufacturing NYSE Composite M 3 7 8.46 6
IAMGold TSX S 3 5 0.95 6
Enpro Industries NYSE Composite S 3 5 2.34 6
AptarGroup NYSE Composite L 2 6 4.04 3
Carpenter Technology NYSE Composite S 2 4 1.88 6
Nucor S&P 500 L 2 6 4.14 6
New Gold TSX S 2 5 -0.35 6
Barrick Gold TSX L 2 7 2.05 6
ADS NYSE Composite L 2 7 2.67 6
Sasol ADR NYSE Composite L 2 2 0.97 6
Commercial Metals NYSE Composite M 2 5 4.25 4
Hudbay TSX S 2 5 0.5 6
Sealed Air S&P 500 L 2 8 2.49 2
Allegheny Technologies NYSE Composite M 2 4 1.45 6
Mueller Water Products NYSE Composite S 2 9 1.89 6
Southern Copper NYSE Composite L 2 6 6.38 2
Kinross Gold NEU TSX L 2 7 1.31 1
National Steel NYSE Composite M 1 6 - 6
Kronos Worldwide NYSE Composite S 1 4 2.34 6
Barnes NYSE Composite S 1 6 2.55 6
Gerdau ADR NYSE Composite L 1 4 - 3
Centerra Gold TSX S 1 8 4.82 6
Lyondellbasell Industries S&P 500 L 1 5 2.1 2
Avery Dennison S&P 500 L 1 5 3.93 6
Wheaton Precious Metals TSX L 1 7 19.23 6
Trex NYSE Composite M 1 4 34.43 6
Olin NYSE Composite L 1 3 0.99 6
PPG Industries S&P 500 L 1 6 4.13 6
Hawkins NASDAQ Composite S 1 6 4.69 6
Ferroglobe NASDAQ Composite S 1 4 0.47 6
Sensient Technologies NYSE Composite M 0 5 4.09 6
Coeur Mining NYSE Composite S 0 5 -1.17 6
VALE NYSE Composite L 0 6 3.21 2
Innospec NASDAQ Composite S 0 6 4.6 6
Rayonier Advanced Materials NYSE Composite S 0 3 1.04 6
Interfor Corp TSX S 0 6 5.58 6
Mosaic S&P 500 L 0 4 1.85 6
Reliance Steel&Aluminum NYSE Composite L 0 6 4.18 6
Lsb Industries NYSE Composite S 0 4 0.3 6
Cameco TSX L 0 4 2.12 6
First Quantum Minerals TSX L 0 4 0.8 6
Freeport-McMoRan S&P 500 L 0 5 0.39 6
Clearwater Paper NYSE Composite S 0 9 2.08 6
Axalta Coating Systems NYSE Composite M 0 5 1.71 6
Scotts Miracle-Gro NYSE Composite M 0 6 4.55 6
Canfor TSX S 0 6 4.35 6
Methanex NASDAQ Composite S -1 4 1.21 6
Westlake Chemical NYSE Composite L -1 5 2.79 6
Dmc Global NASDAQ Composite S -1 4 5.52 6
Endeavour NYSE Composite S -1 1 6.53 6
H B Fuller NYSE Composite M -1 6 2.04 6
Ingevity NYSE Composite M -1 6 3.21 6
Newmont Mining S&P 500 L -1 6 1.56 6
Hecla Mining NYSE Composite S -1 4 0.84 6
Stepan NYSE Composite S -2 6 4.75 6
Aspen Aerogels Inc NYSE Composite S -2 5 -0.03 6
REX American Resources NYSE Composite S -2 3 5.77 6
Western Forest Products Inc TSX S -2 3 1.06 6
Codexis NASDAQ Composite S -2 2 8.68 6
POSCO NYSE Composite L -2 7 2.3 6
Matthews NASDAQ Composite S -2 4 1.48 6
Buenaventura Mining ADR NYSE Composite S -2 3 2.17 6
Lundin TSX L -2 9 1.38 6
Albemarle S&P 500 L -3 6 2.36 6
LB Foster NASDAQ Composite S -3 6 2.73 6
Cleveland-Cliffs NYSE Composite L -3 3 0.38 6
Ashland Global NYSE Composite M -3 5 0.97 6
Chemours Co NYSE Composite M -3 4 2.14 6
Quaker Chemical NYSE Composite M -3 3 1.88 6
Kaiser NASDAQ Composite S -4 4 2.09 6
Green Plains Energy NASDAQ Composite S -5 4 1.91 6
Braskem NYSE Composite M -5 3 - 6