Sektor - Technologie


Aktie index MK Wochen
Nitto Denko Nikkei 225 L 6 6 5.72 7
Nokia Euro Stoxx 600 L 5 6 1.23 3
Jack Henry&Associates NEU NASDAQ Composite L 4 8 10.6 1
Cisco Dow Jones L 4 5 3.14 21
Check Point Software NASDAQ 100 L 4 6 8.47 4
FactSet Research NEU NYSE Composite L 4 6 11.16 1
Agilent Technologies S&P 500 L 4 5 5.58 6
Hubbell NEU NYSE Composite L 4 6 3.98 1
Qualcomm NEU NASDAQ 100 L 4 6 5.12 1
Rockwell Automation NEU S&P 500 L 4 8 5.4 1
Nemetschek MDAX L 4 5 9.06 5
Hewlett Packard Enterprise S&P 500 L 4 5 0.78 4
Wolters Kluwer NV NEU AEX L 4 1 1.49 1
Broadridge NEU S&P 500 L 4 5 6.56 1
NGK Insulators NEU Nikkei 225 M 5 3 2.41 1
CLIQ Digital Scale S 5 2 0.68 8
Oki Electric Industry NEU Nikkei 225 S 5 7 2.05 1
Amadeus IT IBEX 35 L 3 3 2.07 18
Schneider Electric CAC 40 L 3 2 1.78 3
Accenture S&P 500 L 3 6 7.47 6
Nokia ADR NEU NYSE Composite L 3 6 1.17 1
Open Text NEU NASDAQ Composite L 3 5 1.84 1
IBM Dow Jones L 3 5 2.63 2
Advantest Nikkei 225 L 3 5 8.12 5
Cognizant NASDAQ 100 L 3 5 5.58 2
Spotify Tech NEU NYSE Composite L 3 5 5.67 1
Konami NEU Nikkei 225 L 3 5 4.02 1
Alphabet (Google) NASDAQ 100 L 3 4 10.97 2
Hitachi Nikkei 225 L 3 6 1.69 3
Rea Group NEU ASX 200 L 3 1 10.48 1
Amphenol NEU S&P 500 L 3 6 4.63 1
F5 Networks NASDAQ Composite L 3 5 5.29 8
Infosys ADR NEU NASDAQ Composite L 3 3 13.87 1
Eaton NEU S&P 500 L 3 5 2.8 1
NVIDIA NASDAQ 100 L 3 4 21.69 2
CSG Systems NASDAQ Composite S 4 6 3.32 22
Badger Meter NEU NYSE Composite M 4 7 16.35 1
Technology One NEU ASX 200 S 4 1 8.57 1
All for One Steeb CDAX S 4 4 3.02 22
A10 Network NEU NYSE Composite S 4 5 2.12 1
2G Energy Scale S 4 1 2.48 22
Energizer NEU NYSE Composite S 4 5 1.3 1
Enersys NEU NYSE Composite M 4 6 3.27 1
GS Yuasa Nikkei 225 S 3 5 2.07 22
ESCO Technologies NEU NASDAQ Composite S 3 5 5.64 1
B+S Banksysteme CDAX S 3 1 0.29 15
Rexel Euro Stoxx 600 M 3 5 1.91 12
Apple Dow Jones L 2 7 6.46 10
Applied Materials NASDAQ 100 L 2 6 9.13 22
Autodesk NASDAQ 100 L 2 8 6.19 5
Digi NASDAQ Composite S 2 4 2.99 22
Rambus NEU NASDAQ Composite M 2 5 3.31 1
SCREEN Nikkei 225 L 2 5 2.56 15
Veeva Sys Inc NEU NYSE Composite L 2 3 37.13 1
Scout24 MDAX M 2 5 7.21 63
NetApp NASDAQ Composite L 2 7 2.54 12
Carsales.Com NEU ASX 200 L 2 2 3.77 1
Palo Alto Networks NEU NYSE Composite L 2 3 2.59 1
AZZ NEU NYSE Composite S 2 5 3.45 1
Synnex NEU NYSE Composite L 2 5 2.92 1
Fabrinet NEU NYSE Composite M 2 5 7.27 1
Texas Instruments NASDAQ 100 L 2 6 15.09 6
Data Modul CDAX S 2 2 3.77 22
SMA Solar SDAX S 2 6 3.31 304
Wisetech Global NEU ASX 200 L 2 1 9.66 1
Daktronics NASDAQ Composite S 2 4 2.79 22
DXC Technology S&P 500 M 2 3 1.05 22
CTS Corp NEU NYSE Composite S 2 6 4.62 1
Keysight Technologies NEU S&P 500 L 2 7 4.85 1
Belden NEU NYSE Composite M 2 3 1.87 1
Ametek S&P 500 L 2 5 5.02 4
HP S&P 500 L 2 6 2.51 10
Canon Nikkei 225 L 2 4 2.46 22
ServiceNow Inc NEU S&P 500 L 2 7 10.86 1
GFT Technologies SDAX S 2 5 2.15 21
Infineon DAX L 2 3 2.39 37
Nexus CDAX S 2 4 6.71 22
LEGRAND CAC 40 L 2 4 2.68 11
Teradyne NEU S&P 500 L 1 5 15.36 1
Emerson Electric S&P 500 L 1 7 4.94 14
FinTech Group SDAX S 1 2 0.47 22
nVent Electric NEU NYSE Composite M 1 5 1.8 1
Mercury NEU NASDAQ Composite M 1 5 12.03 1
Descartes Systems NASDAQ Composite L 1 6 22.78 22
Salesforce Dow Jones L 1 6 5.13 22
Roper Industries S&P 500 L 1 6 3.58 22
Mensch & Maschine Software Scale S 1 6 10.83 15
KLA Tencor NASDAQ 100 L 1 6 5.58 13
Viavi Solutions NEU NASDAQ Composite M 1 7 -51.8 1
Fujitsu Nikkei 225 L 1 6 2.94 22
Synopsys NASDAQ 100 L 1 8 6.9 22
SAP DAX L 1 7 3.96 4
Flex NEU NASDAQ Composite L 1 5 2.04 1
AudioCodes NASDAQ Composite S 1 5 7.19 22
Meidensha Nikkei 225 S 1 5 1.74 22
SAP ADR NEU NYSE Composite L 1 5 4.05 1
ASM International AEX L 1 5 12.5 22
LightPath NEU NASDAQ Composite S 1 5 -1.43 1
Alpha & Omega Semiconductor NASDAQ Composite S 1 3 1.44 22
Fuji Electric Nikkei 225 L 1 4 1.96 22
Elmos Semiconductor CDAX S 1 4 4.07 22
Seek NEU ASX 200 M 1 1 1.55 1
CAE NEU TSX L 1 6 1.79 1
SNP Schneider-Neureither Partner CDAX S 1 6 3.16 22
Oracle NASDAQ Composite L 1 5 1.97 22
MaxLinear NEU NYSE Composite M 0 4 2.73 1
Aehr Test Systems NASDAQ Composite S 0 3 -0.83 10
Furukawa Electric Nikkei 225 S 0 4 1.7 22
Enghouse Systems NEU TSX S 0 8 10.32 1
Hexcel NEU NYSE Composite M 0 6 2.97 1
American Superconductor NASDAQ Composite S 0 2 -6.37 22
Cirrus NASDAQ Composite M 0 7 7.85 22
Thales Euro Stoxx 600 L 0 1 0.28 22
eGain NASDAQ Composite S 0 5 2 22
Tokyo Electron Nikkei 225 L 0 3 9.28 22
Northrop Grumman S&P 500 L 0 8 2.8 4
Fair Isaac NEU NYSE Composite L 0 7 9.9 1
Cancom MDAX S 0 6 3.79 36
Alps Electric Nikkei 225 S 0 3 2.6 22
init innovation in traffic systems CDAX S 0 6 2.88 22
BlackBerry NEU NASDAQ Composite S 0 4 0.51 1
Micron Technology NASDAQ 100 L 0 4 4.2 22
Yahoo Japan Nikkei 225 L 0 8 1.54 22
Konica Minolta Nikkei 225 S 0 3 1.28 22
Analog Devices NASDAQ 100 L 0 6 3.91 39
Computer Modelling Group NEU TSX S 0 5 6.3 1
Agilysys NASDAQ Composite S 0 4 5.89 11
Nippon Electic Glass Nikkei 225 S 0 3 2.06 22
Ricoh Nikkei 225 L 0 7 1.48 22
Smartsheet NEU NYSE Composite M 0 3 14.03 1
NTT DATA Nikkei 225 L 0 5 2.08 22
Western Digital NASDAQ Composite L 0 5 1.73 22
Aixtron MDAX M -1 4 7.52 232
Amtech NASDAQ Composite S -1 4 2.99 22
Leonardo MIB M -1 3 0.61 22
MSCI NEU S&P 500 L -1 7 6 1
Arrow Electronics NEU NYSE Composite L -1 6 3.67 1
CACI NEU NYSE Composite L -1 8 3.08 1
Nikon Nikkei 225 M -1 5 2.21 22
Indra Sistemas IBEX 35 S -1 6 1.12 22
Regal Beloit NEU NYSE Composite L -1 5 2.61 1
TDK Nikkei 225 L -1 6 2.58 22
Samsung Electronics NEU NASDAQ Composite L -1 6 4.51 1
m-u-t Scale S -1 1 2.46 22
Snap S&P 500 L -1 4 12.37 22
R. Stahl CDAX S -1 5 1.64 22
Jabil Circuit NEU NYSE Composite L -1 6 2.54 1
NEC Nikkei 225 L -1 5 1.99 22
ASML AEX L -1 5 11.19 22
Guidewire NEU NYSE Composite M -1 4 9.78 1
SGL Carbon CDAX S -1 3 0.14 29
Littelfuse NEU NASDAQ Composite M -1 5 4.37 1
Kulicke&Soffa NEU NASDAQ Composite S -1 5 7.86 1
Cenit CDAX S -1 7 3.73 22
Wipro ADR NEU NYSE Composite L -1 5 - 1
STMicroelectronics ADR NEU NYSE Composite L -1 5 4.61 1
Ciena Corp NEU NASDAQ Composite L -1 9 2.7 1
Methode Electronics NEU NASDAQ Composite S -1 6 4.96 1
Mesa Labs NEU NASDAQ Composite S -1 4 5.14 1
Intuit NASDAQ 100 L -1 5 12.72 8
Take-Two NEU NASDAQ Composite L -2 6 5.89 1
SFC Energy CDAX S -2 3 3.23 22
PSI Software CDAX S -2 6 3.15 22
Juniper Networks NASDAQ Composite L -2 6 1.7 22
adesso SDAX S -2 1 0.97 22
Viscom CDAX S -2 4 3.2 22
Bechtle MDAX M -2 6 6.31 271
InTiCa Systems CDAX S -2 5 1.6 22
Pure Storage Inc NEU NYSE Composite L -2 5 2.13 1
Microchip Technology NASDAQ 100 L -2 7 2.25 22
KPS CDAX S -2 1 1.94 22
Manhattan Associates NEU NASDAQ Composite L -2 5 32.59 1
Electronic Arts NASDAQ 100 L -2 6 8.74 5
NXP NEU NASDAQ 100 L -2 3 2.31 1
Webjet NEU ASX 200 S -3 2 0.76 1
Lantronix NEU NASDAQ Composite S -3 1 0.38 1
Skyworks Solutions NASDAQ 100 L -3 4 21.92 16
Vishay Intertechnology NEU NYSE Composite M -3 5 2.53 1
Softing CDAX S -3 5 2.07 22
Nextdc NEU ASX 200 L -3 1 2.17 1
Takkt SDAX S -3 5 3.14 259
Intel Dow Jones L -3 6 4.36 55
Ubisoft Euro Stoxx 600 L -3 1 1.84 22
Aviat NASDAQ Composite S -3 4 -3.38 22
Box Inc NEU NYSE Composite M -3 4 0.22 1
Mitek NEU NASDAQ Composite S -3 4 13.28 1
ADVA CDAX S -3 6 2.27 127
Clearfield NASDAQ Composite S -3 4 19.39 20
Delivery Hero MDAX L -3 3 4.32 232
Taiyo Yuden Nikkei 225 M -4 4 3.76 22
Siltronic MDAX M -4 5 2.91 50
Qorvo S&P 500 L -4 7 4.16 22
Danaher S&P 500 L -4 4 3.56 22
STRATEC Biomedical SDAX S -5 7 7.59 22
AMD (Advanced Micro Devices) NASDAQ 100 L -5 5 6.21 22
ATOS Euro Stoxx 600 S -5 1 0.83 22
Hypoport SDAX S -5 4 6.76 304
Basler SDAX S -5 6 9.46 22
LG Display NEU NYSE Composite M -6 3 0.66 1