Sector - Technology


Aktie index MK Wochen
Sage NEU FTSE 100 L 9 - - 1
Sage Group NEU FTSE 100 L 9 - - 1
Moneysupermarket.Com NEU Euro Stoxx 600 S 8 - - 1
CLIQ Digital Scale S 8 2 0.68 7
Eltek NEU NASDAQ Composite S 7 4 1.75 1
Aviat NASDAQ Composite S 7 4 -3.38 13
Amkor NASDAQ Composite M 7 7 2.18 2
Data Modul CDAX S 7 2 3.77 4
Hubbell NEU NYSE Composite L 6 6 3.98 1
Manhattan Associates NASDAQ Composite L 6 5 32.59 3
Skyworks Solutions NASDAQ 100 L 6 4 21.92 8
CGI Group TSX L 5 7 4.96 13
Arrow Electronics NYSE Composite L 5 6 3.67 13
STMicroelectronics CAC 40 L 5 4 4.63 10
Check Point Software NASDAQ 100 L 5 6 8.47 4
Broadcom NASDAQ Composite L 5 5 2.06 8
Rockwell Automation S&P 500 L 5 8 5.4 4
WESCO NYSE Composite L 5 4 1.75 11
Intel NEU Dow Jones L 4 6 4.36 1
Microchip Technology NASDAQ 100 L 4 7 2.25 15
Monolithic NASDAQ Composite L 4 3 45.51 3
STMicroelectronics ADR NYSE Composite L 4 5 4.61 14
ANSYS NASDAQ 100 L 4 4 15.31 10
LEGRAND CAC 40 L 4 4 2.68 3
NXP NASDAQ 100 L 4 3 2.31 7
Nemetschek NEU MDAX L 4 5 9.06 1
Adobe NASDAQ 100 L 4 6 15.38 6
Cisco Dow Jones L 4 5 3.14 24
Arista Networks S&P 500 L 4 5 11.32 9
Belden NYSE Composite M 6 3 1.87 11
Diodes NASDAQ Composite M 6 4 4.47 11
Kulicke&Soffa NASDAQ Composite S 6 5 7.86 14
Live Ventures NASDAQ Composite S 6 5 1.48 7
Badger Meter NYSE Composite M 5 7 16.35 2
Computer Modelling Group TSX S 5 5 6.3 23
Technology One ASX 200 S 5 1 8.57 13
Axcelis NEU NASDAQ Composite S 5 6 4.67 1
Canadian Solar Inc NASDAQ Composite M 5 6 1.54 3
Leonardo MIB M 5 3 0.61 7
Materion NYSE Composite S 5 7 5.53 2
Smartgroup Corporation Ltd ASX 200 S 5 1 2.15 2
Daqo New Energy ADR NEU NYSE Composite M 5 5 7.05 1
Himax NASDAQ Composite S 5 3 2.41 3
Vishay Intertechnology NYSE Composite M 5 5 2.53 3
InterDigital NASDAQ Composite S 5 5 4.42 10
Simcorp Euro Stoxx 600 M 5 5 16.39 6
Amadeus IT IBEX 35 L 3 3 2.07 3
VMware NYSE Composite L 3 4 2.52 3
Qualcomm NASDAQ 100 L 3 6 5.12 2
Sensata Tech NEU NYSE Composite L 3 6 2.01 1
Roper Industries NEU S&P 500 L 3 6 3.58 1
Rea Group ASX 200 L 3 1 10.48 4
Dassault Systemes NEU Euro Stoxx 600 L 3 4 1.11 1
SAP ADR NYSE Composite L 3 5 4.05 2
Micron Technology NEU NASDAQ 100 L 3 4 4.2 1
Wolters Kluwer NV AEX L 3 1 1.49 6
Microsoft NEU Dow Jones L 3 5 7.85 1
Schneider Electric NEU CAC 40 L 3 2 1.78 1
Samsung Electronics NEU NASDAQ Composite L 3 6 4.51 1
baidu.com NEU NASDAQ 100 L 3 4 2.8 1
Garmin NASDAQ Composite L 3 4 11.23 2
Canon ADR NEU NYSE Composite L 3 4 2.45 1
Carsales.Com ASX 200 L 3 2 3.77 6
KLA Tencor NEU NASDAQ 100 L 3 6 5.58 1
Eaton S&P 500 L 3 5 2.8 13
Lattice NASDAQ Composite L 3 7 10.86 4
ATOSS Software NEU SDAX S 4 4 16.67 1
Evertec Inc NYSE Composite S 4 6 3.75 4
Rexel Euro Stoxx 600 M 4 5 1.91 2
Takkt SDAX S 4 5 3.14 166
Franklin Electric NASDAQ Composite M 4 6 7.15 211
init innovation in traffic systems CDAX S 4 6 2.88 9
USU Software CDAX S 4 8 4.22 8
Autohome ADR NYSE Composite M 4 4 14 27
BWX Tech NYSE Composite M 4 7 4.74 99
Elmos Semiconductor NEU CDAX S 4 4 4.07 1
Vishay Precision NYSE Composite S 4 5 3.31 197
Cirrus NASDAQ Composite M 4 7 7.85 13
Software AG MDAX S 3 6 4.08 144
Camtek Ltd NASDAQ Composite S 3 1 19.4 87
Deluxe NYSE Composite S 3 5 2.29 4
Viscom CDAX S 3 4 3.2 211
SGL Carbon CDAX S 3 3 0.14 2
Littelfuse NASDAQ Composite M 3 5 4.37 101
Indra Sistemas IBEX 35 S 3 6 1.12 211
IPG Photonics NASDAQ Composite M 3 6 17.46 111
Capita Euro Stoxx 600 S 3 - - 211
GS Yuasa Nikkei 225 S 3 5 2.07 211
Playtech Euro Stoxx 600 S 3 - - 35
Enghouse Systems TSX S 3 8 10.32 8
CompuGroup Medical CDAX S 3 6 3.49 127
Hollysys Automation Tech NASDAQ Composite S 3 5 2.99 12
GrafTech NYSE Composite S 3 6 2.61 3
Nagarro SE SDAX S 3 - - 113
SCREEN Nikkei 225 M 3 5 2.56 47
Xerox NYSE Composite M 3 7 1.82 114
SMA Solar SDAX S 3 6 3.31 211
Nisshinbo Industries Nikkei 225 S 3 5 1.69 48
Mensch & Maschine Software Scale S 3 6 10.83 2
Scout24 MDAX M 3 5 7.21 4
Aehr Test Systems NASDAQ Composite S 2 3 -0.83 5
Fiserv NEU NASDAQ 100 L 2 4 1.57 1
Waters NEU S&P 500 L 2 6 8.85 1
Motorola Solutions S&P 500 L 2 6 3.09 211
Flex NASDAQ Composite L 2 5 2.04 2
nVent Electric NYSE Composite M 2 5 1.8 54
Bio-Rad Labs S&P 500 L 2 5 6.29 3
Furukawa Electric Nikkei 225 S 2 4 1.7 202
Enersys NYSE Composite M 2 6 3.27 134
SAP DAX L 2 7 3.96 101
Alphabet (Google) NASDAQ 100 L 2 4 10.97 27
ThomsonReuters TSX L 2 6 - 7
Descartes Systems NASDAQ Composite L 2 6 22.78 5
NGK Insulators Nikkei 225 M 2 3 2.41 26
JinkoSolar NYSE Composite M 2 5 1.05 165
AZZ NEU NYSE Composite S 2 5 3.45 1
Wisetech Global ASX 200 L 2 1 9.66 4
Agilent Technologies NEU S&P 500 L 2 5 5.58 1
Applied Materials NASDAQ 100 L 2 6 9.13 9
Taiwan Semiconductor NEU NYSE Composite L 2 7 8.93 1
Spectris Euro Stoxx 600 M 2 - - 3
ESCO Technologies NASDAQ Composite S 2 5 5.64 111
Carl Zeiss Meditec NEU MDAX L 2 5 9.83 1
Harvard Bioscience NASDAQ Composite S 2 5 0.6 211
Celestica TSX S 2 5 1.7 14
NVIDIA NASDAQ 100 L 2 4 21.69 4
Canon Nikkei 225 L 2 4 2.46 211
Siltronic MDAX M 2 5 2.91 12
GFT Technologies SDAX S 2 5 2.15 165
Kinaxis Inc TSX M 2 6 26.29 211
NEC Nikkei 225 L 2 5 1.99 150
HP S&P 500 L 2 6 2.51 48
Cadence Design Systems NEU NASDAQ 100 L 2 6 18.46 1
Ebix NASDAQ Composite S 2 6 2.52 53
Alps Electric Nikkei 225 S 2 3 2.6 211
CTS Corp NYSE Composite S 2 6 4.62 211
Infineon NEU DAX L 2 3 2.39 1
Hexcel NYSE Composite M 2 6 2.97 176
Integra NASDAQ Composite M 2 5 2.23 75
Texas Instruments NEU NASDAQ 100 L 2 6 15.09 1
Lenovo Hang Seng L 1 3 1.71 89
Taiyo Yuden Nikkei 225 M 1 4 3.76 116
Bechtle MDAX M 1 6 6.31 178
Energizer NYSE Composite S 1 5 1.3 211
Rambus NASDAQ Composite M 1 5 3.31 211
KPS CDAX S 1 1 1.94 4
Halma FTSE 100 L 1 - - 2
VeriSign NASDAQ 100 L 1 6 -5.58 111
Take-Two NASDAQ Composite L 1 6 5.89 4
Cohu NASDAQ Composite S 1 5 1.83 211
KVH Industries NASDAQ Composite S 1 3 2.91 211
Analog Devices NASDAQ 100 L 1 6 3.91 83
Agilysys NASDAQ Composite S 1 4 5.89 211
Hewlett Packard Enterprise NEU S&P 500 L 1 5 0.78 1
FactSet Research NYSE Composite L 1 6 11.16 14
CACI NYSE Composite L 1 8 3.08 24
Schibsted Euro Stoxx 600 L 1 6 2.91 10
Altium ASX 200 M 1 2 19.97 135
Jenoptik CDAX S 1 5 3.94 211
LG Display NYSE Composite M 1 3 0.66 211
Mesa Labs NASDAQ Composite S 1 4 5.14 211
Intuit NEU NASDAQ 100 L 1 5 12.72 1
TE Connectivity NEU S&P 500 L 1 4 3.74 1
ASML AEX L 1 5 11.19 11
Novanta NASDAQ Composite M 1 5 6.99 84
NetApp NASDAQ Composite L 1 7 2.54 2
FormFactor NASDAQ Composite S 1 6 8.94 174
Cenit CDAX S 1 7 3.73 211
Generac S&P 500 L 1 5 11.57 88
Asure NASDAQ Composite S 1 4 -1.29 211
Kimball NASDAQ Composite S 1 5 5.46 211
Ribbon Com NASDAQ Composite S 1 4 -0.62 211
Tyler Technologies S&P 500 L 1 7 16.58 111
Activision Blizzard NASDAQ 100 L 1 6 6.89 98
Allegion S&P 500 L 1 6 6.76 8
Apple Dow Jones L 1 7 6.46 39
Amphenol NEU S&P 500 L 1 6 4.63 1
AO Smith S&P 500 L 1 5 10.56 53
Mettler-Toledo International S&P 500 L 1 6 9.14 12
Ricoh Nikkei 225 M 1 7 1.48 180
ATOS Euro Stoxx 600 S 1 1 0.83 15
Sunny Optical Tech Hang Seng L 1 1 4.02 70
SFC Energy CDAX S 1 3 3.23 211
Clearfield NASDAQ Composite S 1 4 19.39 15
Ametek S&P 500 L 1 5 5.02 55
Accenture S&P 500 L 1 6 7.47 2
Synopsys NASDAQ 100 L 1 8 6.9 15
Advanced Energy NASDAQ Composite M 1 5 4.1 171
Webjet ASX 200 S 1 2 0.76 211
Computer Programs&Systems NASDAQ Composite S 1 7 2.9 3
Meidensha Nikkei 225 S 1 5 1.74 185
SUMCO Nikkei 225 M 1 3 2.52 13
Sartorius Vz. DAX L 0 6 5.49 2
First Solar NASDAQ Composite L 0 7 4.94 39
DXC Technology S&P 500 M 0 3 1.05 39
Guidewire NYSE Composite M 0 4 9.78 178
Fuji Electric Nikkei 225 M 0 4 1.96 197
Broadridge S&P 500 L 0 5 6.56 32
Cognex NASDAQ Composite L 0 3 17.7 15
NCR NYSE Composite M 0 6 1.42 211
BYD Electronic Hang Seng L 0 - - 57
Aixtron MDAX M 0 4 7.52 139
LightPath NASDAQ Composite S 0 5 -1.43 211
Jabil Circuit NYSE Composite L 0 6 2.54 23
A10 Network NYSE Composite S 0 5 2.12 5
AudioCodes NASDAQ Composite S 0 5 7.19 94
Fortinet NASDAQ Composite L 0 5 5.3 61
HubSpot Inc NYSE Composite L 0 5 5.82 211
Extreme NASDAQ Composite S 0 4 -0.39 211
F5 Networks NASDAQ Composite L 0 5 5.29 66
Constellation Software Inc TSX L 0 7 6.63 108
CAE TSX L 0 6 1.79 111
Hexagon Euro Stoxx 600 L 0 5 3.97 54
Teradata S&P 500 M 0 6 1.67 211
TransUnion NYSE Composite L 0 6 2.74 79
Allied Motion NASDAQ Composite S 0 5 3.33 10
New Relic Inc NYSE Composite M 0 4 3.1 211
Softing CDAX S 0 5 2.07 211
ASM International AEX L 0 5 12.5 11
Lantronix NASDAQ Composite S 0 1 0.38 83
Oracle NASDAQ Composite L 0 5 1.97 69
ADVA CDAX S 0 6 2.27 34
Trend Micro NASDAQ Composite L 0 7 4.87 25
Nippon Electic Glass Nikkei 225 S 0 3 2.06 211
MKS Instruments NASDAQ Composite L 0 8 4.57 127
Alpha & Omega Semiconductor NASDAQ Composite S 0 3 1.44 15
MercadoLibre NASDAQ 100 L 0 3 13.18 111
ACI Worldwide NASDAQ Composite M 0 6 2.25 211
Advantest Nikkei 225 L 0 5 8.12 12
Intevac NASDAQ Composite S 0 5 3.98 211
Teradyne S&P 500 L 0 5 15.36 2
AAC Technologies Hang Seng S 0 2 2.68 98
Blackbaud NASDAQ Composite M 0 5 1.95 211
II-VI NASDAQ Composite M 0 3 2.07 76
Jack Henry&Associates NASDAQ Composite L 0 8 10.6 23
Cognizant NASDAQ 100 L 0 5 5.58 4
BT Group FTSE 100 L 0 - - 41
Domain Australia ASX 200 S 0 1 2.79 183
Cars.com NYSE Composite S 0 4 -4.79 211
Babcock & Wilcox Enterprises NYSE Composite S 0 5 -2.43 211
adesso SDAX S 0 1 0.97 102
Veeva Sys Inc NYSE Composite L 0 3 37.13 96
YY.com S&P 500 S 0 3 2.9 147
Qudian Inc NYSE Composite S 0 4 3.4 110
Electronic Arts NASDAQ 100 L 0 6 8.74 47
Open Text NASDAQ Composite L 0 5 1.84 109
Smartsheet NYSE Composite M 0 3 14.03 211
Juniper Networks NASDAQ Composite L -1 6 1.7 23
Nextdc ASX 200 M -1 1 2.17 211
American Software NASDAQ Composite S -1 7 7.7 211
Akamai NASDAQ Composite L -1 8 4.06 76
Solaredge Technologies Inc NASDAQ Composite L -1 - - 15
Equinix NASDAQ Composite L -1 7 2.66 166
Mitsubishi Electric Nikkei 225 L -1 5 3.05 165
Konica Minolta Nikkei 225 S -1 3 1.28 211
B+S Banksysteme CDAX S -1 1 0.29 211
FARO NASDAQ Composite S -1 2 5.87 211
AMD (Advanced Micro Devices) NASDAQ 100 L -1 5 6.21 55
Konami Nikkei 225 L -1 5 4.02 122
Marchex NASDAQ Composite S -1 1 -2.17 211
Proto Labs NYSE Composite S -1 4 20.46 144
Northrop Grumman S&P 500 L -1 8 2.8 26
Digi NASDAQ Composite S -1 4 2.99 211
Infosys ADR NASDAQ Composite L -1 3 13.87 22
Regal Beloit NYSE Composite L -1 5 2.61 4
Aware NASDAQ Composite S -1 2 6.05 211
Qorvo S&P 500 L -1 7 4.16 26
Benchmark Electronics NYSE Composite S -1 5 2.72 211
Fortive S&P 500 L -1 6 2.42 105
DeNA Nikkei 225 S -1 3 2.31 92
Appen Ltd ASX 200 S -1 1 12.3 199
Yokogawa Electric Nikkei 225 M -1 4 3.38 211
SNP Schneider-Neureither Partner CDAX S -1 6 3.16 211
Salesforce Dow Jones L -1 6 5.13 96
Keysight Technologies S&P 500 L -1 7 4.85 3
Nokia ADR NYSE Composite L -1 6 1.17 2
Thales Euro Stoxx 600 L -1 1 0.28 211
Methode Electronics NASDAQ Composite S -1 6 4.96 11
Viavi Solutions NASDAQ Composite M -1 7 -51.8 211
ReneSola NYSE Composite S -1 7 -1.55 142
Itron NASDAQ Composite S -1 4 1.57 211
Synnex NYSE Composite L -1 5 2.92 5
Quotient Technology NYSE Composite S -1 5 1.41 211
Nexus CDAX S -1 4 6.71 90
PerkinElmer S&P 500 L -1 7 2.82 61
Yext NYSE Composite S -2 2 2.19 211
Iress Market ASX 200 S -2 1 2.94 211
Paycom Soft S&P 500 L -2 8 6.44 78
Rogers NYSE Composite M -2 5 10.53 108
eGain NASDAQ Composite S -2 5 2 62
Amtech NASDAQ Composite S -2 4 2.99 211
Ringcentral Inc NYSE Composite M -2 4 10.52 211
Spotify Tech NYSE Composite L -2 5 5.67 211
IBM Dow Jones L -2 5 2.63 14
Computer Task NASDAQ Composite S -2 6 3.99 4
Tokyo Electron Nikkei 225 L -2 3 9.28 51
Ubisoft Euro Stoxx 600 L -2 1 1.84 154
Hypoport SDAX S -2 4 6.76 211
Western Digital NASDAQ Composite L -2 5 1.73 82
Ciena Corp NASDAQ Composite L -2 9 2.7 60
Emerson Electric S&P 500 L -2 7 4.94 17
Nokia Euro Stoxx 600 L -2 6 1.23 2
Mercury NASDAQ Composite M -2 5 12.03 211
Nikon Nikkei 225 M -2 5 2.21 211
Seek ASX 200 L -2 1 1.55 57
Ceridian HCM Holding NYSE Composite L -2 4 2.32 128
Bilibili Inc. (BILI) NASDAQ Composite L -2 - - 143
Harmonic NASDAQ Composite S -2 4 -3.5 211
NTT DATA Nikkei 225 L -2 5 2.08 211
Sea NYSE Composite L -2 4 4.37 211
Globant SA NYSE Composite L -2 3 17.56 211
MagnaChip NYSE Composite S -2 3 9.7 63
Black Knight NYSE Composite L -2 5 5.91 144
CalAmp NASDAQ Composite S -2 4 0.89 211
Datagroup Scale S -2 5 1.88 211
Kyocera Nikkei 225 L -2 5 3.13 211
Envestnet NYSE Composite M -2 5 3.24 211
PAR Technology NYSE Composite S -2 3 2.63 211
QuickLogic NASDAQ Composite S -2 3 -10.44 211
Oki Electric Industry Nikkei 225 S -2 7 2.05 95
EPAM Systems NYSE Composite L -2 4 18.55 35
NL Industries NYSE Composite S -3 5 1.83 39
Danaher S&P 500 L -3 4 3.56 127
PSI Software CDAX S -3 6 3.15 211
Yahoo Japan Nikkei 225 L -3 8 1.54 71
PROS NYSE Composite S -3 4 1.98 211
Cancom MDAX S -3 6 3.79 177
Workiva Inc NYSE Composite M -3 4 2.16 211
Teledyne Technologies S&P 500 L -3 8 6.05 69
Fair Isaac NYSE Composite L -3 7 9.9 118
Twilio NYSE Composite L -3 5 16.71 211
MaxLinear NYSE Composite M -3 4 2.73 211
Digimarc NASDAQ Composite S -3 4 22.09 211
3D Systems NASDAQ Composite S -3 3 0.74 111
Symantec NASDAQ Composite L -3 4 1.36 51
Xero ASX 200 L -3 2 11.19 211
Q2 Holdings NYSE Composite S -3 2 3.82 211
Leidos Holdings S&P 500 L -3 6 2.42 103
CEVA NASDAQ Composite S -3 6 14.42 211
CSG Systems NASDAQ Composite S -3 6 3.32 50
ServiceNow Inc S&P 500 L -3 7 10.86 111
EMCORE NASDAQ Composite S -3 4 -5.18 87
MSCI S&P 500 L -3 7 6 10
Fabrinet NYSE Composite M -3 5 7.27 113
Comtech NASDAQ Composite S -4 5 2.12 211
Teladoc Inc NYSE Composite M -4 4 12.31 211
Autodesk NASDAQ 100 L -4 8 6.19 211
American Superconductor NASDAQ Composite S -4 2 -6.37 211
Palo Alto Networks NYSE Composite L -4 3 2.59 211
Basler SDAX S -4 6 9.46 164
FuelCell NASDAQ Composite S -4 2 -4.16 211
PlayAGS NYSE Composite S -4 4 0.24 211
InVision CDAX S -4 2 3.44 211
Infinera NASDAQ Composite S -4 4 -0.07 211
ADTRAN NASDAQ Composite S -4 4 5.58 211
Snap S&P 500 L -5 4 12.37 211
Identive NASDAQ Composite S -5 1 -4.79 211
artec technologies CDAX S -5 1 - 211
Illumina NASDAQ 100 L -5 5 15.51 92
SunPower NASDAQ Composite M -5 5 0.7 211
Model N Inc NYSE Composite S -5 7 4.83 211
Godaddy Inc NYSE Composite L -5 7 1.69 211
Allot Communications NASDAQ Composite S -5 3 4.03 211
BlackBerry NASDAQ Composite S -5 4 0.51 111
Radware Ltd NASDAQ Composite S -5 5 4.19 211
Cree NASDAQ Composite L -6 2 3.56 211
Unisys NYSE Composite S -6 5 1.05 211
EQS Group CDAX S -6 3 5.01 211
Ballard Power Systems NASDAQ Composite S -6 3 28.8 211
Box Inc NYSE Composite M -6 4 0.22 211
Pure Storage Inc NYSE Composite L -6 5 2.13 60
Ooma Inc NYSE Composite S -6 4 3.45 211
Rakuten Nikkei 225 L -7 3 0.8 211
MakeMyTrip NASDAQ Composite M -7 5 2.59 211
Alteryx NYSE Composite M -7 5 7.24 154
InVitae Corp NYSE Composite S -7 1 0.69 211
LivePerson NASDAQ Composite S -8 2 5.73 211