Sector - Technology


Aktie index MK Wochen
Immersion Corp NASDAQ Composite S 7 5 2.33 2
Hewlett Packard Enterprise S&P 500 L 6 5 0.78 7
Check Point Software NASDAQ 100 L 5 6 8.47 5
NVIDIA NASDAQ 100 L 5 4 21.69 4
Arrow Electronics NYSE Composite L 5 6 3.67 3
Texas Instruments NASDAQ 100 L 5 6 15.09 14
F5 Networks NASDAQ Composite L 5 5 5.29 2
Broadridge S&P 500 L 5 5 6.56 2
BT Group FTSE 100 L 4 - - 2
Schneider Electric CAC 40 L 4 2 1.78 2
Arista Networks S&P 500 L 4 5 11.32 2
HP S&P 500 L 4 6 2.51 7
Canon Nikkei 225 L 4 4 2.46 3
Hubbell NYSE Composite L 4 6 3.98 3
Nitto Denko Nikkei 225 L 4 6 5.72 8
Taiwan Semiconductor NYSE Composite L 4 7 8.93 3
Halma FTSE 100 L 4 - - 8
Altium ASX 200 L 4 2 19.97 8
Sensata Tech NEU NYSE Composite L 4 6 2.01 1
Rea Group NEU ASX 200 L 4 1 10.48 1
Nemetschek MDAX L 4 5 9.06 16
Elmos Semiconductor CDAX S 6 4 4.07 6
ATOSS Software SDAX S 5 4 16.67 4
NGK Insulators NEU Nikkei 225 M 5 3 2.41 1
Technology One ASX 200 S 5 1 8.57 8
Daktronics NASDAQ Composite S 5 4 2.79 3
Emerson Electric NEU S&P 500 L 3 7 4.94 1
Northrop Grumman S&P 500 L 3 8 2.8 4
LEGRAND NEU CAC 40 L 3 4 2.68 1
Flex NASDAQ Composite L 3 5 2.04 2
Eaton NEU S&P 500 L 3 5 2.8 1
Fortinet NEU NASDAQ Composite L 3 5 5.3 1
MercadoLibre NASDAQ 100 L 3 3 13.18 2
NXP NEU NASDAQ 100 L 3 3 2.31 1
Nokia ADR NEU NYSE Composite L 3 6 1.17 1
Cognizant NASDAQ 100 L 3 5 5.58 5
Hitachi Nikkei 225 L 3 6 1.69 2
Synopsys NEU NASDAQ 100 L 3 8 6.9 1
ServiceNow Inc NEU S&P 500 L 3 7 10.86 1
Garmin NEU NASDAQ Composite L 3 4 11.23 1
NetApp NEU NASDAQ Composite L 3 7 2.54 1
ASM International AEX L 3 5 12.5 2
Carsales.Com NEU ASX 200 L 3 2 3.77 1
Waters S&P 500 L 3 6 8.85 3
Cisco NEU Dow Jones L 3 5 3.14 1
Wisetech Global ASX 200 L 3 1 9.66 2
TE Connectivity S&P 500 L 3 4 3.74 2
IBM Dow Jones L 3 5 2.63 3
Monolithic NEU NASDAQ Composite L 3 3 45.51 1
Manhattan Associates NEU NASDAQ Composite L 3 5 32.59 1
ANSYS NEU NASDAQ 100 L 3 4 15.31 1
SAP ADR NYSE Composite L 3 5 4.05 6
Infosys ADR NASDAQ Composite L 3 3 13.87 6
Alphabet (Google) NASDAQ 100 L 3 4 10.97 2
Eltek NEU NASDAQ Composite S 4 4 1.75 1
Bel Fuse B NASDAQ Composite S 4 5 2.27 3
Cirrus NASDAQ Composite M 4 7 7.85 8
Playtech NEU Euro Stoxx 600 S 4 - - 1
BOS NASDAQ Composite S 4 2 -2.02 2
InterDigital NASDAQ Composite S 4 5 4.42 7
Belden NEU NYSE Composite M 4 3 1.87 1
Alpha & Omega Semiconductor NASDAQ Composite S 4 3 1.44 8
Cancom MDAX S 4 6 3.79 11
FinTech Group SDAX S 4 2 0.47 8
Mensch & Maschine Software Scale S 4 6 10.83 8
Bel Fuse A NASDAQ Composite S 4 5 2.25 3
Ceragon Networks NASDAQ Composite S 4 3 0.88 8
Novanta NASDAQ Composite M 3 5 6.99 8
GFT Technologies SDAX S 3 5 2.15 233
ESCO Technologies NASDAQ Composite S 3 5 5.64 8
init innovation in traffic systems CDAX S 3 6 2.88 14
Innodata NASDAQ Composite S 3 4 3.11 8
Evertec Inc NYSE Composite S 3 6 3.75 8
AZZ NYSE Composite S 3 5 3.45 4
BWX Tech NYSE Composite M 3 7 4.74 8
Analog Devices NASDAQ 100 L 2 6 3.91 14
Data Modul CDAX S 2 2 3.77 14
AO Smith S&P 500 L 2 5 10.56 2
Western Digital NASDAQ Composite L 2 5 1.73 2
Jenoptik CDAX S 2 5 3.94 279
ACI Worldwide NASDAQ Composite M 2 6 2.25 8
Clearfield NASDAQ Composite S 2 4 19.39 7
Constellation Software Inc TSX L 2 7 6.63 8
Radware Ltd NASDAQ Composite S 2 5 4.19 8
Applied Materials NEU NASDAQ 100 L 2 6 9.13 1
Apple Dow Jones L 2 7 6.46 7
SNP Schneider-Neureither Partner CDAX S 2 6 3.16 14
TransUnion NYSE Composite L 2 6 2.74 4
Aehr Test Systems NASDAQ Composite S 2 3 -0.83 3
Fabrinet NYSE Composite M 2 5 7.27 8
Amadeus IT IBEX 35 L 2 3 2.07 10
Mesa Labs NASDAQ Composite S 2 4 5.14 8
Oki Electric Industry Nikkei 225 S 2 7 2.05 4
Itron NASDAQ Composite S 2 4 1.57 8
KLA Tencor NASDAQ 100 L 2 6 5.58 4
SAP DAX L 2 7 3.96 3
Agilent Technologies S&P 500 L 2 5 5.58 4
Diodes NASDAQ Composite M 2 4 4.47 8
Rexel Euro Stoxx 600 M 2 5 1.91 4
MKS Instruments NASDAQ Composite L 2 8 4.57 8
Enersys NYSE Composite M 2 6 3.27 8
Nikon Nikkei 225 M 2 5 2.21 8
Ringcentral Inc NYSE Composite M 2 4 10.52 8
Qualcomm NEU NASDAQ 100 L 2 6 5.12 1
Konami Nikkei 225 L 2 5 4.02 3
MakeMyTrip NASDAQ Composite M 2 5 2.59 8
Danaher S&P 500 L 2 4 3.56 7
First Solar NEU NASDAQ Composite L 2 7 4.94 1
Autodesk NASDAQ 100 L 2 8 6.19 3
Nelnet NYSE Composite M 2 3 - 8
Badger Meter NYSE Composite M 2 7 16.35 7
Teradyne S&P 500 L 2 5 15.36 4
Yokogawa Electric NEU Nikkei 225 L 2 4 3.38 1
Leonardo MIB M 2 3 0.61 8
Oracle NASDAQ Composite L 2 5 1.97 8
Amphenol S&P 500 L 2 6 4.63 4
Deluxe NYSE Composite S 2 5 2.29 3
ASML AEX L 1 5 11.19 5
PlayAGS NYSE Composite S 1 4 0.24 8
WESCO NYSE Composite L 1 4 1.75 3
Advanced Energy NASDAQ Composite M 1 5 4.1 8
Harmonic NASDAQ Composite S 1 4 -3.5 8
Samsung Electronics NASDAQ Composite L 1 6 4.51 8
Dun&Bradstreet NYSE Composite L 1 6 6.75 8
TDK Nikkei 225 L 1 6 2.58 8
Furukawa Electric Nikkei 225 S 1 4 1.7 8
Tyler Technologies S&P 500 L 1 7 16.58 8
Synnex NYSE Composite L 1 5 2.92 8
Cadence Design Systems NASDAQ 100 L 1 6 18.46 7
Franklin Electric NASDAQ Composite M 1 6 7.15 8
Godaddy Inc NYSE Composite L 1 7 1.69 8
Microsoft Dow Jones L 1 5 7.85 3
FactSet Research NYSE Composite L 1 6 11.16 8
2G Energy Scale S 1 1 2.48 8
GS Yuasa Nikkei 225 S 1 5 2.07 8
Energizer NYSE Composite S 1 5 1.3 8
Q2 Holdings NYSE Composite S 1 2 3.82 8
Accenture S&P 500 L 1 6 7.47 14
Descartes Systems NASDAQ Composite L 1 6 22.78 8
American Superconductor NASDAQ Composite S 1 2 -6.37 8
Cars.com NYSE Composite S 1 4 -4.79 3
Agilysys NASDAQ Composite S 1 4 5.89 8
PAR Technology NYSE Composite S 1 3 2.63 8
Camtek Ltd NASDAQ Composite S 1 1 19.4 8
Indra Sistemas IBEX 35 S 1 6 1.12 14
Littelfuse NASDAQ Composite M 1 5 4.37 8
SCREEN Nikkei 225 L 1 5 2.56 4
Vectron Systems Scale S 1 2 3.61 8
Advantest Nikkei 225 L 1 5 8.12 7
Motorola Solutions S&P 500 L 1 6 3.09 8
SGL Carbon CDAX S 1 3 0.14 4
Paycom Soft S&P 500 L 1 8 6.44 8
Open Text NASDAQ Composite L 1 5 1.84 8
Meidensha Nikkei 225 S 1 5 1.74 8
Nagarro SE NEU SDAX S 1 - - 1
Generac S&P 500 L 1 5 11.57 8
Benchmark Electronics NYSE Composite S 1 5 2.72 8
Nokia Euro Stoxx 600 L 1 6 1.23 4
Materion NYSE Composite S 1 7 5.53 8
Wolters Kluwer NV AEX L 1 1 1.49 3
CACI NYSE Composite L 1 8 3.08 7
Trend Micro NASDAQ Composite L 1 7 4.87 8
Computer Modelling Group TSX S 1 5 6.3 8
Spotify Tech NYSE Composite L 0 5 5.67 8
Iress Market ASX 200 S 0 1 2.94 8
Sea NYSE Composite L 0 4 4.37 8
DeNA Nikkei 225 S 0 3 2.31 8
MSCI S&P 500 L 0 7 6 8
Envestnet NYSE Composite M 0 5 3.24 8
Tokyo Electron Nikkei 225 L 0 3 9.28 7
CTS Corp NYSE Composite S 0 6 4.62 3
Infinera NASDAQ Composite S 0 4 -0.07 8
A10 Network NYSE Composite S 0 5 2.12 6
CSG Systems NASDAQ Composite S 0 6 3.32 8
STRATEC Biomedical SDAX S 0 7 7.59 14
Skyworks Solutions NASDAQ 100 L 0 4 21.92 4
nVent Electric NYSE Composite M 0 5 1.8 8
Siltronic MDAX M 0 5 2.91 25
Allot Communications NASDAQ Composite S 0 3 4.03 8
KPS CDAX S 0 1 1.94 14
DXC Technology S&P 500 M 0 3 1.05 8
Himax NASDAQ Composite S 0 3 2.41 3
Electronic Arts NASDAQ 100 L 0 6 8.74 19
Guidewire NYSE Composite M 0 4 9.78 8
Scout24 MDAX M 0 5 7.21 38
Nippon Electic Glass Nikkei 225 S 0 3 2.06 8
Smartsheet NYSE Composite M 0 3 14.03 8
SMA Solar SDAX S 0 6 3.31 279
Akamai NASDAQ Composite L 0 8 4.06 27
SFC Energy CDAX S 0 3 3.23 14
Moneysupermarket.Com Euro Stoxx 600 S 0 - - 8
Microchip Technology NASDAQ 100 L 0 7 2.25 11
Intuit NASDAQ 100 L 0 5 12.72 14
Ubisoft Euro Stoxx 600 L 0 1 1.84 8
Nisshinbo Industries Nikkei 225 S 0 5 1.69 8
Digi NASDAQ Composite S 0 4 2.99 8
Teledyne Technologies S&P 500 L 0 8 6.05 8
CEVA NASDAQ Composite S 0 6 14.42 8
Lantronix NASDAQ Composite S 0 1 0.38 8
Taiyo Yuden Nikkei 225 M 0 4 3.76 8
Twilio NYSE Composite L 0 5 16.71 8
Blackbaud NASDAQ Composite M -1 5 1.95 8
Amtech NASDAQ Composite S -1 4 2.99 8
Vishay Intertechnology NYSE Composite M -1 5 2.53 8
Thales Euro Stoxx 600 L -1 1 0.28 8
Hypoport SDAX S -1 4 6.76 279
Mettler-Toledo International S&P 500 L -1 6 9.14 8
Rockwell Automation S&P 500 L -1 8 5.4 8
Smartgroup Corporation Ltd ASX 200 S -1 1 2.15 8
Roper Industries S&P 500 L -1 6 3.58 8
Fujitsu Nikkei 225 L -1 6 2.94 8
STMicroelectronics ADR NYSE Composite L -1 5 4.61 6
Sage FTSE 100 L -1 - - 8
Enghouse Systems TSX S -1 8 10.32 8
Datagroup Scale S -1 5 1.88 8
Take-Two NASDAQ Composite L -1 6 5.89 8
Unisys NYSE Composite S -1 5 1.05 8
AXT NASDAQ Composite S -1 2 4.49 8
Sage Group FTSE 100 L -1 - - 8
Juniper Networks NASDAQ Composite L -1 6 1.7 8
NEC Nikkei 225 L -1 5 1.99 8
Pure Storage Inc NYSE Composite L -1 5 2.13 8
Regal Beloit NYSE Composite L -1 5 2.61 8
Leidos Holdings S&P 500 L -1 6 2.42 8
Ricoh Nikkei 225 M -1 7 1.48 8
Equinix NASDAQ Composite L -1 7 2.66 8
Wipro ADR NYSE Composite L -1 5 - 4
Canadian Solar Inc NASDAQ Composite M -1 6 1.54 8
CompuGroup Medical CDAX S -1 6 3.49 195
Aviat NASDAQ Composite S -1 4 -3.38 8
Ciena Corp NASDAQ Composite L -1 9 2.7 8
All for One Steeb NEU CDAX S -1 4 3.02 1
Fair Isaac NYSE Composite L -1 7 9.9 8
Amkor NASDAQ Composite M -1 7 2.18 8
Gilat Satellite Networks Ltd NASDAQ Composite S -1 6 -0.15 8
Carl Zeiss Meditec MDAX L -1 5 9.83 15
NTT DATA Nikkei 225 L -1 5 2.08 8
Schibsted Euro Stoxx 600 L -1 6 2.91 5
Appen Ltd ASX 200 S -1 1 12.3 8
Mercury NASDAQ Composite M -1 5 12.03 8
Marchex NASDAQ Composite S -1 1 -2.17 8
Fuji Electric Nikkei 225 L -1 4 1.96 7
Bio-Rad Labs S&P 500 L -2 5 6.29 8
Naga Group Scale S -2 1 12.67 8
Shopify Inc TSX L -2 6 60.19 8
Mitsubishi Electric Nikkei 225 L -2 5 3.05 8
m-u-t Scale S -2 1 2.46 8
AMD (Advanced Micro Devices) NASDAQ 100 L -2 5 6.21 14
Daqo New Energy ADR NYSE Composite M -2 5 7.05 8
Basler SDAX S -2 6 9.46 14
LightPath NASDAQ Composite S -2 5 -1.43 8
FormFactor NASDAQ Composite S -2 6 8.94 8
Axcelis NASDAQ Composite S -2 6 4.67 8
Qorvo S&P 500 L -2 7 4.16 8
Rambus NASDAQ Composite M -2 5 3.31 8
Keysight Technologies S&P 500 L -2 7 4.85 8
Box Inc NYSE Composite M -2 4 0.22 8
AudioCodes NASDAQ Composite S -2 5 7.19 8
R. Stahl CDAX S -2 5 1.64 14
Infineon DAX L -2 3 2.39 12
Spectris Euro Stoxx 600 M -2 - - 8
Micron Technology NASDAQ 100 L -2 4 4.2 64
eGain NASDAQ Composite S -2 5 2 8
Integra NASDAQ Composite M -2 5 2.23 8
ReneSola NYSE Composite S -2 7 -1.55 8
Softing CDAX S -3 5 2.07 14
Yahoo Japan Nikkei 225 L -3 8 1.54 8
Mitek NASDAQ Composite S -3 4 13.28 8
Cenit CDAX S -3 7 3.73 14
Globant SA NYSE Composite L -3 3 17.56 8
Seek ASX 200 M -3 1 1.55 8
Salesforce Dow Jones L -3 6 5.13 8
Illumina NASDAQ 100 L -3 5 15.51 160
Kopin NASDAQ Composite S -3 4 -5.75 8
Methode Electronics NASDAQ Composite S -3 6 4.96 8
Ribbon Com NASDAQ Composite S -3 4 -0.62 8
Hexcel NYSE Composite M -3 6 2.97 8
Cognex NASDAQ Composite L -3 3 17.7 8
Kulicke&Soffa NASDAQ Composite S -3 5 7.86 8
EPAM Systems NYSE Composite L -3 4 18.55 8
Comtech NASDAQ Composite S -3 5 2.12 8
Veeva Sys Inc NYSE Composite L -3 3 37.13 8
Schweizer Electronic CDAX S -3 2 0.64 14
Ooma Inc NYSE Composite S -3 4 3.45 8
FARO NASDAQ Composite S -3 2 5.87 8
Jabil Circuit NYSE Composite L -3 6 2.54 8
Lattice NASDAQ Composite L -3 7 10.86 8
Nextdc ASX 200 L -3 1 2.17 8
Kinaxis Inc TSX M -3 6 26.29 8
Digimarc NASDAQ Composite S -3 4 22.09 8
HubSpot Inc NYSE Composite L -3 5 5.82 8
Harvard Bioscience NASDAQ Composite S -3 5 0.6 8
Rakuten Nikkei 225 L -3 3 0.8 8
Vishay Precision NYSE Composite S -3 5 3.31 8
Intel Dow Jones L -3 6 4.36 30
CAE TSX L -3 6 1.79 8
Sartorius Vz. DAX L -3 6 5.49 21
Teradata S&P 500 M -3 6 1.67 8
Yext NYSE Composite S -3 2 2.19 8
Aixtron MDAX M -3 4 7.52 207
SUMCO Nikkei 225 M -3 3 2.52 4
ADVA CDAX S -4 6 2.27 102
Asure NASDAQ Composite S -4 4 -1.29 8
Rogers NYSE Composite M -4 5 10.53 8
3D Systems NASDAQ Composite S -4 3 0.74 8
Takkt SDAX S -4 5 3.14 234
Bechtle MDAX M -4 6 6.31 246
InTiCa Systems CDAX S -4 5 1.6 14
Konica Minolta Nikkei 225 S -4 3 1.28 8
VeriSign NASDAQ 100 L -4 6 -5.58 8
Nexus CDAX S -4 4 6.71 14
American Software NASDAQ Composite S -4 7 7.7 8
Kyocera Nikkei 225 L -4 5 3.13 8
Workiva Inc NYSE Composite M -4 4 2.16 8
KVH Industries NASDAQ Composite S -4 3 2.91 8
MagnaChip NYSE Composite S -4 3 9.7 8
ams SMIM S -4 8 2.24 14
Viscom CDAX S -4 4 3.2 14
IPG Photonics NASDAQ Composite M -4 6 17.46 8
PROS NYSE Composite S -5 4 1.98 8
Capita Euro Stoxx 600 S -5 - - 8
Data I/O NASDAQ Composite S -5 2 4.02 8
Palo Alto Networks NYSE Composite L -5 3 2.59 8
Cohu NASDAQ Composite S -5 5 1.83 8
Extreme NASDAQ Composite S -5 4 -0.39 8
Identive NASDAQ Composite S -5 1 -4.79 8
LG Display NYSE Composite M -5 3 0.66 8
BlackBerry NASDAQ Composite S -5 4 0.51 8
GrafTech NYSE Composite S -6 6 2.61 8
Proto Labs NYSE Composite S -6 4 20.46 8
Solaredge Technologies Inc NASDAQ Composite L -6 - - 8
Viavi Solutions NASDAQ Composite M -6 7 -51.8 8
SunPower NASDAQ Composite M -6 5 0.7 8
Ballard Power Systems NASDAQ Composite S -6 3 28.8 8
Conduent NYSE Composite S -6 5 0.04 8
Teladoc Inc NYSE Composite M -6 4 12.31 8
PSI Software CDAX S -6 6 3.15 14
MaxLinear NYSE Composite M -7 4 2.73 8
ATOS Euro Stoxx 600 S -7 1 0.83 14
ADTRAN NASDAQ Composite S -7 4 5.58 8
adesso SDAX S -7 1 0.97 14
Delivery Hero MDAX L -8 3 4.32 207
LivePerson NASDAQ Composite S -8 2 5.73 8