Sektor - Technologie


Aktie index MK Wochen
Nitto Denko Nikkei 225 L 6 6 5.72 13
SCREEN Nikkei 225 L 4 5 2.56 3
Check Point Software NASDAQ 100 L 4 6 8.47 10
Nokia Euro Stoxx 600 L 4 6 1.23 9
Broadridge S&P 500 L 4 5 6.56 7
Nemetschek MDAX L 4 5 9.06 11
Waters S&P 500 L 4 6 8.85 6
Paycom Soft S&P 500 L 4 8 6.44 3
Evertec Inc NYSE Composite S 5 6 3.75 3
Magic Sftware NEU NASDAQ Composite S 5 6 4 1
NGK Insulators Nikkei 225 M 5 3 2.41 2
Innodata NEU NASDAQ Composite S 5 4 3.11 1
A10 Network NYSE Composite S 5 5 2.12 4
NVIDIA NASDAQ 100 L 3 4 21.69 2
Nokia ADR NYSE Composite L 3 6 1.17 3
baidu.com NEU NASDAQ 100 L 3 4 2.8 1
F5 Networks NASDAQ Composite L 3 5 5.29 14
Veeva Sys Inc NEU NYSE Composite L 3 3 37.13 1
Open Text NASDAQ Composite L 3 5 1.84 4
Cognizant NASDAQ 100 L 3 5 5.58 8
Amadeus IT IBEX 35 L 3 3 2.07 24
Fortinet NASDAQ Composite L 3 5 5.3 6
Garmin NEU NASDAQ Composite L 3 4 11.23 1
Constellation Software Inc TSX L 3 7 6.63 2
IBM Dow Jones L 3 5 2.63 8
Cisco Dow Jones L 3 5 3.14 4
Rea Group ASX 200 L 3 1 10.48 7
All for One Steeb CDAX S 4 4 3.02 2
ACI Worldwide NASDAQ Composite M 4 6 2.25 28
Technology One ASX 200 S 4 1 8.57 7
Indra Sistemas IBEX 35 S 4 6 1.12 28
SFC Energy CDAX S 4 3 3.23 28
Oki Electric Industry Nikkei 225 S 4 7 2.05 6
Ceragon Networks NASDAQ Composite S 3 3 0.88 28
Himax NASDAQ Composite S 3 3 2.41 7
B+S Banksysteme CDAX S 3 1 0.29 3
Integra NASDAQ Composite M 3 5 2.23 7
Energizer NYSE Composite S 3 5 1.3 7
ESCO Technologies NASDAQ Composite S 3 5 5.64 7
Daktronics NASDAQ Composite S 3 4 2.79 28
2G Energy Scale S 3 1 2.48 28
FARO NASDAQ Composite S 3 2 5.87 28
Hitachi Nikkei 225 L 2 6 1.69 2
Rexel Euro Stoxx 600 M 2 5 1.91 18
Alphabet (Google) NEU NASDAQ 100 L 2 4 10.97 1
Ribbon Com NASDAQ Composite S 2 4 -0.62 7
Bel Fuse B NEU NASDAQ Composite S 2 5 2.27 1
Taiwan Semiconductor NYSE Composite L 2 7 8.93 2
Palo Alto Networks NYSE Composite L 2 3 2.59 3
Spotify Tech NEU NYSE Composite L 2 5 5.67 1
Konami Nikkei 225 L 2 5 4.02 4
Smartgroup Corporation Ltd ASX 200 S 2 1 2.15 7
Cancom MDAX S 2 6 3.79 42
Amphenol S&P 500 L 2 6 4.63 2
Flex NASDAQ Composite L 2 5 2.04 7
Gilat Satellite Networks Ltd NASDAQ Composite S 2 6 -0.15 7
Allot Communications NASDAQ Composite S 2 3 4.03 28
Shopify Inc TSX L 2 6 60.19 5
Electronic Arts NASDAQ 100 L 2 6 8.74 11
Jack Henry&Associates NASDAQ Composite L 2 8 10.6 2
Infineon NEU DAX L 2 3 2.39 1
LEGRAND CAC 40 L 2 4 2.68 2
Synnex NYSE Composite L 2 5 2.92 3
BWX Tech NYSE Composite M 1 7 4.74 7
Emerson Electric S&P 500 L 1 7 4.94 20
Nelnet NYSE Composite M 1 3 - 7
Bel Fuse A NASDAQ Composite S 1 5 2.25 9
Canon Nikkei 225 L 1 4 2.46 28
Broadcom NASDAQ Composite L 1 5 2.06 3
Qualcomm NASDAQ 100 L 1 6 5.12 6
Badger Meter NYSE Composite M 1 7 16.35 7
Xero ASX 200 L 1 2 11.19 7
SAP DAX L 1 7 3.96 10
Deluxe NYSE Composite S 1 5 2.29 7
MercadoLibre NASDAQ 100 L 1 3 13.18 7
Axcelis NASDAQ Composite S 1 6 4.67 28
First Solar NASDAQ Composite L 1 7 4.94 7
BlackBerry NASDAQ Composite S 1 4 0.51 7
Texas Instruments NASDAQ 100 L 1 6 15.09 2
Aehr Test Systems NASDAQ Composite S 1 3 -0.83 16
LightPath NASDAQ Composite S 1 5 -1.43 7
AudioCodes NASDAQ Composite S 1 5 7.19 28
Asure NASDAQ Composite S 1 4 -1.29 28
Furukawa Electric Nikkei 225 S 1 4 1.7 28
Rockwell Automation S&P 500 L 1 8 5.4 2
Apple Dow Jones L 1 7 6.46 16
Salesforce Dow Jones L 1 6 5.13 28
Digi NASDAQ Composite S 1 4 2.99 28
Rambus NASDAQ Composite M 1 5 3.31 7
Cars.com NYSE Composite S 1 4 -4.79 7
Teledyne Technologies S&P 500 L 1 8 6.05 3
AZZ NYSE Composite S 1 5 3.45 7
SAP ADR NYSE Composite L 1 5 4.05 3
Ubisoft Euro Stoxx 600 L 0 1 1.84 28
Conduent NYSE Composite S 0 5 0.04 7
Samsung Electronics NASDAQ Composite L 0 6 4.51 3
Autodesk NASDAQ 100 L 0 8 6.19 11
Sea NYSE Composite L 0 4 4.37 3
Thales Euro Stoxx 600 L 0 1 0.28 28
Infosys ADR NASDAQ Composite L 0 3 13.87 6
VeriSign NASDAQ 100 L 0 6 -5.58 28
Yahoo Japan Nikkei 225 L 0 8 1.54 28
Tyler Technologies S&P 500 L 0 7 16.58 3
Itron NASDAQ Composite S 0 4 1.57 7
Proto Labs NYSE Composite S 0 4 20.46 3
NetApp NASDAQ Composite L 0 7 2.54 18
Agilent Technologies S&P 500 L 0 5 5.58 4
Motorola Solutions S&P 500 L 0 6 3.09 28
Hewlett Packard Enterprise S&P 500 L 0 5 0.78 3
Meidensha Nikkei 225 S 0 5 1.74 28
DeNA Nikkei 225 S 0 3 2.31 28
ADTRAN NASDAQ Composite S 0 4 5.58 28
Descartes Systems NASDAQ Composite L 0 6 22.78 28
Ricoh Nikkei 225 L 0 7 1.48 28
Ooma Inc NYSE Composite S 0 4 3.45 7
SNP Schneider-Neureither Partner CDAX S 0 6 3.16 28
Allegion S&P 500 L 0 6 6.76 7
Regal Beloit NYSE Composite L 0 5 2.61 3
Agilysys NASDAQ Composite S 0 4 5.89 17
Fujitsu Nikkei 225 L 0 6 2.94 28
PAR Technology NYSE Composite S 0 3 2.63 7
Wipro ADR NYSE Composite L 0 5 - 3
Basler SDAX S 0 6 9.46 28
NTT DATA Nikkei 225 L 0 5 2.08 28
Hubbell NYSE Composite L 0 6 3.98 5
Sensata Tech NYSE Composite L 0 6 2.01 3
Arrow Electronics NYSE Composite L 0 6 3.67 7
Ametek S&P 500 L 0 5 5.02 10
FactSet Research NYSE Composite L 0 6 11.16 3
Enersys NYSE Composite M 0 6 3.27 7
Ciena Corp NASDAQ Composite L 0 9 2.7 7
Cadence Design Systems NASDAQ 100 L 0 6 18.46 5
Radware Ltd NASDAQ Composite S 0 5 4.19 7
Nippon Electic Glass Nikkei 225 S 0 3 2.06 28
Generac S&P 500 L 0 5 11.57 7
Franklin Electric NASDAQ Composite M -1 6 7.15 7
Nikon Nikkei 225 M -1 5 2.21 28
Materion NYSE Composite S -1 7 5.53 7
Aixtron MDAX M -1 4 7.52 238
Enghouse Systems TSX S -1 8 10.32 7
Marchex NASDAQ Composite S -1 1 -2.17 7
Amkor NASDAQ Composite M -1 7 2.18 28
Take-Two NASDAQ Composite L -1 6 5.89 7
Teradata S&P 500 M -1 6 1.67 28
STMicroelectronics ADR NYSE Composite L -1 5 4.61 3
Monolithic NASDAQ Composite L -1 3 45.51 7
Nisshinbo Industries Nikkei 225 S -1 5 1.69 28
GrafTech NYSE Composite S -1 6 2.61 7
Alps Electric Nikkei 225 S -1 3 2.6 28
Yokogawa Electric Nikkei 225 L -1 4 3.38 22
Daqo New Energy ADR NYSE Composite M -1 5 7.05 7
Wolters Kluwer NV AEX L -1 1 1.49 4
Konica Minolta Nikkei 225 S -1 3 1.28 28
Fair Isaac NYSE Composite L -1 7 9.9 7
HP S&P 500 L -1 6 2.51 16
CTS Corp NYSE Composite S -1 6 4.62 7
ServiceNow Inc S&P 500 L -1 7 10.86 3
PSI Software CDAX S -1 6 3.15 28
Fuji Electric Nikkei 225 L -1 4 1.96 28
m-u-t Scale S -1 1 2.46 28
Tokyo Electron Nikkei 225 L -1 3 9.28 28
Manhattan Associates NASDAQ Composite L -1 5 32.59 7
Jabil Circuit NYSE Composite L -1 6 2.54 7
Northrop Grumman S&P 500 L -1 8 2.8 10
Intel Dow Jones L -1 6 4.36 61
Mitsubishi Electric Nikkei 225 L -1 5 3.05 28
Belden NYSE Composite M -1 3 1.87 7
Camtek Ltd NASDAQ Composite S -1 1 19.4 28
eGain NASDAQ Composite S -1 5 2 28
Sartorius Vz. DAX L -1 6 5.49 27
NXP NASDAQ 100 L -1 3 2.31 7
Mensch & Maschine Software Scale S -1 6 10.83 21
TDK Nikkei 225 L -1 6 2.58 28
Computer Modelling Group TSX S -1 5 6.3 7
Adobe NASDAQ 100 L -1 6 15.38 16
Accenture S&P 500 L -1 6 7.47 4
SGL Carbon CDAX S -1 3 0.14 35
ASML AEX L -1 5 11.19 28
Guidewire NYSE Composite M -1 4 9.78 7
CEVA NASDAQ Composite S -1 6 14.42 28
NEC Nikkei 225 L -1 5 1.99 28
Eaton S&P 500 L -1 5 2.8 6
Yext NYSE Composite S -1 2 2.19 3
Bilibili Inc. (BILI) NASDAQ Composite L -1 - - 3
GS Yuasa Nikkei 225 S -1 5 2.07 28
Alpha & Omega Semiconductor NASDAQ Composite S -1 3 1.44 28
ANSYS NASDAQ 100 L -1 4 15.31 9
HubSpot Inc NYSE Composite L -1 5 5.82 7
Leidos Holdings S&P 500 L -1 6 2.42 7
Applied Materials NASDAQ 100 L -1 6 9.13 28
Lattice NASDAQ Composite L -1 7 10.86 7
Cirrus NASDAQ Composite M -1 7 7.85 28
Twilio NYSE Composite L -1 5 16.71 3
Roper Industries S&P 500 L -1 6 3.58 28
PROS NYSE Composite S -2 4 1.98 3
STRATEC Biomedical SDAX S -2 7 7.59 28
Benchmark Electronics NYSE Composite S -2 5 2.72 7
DXC Technology S&P 500 M -2 3 1.05 28
Harvard Bioscience NASDAQ Composite S -2 5 0.6 7
Lantronix NASDAQ Composite S -2 1 0.38 7
InTiCa Systems CDAX S -2 5 1.6 28
Viscom CDAX S -2 4 3.2 28
Seek ASX 200 M -2 1 1.55 7
SUMCO Nikkei 225 M -2 3 2.52 28
Clearfield NASDAQ Composite S -2 4 19.39 26
Cenit CDAX S -2 7 3.73 28
Skyworks Solutions NASDAQ 100 L -2 4 21.92 22
Advanced Energy NASDAQ Composite M -2 5 4.1 28
Siltronic MDAX M -2 5 2.91 56
R. Stahl CDAX S -2 5 1.64 28
Fortive S&P 500 L -2 6 2.42 28
Taiyo Yuden Nikkei 225 M -2 4 3.76 28
Schibsted Euro Stoxx 600 L -2 6 2.91 9
Q2 Holdings NYSE Composite S -2 2 3.82 3
Dun&Bradstreet NYSE Composite L -2 6 6.75 7
Oracle NASDAQ Composite L -2 5 1.97 28
Square Inc NYSE Composite L -2 6 10.86 3
Microchip Technology NASDAQ 100 L -2 7 2.25 28
CACI NYSE Composite L -2 8 3.08 7
Workiva Inc NYSE Composite M -2 4 2.16 3
Cognex NASDAQ Composite L -2 3 17.7 28
ASM International AEX L -2 5 12.5 28
Mitek NASDAQ Composite S -2 4 13.28 7
Vishay Precision NYSE Composite S -2 5 3.31 3
Analog Devices NASDAQ 100 L -2 6 3.91 45
Mesa Labs NASDAQ Composite S -2 4 5.14 7
Vishay Intertechnology NYSE Composite M -2 5 2.53 3
Akamai NASDAQ Composite L -2 8 4.06 58
Equinix NASDAQ Composite L -2 7 2.66 28
Synopsys NASDAQ 100 L -2 8 6.9 28
MKS Instruments NASDAQ Composite L -2 8 4.57 7
Intuit NASDAQ 100 L -2 5 12.72 14
Wisetech Global ASX 200 L -2 1 9.66 4
Solaredge Technologies Inc NASDAQ Composite L -3 - - 3
Juniper Networks NASDAQ Composite L -3 6 1.7 28
Diodes NASDAQ Composite M -3 4 4.47 28
Identive NASDAQ Composite S -3 1 -4.79 7
Kinaxis Inc TSX M -3 6 26.29 7
KLA Tencor NASDAQ 100 L -3 6 5.58 19
Hexcel NYSE Composite M -3 6 2.97 7
Littelfuse NASDAQ Composite M -3 5 4.37 7
Pure Storage Inc NYSE Composite L -3 5 2.13 3
Carsales.Com ASX 200 L -3 2 3.77 7
Iress Market ASX 200 S -3 1 2.94 7
Teradyne S&P 500 L -3 5 15.36 3
Softing CDAX S -3 5 2.07 28
Ringcentral Inc NYSE Composite M -3 4 10.52 3
Kulicke&Soffa NASDAQ Composite S -3 5 7.86 7
Teladoc Inc NYSE Composite M -3 4 12.31 3
Illumina NASDAQ 100 L -3 5 15.51 28
Micron Technology NASDAQ 100 L -3 4 4.2 28
EPAM Systems NYSE Composite L -3 4 18.55 7
Harmonic NASDAQ Composite S -3 4 -3.5 7
Danaher S&P 500 L -3 4 3.56 28
LivePerson NASDAQ Composite S -4 2 5.73 7
Western Digital NASDAQ Composite L -4 5 1.73 28
Kyocera Nikkei 225 L -4 5 3.13 28
Blackbaud NASDAQ Composite M -4 5 1.95 28
KPS CDAX S -4 1 1.94 28
Appen Ltd ASX 200 S -4 1 12.3 7
AMD (Advanced Micro Devices) NASDAQ 100 L -4 5 6.21 28
Novanta NASDAQ Composite M -4 5 6.99 7
Bio-Rad Labs S&P 500 L -4 5 6.29 7
Comtech NASDAQ Composite S -4 5 2.12 28
Globant SA NYSE Composite L -4 3 17.56 7
IPG Photonics NASDAQ Composite M -4 6 17.46 7
AXT NASDAQ Composite S -4 2 4.49 28
Mettler-Toledo International S&P 500 L -4 6 9.14 28
Qorvo S&P 500 L -4 7 4.16 28
Webjet ASX 200 S -4 2 0.76 7
MagnaChip NYSE Composite S -4 3 9.7 7
American Superconductor NASDAQ Composite S -4 2 -6.37 28
Aviat NASDAQ Composite S -4 4 -3.38 28
FormFactor NASDAQ Composite S -4 6 8.94 7
ReneSola NYSE Composite S -4 7 -1.55 3
Ballard Power Systems NASDAQ Composite S -4 3 28.8 28
MaxLinear NYSE Composite M -4 4 2.73 7
Methode Electronics NASDAQ Composite S -5 6 4.96 7
Snap S&P 500 L -5 4 12.37 28
LG Display NYSE Composite M -5 3 0.66 7
Takkt SDAX S -5 5 3.14 265
Box Inc NYSE Composite M -6 4 0.22 7
Delivery Hero MDAX L -6 3 4.32 238
Nextdc ASX 200 L -7 1 2.17 7
Rakuten Nikkei 225 L -7 3 0.8 28