Sektor - Technologie


Aktie index MK Wochen
Broadridge S&P 500 L 4 5 6.56 13
Nitto Denko NEU Nikkei 225 L 4 6 5.72 1
Trend Micro NASDAQ Composite L 4 7 4.87 11
Check Point Software NEU NASDAQ 100 L 4 6 8.47 1
Cisco NEU Dow Jones L 4 5 3.14 1
Paycom Soft S&P 500 L 4 8 6.44 9
Elmos Semiconductor NEU CDAX S 6 4 4.07 1
Magic Sftware NASDAQ Composite S 5 6 4 3
Innodata NASDAQ Composite S 5 4 3.11 7
AudioCodes NEU NASDAQ Composite S 5 5 7.19 1
Badger Meter NYSE Composite M 5 7 16.35 2
Evertec Inc NEU NYSE Composite S 5 6 3.75 1
Amphenol NEU S&P 500 L 3 6 4.63 1
Amadeus IT NEU IBEX 35 L 3 3 2.07 1
Jack Henry&Associates NEU NASDAQ Composite L 3 8 10.6 1
Allegion S&P 500 L 3 6 6.76 2
Nemetschek MDAX L 3 5 9.06 3
Open Text NASDAQ Composite L 3 5 1.84 10
Rea Group ASX 200 L 3 1 10.48 5
Microsoft NEU Dow Jones L 3 5 7.85 1
Cognizant NEU NASDAQ 100 L 3 5 5.58 1
IBM Dow Jones L 3 5 2.63 2
Constellation Software Inc TSX L 3 7 6.63 3
Cadence Design Systems NASDAQ 100 L 3 6 18.46 2
F5 Networks NASDAQ Composite L 3 5 5.29 20
Fortinet NASDAQ Composite L 3 5 5.3 12
Nokia ADR NEU NYSE Composite L 3 6 1.17 1
SAP ADR NYSE Composite L 3 5 4.05 2
Himax NASDAQ Composite S 4 3 2.41 13
All for One Steeb CDAX S 4 4 3.02 8
Mensch & Maschine Software Scale S 4 6 10.83 27
A10 Network NYSE Composite S 4 5 2.12 2
Technology One ASX 200 S 4 1 8.57 13
Smartgroup Corporation Ltd ASX 200 S 4 1 2.15 13
Nexus CDAX S 3 4 6.71 34
CSG Systems NASDAQ Composite S 3 6 3.32 34
InterDigital NASDAQ Composite S 3 5 4.42 2
Indra Sistemas IBEX 35 S 3 6 1.12 34
AZZ NYSE Composite S 3 5 3.45 13
ATOSS Software SDAX S 3 4 16.67 34
B+S Banksysteme NEU CDAX S 3 1 0.29 1
Gilat Satellite Networks Ltd NASDAQ Composite S 3 6 -0.15 3
Oki Electric Industry Nikkei 225 S 3 7 2.05 12
Ceragon Networks NASDAQ Composite S 3 3 0.88 34
init innovation in traffic systems CDAX S 3 6 2.88 34
ESCO Technologies NASDAQ Composite S 3 5 5.64 13
Daktronics NASDAQ Composite S 2 4 2.79 34
Konami Nikkei 225 L 2 5 4.02 5
Nokia Euro Stoxx 600 L 2 6 1.23 2
BlackBerry NASDAQ Composite S 2 4 0.51 13
Veeva Sys Inc NYSE Composite L 2 3 37.13 6
Furukawa Electric Nikkei 225 S 2 4 1.7 34
ACI Worldwide NASDAQ Composite M 2 6 2.25 34
NGK Insulators Nikkei 225 M 2 3 2.41 6
TE Connectivity S&P 500 L 2 4 3.74 27
SCREEN Nikkei 225 L 2 5 2.56 6
Rockwell Automation S&P 500 L 2 8 5.4 8
Shopify Inc TSX L 2 6 60.19 11
Garmin NEU NASDAQ Composite L 2 4 11.23 1
MercadoLibre NASDAQ 100 L 2 3 13.18 13
Electronic Arts NASDAQ 100 L 2 6 8.74 17
Alphabet (Google) NASDAQ 100 L 2 4 10.97 7
FactSet Research NYSE Composite L 2 6 11.16 9
Qualcomm NASDAQ 100 L 2 6 5.12 12
Mesa Labs NASDAQ Composite S 1 4 5.14 13
SAP DAX L 1 7 3.96 16
Cars.com NYSE Composite S 1 4 -4.79 13
Fuji Electric Nikkei 225 L 1 4 1.96 34
Autodesk NASDAQ 100 L 1 8 6.19 17
Arrow Electronics NYSE Composite L 1 6 3.67 13
Wolters Kluwer NV AEX L 1 1 1.49 10
Rambus NASDAQ Composite M 1 5 3.31 13
Hewlett Packard Enterprise S&P 500 L 1 5 0.78 9
Sensata Tech NYSE Composite L 1 6 2.01 9
Bel Fuse A NASDAQ Composite S 1 5 2.25 15
SFC Energy CDAX S 1 3 3.23 34
ServiceNow Inc S&P 500 L 1 7 10.86 9
Palo Alto Networks NYSE Composite L 1 3 2.59 9
Waters NEU S&P 500 L 1 6 8.85 1
Deluxe NYSE Composite S 1 5 2.29 13
MakeMyTrip NASDAQ Composite M 1 5 2.59 13
Teledyne Technologies S&P 500 L 1 8 6.05 9
DeNA Nikkei 225 S 1 3 2.31 34
Godaddy Inc NYSE Composite L 1 7 1.69 13
Allot Communications NASDAQ Composite S 1 3 4.03 34
Spotify Tech NYSE Composite L 1 5 5.67 7
Bel Fuse B NASDAQ Composite S 1 5 2.27 7
CAE TSX L 1 6 1.79 13
First Solar NASDAQ Composite L 1 7 4.94 13
Broadcom NASDAQ Composite L 1 5 2.06 9
Asure NASDAQ Composite S 1 4 -1.29 34
NEC Nikkei 225 L 0 5 1.99 34
HubSpot Inc NYSE Composite L 0 5 5.82 13
Energizer NYSE Composite S 0 5 1.3 13
Axcelis NASDAQ Composite S 0 6 4.67 34
Unisys NYSE Composite S 0 5 1.05 9
Canon Nikkei 225 L 0 4 2.46 34
Hubbell NYSE Composite L 0 6 3.98 11
Keysight Technologies S&P 500 L 0 7 4.85 8
Equinix NASDAQ Composite L 0 7 2.66 34
Sunny Optical Tech Hang Seng L 0 1 4.02 3
Cancom MDAX S 0 6 3.79 48
Leidos Holdings S&P 500 L 0 6 2.42 13
Regal Beloit NYSE Composite L 0 5 2.61 9
Digi NASDAQ Composite S 0 4 2.99 34
Roper Industries S&P 500 L 0 6 3.58 34
Wipro ADR NYSE Composite L 0 5 - 9
Rexel Euro Stoxx 600 M 0 5 1.91 24
Northrop Grumman S&P 500 L 0 8 2.8 16
PSI Software CDAX S 0 6 3.15 34
Hitachi Nikkei 225 L 0 6 1.69 8
Infineon DAX L 0 3 2.39 7
Taiwan Semiconductor NYSE Composite L 0 7 8.93 8
KVH Industries NASDAQ Composite S 0 3 2.91 13
Ametek S&P 500 L 0 5 5.02 16
Vishay Precision NYSE Composite S 0 5 3.31 9
Synnex NYSE Composite L 0 5 2.92 9
Yahoo Japan Nikkei 225 L 0 8 1.54 34
Descartes Systems NASDAQ Composite L 0 6 22.78 34
Aixtron MDAX M 0 4 7.52 244
BWX Tech NYSE Composite M 0 7 4.74 13
eGain NASDAQ Composite S 0 5 2 34
Mercury NASDAQ Composite M 0 5 12.03 13
Aehr Test Systems NASDAQ Composite S 0 3 -0.83 22
Texas Instruments NASDAQ 100 L 0 6 15.09 8
Samsung Electronics NASDAQ Composite L 0 6 4.51 9
Fujitsu Nikkei 225 L 0 6 2.94 34
LightPath NASDAQ Composite S 0 5 -1.43 13
ANSYS NASDAQ 100 L 0 4 15.31 15
VeriSign NASDAQ 100 L 0 6 -5.58 34
Juniper Networks NASDAQ Composite L 0 6 1.7 34
NetApp NASDAQ Composite L 0 7 2.54 24
AO Smith S&P 500 L 0 5 10.56 13
Tokyo Electron Nikkei 225 L 0 3 9.28 34
Thales Euro Stoxx 600 L 0 1 0.28 34
Radware Ltd NASDAQ Composite S 0 5 4.19 13
Meidensha Nikkei 225 S 0 5 1.74 34
Flex NASDAQ Composite L 0 5 2.04 13
Intuit NASDAQ 100 L 0 5 12.72 20
Agilysys NASDAQ Composite S 0 4 5.89 23
Jabil Circuit NYSE Composite L -1 6 2.54 13
KLA Tencor NASDAQ 100 L -1 6 5.58 25
Kopin NASDAQ Composite S -1 4 -5.75 13
Kinaxis Inc TSX M -1 6 26.29 13
ADTRAN NASDAQ Composite S -1 4 5.58 34
Take-Two NASDAQ Composite L -1 6 5.89 13
Sea NYSE Composite L -1 4 4.37 9
Mitsubishi Electric Nikkei 225 L -1 5 3.05 34
Enersys NYSE Composite M -1 6 3.27 13
MKS Instruments NASDAQ Composite L -1 8 4.57 13
Belden NYSE Composite M -1 3 1.87 13
Franklin Electric NASDAQ Composite M -1 6 7.15 13
Conduent NYSE Composite S -1 5 0.04 13
Proto Labs NYSE Composite S -1 4 20.46 9
Teradata S&P 500 M -1 6 1.67 34
Basler SDAX S -1 6 9.46 34
Generac S&P 500 L -1 5 11.57 13
Canadian Solar Inc NASDAQ Composite M -1 6 1.54 34
Ciena Corp NASDAQ Composite L -1 9 2.7 13
Yext NYSE Composite S -1 2 2.19 9
Computer Modelling Group TSX S -1 5 6.3 13
Advanced Energy NASDAQ Composite M -1 5 4.1 34
Manhattan Associates NASDAQ Composite L -1 5 32.59 13
GS Yuasa Nikkei 225 S -1 5 2.07 34
Materion NYSE Composite S -1 7 5.53 13
Apple Dow Jones L -1 7 6.46 22
LEGRAND CAC 40 L -1 4 2.68 8
Harvard Bioscience NASDAQ Composite S -1 5 0.6 13
WESCO NYSE Composite L -1 4 1.75 9
Applied Materials NASDAQ 100 L -1 6 9.13 34
Advantest Nikkei 225 L -1 5 8.12 6
CEVA NASDAQ Composite S -1 6 14.42 34
Adobe NASDAQ 100 L -1 6 15.38 22
Dun&Bradstreet NYSE Composite L -1 6 6.75 13
Monolithic NASDAQ Composite L -1 3 45.51 13
Kyocera Nikkei 225 L -1 5 3.13 34
Jenoptik CDAX S -1 5 3.94 316
Guidewire NYSE Composite M -1 4 9.78 13
R. Stahl CDAX S -1 5 1.64 34
CTS Corp NYSE Composite S -1 6 4.62 13
Camtek Ltd NASDAQ Composite S -1 1 19.4 34
Emerson Electric S&P 500 L -1 7 4.94 26
Twilio NYSE Composite L -1 5 16.71 9
Cirrus NASDAQ Composite M -1 7 7.85 34
Akamai NASDAQ Composite L -1 8 4.06 64
Accenture S&P 500 L -1 6 7.47 10
Enghouse Systems TSX S -1 8 10.32 13
Agilent Technologies S&P 500 L -1 5 5.58 10
ASML AEX L -1 5 11.19 34
NXP NASDAQ 100 L -1 3 2.31 13
Box Inc NYSE Composite M -2 4 0.22 13
Qorvo S&P 500 L -2 7 4.16 34
Wisetech Global ASX 200 L -2 1 9.66 10
Tyler Technologies S&P 500 L -2 7 16.58 9
Motorola Solutions S&P 500 L -2 6 3.09 34
Ooma Inc NYSE Composite S -2 4 3.45 13
Fair Isaac NYSE Composite L -2 7 9.9 13
STMicroelectronics ADR NYSE Composite L -2 5 4.61 9
adesso SDAX S -2 1 0.97 34
MSCI S&P 500 L -2 7 6 13
Kulicke&Soffa NASDAQ Composite S -2 5 7.86 13
Alpha & Omega Semiconductor NASDAQ Composite S -2 3 1.44 34
Nelnet NYSE Composite M -2 3 - 13
Benchmark Electronics NYSE Composite S -2 5 2.72 13
Oracle NASDAQ Composite L -2 5 1.97 34
CACI NYSE Composite L -2 8 3.08 13
Sartorius Vz. DAX L -2 6 5.49 33
Skyworks Solutions NASDAQ 100 L -2 4 21.92 28
Vishay Intertechnology NYSE Composite M -2 5 2.53 9
Lantronix NASDAQ Composite S -2 1 0.38 13
Viscom CDAX S -2 4 3.2 34
Synopsys NASDAQ 100 L -2 8 6.9 34
Iress Market ASX 200 S -2 1 2.94 13
Nisshinbo Industries Nikkei 225 S -2 5 1.69 34
Identive NASDAQ Composite S -2 1 -4.79 13
Schibsted Euro Stoxx 600 L -2 6 2.91 15
Cenit CDAX S -2 7 3.73 34
EPAM Systems NYSE Composite L -2 4 18.55 13
SUMCO Nikkei 225 M -2 3 2.52 34
STRATEC Biomedical SDAX S -2 7 7.59 34
Mitek NASDAQ Composite S -2 4 13.28 13
Ribbon Com NASDAQ Composite S -2 4 -0.62 13
TransUnion NYSE Composite L -2 6 2.74 9
Fabrinet NYSE Composite M -2 5 7.27 13
Taiyo Yuden Nikkei 225 M -2 4 3.76 34
Yokogawa Electric Nikkei 225 L -2 4 3.38 28
DXC Technology S&P 500 M -2 3 1.05 34
Siltronic MDAX M -2 5 2.91 62
Viavi Solutions NASDAQ Composite M -3 7 -51.8 13
Fortive S&P 500 L -3 6 2.42 34
Clearfield NASDAQ Composite S -3 4 19.39 32
TDK Nikkei 225 L -3 6 2.58 34
ASM International AEX L -3 5 12.5 34
JinkoSolar NYSE Composite M -3 5 1.05 13
Comtech NASDAQ Composite S -3 5 2.12 34
Ricoh Nikkei 225 L -3 7 1.48 34
Micron Technology NASDAQ 100 L -3 4 4.2 34
SGL Carbon CDAX S -3 3 0.14 41
Cognex NASDAQ Composite L -3 3 17.7 34
Analog Devices NASDAQ 100 L -3 6 3.91 51
Littelfuse NASDAQ Composite M -3 5 4.37 13
Lattice NASDAQ Composite L -3 7 10.86 13
Softing CDAX S -3 5 2.07 34
Amkor NASDAQ Composite M -3 7 2.18 34
Danaher S&P 500 L -3 4 3.56 34
Seek ASX 200 M -3 1 1.55 13
PAR Technology NYSE Composite S -3 3 2.63 13
Western Digital NASDAQ Composite L -3 5 1.73 34
Ringcentral Inc NYSE Composite M -3 4 10.52 9
Ubisoft Euro Stoxx 600 L -3 1 1.84 34
Carsales.Com ASX 200 L -3 2 3.77 13
nVent Electric NYSE Composite M -3 5 1.8 13
Blackbaud NASDAQ Composite M -4 5 1.95 34
Coherent NASDAQ Composite L -4 4 3.38 34
Ballard Power Systems NASDAQ Composite S -4 3 28.8 34
Mettler-Toledo International S&P 500 L -4 6 9.14 34
Cohu NASDAQ Composite S -4 5 1.83 34
Globant SA NYSE Composite L -4 3 17.56 13
MagnaChip NYSE Composite S -4 3 9.7 13
Q2 Holdings NYSE Composite S -4 2 3.82 9
Daqo New Energy ADR NYSE Composite M -4 5 7.05 13
Aviat NASDAQ Composite S -4 4 -3.38 34
KPS CDAX S -4 1 1.94 34
Nikon Nikkei 225 M -4 5 2.21 34
ReneSola NYSE Composite S -4 7 -1.55 9
Bilibili Inc. (BILI) NASDAQ Composite L -4 - - 9
Amtech NASDAQ Composite S -4 4 2.99 34
AMD (Advanced Micro Devices) NASDAQ 100 L -4 5 6.21 34
Hexcel NYSE Composite M -4 6 2.97 13
Harmonic NASDAQ Composite S -4 4 -3.5 13
3D Systems NASDAQ Composite S -4 3 0.74 13
American Superconductor NASDAQ Composite S -4 2 -6.37 34
LivePerson NASDAQ Composite S -5 2 5.73 13
PROS NYSE Composite S -5 4 1.98 9
Pure Storage Inc NYSE Composite L -5 5 2.13 9
Intel Dow Jones L -5 6 4.36 67
FormFactor NASDAQ Composite S -5 6 8.94 13
AXT NASDAQ Composite S -5 2 4.49 34
Data I/O NASDAQ Composite S -5 2 4.02 34
LG Display NYSE Composite M -5 3 0.66 13
Delivery Hero MDAX L -5 3 4.32 244
Appen Ltd ASX 200 S -5 1 12.3 13
Workiva Inc NYSE Composite M -5 4 2.16 9
Konica Minolta Nikkei 225 S -5 3 1.28 34
Diodes NASDAQ Composite M -5 4 4.47 34
Teladoc Inc NYSE Composite M -5 4 12.31 9
GrafTech NYSE Composite S -5 6 2.61 13
Bio-Rad Labs S&P 500 L -5 5 6.29 13
MaxLinear NYSE Composite M -5 4 2.73 13
Snap S&P 500 L -5 4 12.37 34
Methode Electronics NASDAQ Composite S -5 6 4.96 13
Solaredge Technologies Inc NASDAQ Composite L -5 - - 9
Takkt SDAX S -5 5 3.14 271
IPG Photonics NASDAQ Composite M -5 6 17.46 13
Alps Electric Nikkei 225 S -5 3 2.6 34
Rogers NYSE Composite M -5 5 10.53 9
Nextdc ASX 200 L -6 1 2.17 13
Rakuten Nikkei 225 L -6 3 0.8 34
Extreme NASDAQ Composite S -6 4 -0.39 34