Sektor - Technologie


Aktie index MK Wochen
Check Point Software NASDAQ 100 L 5 6 8.47 2
F5 Networks NASDAQ Composite L 5 5 5.29 18
Emerson Electric S&P 500 L 5 7 4.94 2
Carsales.Com NEU ASX 200 L 5 2 3.77 1
Jack Henry&Associates NEU NASDAQ Composite L 5 8 10.6 1
Infosys ADR NASDAQ Composite L 5 3 13.87 19
Flex NEU NASDAQ Composite L 4 5 2.04 1
Halma NEU FTSE 100 L 4 - - 1
Applied Materials NEU NASDAQ 100 L 4 6 9.13 1
Monolithic NASDAQ Composite L 4 3 45.51 3
IBM Dow Jones L 4 5 2.63 3
Agilent Technologies NEU S&P 500 L 4 5 5.58 1
NXP NEU NASDAQ 100 L 4 3 2.31 1
Altium ASX 200 L 4 2 19.97 20
Wipro ADR NYSE Composite L 4 5 - 5
Sage FTSE 100 L 4 - - 6
Rea Group ASX 200 L 4 1 10.48 2
Qorvo S&P 500 L 4 7 4.16 2
Waters S&P 500 L 4 6 8.85 2
Hubbell NYSE Composite L 4 6 3.98 3
Sage Group FTSE 100 L 4 - - 6
InterDigital NASDAQ Composite S 5 5 4.42 5
m-u-t NEU Scale S 5 1 2.46 1
SAP ADR NEU NYSE Composite L 3 5 4.05 1
Taiwan Semiconductor NYSE Composite L 3 7 8.93 3
Schneider Electric CAC 40 L 3 2 1.78 3
SCREEN Nikkei 225 L 3 5 2.56 2
TE Connectivity S&P 500 L 3 4 3.74 2
Electronic Arts NEU NASDAQ 100 L 3 6 8.74 1
NetApp NASDAQ Composite L 3 7 2.54 8
Broadridge S&P 500 L 3 5 6.56 3
Northrop Grumman NEU S&P 500 L 3 8 2.8 1
Carl Zeiss Meditec MDAX L 3 5 9.83 2
Intuit NASDAQ 100 L 3 5 12.72 10
Alphabet (Google) NASDAQ 100 L 3 4 10.97 3
AO Smith S&P 500 L 3 5 10.56 3
FactSet Research NYSE Composite L 3 6 11.16 9
Amphenol S&P 500 L 3 6 4.63 4
Seek NEU ASX 200 L 3 1 1.55 1
Manhattan Associates NASDAQ Composite L 3 5 32.59 3
Oki Electric Industry Nikkei 225 S 4 7 2.05 20
Aviat NASDAQ Composite S 4 4 -3.38 20
Materion NYSE Composite S 4 7 5.53 20
SUMCO Nikkei 225 M 4 3 2.52 20
Hollysys Automation Tech NASDAQ Composite S 4 5 2.99 4
Belden NYSE Composite M 3 3 1.87 20
Cirrus NASDAQ Composite M 3 7 7.85 20
American Superconductor NASDAQ Composite S 3 2 -6.37 20
NGK Insulators Nikkei 225 M 3 3 2.41 20
Scout24 MDAX M 3 5 7.21 12
FinTech Group SDAX S 3 2 0.47 20
Deluxe NYSE Composite S 3 5 2.29 2
init innovation in traffic systems CDAX S 3 6 2.88 20
AZZ NYSE Composite S 3 5 3.45 3
Enghouse Systems TSX S 3 8 10.32 20
Celestica TSX S 3 5 1.7 20
Moneysupermarket.Com Euro Stoxx 600 S 3 - - 20
All for One Steeb CDAX S 3 4 3.02 20
R. Stahl CDAX S 3 5 1.64 13
Nisshinbo Industries NEU Nikkei 225 S 3 5 1.69 1
Ribbon Com NASDAQ Composite S 3 4 -0.62 20
Data Modul CDAX S 3 2 3.77 20
GFT Technologies SDAX S 3 5 2.15 207
Eaton S&P 500 L 2 5 2.8 2
Hewlett Packard Enterprise S&P 500 L 2 5 0.78 6
Fuji Electric Nikkei 225 L 2 4 1.96 4
Arrow Electronics NYSE Composite L 2 6 3.67 2
Juniper Networks NASDAQ Composite L 2 6 1.7 3
Microsoft NEU Dow Jones L 2 5 7.85 1
Trend Micro NEU NASDAQ Composite L 2 7 4.87 1
EPAM Systems NEU NYSE Composite L 2 4 18.55 1
Cognizant NASDAQ 100 L 2 5 5.58 10
Descartes Systems NASDAQ Composite L 2 6 22.78 20
ServiceNow Inc S&P 500 L 2 7 10.86 20
Apple NEU Dow Jones L 2 7 6.46 1
Clearfield NASDAQ Composite S 2 4 19.39 20
Fortive S&P 500 L 2 6 2.42 20
Adobe NASDAQ 100 L 2 6 15.38 20
Agilysys NASDAQ Composite S 2 4 5.89 20
Skyworks Solutions NASDAQ 100 L 2 4 21.92 6
Aixtron MDAX M 2 4 7.52 181
Spectris Euro Stoxx 600 M 2 - - 20
Kyocera Nikkei 225 L 2 5 3.13 20
KLA Tencor NASDAQ 100 L 2 6 5.58 5
CTS Corp NYSE Composite S 2 6 4.62 20
Franklin Electric NASDAQ Composite M 2 6 7.15 20
Tokyo Electron Nikkei 225 L 2 3 9.28 3
Akamai NEU NASDAQ Composite L 2 8 4.06 1
Canon Nikkei 225 L 2 4 2.46 10
Cadence Design Systems NASDAQ 100 L 2 6 18.46 17
Qualcomm NASDAQ 100 L 2 6 5.12 2
Playtech Euro Stoxx 600 S 2 - - 20
Ametek S&P 500 L 2 5 5.02 20
Nexus CDAX S 2 4 6.71 20
Cenit CDAX S 2 7 3.73 20
AudioCodes NASDAQ Composite S 2 5 7.19 3
Mesa Labs NASDAQ Composite S 2 4 5.14 20
Leidos Holdings S&P 500 L 2 6 2.42 6
Danaher S&P 500 L 2 4 3.56 20
Nitto Denko Nikkei 225 L 2 6 5.72 3
SNP Schneider-Neureither Partner CDAX S 1 6 3.16 20
TDK Nikkei 225 L 1 6 2.58 20
Analog Devices NASDAQ 100 L 1 6 3.91 125
Veeva Sys Inc NYSE Composite L 1 3 37.13 13
Vectron Systems Scale S 1 2 3.61 20
Spotify Tech NYSE Composite L 1 5 5.67 20
Benchmark Electronics NYSE Composite S 1 5 2.72 20
Computer Modelling Group TSX S 1 5 6.3 3
2G Energy Scale S 1 1 2.48 20
Indra Sistemas IBEX 35 S 1 6 1.12 20
Badger Meter NYSE Composite M 1 7 16.35 19
Motorola Solutions S&P 500 L 1 6 3.09 20
Wolters Kluwer NV AEX L 1 1 1.49 20
Nippon Electic Glass Nikkei 225 S 1 3 2.06 20
Takkt SDAX S 1 5 3.14 208
Fabrinet NYSE Composite M 1 5 7.27 20
Leonardo MIB M 1 3 0.61 19
Cisco Dow Jones L 1 5 3.14 2
Synopsys NASDAQ 100 L 1 8 6.9 20
Jabil Circuit NYSE Composite L 1 6 2.54 20
Open Text NASDAQ Composite L 1 5 1.84 12
Advantest Nikkei 225 L 1 5 8.12 9
Thales Euro Stoxx 600 L 1 1 0.28 20
Fortinet NASDAQ Composite L 1 5 5.3 20
Mix Telemats NYSE Composite S 1 5 4.72 20
Meidensha Nikkei 225 S 1 5 1.74 20
Rambus NASDAQ Composite M 1 5 3.31 20
Wisetech Global ASX 200 L 1 1 9.66 20
Energizer NYSE Composite S 1 5 1.3 20
ESCO Technologies NASDAQ Composite S 1 5 5.64 19
ASM International AEX L 1 5 12.5 5
artec technologies CDAX S 1 1 - 20
Synnex NYSE Composite L 1 5 2.92 3
Ricoh Nikkei 225 M 1 7 1.48 20
Arista Networks NEU S&P 500 L 1 5 11.32 1
Konami Nikkei 225 L 0 5 4.02 18
Teledyne Technologies S&P 500 L 0 8 6.05 20
Mitsubishi Electric Nikkei 225 L 0 5 3.05 20
Vishay Precision NYSE Composite S 0 5 3.31 20
Micron Technology NASDAQ 100 L 0 4 4.2 38
Harmonic NASDAQ Composite S 0 4 -3.5 20
Keysight Technologies S&P 500 L 0 7 4.85 8
Littelfuse NASDAQ Composite M 0 5 4.37 20
Webjet ASX 200 S 0 2 0.76 20
MSCI S&P 500 L 0 7 6 20
HP S&P 500 L 0 6 2.51 7
WESCO NYSE Composite L 0 4 1.75 11
NVIDIA NASDAQ 100 L 0 4 21.69 10
Equinix NASDAQ Composite L 0 7 2.66 20
Roper Industries S&P 500 L 0 6 3.58 3
NTT DATA Nikkei 225 L 0 5 2.08 20
STRATEC Biomedical SDAX S 0 7 7.59 20
Viscom CDAX S 0 4 3.2 20
Salesforce Dow Jones L 0 6 5.13 20
Ciena Corp NASDAQ Composite L 0 9 2.7 20
BT Group FTSE 100 L 0 - - 3
Lantronix NASDAQ Composite S 0 1 0.38 20
Fujitsu Nikkei 225 L 0 6 2.94 20
Hexcel NYSE Composite M 0 6 2.97 20
CACI NYSE Composite L 0 8 3.08 13
CSG Systems NASDAQ Composite S 0 6 3.32 20
Autodesk NASDAQ 100 L 0 8 6.19 7
Godaddy Inc NYSE Composite L 0 7 1.69 20
STMicroelectronics ADR NYSE Composite L 0 5 4.61 4
DXC Technology S&P 500 M 0 3 1.05 20
Tyler Technologies S&P 500 L 0 7 16.58 20
Hypoport SDAX S 0 4 6.76 253
Live Ventures NASDAQ Composite S -1 5 1.48 9
Nikon Nikkei 225 M -1 5 2.21 20
EQS Group CDAX S -1 3 5.01 20
Yahoo Japan Nikkei 225 L -1 8 1.54 18
Lattice NASDAQ Composite L -1 7 10.86 20
Radware Ltd NASDAQ Composite S -1 5 4.19 20
MKS Instruments NASDAQ Composite L -1 8 4.57 20
Ubisoft Euro Stoxx 600 L -1 1 1.84 20
FormFactor NASDAQ Composite S -1 6 8.94 20
Amkor NASDAQ Composite M -1 7 2.18 3
Teradyne S&P 500 L -1 5 15.36 20
Daktronics NASDAQ Composite S -1 4 2.79 20
Himax NASDAQ Composite S -1 3 2.41 3
Cognex NASDAQ Composite L -1 3 17.7 20
Dun&Bradstreet NYSE Composite L -1 6 6.75 8
AMD (Advanced Micro Devices) NASDAQ 100 L -1 5 6.21 20
Vishay Intertechnology NYSE Composite M -1 5 2.53 15
Globant SA NYSE Composite L -1 3 17.56 18
Texas Instruments NASDAQ 100 L -1 6 15.09 20
Sensata Tech NYSE Composite L -1 6 2.01 20
Regal Beloit NYSE Composite L -1 5 2.61 7
Rockwell Automation S&P 500 L -1 8 5.4 7
WNS Holdings NYSE Composite M -1 8 5.9 20
SGL Carbon CDAX S -1 3 0.14 33
Aehr Test Systems NASDAQ Composite S -1 3 -0.83 20
Guidewire NYSE Composite M -2 4 9.78 20
SFC Energy CDAX S -2 3 3.23 20
Alteryx NYSE Composite M -2 5 7.24 20
Amadeus IT IBEX 35 L -2 3 2.07 20
Softing CDAX S -2 5 2.07 20
Western Digital NASDAQ Composite L -2 5 1.73 20
Furukawa Electric Nikkei 225 S -2 4 1.7 20
Palo Alto Networks NYSE Composite L -2 3 2.59 20
TransUnion NYSE Composite L -2 6 2.74 19
Fair Isaac NYSE Composite L -2 7 9.9 20
USU Software CDAX S -2 8 4.22 20
Smartsheet NYSE Composite M -2 3 14.03 20
Snap S&P 500 L -2 4 12.37 20
Diodes NASDAQ Composite M -2 4 4.47 20
Paycom Soft S&P 500 L -2 8 6.44 20
Digi NASDAQ Composite S -2 4 2.99 20
SMA Solar SDAX S -2 6 3.31 253
Pure Storage Inc NYSE Composite L -2 5 2.13 20
LightPath NASDAQ Composite S -2 5 -1.43 20
American Software NASDAQ Composite S -2 7 7.7 20
PROS NYSE Composite S -2 4 1.98 20
Shopify Inc TSX L -2 6 60.19 20
Intel Dow Jones L -2 6 4.36 4
adesso SDAX S -2 1 0.97 20
CEVA NASDAQ Composite S -2 6 14.42 20
Konica Minolta Nikkei 225 S -2 3 1.28 20
Ceridian HCM Holding NYSE Composite L -3 4 2.32 20
PSI Software CDAX S -3 6 3.15 20
Enersys NYSE Composite M -3 6 3.27 20
B+S Banksysteme CDAX S -3 1 0.29 20
Generac NEU S&P 500 L -3 5 11.57 1
Infineon DAX L -3 3 2.39 6
HubSpot Inc NYSE Composite L -3 5 5.82 20
Take-Two NASDAQ Composite L -3 6 5.89 20
InTiCa Systems CDAX S -3 5 1.6 20
Nextdc ASX 200 M -3 1 2.17 20
Amtech NASDAQ Composite S -3 4 2.99 20
Methode Electronics NASDAQ Composite S -3 6 4.96 20
InVision CDAX S -3 2 3.44 20
Bio-Rad Labs S&P 500 L -3 5 6.29 20
Twilio NYSE Composite L -3 5 16.71 20
Axcelis NASDAQ Composite S -3 6 4.67 20
Advanced Energy NASDAQ Composite M -3 5 4.1 20
Microchip Technology NASDAQ 100 L -3 7 2.25 10
NEC Nikkei 225 L -3 5 1.99 20
Kulicke&Soffa NASDAQ Composite S -3 5 7.86 19
ATOS Euro Stoxx 600 S -3 1 0.83 20
Alpha & Omega Semiconductor NASDAQ Composite S -4 3 1.44 20
ADVA CDAX S -4 6 2.27 76
Illumina NASDAQ 100 L -4 5 15.51 134
Allot Communications NASDAQ Composite S -4 3 4.03 20
Mettler-Toledo International S&P 500 L -4 6 9.14 20
IPG Photonics NASDAQ Composite M -4 6 17.46 20
CompuGroup Medical CDAX S -4 6 3.49 169
ams SMIM S -4 8 2.24 20
Viavi Solutions NASDAQ Composite M -4 7 -51.8 20
Basler SDAX S -4 6 9.46 20
Blackbaud NASDAQ Composite M -5 5 1.95 20
Capita Euro Stoxx 600 S -5 - - 20
Mercury NASDAQ Composite M -5 5 12.03 20
GrafTech NYSE Composite S -5 6 2.61 20
VeriSign NASDAQ 100 L -5 6 -5.58 20
Extreme NASDAQ Composite S -5 4 -0.39 20
EMCORE NASDAQ Composite S -5 4 -5.18 20
Taiyo Yuden Nikkei 225 M -5 4 3.76 20
Alps Electric Nikkei 225 S -5 3 2.6 20
SunPower NASDAQ Composite M -6 5 0.7 20
LG Display NYSE Composite M -6 3 0.66 20
CAE TSX L -6 6 1.79 20
Box Inc NYSE Composite M -6 4 0.22 20
Cohu NASDAQ Composite S -6 5 1.83 20
Teradata S&P 500 M -6 6 1.67 20
eGain NASDAQ Composite S -6 5 2 20
MaxLinear NYSE Composite M -6 4 2.73 20
Comtech NASDAQ Composite S -6 5 2.12 20
Model N Inc NYSE Composite S -6 7 4.83 20
BlackBerry NASDAQ Composite S -7 4 0.51 20
Delivery Hero MDAX L -7 3 4.32 181
Yext NYSE Composite S -8 2 2.19 20