Sektor - Technologie


Aktie index MK Wochen
Cisco Dow Jones L 5 5 3.14 5
Broadcom NASDAQ Composite L 5 5 2.06 6
Hewlett Packard Enterprise S&P 500 L 5 5 0.78 2
Sensata Tech NEU NYSE Composite L 5 6 2.01 1
Arrow Electronics NEU NYSE Composite L 4 6 3.67 1
FactSet Research NYSE Composite L 4 6 11.16 3
Jack Henry&Associates NASDAQ Composite L 4 8 10.6 5
Texas Instruments NASDAQ 100 L 4 6 15.09 6
Infosys ADR NASDAQ Composite L 4 3 13.87 6
Check Point Software NASDAQ 100 L 4 6 8.47 6
Agilent Technologies NEU S&P 500 L 4 5 5.58 1
Nemetschek MDAX L 4 5 9.06 3
Allegion S&P 500 L 4 6 6.76 4
Nokia Euro Stoxx 600 L 4 6 1.23 5
Immersion Corp NASDAQ Composite S 6 5 2.33 5
Rexel Euro Stoxx 600 M 5 5 1.91 6
Mensch & Maschine Software Scale S 5 6 10.83 6
Bel Fuse A NEU NASDAQ Composite S 5 5 2.25 1
Bel Fuse B NASDAQ Composite S 5 5 2.27 3
Skyworks Solutions NEU NASDAQ 100 L 3 4 21.92 1
Schibsted NEU Euro Stoxx 600 L 3 6 2.91 1
WESCO NEU NYSE Composite L 3 4 1.75 1
Monolithic NASDAQ Composite L 3 3 45.51 5
Amphenol S&P 500 L 3 6 4.63 2
Wipro ADR NYSE Composite L 3 5 - 4
LEGRAND NEU CAC 40 L 3 4 2.68 1
Garmin NEU NASDAQ Composite L 3 4 11.23 1
First Solar NASDAQ Composite L 3 7 4.94 2
Amadeus IT IBEX 35 L 3 3 2.07 2
Waters S&P 500 L 3 6 8.85 3
Halma FTSE 100 L 3 - - 6
Nokia ADR NEU NYSE Composite L 3 6 1.17 1
Open Text NASDAQ Composite L 3 5 1.84 2
Schneider Electric CAC 40 L 3 2 1.78 5
Taiwan Semiconductor NEU NYSE Composite L 3 7 8.93 1
Wolters Kluwer NV NEU AEX L 3 1 1.49 1
NXP NEU NASDAQ 100 L 3 3 2.31 1
Keysight Technologies S&P 500 L 3 7 4.85 3
Wisetech Global ASX 200 L 3 1 9.66 5
Qualcomm NEU NASDAQ 100 L 3 6 5.12 1
F5 Networks NASDAQ Composite L 3 5 5.29 3
Cognizant NASDAQ 100 L 3 5 5.58 4
IBM Dow Jones L 3 5 2.63 5
Teradyne S&P 500 L 3 5 15.36 6
BT Group NEU FTSE 100 L 3 - - 1
Advantest Nikkei 225 L 3 5 8.12 3
Arista Networks S&P 500 L 3 5 11.32 2
Dun&Bradstreet NYSE Composite L 3 6 6.75 3
Manhattan Associates NEU NASDAQ Composite L 3 5 32.59 1
Alphabet (Google) NEU NASDAQ 100 L 3 4 10.97 1
SFC Energy CDAX S 4 3 3.23 6
ATOSS Software SDAX S 4 4 16.67 6
Eltek NASDAQ Composite S 4 4 1.75 3
Cars.com NYSE Composite S 4 4 -4.79 4
Clearfield NASDAQ Composite S 4 4 19.39 4
Aehr Test Systems NASDAQ Composite S 4 3 -0.83 6
Magic Sftware NASDAQ Composite S 4 6 4 6
Energizer NYSE Composite S 4 5 1.3 6
2G Energy Scale S 3 1 2.48 6
Belden NYSE Composite M 3 3 1.87 6
GFT Technologies SDAX S 3 5 2.15 5
Badger Meter NYSE Composite M 3 7 16.35 6
Novanta NASDAQ Composite M 3 5 6.99 6
BWX Tech NYSE Composite M 3 7 4.74 6
NL Industries NYSE Composite S 3 5 1.83 6
CTS Corp NYSE Composite S 3 6 4.62 6
Computer Modelling Group TSX S 3 5 6.3 6
Playtech Euro Stoxx 600 S 3 - - 6
Northrop Grumman S&P 500 L 2 8 2.8 6
Constellation Software Inc NEU TSX L 2 7 6.63 1
NGK Insulators Nikkei 225 M 2 3 2.41 6
Oki Electric Industry Nikkei 225 S 2 7 2.05 6
SAP ADR NYSE Composite L 2 5 4.05 4
Apple NEU Dow Jones L 2 7 6.46 1
Synnex NYSE Composite L 2 5 2.92 6
Jenoptik CDAX S 2 5 3.94 288
AZZ NYSE Composite S 2 5 3.45 6
Akamai NASDAQ Composite L 2 8 4.06 36
Data Modul CDAX S 2 2 3.77 6
MercadoLibre NASDAQ 100 L 2 3 13.18 3
Applied Materials NASDAQ 100 L 2 6 9.13 6
Eaton S&P 500 L 2 5 2.8 6
Littelfuse NASDAQ Composite M 2 5 4.37 6
DXC Technology S&P 500 M 2 3 1.05 6
Scout24 MDAX M 2 5 7.21 47
Carsales.Com ASX 200 L 2 2 3.77 6
Agilysys NASDAQ Composite S 2 4 5.89 6
Evertec Inc NYSE Composite S 2 6 3.75 6
InterDigital NASDAQ Composite S 2 5 4.42 6
ASM International AEX L 2 5 12.5 6
Elmos Semiconductor CDAX S 2 4 4.07 6
Canon Nikkei 225 L 2 4 2.46 6
SMA Solar SDAX S 2 6 3.31 288
Cirrus NASDAQ Composite M 2 7 7.85 6
Veeva Sys Inc NYSE Composite L 2 3 37.13 6
KLA Tencor NASDAQ 100 L 2 6 5.58 6
Himax NASDAQ Composite S 2 3 2.41 6
NetApp NEU NASDAQ Composite L 2 7 2.54 1
ReneSola NYSE Composite S 2 7 -1.55 6
Palo Alto Networks NEU NYSE Composite L 2 3 2.59 1
Daktronics NASDAQ Composite S 2 4 2.79 6
Nitto Denko Nikkei 225 L 1 6 5.72 3
Allot Communications NASDAQ Composite S 1 3 4.03 6
Ringcentral Inc NYSE Composite M 1 4 10.52 6
Danaher S&P 500 L 1 4 3.56 6
Benchmark Electronics NYSE Composite S 1 5 2.72 6
FinTech Group SDAX S 1 2 0.47 6
Alps Electric Nikkei 225 S 1 3 2.6 6
AudioCodes NASDAQ Composite S 1 5 7.19 6
Digimarc NASDAQ Composite S 1 4 22.09 6
Marchex NASDAQ Composite S 1 1 -2.17 6
Analog Devices NASDAQ 100 L 1 6 3.91 23
Salesforce Dow Jones L 1 6 5.13 6
Teledyne Technologies S&P 500 L 1 8 6.05 6
ANSYS NASDAQ 100 L 1 4 15.31 6
SNP Schneider-Neureither Partner CDAX S 1 6 3.16 6
Axcelis NASDAQ Composite S 1 6 4.67 6
Bio-Rad Labs S&P 500 L 1 5 6.29 6
init innovation in traffic systems CDAX S 1 6 2.88 6
Yext NYSE Composite S 1 2 2.19 6
SAP NEU DAX L 1 7 3.96 1
Fabrinet NYSE Composite M 1 5 7.27 6
CSG Systems NASDAQ Composite S 1 6 3.32 6
Nelnet NYSE Composite M 1 3 - 6
Juniper Networks NASDAQ Composite L 1 6 1.7 6
Trend Micro NASDAQ Composite L 1 7 4.87 6
Roper Industries S&P 500 L 1 6 3.58 6
Cancom MDAX S 1 6 3.79 20
Innodata NASDAQ Composite S 1 4 3.11 6
Camtek Ltd NASDAQ Composite S 1 1 19.4 6
Motorola Solutions S&P 500 L 1 6 3.09 6
ACI Worldwide NASDAQ Composite M 1 6 2.25 6
Vectron Systems Scale S 1 2 3.61 6
Moneysupermarket.Com Euro Stoxx 600 S 1 - - 6
Amkor NASDAQ Composite M 1 7 2.18 6
Descartes Systems NASDAQ Composite L 1 6 22.78 6
American Superconductor NASDAQ Composite S 1 2 -6.37 6
MakeMyTrip NASDAQ Composite M 1 5 2.59 6
Sartorius Vz. DAX L 1 6 5.49 5
Oracle NASDAQ Composite L 1 5 1.97 6
CACI NYSE Composite L 1 8 3.08 6
TransUnion NYSE Composite L 1 6 2.74 6
Vishay Intertechnology NYSE Composite M 0 5 2.53 6
Seek ASX 200 M 0 1 1.55 6
PlayAGS NYSE Composite S 0 4 0.24 6
Globant SA NYSE Composite L 0 3 17.56 6
Aixtron MDAX M 0 4 7.52 216
SGL Carbon CDAX S 0 3 0.14 13
FARO NASDAQ Composite S 0 2 5.87 6
Amtech NASDAQ Composite S 0 4 2.99 6
Adobe NASDAQ 100 L 0 6 15.38 7
Sage Group FTSE 100 L 0 - - 6
Diodes NASDAQ Composite M 0 4 4.47 6
Harmonic NASDAQ Composite S 0 4 -3.5 6
Appen Ltd ASX 200 S 0 1 12.3 6
Mettler-Toledo International S&P 500 L 0 6 9.14 6
Smartgroup Corporation Ltd ASX 200 S 0 1 2.15 6
Asure NASDAQ Composite S 0 4 -1.29 6
Fuji Electric Nikkei 225 L 0 4 1.96 6
BYD Electronic Hang Seng L 0 - - 6
Ciena Corp NASDAQ Composite L 0 9 2.7 6
Twilio NYSE Composite L 0 5 16.71 6
Leidos Holdings S&P 500 L 0 6 2.42 6
STMicroelectronics ADR NYSE Composite L 0 5 4.61 6
STRATEC Biomedical SDAX S 0 7 7.59 6
Synopsys NASDAQ 100 L 0 8 6.9 6
Materion NYSE Composite S 0 7 5.53 6
Iress Market ASX 200 S 0 1 2.94 6
Tokyo Electron Nikkei 225 L 0 3 9.28 6
Blackbaud NASDAQ Composite M 0 5 1.95 6
Spectris Euro Stoxx 600 M 0 - - 6
Furukawa Electric Nikkei 225 S 0 4 1.7 6
LightPath NASDAQ Composite S 0 5 -1.43 6
Tyler Technologies S&P 500 L 0 7 16.58 6
Indra Sistemas IBEX 35 S 0 6 1.12 6
Western Digital NASDAQ Composite L 0 5 1.73 6
Nikon Nikkei 225 M 0 5 2.21 6
Leonardo MIB M 0 3 0.61 6
Smartsheet NYSE Composite M 0 3 14.03 6
Conduent NYSE Composite S 0 5 0.04 6
GS Yuasa Nikkei 225 S 0 5 2.07 6
Kulicke&Soffa NASDAQ Composite S 0 5 7.86 6
Fujitsu Nikkei 225 L 0 6 2.94 6
Mesa Labs NASDAQ Composite S 0 4 5.14 6
Digi NASDAQ Composite S 0 4 2.99 6
Fair Isaac NYSE Composite L 0 7 9.9 6
Regal Beloit NYSE Composite L 0 5 2.61 6
Viavi Solutions NASDAQ Composite M 0 7 -51.8 6
NTT DATA Nikkei 225 L 0 5 2.08 6
Mercury NASDAQ Composite M -1 5 12.03 6
PAR Technology NYSE Composite S -1 3 2.63 6
Illumina NASDAQ 100 L -1 5 15.51 6
Envestnet NYSE Composite M -1 5 3.24 6
Guidewire NYSE Composite M -1 4 9.78 6
Cadence Design Systems NASDAQ 100 L -1 6 18.46 6
Capita Euro Stoxx 600 S -1 - - 6
Sea NYSE Composite L -1 4 4.37 6
ASML AEX L -1 5 11.19 6
CEVA NASDAQ Composite S -1 6 14.42 6
Nisshinbo Industries Nikkei 225 S -1 5 1.69 6
Datagroup Scale S -1 5 1.88 6
Nexus CDAX S -1 4 6.71 6
MSCI S&P 500 L -1 7 6 6
Ooma Inc NYSE Composite S -1 4 3.45 6
Spotify Tech NYSE Composite L -1 5 5.67 6
Qorvo S&P 500 L -1 7 4.16 6
Q2 Holdings NYSE Composite S -1 2 3.82 6
Rambus NASDAQ Composite M -1 5 3.31 6
Infineon DAX L -1 3 2.39 21
All for One Steeb CDAX S -1 4 3.02 6
Thales Euro Stoxx 600 L -1 1 0.28 6
Carl Zeiss Meditec MDAX L -1 5 9.83 6
Lattice NASDAQ Composite L -1 7 10.86 6
NEC Nikkei 225 L -1 5 1.99 6
Cenit CDAX S -2 7 3.73 6
Rakuten Nikkei 225 L -2 3 0.8 6
GrafTech NYSE Composite S -2 6 2.61 6
SUMCO Nikkei 225 M -2 3 2.52 6
Daqo New Energy ADR NYSE Composite M -2 5 7.05 6
IPG Photonics NASDAQ Composite M -2 6 17.46 6
Kinaxis Inc TSX M -2 6 26.29 6
Aviat NASDAQ Composite S -2 4 -3.38 6
Samsung Electronics NASDAQ Composite L -2 6 4.51 6
EPAM Systems NYSE Composite L -2 4 18.55 6
Infinera NASDAQ Composite S -2 4 -0.07 6
Naga Group Scale S -2 1 12.67 6
KPS CDAX S -2 1 1.94 6
Teradata S&P 500 M -2 6 1.67 6
AMD (Advanced Micro Devices) NASDAQ 100 L -2 5 6.21 6
FormFactor NASDAQ Composite S -2 6 8.94 6
CAE TSX L -2 6 1.79 6
Comtech NASDAQ Composite S -2 5 2.12 6
Nextdc ASX 200 L -2 1 2.17 6
PSI Software CDAX S -2 6 3.15 6
m-u-t Scale S -2 1 2.46 6
Hypoport SDAX S -2 4 6.76 288
Square Inc NYSE Composite L -2 6 10.86 6
Schweizer Electronic CDAX S -2 2 0.64 6
Mitsubishi Electric Nikkei 225 L -2 5 3.05 6
R. Stahl CDAX S -2 5 1.64 6
Gilat Satellite Networks Ltd NASDAQ Composite S -2 6 -0.15 6
ADVA CDAX S -3 6 2.27 111
Softing CDAX S -3 5 2.07 6
Rogers NYSE Composite M -3 5 10.53 6
Basler SDAX S -3 6 9.46 6
Delivery Hero MDAX L -3 3 4.32 216
Viscom CDAX S -3 4 3.2 6
Ubisoft Euro Stoxx 600 L -3 1 1.84 6
Nippon Electic Glass Nikkei 225 S -3 3 2.06 6
Bechtle MDAX M -3 6 6.31 255
Takkt SDAX S -3 5 3.14 243
Kopin NASDAQ Composite S -3 4 -5.75 6
LivePerson NASDAQ Composite S -3 2 5.73 6
Proto Labs NYSE Composite S -3 4 20.46 6
Data I/O NASDAQ Composite S -3 2 4.02 6
MagnaChip NYSE Composite S -3 3 9.7 6
Snap S&P 500 L -3 4 12.37 6
Box Inc NYSE Composite M -3 4 0.22 6
Taiyo Yuden Nikkei 225 M -3 4 3.76 6
MKS Instruments NASDAQ Composite L -3 8 4.57 6
Cohu NASDAQ Composite S -3 5 1.83 6
Identive NASDAQ Composite S -4 1 -4.79 6
Teladoc Inc NYSE Composite M -4 4 12.31 6
Ballard Power Systems NASDAQ Composite S -4 3 28.8 6
3D Systems NASDAQ Composite S -4 3 0.74 6
Harvard Bioscience NASDAQ Composite S -4 5 0.6 6
Siltronic MDAX M -4 5 2.91 34
Konica Minolta Nikkei 225 S -4 3 1.28 6
InTiCa Systems CDAX S -4 5 1.6 6
Intel Dow Jones L -4 6 4.36 39
Workiva Inc NYSE Composite M -4 4 2.16 6
Solaredge Technologies Inc NASDAQ Composite L -5 - - 6
PROS NYSE Composite S -5 4 1.98 6
ATOS Euro Stoxx 600 S -6 1 0.83 6
adesso SDAX S -6 1 0.97 6