Sektor - Technologie


Aktie index MK Wochen
Jack Henry&Associates NASDAQ Composite L 5 8 10.6 2
Infosys ADR NASDAQ Composite L 5 3 13.87 20
Check Point Software NASDAQ 100 L 5 6 8.47 3
Emerson Electric S&P 500 L 5 7 4.94 3
Applied Materials NASDAQ 100 L 5 6 9.13 2
F5 Networks NASDAQ Composite L 5 5 5.29 19
Garmin NEU NASDAQ Composite L 4 4 11.23 1
Monolithic NASDAQ Composite L 4 3 45.51 4
Allegion NEU S&P 500 L 4 6 6.76 1
Wipro ADR NYSE Composite L 4 5 - 6
NXP NASDAQ 100 L 4 3 2.31 2
Waters S&P 500 L 4 6 8.85 3
IBM Dow Jones L 4 5 2.63 4
Hubbell NYSE Composite L 4 6 3.98 4
Qorvo S&P 500 L 4 7 4.16 3
NVIDIA NEU NASDAQ 100 L 4 4 21.69 1
Flex NASDAQ Composite L 4 5 2.04 2
Agilent Technologies S&P 500 L 4 5 5.58 2
InterDigital NASDAQ Composite S 5 5 4.42 6
Manhattan Associates NASDAQ Composite L 3 5 32.59 4
TE Connectivity S&P 500 L 3 4 3.74 3
Electronic Arts NASDAQ 100 L 3 6 8.74 2
EPAM Systems NEU NYSE Composite L 3 4 18.55 1
NetApp NASDAQ Composite L 3 7 2.54 9
Broadridge S&P 500 L 3 5 6.56 4
FactSet Research NYSE Composite L 3 6 11.16 10
Yandex NASDAQ Composite L 3 6 - 2
Synopsys NEU NASDAQ 100 L 3 8 6.9 1
AO Smith S&P 500 L 3 5 10.56 4
Amphenol S&P 500 L 3 6 4.63 5
Alphabet (Google) NASDAQ 100 L 3 4 10.97 4
Taiwan Semiconductor NYSE Composite L 3 7 8.93 4
Ribbon Com NASDAQ Composite S 4 4 -0.62 21
Materion NYSE Composite S 4 7 5.53 21
Aviat NASDAQ Composite S 4 4 -3.38 21
Ceragon Networks NASDAQ Composite S 4 3 0.88 2
Hollysys Automation Tech NASDAQ Composite S 4 5 2.99 5
Enghouse Systems TSX S 3 8 10.32 21
AZZ NYSE Composite S 3 5 3.45 4
Celestica TSX S 3 5 1.7 21
Deluxe NYSE Composite S 3 5 2.29 3
Cirrus NASDAQ Composite M 3 7 7.85 21
Benchmark Electronics NYSE Composite S 2 5 2.72 21
Accenture NEU S&P 500 L 2 6 7.47 1
Fortive S&P 500 L 2 6 2.42 21
AudioCodes NASDAQ Composite S 2 5 7.19 4
Ringcentral Inc NYSE Composite M 2 4 10.52 21
Mesa Labs NASDAQ Composite S 2 4 5.14 21
Akamai NASDAQ Composite L 2 8 4.06 2
Juniper Networks NASDAQ Composite L 2 6 1.7 4
Agilysys NASDAQ Composite S 2 4 5.89 21
Intuit NEU NASDAQ 100 L 2 5 12.72 1
CTS Corp NYSE Composite S 2 6 4.62 21
Descartes Systems NASDAQ Composite L 2 6 22.78 21
SAP ADR NEU NYSE Composite L 2 5 4.05 1
Apple Dow Jones L 2 7 6.46 2
Franklin Electric NASDAQ Composite M 2 6 7.15 21
Ametek S&P 500 L 2 5 5.02 21
Cadence Design Systems NASDAQ 100 L 2 6 18.46 18
ServiceNow Inc S&P 500 L 2 7 10.86 21
Danaher S&P 500 L 2 4 3.56 21
Northrop Grumman NEU S&P 500 L 2 8 2.8 1
ANSYS NASDAQ 100 L 2 4 15.31 9
Synnex NYSE Composite L 2 5 2.92 4
American Superconductor NASDAQ Composite S 2 2 -6.37 21
Microsoft Dow Jones L 2 5 7.85 2
Clearfield NASDAQ Composite S 2 4 19.39 21
Qualcomm NASDAQ 100 L 2 6 5.12 3
Trend Micro NASDAQ Composite L 2 7 4.87 2
Eaton S&P 500 L 2 5 2.8 3
Cognizant NASDAQ 100 L 2 5 5.58 11
Computer Modelling Group TSX S 2 5 6.3 4
Arrow Electronics NYSE Composite L 2 6 3.67 3
Hewlett Packard Enterprise S&P 500 L 2 5 0.78 7
Skyworks Solutions NASDAQ 100 L 2 4 21.92 7
ESCO Technologies NASDAQ Composite S 1 5 5.64 20
KLA Tencor NASDAQ 100 L 1 6 5.58 6
Texas Instruments NASDAQ 100 L 1 6 15.09 21
Fabrinet NYSE Composite M 1 5 7.27 21
Equinix NASDAQ Composite L 1 7 2.66 21
Leidos Holdings S&P 500 L 1 6 2.42 7
Jabil Circuit NYSE Composite L 1 6 2.54 21
Motorola Solutions S&P 500 L 1 6 3.09 21
Belden NYSE Composite M 1 3 1.87 21
Energizer NYSE Composite S 1 5 1.3 21
Badger Meter NYSE Composite M 1 7 16.35 20
Mix Telemats NYSE Composite S 1 5 4.72 21
Spotify Tech NYSE Composite L 1 5 5.67 21
Arista Networks S&P 500 L 1 5 11.32 2
Analog Devices NASDAQ 100 L 1 6 3.91 126
AXT NASDAQ Composite S 1 2 4.49 21
Fortinet NASDAQ Composite L 1 5 5.3 21
Veeva Sys Inc NYSE Composite L 1 3 37.13 14
Q2 Holdings NYSE Composite S 1 2 3.82 21
Camtek Ltd NASDAQ Composite S 1 1 19.4 21
Adobe NASDAQ 100 L 1 6 15.38 21
Square Inc NYSE Composite L 0 6 10.86 21
MSCI S&P 500 L 0 7 6 21
HP S&P 500 L 0 6 2.51 8
Unisys NYSE Composite S 0 5 1.05 21
MakeMyTrip NASDAQ Composite M 0 5 2.59 21
Salesforce Dow Jones L 0 6 5.13 21
Keysight Technologies S&P 500 L 0 7 4.85 9
Open Text NASDAQ Composite L 0 5 1.84 13
Autodesk NASDAQ 100 L 0 8 6.19 8
CACI NYSE Composite L 0 8 3.08 14
Harmonic NASDAQ Composite S 0 4 -3.5 21
American Software NASDAQ Composite S 0 7 7.7 21
Vishay Precision NYSE Composite S 0 5 3.31 21
Micron Technology NASDAQ 100 L 0 4 4.2 39
Rambus NASDAQ Composite M 0 5 3.31 21
Cisco Dow Jones L 0 5 3.14 3
Teledyne Technologies S&P 500 L 0 8 6.05 21
STMicroelectronics ADR NYSE Composite L 0 5 4.61 5
Tyler Technologies S&P 500 L 0 7 16.58 21
CSG Systems NASDAQ Composite S 0 6 3.32 21
Godaddy Inc NYSE Composite L 0 7 1.69 21
Ciena Corp NASDAQ Composite L 0 9 2.7 21
Lantronix NASDAQ Composite S 0 1 0.38 21
TransUnion NYSE Composite L 0 6 2.74 20
FormFactor NASDAQ Composite S -1 6 8.94 21
Amkor NASDAQ Composite M -1 7 2.18 4
Teradyne S&P 500 L -1 5 15.36 21
Daktronics NASDAQ Composite S -1 4 2.79 21
Himax NASDAQ Composite S -1 3 2.41 4
Vishay Intertechnology NYSE Composite M -1 5 2.53 16
MKS Instruments NASDAQ Composite L -1 8 4.57 21
Sensata Tech NYSE Composite L -1 6 2.01 21
Aehr Test Systems NASDAQ Composite S -1 3 -0.83 21
Globant SA NYSE Composite L -1 3 17.56 19
WNS Holdings NYSE Composite M -1 8 5.9 21
Cars.com NYSE Composite S -1 4 -4.79 21
Littelfuse NASDAQ Composite M -1 5 4.37 21
Samsung Electronics NASDAQ Composite L -1 6 4.51 18
Rockwell Automation S&P 500 L -1 8 5.4 8
Live Ventures NASDAQ Composite S -1 5 1.48 10
Lattice NASDAQ Composite L -1 7 10.86 21
Dun&Bradstreet NYSE Composite L -1 6 6.75 9
Snap S&P 500 L -2 4 12.37 21
Data I/O NASDAQ Composite S -2 2 4.02 21
HubSpot Inc NYSE Composite L -2 5 5.82 21
Palo Alto Networks NYSE Composite L -2 3 2.59 21
Fair Isaac NYSE Composite L -2 7 9.9 21
Methode Electronics NASDAQ Composite S -2 6 4.96 21
Pure Storage Inc NYSE Composite L -2 5 2.13 21
Diodes NASDAQ Composite M -2 4 4.47 21
Hexcel NYSE Composite M -2 6 2.97 21
Intel Dow Jones L -2 6 4.36 5
Paycom Soft S&P 500 L -2 8 6.44 21
Shopify Inc TSX L -2 6 60.19 21
Cognex NASDAQ Composite L -2 3 17.7 21
DXC Technology S&P 500 M -2 3 1.05 21
Alteryx NYSE Composite M -2 5 7.24 21
Enersys NYSE Composite M -2 6 3.27 21
Envestnet NYSE Composite M -2 5 3.24 21
LightPath NASDAQ Composite S -2 5 -1.43 21
Guidewire NYSE Composite M -2 4 9.78 21
Western Digital NASDAQ Composite L -2 5 1.73 21
Radware Ltd NASDAQ Composite S -3 5 4.19 21
Advanced Energy NASDAQ Composite M -3 5 4.1 21
Amtech NASDAQ Composite S -3 4 2.99 21
Microchip Technology NASDAQ 100 L -3 7 2.25 11
AMD (Advanced Micro Devices) NASDAQ 100 L -3 5 6.21 21
Digi NASDAQ Composite S -3 4 2.99 21
Axcelis NASDAQ Composite S -3 6 4.67 21
VeriSign NASDAQ 100 L -3 6 -5.58 21
Ceridian HCM Holding NYSE Composite L -3 4 2.32 21
Kulicke&Soffa NASDAQ Composite S -3 5 7.86 20
Bio-Rad Labs S&P 500 L -3 5 6.29 21
Extreme NASDAQ Composite S -4 4 -0.39 21
Mettler-Toledo International S&P 500 L -4 6 9.14 21
Take-Two NASDAQ Composite L -4 6 5.89 21
Twilio NYSE Composite L -4 5 16.71 21
IPG Photonics NASDAQ Composite M -4 6 17.46 21
PROS NYSE Composite S -4 4 1.98 21
Illumina NASDAQ 100 L -4 5 15.51 135
Smartsheet NYSE Composite M -4 3 14.03 21
LG Display NYSE Composite M -4 3 0.66 21
Alpha & Omega Semiconductor NASDAQ Composite S -4 3 1.44 21
CAE TSX L -5 6 1.79 21
GrafTech NYSE Composite S -5 6 2.61 21
Allot Communications NASDAQ Composite S -5 3 4.03 21
Viavi Solutions NASDAQ Composite M -5 7 -51.8 21
EMCORE NASDAQ Composite S -5 4 -5.18 21
Blackbaud NASDAQ Composite M -5 5 1.95 21
Comtech NASDAQ Composite S -5 5 2.12 21
Generac S&P 500 L -5 5 11.57 2
Ooma Inc NYSE Composite S -6 4 3.45 21
Cohu NASDAQ Composite S -6 5 1.83 21
Teladoc Inc NYSE Composite M -6 4 12.31 21
Mercury NASDAQ Composite M -6 5 12.03 21
Teradata S&P 500 M -6 6 1.67 21
Solaredge Technologies Inc NASDAQ Composite L -6 - - 21
eGain NASDAQ Composite S -6 5 2 21
SunPower NASDAQ Composite M -6 5 0.7 21
Model N Inc NYSE Composite S -6 7 4.83 21
MaxLinear NYSE Composite M -6 4 2.73 21
Box Inc NYSE Composite M -6 4 0.22 21
Workiva Inc NYSE Composite M -7 4 2.16 21
BlackBerry NASDAQ Composite S -7 4 0.51 21
Yext NYSE Composite S -8 2 2.19 21