Sector - Technology


Aktie index MK Wochen
Jack Henry&Associates NASDAQ Composite L 5 8 10.6 2
Check Point Software NASDAQ 100 L 5 6 8.47 3
Emerson Electric S&P 500 L 5 7 4.94 3
Carsales.Com ASX 200 L 5 2 3.77 2
F5 Networks NASDAQ Composite L 5 5 5.29 19
Infosys ADR NASDAQ Composite L 5 3 13.87 20
Applied Materials NASDAQ 100 L 5 6 9.13 2
Altium ASX 200 L 4 2 19.97 21
Halma FTSE 100 L 4 - - 2
Monolithic NASDAQ Composite L 4 3 45.51 4
Waters S&P 500 L 4 6 8.85 3
NXP NASDAQ 100 L 4 3 2.31 2
Qorvo S&P 500 L 4 7 4.16 3
Garmin NEU NASDAQ Composite L 4 4 11.23 1
Wipro ADR NYSE Composite L 4 5 - 6
Agilent Technologies S&P 500 L 4 5 5.58 2
Sage FTSE 100 L 4 - - 7
Wisetech Global NEU ASX 200 L 4 1 9.66 1
NVIDIA NEU NASDAQ 100 L 4 4 21.69 1
Flex NASDAQ Composite L 4 5 2.04 2
Allegion NEU S&P 500 L 4 6 6.76 1
Hubbell NYSE Composite L 4 6 3.98 4
IBM Dow Jones L 4 5 2.63 4
SCREEN NEU Nikkei 225 L 4 5 2.56 1
Sage Group FTSE 100 L 4 - - 7
Nisshinbo Industries NEU Nikkei 225 S 6 5 1.69 1
Rexel NEU Euro Stoxx 600 M 5 5 1.91 1
InterDigital NASDAQ Composite S 5 5 4.42 6
Technology One ASX 200 S 5 1 8.57 3
m-u-t Scale S 5 1 2.46 2
Rea Group NEU ASX 200 L 3 1 10.48 1
Carl Zeiss Meditec MDAX L 3 5 9.83 3
Alphabet (Google) NASDAQ 100 L 3 4 10.97 4
Seek ASX 200 L 3 1 1.55 2
EPAM Systems NEU NYSE Composite L 3 4 18.55 1
Yandex NASDAQ Composite L 3 6 - 2
Manhattan Associates NASDAQ Composite L 3 5 32.59 4
Amphenol S&P 500 L 3 6 4.63 5
Tokyo Electron NEU Nikkei 225 L 3 3 9.28 1
Broadridge S&P 500 L 3 5 6.56 4
NetApp NASDAQ Composite L 3 7 2.54 9
FactSet Research NYSE Composite L 3 6 11.16 10
Synopsys NEU NASDAQ 100 L 3 8 6.9 1
ASML NEU AEX L 3 5 11.19 1
AO Smith S&P 500 L 3 5 10.56 4
Electronic Arts NASDAQ 100 L 3 6 8.74 2
TE Connectivity S&P 500 L 3 4 3.74 3
Taiwan Semiconductor NYSE Composite L 3 7 8.93 4
SUMCO Nikkei 225 M 4 3 2.52 21
Ceragon Networks NASDAQ Composite S 4 3 0.88 2
Materion NYSE Composite S 4 7 5.53 21
Smartgroup Corporation Ltd ASX 200 S 4 1 2.15 21
Oki Electric Industry Nikkei 225 S 4 7 2.05 21
Ribbon Com NASDAQ Composite S 4 4 -0.62 21
Hollysys Automation Tech NASDAQ Composite S 4 5 2.99 5
Aviat NASDAQ Composite S 4 4 -3.38 21
All for One Steeb CDAX S 3 4 3.02 21
Deluxe NYSE Composite S 3 5 2.29 3
Data Modul CDAX S 3 2 3.77 21
GFT Technologies SDAX S 3 5 2.15 208
FinTech Group SDAX S 3 2 0.47 21
Enghouse Systems TSX S 3 8 10.32 21
AZZ NYSE Composite S 3 5 3.45 4
Celestica TSX S 3 5 1.7 21
init innovation in traffic systems CDAX S 3 6 2.88 21
Scout24 MDAX M 3 5 7.21 13
NGK Insulators Nikkei 225 M 3 3 2.41 21
Cirrus NASDAQ Composite M 3 7 7.85 21
Skyworks Solutions NASDAQ 100 L 2 4 21.92 7
Benchmark Electronics NYSE Composite S 2 5 2.72 21
ANSYS NASDAQ 100 L 2 4 15.31 9
Ametek S&P 500 L 2 5 5.02 21
Computer Modelling Group TSX S 2 5 6.3 4
Kyocera Nikkei 225 L 2 5 3.13 21
Qualcomm NASDAQ 100 L 2 6 5.12 3
Hewlett Packard Enterprise S&P 500 L 2 5 0.78 7
Arrow Electronics NYSE Composite L 2 6 3.67 3
Northrop Grumman NEU S&P 500 L 2 8 2.8 1
Trend Micro NASDAQ Composite L 2 7 4.87 2
Spectris Euro Stoxx 600 M 2 - - 21
Danaher S&P 500 L 2 4 3.56 21
Synnex NYSE Composite L 2 5 2.92 4
Ringcentral Inc NYSE Composite M 2 4 10.52 21
Microsoft Dow Jones L 2 5 7.85 2
Clearfield NASDAQ Composite S 2 4 19.39 21
Wolters Kluwer NV AEX L 2 1 1.49 21
Hitachi NEU Nikkei 225 L 2 6 1.69 1
Moneysupermarket.Com Euro Stoxx 600 S 2 - - 21
Fuji Electric Nikkei 225 L 2 4 1.96 5
Mesa Labs NASDAQ Composite S 2 4 5.14 21
Cognizant NASDAQ 100 L 2 5 5.58 11
SAP ADR NEU NYSE Composite L 2 5 4.05 1
Eaton S&P 500 L 2 5 2.8 3
CTS Corp NYSE Composite S 2 6 4.62 21
Franklin Electric NASDAQ Composite M 2 6 7.15 21
Yokogawa Electric Nikkei 225 M 2 4 3.38 21
ASM International AEX L 2 5 12.5 6
Apple Dow Jones L 2 7 6.46 2
Cadence Design Systems NASDAQ 100 L 2 6 18.46 18
Descartes Systems NASDAQ Composite L 2 6 22.78 21
Accenture NEU S&P 500 L 2 6 7.47 1
Fortive S&P 500 L 2 6 2.42 21
Nitto Denko Nikkei 225 L 2 6 5.72 4
AudioCodes NASDAQ Composite S 2 5 7.19 4
Playtech Euro Stoxx 600 S 2 - - 21
Juniper Networks NASDAQ Composite L 2 6 1.7 4
ServiceNow Inc S&P 500 L 2 7 10.86 21
Akamai NASDAQ Composite L 2 8 4.06 2
Agilysys NASDAQ Composite S 2 4 5.89 21
Intuit NEU NASDAQ 100 L 2 5 12.72 1
American Superconductor NASDAQ Composite S 2 2 -6.37 21
Nippon Electic Glass Nikkei 225 S 1 3 2.06 21
Motorola Solutions S&P 500 L 1 6 3.09 21
Advantest Nikkei 225 L 1 5 8.12 10
Veeva Sys Inc NYSE Composite L 1 3 37.13 14
KLA Tencor NASDAQ 100 L 1 6 5.58 6
Fortinet NASDAQ Composite L 1 5 5.3 21
Q2 Holdings NYSE Composite S 1 2 3.82 21
Belden NYSE Composite M 1 3 1.87 21
Camtek Ltd NASDAQ Composite S 1 1 19.4 21
Texas Instruments NASDAQ 100 L 1 6 15.09 21
Fabrinet NYSE Composite M 1 5 7.27 21
Cenit CDAX S 1 7 3.73 21
Leonardo MIB M 1 3 0.61 20
Meidensha Nikkei 225 S 1 5 1.74 21
ESCO Technologies NASDAQ Composite S 1 5 5.64 20
Jabil Circuit NYSE Composite L 1 6 2.54 21
BT Group FTSE 100 L 1 - - 4
SNP Schneider-Neureither Partner CDAX S 1 6 3.16 21
Amadeus IT IBEX 35 L 1 3 2.07 21
Adobe NASDAQ 100 L 1 6 15.38 21
TDK Nikkei 225 L 1 6 2.58 21
Analog Devices NASDAQ 100 L 1 6 3.91 126
AXT NASDAQ Composite S 1 2 4.49 21
Leidos Holdings S&P 500 L 1 6 2.42 7
SAP DAX L 1 7 3.96 144
Energizer NYSE Composite S 1 5 1.3 21
Nexus CDAX S 1 4 6.71 21
Indra Sistemas IBEX 35 S 1 6 1.12 21
Mix Telemats NYSE Composite S 1 5 4.72 21
artec technologies CDAX S 1 1 - 21
Equinix NASDAQ Composite L 1 7 2.66 21
Arista Networks S&P 500 L 1 5 11.32 2
Badger Meter NYSE Composite M 1 7 16.35 20
Spotify Tech NYSE Composite L 1 5 5.67 21
Ricoh Nikkei 225 M 0 7 1.48 21
Konami Nikkei 225 L 0 5 4.02 19
Aixtron MDAX M 0 4 7.52 182
Autodesk NASDAQ 100 L 0 8 6.19 8
Harmonic NASDAQ Composite S 0 4 -3.5 21
Viscom CDAX S 0 4 3.2 21
MakeMyTrip NASDAQ Composite M 0 5 2.59 21
TransUnion NYSE Composite L 0 6 2.74 20
Hypoport SDAX S 0 4 6.76 254
Square Inc NYSE Composite L 0 6 10.86 21
Teledyne Technologies S&P 500 L 0 8 6.05 21
MSCI S&P 500 L 0 7 6 21
Salesforce Dow Jones L 0 6 5.13 21
Ciena Corp NASDAQ Composite L 0 9 2.7 21
Unisys NYSE Composite S 0 5 1.05 21
Nikon Nikkei 225 M 0 5 2.21 21
STRATEC Biomedical SDAX S 0 7 7.59 21
Lantronix NASDAQ Composite S 0 1 0.38 21
Open Text NASDAQ Composite L 0 5 1.84 13
Mitsubishi Electric Nikkei 225 L 0 5 3.05 21
Micron Technology NASDAQ 100 L 0 4 4.2 39
Rambus NASDAQ Composite M 0 5 3.31 21
Fujitsu Nikkei 225 L 0 6 2.94 21
Keysight Technologies S&P 500 L 0 7 4.85 9
CACI NYSE Composite L 0 8 3.08 14
Webjet ASX 200 S 0 2 0.76 21
STMicroelectronics ADR NYSE Composite L 0 5 4.61 5
CSG Systems NASDAQ Composite S 0 6 3.32 21
HP S&P 500 L 0 6 2.51 8
NTT DATA Nikkei 225 L 0 5 2.08 21
Vishay Precision NYSE Composite S 0 5 3.31 21
American Software NASDAQ Composite S 0 7 7.7 21
2G Energy Scale S 0 1 2.48 21
Tyler Technologies S&P 500 L 0 7 16.58 21
GS Yuasa Nikkei 225 S 0 5 2.07 19
Cisco Dow Jones L 0 5 3.14 3
Godaddy Inc NYSE Composite L 0 7 1.69 21
Yahoo Japan Nikkei 225 L -1 8 1.54 19
FormFactor NASDAQ Composite S -1 6 8.94 21
Sensata Tech NYSE Composite L -1 6 2.01 21
Littelfuse NASDAQ Composite M -1 5 4.37 21
Amkor NASDAQ Composite M -1 7 2.18 4
Teradyne S&P 500 L -1 5 15.36 21
EQS Group CDAX S -1 3 5.01 21
Ubisoft Euro Stoxx 600 L -1 1 1.84 21
Iress Market ASX 200 S -1 1 2.94 21
Himax NASDAQ Composite S -1 3 2.41 4
Dun&Bradstreet NYSE Composite L -1 6 6.75 9
Vishay Intertechnology NYSE Composite M -1 5 2.53 16
Daktronics NASDAQ Composite S -1 4 2.79 21
Rockwell Automation S&P 500 L -1 8 5.4 8
Samsung Electronics NASDAQ Composite L -1 6 4.51 18
Thales Euro Stoxx 600 L -1 1 0.28 21
MKS Instruments NASDAQ Composite L -1 8 4.57 21
Globant SA NYSE Composite L -1 3 17.56 19
Aehr Test Systems NASDAQ Composite S -1 3 -0.83 21
Infineon DAX L -1 3 2.39 7
WNS Holdings NYSE Composite M -1 8 5.9 21
Cars.com NYSE Composite S -1 4 -4.79 21
Live Ventures NASDAQ Composite S -1 5 1.48 10
Lattice NASDAQ Composite L -1 7 10.86 21
SGL Carbon CDAX S -1 3 0.14 34
Alteryx NYSE Composite M -2 5 7.24 21
Enersys NYSE Composite M -2 6 3.27 21
Cognex NASDAQ Composite L -2 3 17.7 21
Envestnet NYSE Composite M -2 5 3.24 21
adesso SDAX S -2 1 0.97 21
Guidewire NYSE Composite M -2 4 9.78 21
SMA Solar SDAX S -2 6 3.31 254
Softing CDAX S -2 5 2.07 21
Western Digital NASDAQ Composite L -2 5 1.73 21
LightPath NASDAQ Composite S -2 5 -1.43 21
Diodes NASDAQ Composite M -2 4 4.47 21
HubSpot Inc NYSE Composite L -2 5 5.82 21
Intel Dow Jones L -2 6 4.36 5
USU Software CDAX S -2 8 4.22 21
Palo Alto Networks NYSE Composite L -2 3 2.59 21
Data I/O NASDAQ Composite S -2 2 4.02 21
Fair Isaac NYSE Composite L -2 7 9.9 21
Snap S&P 500 L -2 4 12.37 21
Methode Electronics NASDAQ Composite S -2 6 4.96 21
Furukawa Electric Nikkei 225 S -2 4 1.7 21
Hexcel NYSE Composite M -2 6 2.97 21
Paycom Soft S&P 500 L -2 8 6.44 21
Pure Storage Inc NYSE Composite L -2 5 2.13 21
Shopify Inc TSX L -2 6 60.19 21
Nextdc ASX 200 M -2 1 2.17 21
SFC Energy CDAX S -2 3 3.23 21
DXC Technology S&P 500 M -2 3 1.05 21
PSI Software CDAX S -3 6 3.15 21
Digi NASDAQ Composite S -3 4 2.99 21
InTiCa Systems CDAX S -3 5 1.6 21
Bio-Rad Labs S&P 500 L -3 5 6.29 21
Amtech NASDAQ Composite S -3 4 2.99 21
AMD (Advanced Micro Devices) NASDAQ 100 L -3 5 6.21 21
Microchip Technology NASDAQ 100 L -3 7 2.25 11
B+S Banksysteme CDAX S -3 1 0.29 21
ATOS Euro Stoxx 600 S -3 1 0.83 21
Axcelis NASDAQ Composite S -3 6 4.67 21
Advanced Energy NASDAQ Composite M -3 5 4.1 21
Radware Ltd NASDAQ Composite S -3 5 4.19 21
Kulicke&Soffa NASDAQ Composite S -3 5 7.86 20
VeriSign NASDAQ 100 L -3 6 -5.58 21
NEC Nikkei 225 L -3 5 1.99 21
Ceridian HCM Holding NYSE Composite L -3 4 2.32 21
Fingerprint Cards Euro Stoxx 600 S -3 4 9.21 21
CompuGroup Medical CDAX S -3 6 3.49 170
Smartsheet NYSE Composite M -4 3 14.03 21
LG Display NYSE Composite M -4 3 0.66 21
Illumina NASDAQ 100 L -4 5 15.51 135
Capita Euro Stoxx 600 S -4 - - 21
Basler SDAX S -4 6 9.46 21
DeNA Nikkei 225 S -4 3 2.31 21
ams SMIM S -4 8 2.24 21
IPG Photonics NASDAQ Composite M -4 6 17.46 21
ADVA CDAX S -4 6 2.27 77
Konica Minolta Nikkei 225 S -4 3 1.28 21
Twilio NYSE Composite L -4 5 16.71 21
Take-Two NASDAQ Composite L -4 6 5.89 21
Alpha & Omega Semiconductor NASDAQ Composite S -4 3 1.44 21
Extreme NASDAQ Composite S -4 4 -0.39 21
PROS NYSE Composite S -4 4 1.98 21
Mettler-Toledo International S&P 500 L -4 6 9.14 21
Alps Electric Nikkei 225 S -5 3 2.6 21
Generac S&P 500 L -5 5 11.57 2
CAE TSX L -5 6 1.79 21
Blackbaud NASDAQ Composite M -5 5 1.95 21
Taiyo Yuden Nikkei 225 M -5 4 3.76 21
GrafTech NYSE Composite S -5 6 2.61 21
EMCORE NASDAQ Composite S -5 4 -5.18 21
Comtech NASDAQ Composite S -5 5 2.12 21
Allot Communications NASDAQ Composite S -5 3 4.03 21
Viavi Solutions NASDAQ Composite M -5 7 -51.8 21
Model N Inc NYSE Composite S -6 7 4.83 21
Teradata S&P 500 M -6 6 1.67 21
Cohu NASDAQ Composite S -6 5 1.83 21
Box Inc NYSE Composite M -6 4 0.22 21
Teladoc Inc NYSE Composite M -6 4 12.31 21
Solaredge Technologies Inc NASDAQ Composite L -6 - - 21
MaxLinear NYSE Composite M -6 4 2.73 21
SunPower NASDAQ Composite M -6 5 0.7 21
Ooma Inc NYSE Composite S -6 4 3.45 21
Mercury NASDAQ Composite M -6 5 12.03 21
eGain NASDAQ Composite S -6 5 2 21
Workiva Inc NYSE Composite M -7 4 2.16 21
Delivery Hero MDAX L -7 3 4.32 182
BlackBerry NASDAQ Composite S -7 4 0.51 21
Yext NYSE Composite S -8 2 2.19 21