Sektor - Rohstoffe


Aktie index MK Wochen
Gold Fields ADR NYSE Composite L 8 1 1.62 11
IAMGold TSX S 7 5 0.95 2
Kinross Gold TSX L 4 7 1.31 4
Barrick Gold TSX L 4 7 2.05 2
CF Industries NEU S&P 500 L 4 7 1.53 1
Newmont Mining NEU S&P 500 L 4 6 1.56 1
Labrador TSX S 6 3 17.75 2
Harmony Gold Mining NYSE Composite S 6 1 0.8 2
Torex Gold NEU TSX S 5 8 3.24 1
ICL Israel Chemicals NYSE Composite S 5 4 2.63 6
OceanaGold TSX S 5 2 0.99 4
Mosaic NEU S&P 500 L 3 4 1.85 1
ArcelorMittal ADR NYSE Composite L 3 3 0.99 4
New Gold TSX S 4 5 -0.35 7
Centerra Gold TSX S 4 8 4.82 13
Cabot Corp NYSE Composite M 4 4 2.44 13
Eastern Co NASDAQ Composite S 3 6 2.51 34
MRC Global NYSE Composite S 3 6 1.92 13
Watts Water Technologies NYSE Composite M 3 8 4.02 9
Royal Gold NASDAQ Composite M 3 8 11.57 13
Russel Metals TSX S 3 5 3.38 13
Mueller Water Products NYSE Composite S 3 9 1.89 13
Koppers NYSE Composite S 3 6 2.29 13
Enpro Industries NYSE Composite S 3 5 2.34 13
Hawkins NASDAQ Composite S 3 6 4.69 13
Transcont. TSX S 3 5 2.82 13
Alamos Gold TSX L 2 6 2.82 13
Sensient Technologies NYSE Composite M 2 5 4.09 9
Chemtrade Logistics Income Fund TSX S 2 5 0.14 13
FMC S&P 500 L 2 4 2.59 13
Minerals Technologies NYSE Composite S 2 6 2.51 12
Carpenter Technology NYSE Composite S 2 4 1.88 13
Mueller Industries NYSE Composite M 2 4 5.82 5
United States Steel NYSE Composite M 2 4 1.08 9
Lucara Diamond Corp TSX S 2 3 0.98 10
Graphic Packaging NEU NYSE Composite L 2 7 1.52 1
Parker Hannifin S&P 500 L 2 7 3.41 5
Orion Engineered Carbons NYSE Composite S 2 6 2 13
Steel Dynamics NASDAQ Composite L 2 5 3.55 7
Winpak TSX S 2 5 9.31 13
Sherwin-Williams S&P 500 L 2 7 3.53 10
Kronos Worldwide NYSE Composite S 2 4 2.34 13
Allegheny Technologies NYSE Composite M 2 4 1.45 13
Sealed Air S&P 500 L 1 8 2.49 11
BHP Billiton Ltd ADR NYSE Composite L 1 5 2.65 8
Pan American Silver NASDAQ Composite L 1 6 5.71 13
Coeur Mining NYSE Composite S 1 5 -1.17 13
Crown NYSE Composite L 1 8 1.97 13
AdvanSix NYSE Composite S 1 5 2.59 13
Commercial Metals NYSE Composite M 1 5 4.25 13
SSR Mining NASDAQ Composite S 1 8 6.73 11
Worthington Industries NYSE Composite M 1 7 2.79 9
Compass Minerals NYSE Composite S 1 8 2.33 13
Rio Tinto ADR NEU NYSE Composite L 1 1 1.43 1
Agnico Eagle Mines TSX L 1 7 3.96 13
Reliance Steel&Aluminum NYSE Composite L 1 6 4.18 8
Myers Industries NYSE Composite S 1 6 3.81 13
Pentair S&P 500 L 1 5 3.94 10
Eastman Chemical Company S&P 500 L 1 5 2.25 8
Curtiss-Wright NYSE Composite M 1 5 3.2 13
H B Fuller NYSE Composite M 0 6 2.04 13
VALE NYSE Composite L 0 6 3.21 9
Ternium NYSE Composite M 0 4 1.45 9
Lyondellbasell Industries S&P 500 L 0 5 2.1 30
Ferroglobe NASDAQ Composite S 0 4 0.47 34
Air Products and Chemicals S&P 500 L 0 7 4.9 8
PPG Industries S&P 500 L 0 6 4.13 34
Sasol ADR NYSE Composite L 0 2 0.97 9
Trex NYSE Composite M 0 4 34.43 9
Greif Bros NYSE Composite M 0 6 1.8 13
Osisko Gold Ro TSX S 0 4 2.74 13
Southern Copper NYSE Composite L -1 6 6.38 9
First Quantum Minerals TSX L -1 4 0.8 13
Sonoco Products NYSE Composite M -1 6 2.97 9
B2Gold TSX M -1 7 7.63 11
Hudbay TSX S -1 5 0.5 13
Nucor S&P 500 L -1 6 4.14 18
Axalta Coating Systems NYSE Composite M -1 5 1.71 13
REX American Resources NYSE Composite S -1 3 5.77 9
ADS NYSE Composite L -1 7 2.67 13
Dover S&P 500 L -1 7 4.18 8
CCL Industries TSX L -1 5 3.04 13
Gerdau ADR NYSE Composite L -1 4 - 13
Avery Dennison S&P 500 L -1 5 3.93 34
Methanex NASDAQ Composite S -1 4 1.21 13
AptarGroup NYSE Composite L -1 6 4.04 13
Carlisle NYSE Composite L -1 5 3.56 13
Celanese S&P 500 L -1 5 4.63 13
Ryerson Holding NYSE Composite S -2 6 2.65 9
Simpson Manufacturing NYSE Composite M -2 7 8.46 9
Chemours Co NYSE Composite M -2 4 2.14 13
Rayonier Advanced Materials NYSE Composite S -2 3 1.04 9
Olin NYSE Composite L -2 3 0.99 13
Kaiser NASDAQ Composite S -2 4 2.09 13
Packaging America S&P 500 L -2 6 3.55 13
Aspen Aerogels Inc NYSE Composite S -3 5 -0.03 13
Endeavour NYSE Composite S -3 1 6.53 13
Westlake Chemical NYSE Composite L -3 5 2.79 9
Cameco TSX L -3 4 2.12 13
POSCO NYSE Composite L -3 7 2.3 9
Quaker Chemical NYSE Composite M -3 3 1.88 9
Lsb Industries NYSE Composite S -4 4 0.3 13
Hecla Mining NYSE Composite S -4 4 0.84 13
Freeport-McMoRan S&P 500 L -4 5 0.39 34
Cascades Inc TSX S -4 7 2.07 13
Albemarle S&P 500 L -4 6 2.36 34
Lundin TSX L -4 9 1.38 13
International Paper S&P 500 L -4 6 1.75 34
Weyerhaeuser S&P 500 L -5 4 2.11 34
Codexis NASDAQ Composite S -5 2 8.68 34
Canfor TSX S -5 6 4.35 13
Cleveland-Cliffs NYSE Composite L -5 3 0.38 13
Huntsman NYSE Composite M -5 4 2.71 13
Green Plains Energy NASDAQ Composite S -5 4 1.91 13
Dmc Global NASDAQ Composite S -5 4 5.52 34
Braskem NYSE Composite M -5 3 - 13
Ashland Global NYSE Composite M -5 5 0.97 13
Scotts Miracle-Gro NYSE Composite M -5 6 4.55 9
Alcoa S&P 500 L -5 4 1.31 34
Ivanhoe Mines TSX L -6 2 -115.44 13
Interfor Corp TSX S -6 6 5.58 13
Matthews NASDAQ Composite S -7 4 1.48 13