Sektor - Rohstoffe


Aktie index MK Wochen
Solvay BEL 20 L 7 5 1.31 4
ICL Israel Chemicals NYSE Composite S 7 4 2.63 3
Graphic Packaging NYSE Composite L 4 7 1.52 3
Labrador NEU TSX S 5 3 17.75 1
Lucara Diamond Corp NEU TSX S 5 3 0.98 1
Chemtrade Logistics Income Fund NEU TSX S 5 5 0.14 1
Torex Gold TSX S 5 8 3.24 4
Harmony Gold Mining NYSE Composite S 5 1 0.8 2
Gerdau ADR NYSE Composite L 3 4 - 2
Sherwin-Williams S&P 500 L 3 7 3.53 3
Celanese NEU S&P 500 L 3 5 4.63 1
Eastman Chemical Company S&P 500 L 3 5 2.25 3
Gold Fields ADR NEU NYSE Composite L 3 1 1.62 1
Mueller Industries NYSE Composite M 4 4 5.82 2
Russel Metals TSX S 4 5 3.38 15
Tosoh Nikkei 225 M 4 4 3.15 3
Orion Engineered Carbons NYSE Composite S 4 6 2 15
Koppers NYSE Composite S 3 6 2.29 15
Commercial Metals NYSE Composite M 3 5 4.25 13
Transcont. TSX S 3 5 2.82 15
Enpro Industries NYSE Composite S 3 5 2.34 15
Bekaert BEL 20 S 3 2 0.95 15
Winpak TSX S 3 5 9.31 15
Nippon Kayaku Nikkei 225 S 3 2 3.37 15
Dover NEU S&P 500 L 2 7 4.18 1
Pentair S&P 500 L 2 5 3.94 3
Iluka Res. ASX 200 S 2 2 1.44 15
Aalberts Industries Euro Stoxx 600 M 2 1 1.77 15
Agnico Eagle Mines TSX L 2 7 3.96 5
Fujikura Nikkei 225 S 2 3 1.6 15
Kinross Gold TSX L 2 7 1.31 5
BHP Billiton Ltd ADR NYSE Composite L 2 5 2.65 8
Oji Nikkei 225 M 2 5 1.61 15
Incitec ASX 200 M 2 1 0.59 15
Kuraray Nikkei 225 M 2 2 1.63 15
Rio Tinto Ltd ASX 200 L 2 1 1.55 6
Watts Water Technologies NYSE Composite M 2 8 4.02 15
Carpenter Technology NYSE Composite S 2 4 1.88 15
MRC Global NYSE Composite S 2 6 1.92 15
B2Gold TSX M 2 7 7.63 15
Steel Dynamics NEU NASDAQ Composite L 2 5 3.55 1
Wheaton Precious Metals TSX L 1 7 19.23 15
Viscofan Euro Stoxx 600 M 1 7 7.14 15
BHP Billiton Ltd ASX 200 L 1 1 1.77 8
Barrick Gold TSX L 1 7 2.05 15
Auribis MDAX M 1 8 4.01 100
Henkel Vz. DAX L 1 3 3.76 3
Hawkins NASDAQ Composite S 1 6 4.69 15
Sonoco Products NYSE Composite M 1 6 2.97 15
Rio Tinto ADR NYSE Composite L 1 1 1.43 6
Sims Metal ASX 200 S 1 2 0.81 15
Tokai Carbon Nikkei 225 S 1 3 1.88 15
SSAB Euro Stoxx 600 M 1 4 1.92 15
Southern Copper NEU NYSE Composite L 1 6 6.38 1
Toyo Seikan Kaisha Nikkei 225 S 1 6 2.23 15
Simpson Manufacturing NYSE Composite M 1 7 8.46 2
Itochu Nikkei 225 L 1 5 1.9 15
ArcelorMittal ADR NYSE Composite L 1 3 0.99 4
Ferroglobe NASDAQ Composite S 1 4 0.47 15
Alamos Gold TSX L 1 6 2.82 15
Myers Industries NYSE Composite S 1 6 3.81 15
ArcelorMittal NEU CAC 40 L 1 2 0.91 1
Sumitomo Metal Mining Nikkei 225 L 1 4 2.15 15
LB Foster NASDAQ Composite S 1 6 2.73 15
Linde plc DAX L 1 6 2.19 3
Nippon Steel Sumitomo Metal Nikkei 225 L 1 3 1.52 15
Lyondellbasell Industries S&P 500 L 1 5 2.1 11
Cascades Inc TSX S 1 7 2.07 15
Matthews NASDAQ Composite S 0 4 1.48 15
Greif Bros NYSE Composite M 0 6 1.8 15
Orica ASX 200 L 0 1 1.15 15
Arkema Euro Stoxx 600 L 0 5 2.01 15
Bluescope Steel ASX 200 L 0 2 1.14 15
CCL Industries TSX L 0 5 3.04 3
Norsk Hydro Euro Stoxx 600 L 0 4 1.92 15
Aperam Euro Stoxx 600 S 0 5 2.8 15
Clearwater Paper NYSE Composite S 0 9 2.08 15
STO SDAX S 0 1 0.85 15
Reliance Steel&Aluminum NEU NYSE Composite L 0 6 4.18 1
Rayonier Advanced Materials NYSE Composite S 0 3 1.04 15
Trex NYSE Composite M 0 4 34.43 15
Brenntag DAX L 0 7 3.44 14
JFE Nikkei 225 L 0 4 1.15 15
International Paper S&P 500 L 0 6 1.75 15
Umicore Euro Stoxx 600 L 0 1 1.88 15
Hexpol Euro Stoxx 600 M 0 5 4.16 15
REX American Resources NYSE Composite S 0 3 5.77 15
Klöckner & Co. SDAX S 0 3 2.42 78
JTEKT Nikkei 225 S 0 2 1.8 15
Olin NYSE Composite L 0 3 0.99 15
Stabilus SDAX S 0 5 2.98 251
Krones SDAX M 0 4 2.36 297
Worthington Industries NYSE Composite M 0 7 2.79 15
Acerinox IBEX 35 M 0 3 1.43 15
Hudbay TSX S 0 5 0.5 15
Sandfire Resources NL ASX 200 S -1 2 4.4 15
UBE Industries Nikkei 225 S -1 6 2 15
Mitsubishi Materials Nikkei 225 S -1 3 1.29 15
voestalpine ATX M -1 4 1.62 15
Showa Denko Nikkei 225 M -1 3 0.7 15
POSCO NYSE Composite L -1 7 2.3 15
IMCD AEX L -1 3 2.95 2
GBL BEL 20 L -1 2 1.32 15
Mitsui Mining and Smelting Nikkei 225 S -1 4 1.66 15
Innospec NASDAQ Composite S -1 6 4.6 15
Westlake Chemical NYSE Composite L -1 5 2.79 15
Albemarle S&P 500 L -1 6 2.36 15
Ternium NYSE Composite M -1 4 1.45 15
Yara International Euro Stoxx 600 L -1 7 2.79 15
Pacific Metals Nikkei 225 S -1 5 4.93 15
Kobe Steel Nikkei 225 S -1 1 1.04 15
Covestro DAX L -1 5 2.25 79
VALE NYSE Composite L -1 6 3.21 11
Axalta Coating Systems NYSE Composite M -1 5 1.71 15
Huhtamaki Euro Stoxx 600 M -1 7 2.93 15
Codexis NASDAQ Composite S -1 2 8.68 15
Pan American Silver NASDAQ Composite L -1 6 5.71 15
Toray Industries Nikkei 225 L -1 4 1.81 15
thyssenkrupp MDAX M -1 2 0.64 189
Huntsman NYSE Composite M -2 4 2.71 15
Shin-Etsu Chemical Nikkei 225 L -2 4 7.97 15
Air Liquide CAC 40 L -2 1 1.75 15
DOWA Nikkei 225 S -2 5 2.19 15
Coeur Mining NYSE Composite S -2 5 -1.17 15
South32 Ltd ASX 200 L -2 1 0.85 15
Denka Nikkei 225 S -2 3 2.09 15
Endeavour NYSE Composite S -2 1 6.53 15
Wacker Chemie MDAX L -2 3 1.69 41
Ingevity NYSE Composite M -2 6 3.21 15
Cleveland-Cliffs NYSE Composite L -2 3 0.38 15
Akzo Nobel Euro Stoxx 600 L -2 5 3.07 15
K+S MDAX M -2 4 0.59 99
Lanxess MDAX M -3 7 2.08 165
Outokumpu Euro Stoxx 600 S -3 3 1.27 15
Western Forest Products Inc TSX S -3 3 1.06 15
Stepan NYSE Composite S -3 6 4.75 15
Verbio SDAX M -3 6 7.98 15
Salzgitter SDAX S -3 3 1.65 80
Centerra Gold TSX S -3 8 4.82 15
Norma Group SDAX S -3 5 1.93 19
H B Fuller NYSE Composite M -3 6 2.04 15
Lundin TSX L -3 9 1.38 15
American Vanguard NYSE Composite S -3 5 2.43 15
Vossloh CDAX S -3 5 1.32 297
United States Steel NYSE Composite M -3 4 1.08 15
International Flavors & Fragrances S&P 500 L -3 4 2.37 15
Dmc Global NASDAQ Composite S -3 4 5.52 15
Stora Enso Euro Stoxx 600 L -3 5 2.18 15
Kaiser NASDAQ Composite S -3 4 2.09 15
Minebea Nikkei 225 L -3 5 2.72 15
Canfor TSX S -3 6 4.35 15
UPM Kymmene Euro Stoxx 600 L -4 5 3.35 15
Quaker Chemical NYSE Composite M -4 3 1.88 15
Syrah Resources ASX 200 S -4 2 0.09 15
Lsb Industries NYSE Composite S -4 4 0.3 15
Newmont Mining S&P 500 L -4 6 1.56 15
Evonik MDAX L -4 5 1.83 16
Nufarm ASX 200 S -4 2 0.79 15
Green Plains Energy NASDAQ Composite S -5 4 1.91 15
Hecla Mining NYSE Composite S -5 4 0.84 15
Kronos Worldwide NYSE Composite S -5 4 2.34 15
Independence ASX 200 M -5 2 4.75 15
Aspen Aerogels Inc NYSE Composite S -5 5 -0.03 15
Ashland Global NYSE Composite M -6 5 0.97 15
BASF DAX L -6 4 1.89 51
Braskem NYSE Composite M -6 3 - 15
Toho Zinc Nikkei 225 S -7 2 0.9 15