Sektor - Verbraucher (nicht-zyklisch)


Aktie index MK Wochen
Want Want China London Stock Exchange L 6 - 2.56 8
BIC Euro Stoxx 600 M 6 4 3.69 6
Cal-Maine NEU NASDAQ Composite M 5 6 9.4 1
Kellogg NEU S&P 500 L 3 5 2.52 1
Altria NEU S&P 500 L 3 5 3.28 1
Ingredion NEU NYSE Composite M 3 5 3.57 1
Nippon Suisan Kaisha Nikkei 225 S 2 4 2.3 22
Church & Dwight S&P 500 L 2 5 4.7 7
McCormick S&P 500 L 2 5 2.94 7
Tractor Supply S&P 500 L 2 6 4.9 2
Danone CAC 40 L 2 3 1.66 22
Esity OMXS 30 L 1 7 2.63 6
J. M. Smucker S&P 500 L 1 5 1.7 10
Schloss Wachenheim CDAX S 1 5 2.06 22
Clorox S&P 500 L 1 6 5.04 4
Lamb Weston Holdings NEU S&P 500 L 1 6 3.98 1
General Mills S&P 500 L 1 6 2.32 5
Kerry Group Euro Stoxx 600 L 1 1 2.96 22
Diageo ADR NEU NYSE Composite L 1 2 2.06 1
Leifheit CDAX S 0 6 3.86 22
Campbell Soup S&P 500 L 0 5 1.59 22
Lancaster Colony NEU NASDAQ Composite M 0 4 17.53 1
National Beverage NEU NASDAQ Composite M 0 5 16.32 1
Edgewell Personal Care NEU NYSE Composite S 0 5 1.72 1
ConAgra Brands S&P 500 L 0 4 1.81 6
Central Garden&Pet A NASDAQ Composite S 0 5 3.31 22
Bega Cheese NEU ASX 200 S 0 1 1.37 1
Performance Food Group Co NEU NYSE Composite L 0 4 3.93 1
Svenska Cellulosa OMXS 30 L 0 5 2.97 22
Limoneira NEU NASDAQ Composite S 0 3 1.23 1
Corning S&P 500 L 0 6 2.55 22
Tyson Foods S&P 500 L 0 5 3.29 22
Post NEU NYSE Composite M 0 6 1.09 1
Remy Cointreau Euro Stoxx 600 L -1 1 3.03 22
Kimberly Clark S&P 500 L -1 6 4.35 22
KWS Saat SDAX M -1 4 2.29 273
Südzucker SDAX M -1 6 1.49 33
Constellation Brands S&P 500 L -1 4 2.83 22
Hershey S&P 500 L -1 6 5.73 20
Pernod Ricard CAC 40 L -1 1 2.17 22
Graincorp NEU ASX 200 S -2 2 0.6 1
Calavo Growers NASDAQ Composite S -2 4 7.26 22
HelloFresh NEU DAX M -2 7 12.09 1
Central Garden&Pet NASDAQ Composite S -2 5 3.41 22
Meiji Nikkei 225 L -2 4 3.61 22
The Hain Celestial NEU NASDAQ Composite S -2 4 4.79 1
Glanbia Euro Stoxx 600 M -2 1 1.64 22
Ontex Group Euro Stoxx 600 S -2 5 1.03 22
Beiersdorf DAX L -2 3 5.7 74
Colgate-Palmolive S&P 500 L -2 6 6.5 22
Hormel Foods S&P 500 L -2 6 9.33 5
Inghams Group NEU ASX 200 S -2 1 1.07 1
Heineken AEX L -2 1 1.17 22
Heineken Holding Euro Stoxx 600 L -3 1 0.43 22
Coty S&P 500 L -3 4 0.53 22
Kikkoman Nikkei 225 L -3 4 8.93 22
Berentzen CDAX S -3 2 5.81 22
Nisshin Seifun Group Nikkei 225 M -3 4 2.95 22
Treasury Wine Estates Ltd NEU ASX 200 L -3 2 2.13 1
NH Foods Nikkei 225 M -3 7 3.22 22
Mondelez NASDAQ 100 L -3 7 2.32 16
Saputo NEU TSX L -4 6 2.99 1
Farmer Bros. Co NASDAQ Composite S -4 5 1.94 22
J & J Snack Foods NEU NASDAQ Composite M -4 5 9.16 1
Agrana ASX 200 S -4 6 - 22
Anheuser-Busch BEL 20 L -5 4 0.9 22
NICHIREI Nikkei 225 M -5 4 3.53 22
BayWa SDAX M -8 4 2.21 22