Sector - Consumer/Non-Cyclical


Aktie index MK Wochen
Ambev SA NEU NYSE Composite L 5 4 - 1
Nutrien TSX L 4 6 1.36 2
Monster Beverage NASDAQ 100 L 4 4 31.3 5
WH Group Hang Seng L 4 2 1.67 4
Molson Coors Brewing Company S&P 500 L 4 5 1.26 10
Want Want China London Stock Exchange L 4 - 2.56 3
Turning Point Brands NYSE Composite S 5 5 3.07 7
Nomad Foods NYSE Composite M 5 6 1.42 3
Japan Tobacco NEU Nikkei 225 L 3 6 - 1
British American Tobacco ADR NYSE Composite L 3 6 0.95 9
Altria S&P 500 L 3 5 3.28 11
Coca Cola NEU Dow Jones L 3 6 3.35 1
Ingredion NYSE Composite M 4 5 3.57 11
Cal-Maine NEU NASDAQ Composite M 4 6 9.4 1
Schloss Wachenheim CDAX S 3 5 2.06 32
Fresh Del Monte Produce NYSE Composite S 3 5 2.45 11
Südzucker SDAX M 3 6 1.49 43
McCormick S&P 500 L 2 5 2.94 17
Leifheit CDAX S 2 6 3.86 32
Unilever ADR NYSE Composite L 2 4 2.75 7
Orkla Euro Stoxx 600 L 2 5 3.94 3
J. M. Smucker S&P 500 L 2 5 1.7 20
Lancaster Colony NASDAQ Composite M 2 4 17.53 11
Procter & Gamble Dow Jones L 2 8 5.19 7
Inghams Group ASX 200 S 2 1 1.07 11
Farmland Partners NYSE Composite S 2 2 0.26 11
Kellogg S&P 500 L 2 5 2.52 9
BIC Euro Stoxx 600 M 1 4 3.69 9
MGP Ingredients NASDAQ Composite S 1 4 6.79 11
Meiji Nikkei 225 L 1 4 3.61 32
General Mills S&P 500 L 1 6 2.32 15
Edgewell Personal Care NYSE Composite S 1 5 1.72 11
Kerry Group Euro Stoxx 600 L 1 1 2.96 32
Balchem NASDAQ Composite M 1 5 7.61 32
Church & Dwight S&P 500 L 1 5 4.7 2
Ecolab S&P 500 L 1 5 4.6 2
Fuchs Petrolub Euro Stoxx 600 M 1 5 8.8 188
Esity OMXS 30 L 1 7 2.63 2
Diageo ADR NYSE Composite L 1 2 2.06 11
Asahi Group Nikkei 225 L 1 5 0.77 29
Kimberly Clark S&P 500 L 1 6 4.35 32
China Mengniu Dairy NEU Hang Seng L 1 1 1.59 1
Colgate-Palmolive S&P 500 L 1 6 6.5 32
Nippon Suisan Kaisha Nikkei 225 S 1 4 2.3 32
Kirin Nikkei 225 L 1 5 2.28 32
ConAgra Brands S&P 500 L 0 4 1.81 16
Maple Leaf TSX S 0 6 2.82 11
Mondelez NASDAQ 100 L 0 7 2.32 26
Anheuser Busch ADR NYSE Composite L 0 4 0.9 11
Post NYSE Composite M 0 6 1.09 7
Acco Brands NYSE Composite S 0 5 0.8 9
Heineken Holding Euro Stoxx 600 L 0 1 0.43 32
Hershey S&P 500 L 0 6 5.73 30
Kraft Heinz Company NASDAQ 100 L 0 6 0.76 27
The Andersons NASDAQ Composite S 0 5 2.91 11
NH Foods Nikkei 225 M 0 7 3.22 32
Lamb Weston Holdings S&P 500 L 0 6 3.98 11
Pernod Ricard CAC 40 L 0 1 2.17 32
Archer Daniels Midland S&P 500 L 0 2 3.14 32
BRF NYSE Composite M 0 8 - 11
National Beverage NASDAQ Composite M 0 5 16.32 11
Lifeway NASDAQ Composite S 0 7 4.88 11
KWS Saat SDAX M 0 4 2.29 283
Central Garden&Pet A NASDAQ Composite S -1 5 3.31 32
Sapporo Nikkei 225 S -1 5 0.87 32
Flowers Foods NYSE Composite M -1 6 3.4 11
Coty S&P 500 L -1 4 0.53 32
Hormel Foods S&P 500 L -1 6 9.33 15
PepsiCo NASDAQ 100 L -1 7 4.25 27
Tyson Foods S&P 500 L -1 5 3.29 32
Bega Cheese ASX 200 S -1 1 1.37 11
US Foods NYSE Composite L -1 6 2.9 7
Ajinomoto Nikkei 225 L -1 5 2.66 32
Berentzen CDAX S -1 2 5.81 32
Central Garden&Pet NASDAQ Composite S -1 5 3.41 32
Philip Morris S&P 500 L -1 7 4.1 32
Limoneira NASDAQ Composite S -2 3 1.23 11
The Hain Celestial NASDAQ Composite S -2 4 4.79 11
Saputo TSX L -2 6 2.99 11
Remy Cointreau Euro Stoxx 600 L -2 1 3.03 32
Calavo Growers NASDAQ Composite S -2 4 7.26 32
Treasury Wine Estates Ltd ASX 200 L -2 2 2.13 11
Campbell Soup S&P 500 L -2 5 1.59 32
Inter Parfums NASDAQ Composite M -2 6 6.36 11
Tractor Supply S&P 500 L -2 6 4.9 12
Kikkoman Nikkei 225 L -3 4 8.93 32
Performance Food Group Co NYSE Composite L -3 4 3.93 7
Corning S&P 500 L -3 6 2.55 32
Nisshin Seifun Group Nikkei 225 M -3 4 2.95 32
Constellation Brands S&P 500 L -3 4 2.83 32
Agrana ASX 200 S -3 6 - 32
Boston Beer NYSE Composite M -3 5 32.99 11
Treehouse Foods NYSE Composite M -3 4 1.27 7
Graincorp ASX 200 S -3 2 0.6 11
Clorox S&P 500 L -3 6 5.04 14
B&G Foods NYSE Composite S -3 7 1.83 11
HelloFresh DAX M -3 7 12.09 7
Darling Ingredients NYSE Composite L -3 8 3.24 11
Premium Brands Holdings Corp TSX M -4 4 2.74 11
Siteone Landscape Supply NYSE Composite M -4 5 3.95 7
Farmer Bros. Co NASDAQ Composite S -4 5 1.94 32
J & J Snack Foods NASDAQ Composite M -4 5 9.16 11
Kao Nikkei 225 L -4 6 5.39 32
Shiseido Nikkei 225 L -5 3 3.95 32
Svenska Cellulosa OMXS 30 L -5 5 2.97 32
NICHIREI Nikkei 225 M -5 4 3.53 32