Industrie - Immobiliengesellschaft


Aktie index MK Wochen
Sumitomo Realty Developement Nikkei 225 L 4 5 0.88 4
Tokyo Tatemono NEU Nikkei 225 M 6 4 0.69 1
Geo NYSE Composite S 3 4 0.93 10
Smart REIT TSX M 3 5 0.52 10
Charter Hall Retail REIT ASX 200 S 3 1 0.46 10
CTS Eventim MDAX M 2 5 2.57 216
Vicinity Centres ASX 200 L 2 1 0.8 5
Equity Lifestyle NYSE Composite L 2 4 2.66 10
VICI Properties NYSE Composite L 2 5 1.36 6
BWP ASX 200 S 2 1 3.12 10
Killam Properties TSX S 2 3 1.08 10
Ventas S&P 500 L 2 4 1.13 31
Instone Real Estate Group SDAX S 1 4 2.33 6
Cofinimmo BEL 20 M 1 3 0.92 24
Growthpoint Properties Aus ASX 200 S 1 1 1.06 10
DIC Asset SDAX S 1 6 0.75 236
Omega Healthcare NYSE Composite L 1 6 0.75 10
Medical Properties NYSE Composite L 1 4 0.96 5
Vornado Realty Trust S&P 500 M 0 5 0.72 31
National Health Investors NYSE Composite M 0 4 1.35 10
EPR Properties NYSE Composite M 0 5 0.48 10
Urban Edge Properties NYSE Composite S 0 7 0.98 6
Deutsche Euroshop SDAX S 0 3 0.54 131
Regency Centers S&P 500 L 0 6 1.62 14
Link REIT NEU Hang Seng L 0 2 2.04 1
Agree NYSE Composite M 0 4 1.75 10
Aroundtown SA MDAX M 0 4 0.93 172
Alexander&Baldwin NYSE Composite S 0 4 1.08 10
Mid-America Apartment Communities S&P 500 L 0 4 1.58 9
W P Carey Inc NYSE Composite L 0 4 0.92 6
Grand City Properties MDAX S 0 6 1.18 187
LTC Properties NYSE Composite S 0 5 1.77 10
Boardwalk TSX S 0 5 0.97 10
Four Corners Property Trust Inc NYSE Composite S 0 4 1.77 10
UMH Properties NYSE Composite S -1 5 0.89 6
One Liberty NYSE Composite S -1 7 0.56 10
Realty S&P 500 L -1 5 1.7 18
Boston Properties S&P 500 L -1 5 1.29 12
Cromwell Corp ASX 200 S -1 1 0.71 10
TAG Immobilien MDAX S -1 5 1.44 57
Icade Euro Stoxx 600 M -1 2 0.41 31
Kimco Realty S&P 500 L -1 4 0.9 10
Gladstone Commercial NASDAQ Composite S -1 5 0.08 10
Deutsche Konsum REIT CDAX S -1 4 1.13 8
Kite NYSE Composite M -1 5 0.21 10
Dexus Prop. ASX 200 L -1 2 1.57 10
Getty NYSE Composite S -1 6 1.29 10
Allied Prop. TSX S -1 4 1.48 10
Independence Realty Trust Inc NYSE Composite M -1 5 0.65 10
Equity Residential S&P 500 L -1 6 1.92 15
Community Healthcare Trust Inc NYSE Composite S -1 7 3.38 10
Vonovia DAX L -1 4 1.22 23
Mitsui Fudosan Nikkei 225 L -1 5 1.01 31
UDR S&P 500 L -1 6 1.31 9
Essex Property Trust S&P 500 L -1 7 1.89 7
Easterly Government Properties NYSE Composite M -1 6 1.05 10
Tanger Factory Outlet Centers NYSE Composite S -1 4 0.54 6
Whitestone NYSE Composite S -1 6 0.23 6
LEG Immobilien MDAX L -1 2 1.17 36
Brixmor Property NYSE Composite L -1 5 0.59 10
Rayonier NYSE Composite M -1 4 2.07 6
Armada Hflr Pr NYSE Composite S -2 7 0.72 10
Park Hotels & Resorts NYSE Composite M -2 4 0.67 10
Mitsubishi Estate Nikkei 225 L -2 5 0.93 31
Lamar NASDAQ Composite L -2 6 1.06 8
Deutsche Wohnen MDAX L -2 - - 32
Simon Property Group S&P 500 L -2 5 1.77 15
Crombie REIT TSX S -2 2 0.63 10
GPT Group ASX 200 L -2 2 1.13 10
First Industrial RT NYSE Composite L -2 6 2.02 9
Fabege Euro Stoxx 600 M -2 6 1.44 31
Piedmont Office NYSE Composite S -2 7 0.23 6
Global Net Lease NYSE Composite S -2 7 0.38 10
American Assets NYSE Composite S -2 7 0.71 10
Prologis S&P 500 L -2 6 2.07 31
Jones Lang LaSalle NYSE Composite L -2 4 2.3 10
AvalonBay Communities S&P 500 L -2 7 2.31 9
Host Hotels Resorts S&P 500 L -2 5 2.77 18
Scentre ASX 200 L -2 1 0.79 8
Highwoods Properties NYSE Composite M -2 7 1.13 10
EastGroup Properties NYSE Composite L -3 6 2.55 10
AMH 4 Rent NYSE Composite L -3 5 1.61 10
BRT NYSE Composite S -3 3 0.4 10
Ryman Hospitality Properties NYSE Composite M -3 5 0.8 6
CA Immobilien ATX M -3 4 1.35 31
Can Apt Prop. TSX L -3 3 1.63 10
City Office NYSE Composite S -3 6 0.34 10
National Retail Properties NYSE Composite L -3 5 1.22 10
Macerich S&P 500 S -3 5 0.78 31
Lexington NYSE Composite M -3 5 0.87 10
Altus Group Ltd TSX S -3 5 4.33 10
Brandywine NYSE Composite S -3 4 1.53 10
alstria office REIT CDAX S -3 4 1.54 178
Gecina Euro Stoxx 600 L -3 2 0.72 31
Riocan REIT TSX M -3 5 0.74 10
Merlin Properties SOCIMI IBEX 35 M -4 4 0.47 31
CoStar NASDAQ Composite L -4 6 15.51 31
Brookfield Business TSX S -4 5 0.88 10
Xenia Hotels & Resorts Inc NYSE Composite S -4 5 0.59 6
Digital Realty Trust S&P 500 L -4 3 1.1 24
ADO Properties SDAX S -4 3 0.53 205
Sun NYSE Composite L -4 5 1.78 6
Braemar Hotel NYSE Composite S -4 3 -0.22 10
AGNC Invest NASDAQ Composite L -4 2 - 31
Sunstone Hotel Investors NYSE Composite S -4 3 1.7 6
Nexpoint Residential Trust Inc NYSE Composite M -4 6 0.86 10
JBG SMITH Properties NYSE Composite M -4 7 1.2 10
Alexandria Real Estate Equities S&P 500 L -4 5 1.24 31
Colliers International NASDAQ Composite L -4 5 1.69 31
Kilroy NYSE Composite M -5 4 1.14 10
Hudson Pacific NYSE Composite S -5 5 0.67 10
DEMIRE CDAX S -5 3 0.52 31
Pebblebrook Hotel NYSE Composite S -5 6 0.57 6
Global Medical NYSE Composite S -6 5 0.62 10