Industry - Real Estate Operations


Aktie index MK Wochen
Vicinity Centres ASX 200 L 5 1 0.8 2
Dexus Prop. NEU ASX 200 L 3 2 1.57 1
Scentre NEU ASX 200 L 3 1 0.79 1
Getty NYSE Composite S 4 6 1.29 202
Smart REIT TSX M 2 5 0.52 46
Tokyo Tatemono Nikkei 225 M 2 4 0.69 12
Instone Real Estate Group SDAX S 2 4 2.33 4
Riocan REIT TSX M 2 5 0.74 4
ADO Properties SDAX S 1 3 0.53 94
BWP ASX 200 S 1 1 3.12 6
Sumitomo Realty Developement Nikkei 225 L 1 5 0.88 10
Cromwell Corp ASX 200 S 1 1 0.71 79
Four Corners Property Trust Inc NYSE Composite S 1 4 1.77 197
DEMIRE CDAX S 1 3 0.52 40
CTS Eventim MDAX M 1 5 2.57 105
Land Securities FTSE 100 L 1 - - 36
TAG Immobilien MDAX S 1 5 1.44 66
Hammerson Euro Stoxx 600 S 1 - - 202
Growthpoint Properties Aus ASX 200 S 1 1 1.06 119
Chatham Lodging NYSE Composite S 1 4 0.1 202
Deutsche Konsum REIT CDAX S 1 4 1.13 58
Regency Centers S&P 500 L 1 6 1.62 73
CA Immobilien ATX M 1 4 1.35 104
National Retail Properties NYSE Composite L 0 5 1.22 13
Colliers International NASDAQ Composite M 0 5 1.69 202
Alexandria Real Estate Equities S&P 500 L 0 5 1.24 96
Altus Group Ltd TSX S 0 5 4.33 202
Howard Hughes NYSE Composite M 0 4 0.53 202
Shaftesbury Euro Stoxx 600 S 0 - - 2
Dream Office REIT TSX S 0 6 0.52 57
W P Carey Inc NYSE Composite L 0 4 0.92 77
LTC Properties NYSE Composite S 0 5 1.77 202
Equity Lifestyle NYSE Composite L -1 4 2.66 71
S IMMO ATX S -1 3 0.76 15
Macerich S&P 500 S -1 5 0.78 202
Brixmor Property NYSE Composite L -1 5 0.59 61
STAG Industrial NYSE Composite M -1 6 1.2 202
Allied Prop. TSX M -1 4 1.48 184
Kite NYSE Composite M -1 5 0.21 202
Sunstone Hotel Investors NYSE Composite S -1 3 1.7 202
One Liberty NYSE Composite S -1 7 0.56 202
Independence Realty Trust Inc NYSE Composite M -2 5 0.65 45
Simon Property Group S&P 500 L -2 5 1.77 94
Brandywine NYSE Composite S -2 4 1.53 99
Spirit Realty Capital NYSE Composite M -2 7 - 70
Civeo NYSE Composite S -2 4 -1.43 202
Terreno NYSE Composite M -2 6 4.1 44
Aroundtown SA MDAX M -2 4 0.93 61
LEG Immobilien MDAX L -2 2 1.17 65
Highwoods Properties NYSE Composite M -2 7 1.13 202
Clipper Realty NYSE Composite S -2 6 0.3 202
Mid-America Apartment Communities S&P 500 L -2 4 1.58 50
Acadia NYSE Composite S -2 5 0.33 202
Piedmont Office NYSE Composite S -2 7 0.23 104
CoStar NASDAQ Composite L -2 6 15.51 15
Realty S&P 500 L -2 5 1.7 85
Ventas S&P 500 L -2 4 1.13 83
Adler Real Estate CDAX S -2 5 0.55 102
Douglas Emmett NYSE Composite M -2 5 0.49 59
Apple Hospitality REIT NYSE Composite M -2 4 0.65 202
Mitsui Fudosan Nikkei 225 L -2 5 1.01 43
City Office NYSE Composite S -2 6 0.34 48
Vonovia DAX L -3 4 1.22 66
Cofinimmo BEL 20 M -3 3 0.92 154
Grand City Properties MDAX S -3 6 1.18 76
Outfront Media NYSE Composite M -3 5 0.44 202
Jones Lang LaSalle NYSE Composite L -3 4 2.3 49
alstria office REIT CDAX S -3 4 1.54 67
UMH Properties NYSE Composite S -3 5 0.89 202
DIC Asset SDAX S -3 6 0.75 125
UDR S&P 500 L -3 6 1.31 100
BRT NYSE Composite S -3 3 0.4 202
Merlin Properties SOCIMI IBEX 35 M -3 4 0.47 66
Omega Healthcare NYSE Composite L -3 6 0.75 9
Deutsche Wohnen MDAX L -3 - - 66
National Health Investors NYSE Composite M -4 4 1.35 202
AGNC Invest NASDAQ Composite L -4 2 - 155
IWG Euro Stoxx 600 S -4 - - 202
SL Green Realty S&P 500 M -4 6 1.11 161
Kilroy NYSE Composite M -4 4 1.14 44
Community Healthcare Trust Inc NYSE Composite S -4 7 3.38 202
United Dominion NYSE Composite L -4 8 0.96 101
American Assets NYSE Composite S -4 7 0.71 202
Rayonier NYSE Composite M -4 4 2.07 51
Global Medical NYSE Composite S -4 5 0.62 202
Xenia Hotels & Resorts Inc NYSE Composite S -5 5 0.59 202
Summit Hotel Properties NYSE Composite S -5 4 0.64 202
Sun NYSE Composite L -5 5 1.78 79
HCP S&P 500 M -5 4 1.15 100
Gladstone Commercial NASDAQ Composite S -5 5 0.08 202
RLJ Lodging NYSE Composite S -5 5 0.78 202
Healthcare RT NYSE Composite L -5 5 0.93 202
Whitestone NYSE Composite S -6 6 0.23 34
Hersha NYSE Composite S -6 4 0.14 202
Nexpoint Residential Trust Inc NYSE Composite M -6 6 0.86 202
Deutsche Euroshop SDAX S -6 3 0.54 20
Hudson Pacific NYSE Composite S -6 5 0.67 202
Link REIT Hang Seng L -6 2 2.04 162
Host Hotels Resorts S&P 500 L -6 5 2.77 202
Corestate Capital Euro Stoxx 600 S -7 4 0.91 78