Industrie - Immobiliengesellschaft


Aktie index MK Wochen
Medical Properties NEU NYSE Composite L 3 4 0.96 1
Tanger Factory Outlet Centers NEU NYSE Composite S 4 4 0.54 1
Vornado Realty Trust S&P 500 M 3 5 0.72 26
Macerich S&P 500 S 3 5 0.78 26
Allied Prop. TSX S 3 4 1.48 5
Ventas S&P 500 L 2 4 1.13 26
Sunstone Hotel Investors NEU NYSE Composite S 2 3 1.7 1
Riocan REIT TSX M 2 5 0.74 5
Smart REIT TSX M 2 5 0.52 5
Geo NYSE Composite S 2 4 0.93 5
Independence Realty Trust Inc NYSE Composite M 2 5 0.65 5
Simon Property Group S&P 500 L 2 5 1.77 10
Killam Properties TSX S 2 3 1.08 5
VICI Properties NEU NYSE Composite L 2 5 1.36 1
Apple Hospitality REIT NYSE Composite M 1 4 0.65 5
Highwoods Properties NYSE Composite M 1 7 1.13 5
Douglas Emmett NYSE Composite M 1 5 0.49 5
One Liberty NYSE Composite S 1 7 0.56 5
Gladstone Commercial NASDAQ Composite S 1 5 0.08 5
Realty S&P 500 L 1 5 1.7 13
W P Carey Inc NEU NYSE Composite L 1 4 0.92 1
Lamar NASDAQ Composite L 1 6 1.06 3
EPR Properties NYSE Composite M 1 5 0.48 5
Mid-America Apartment Communities S&P 500 L 1 4 1.58 4
Urban Edge Properties NEU NYSE Composite S 1 7 0.98 1
UDR S&P 500 L 1 6 1.31 4
Sun NEU NYSE Composite L 1 5 1.78 1
First Industrial RT NYSE Composite L 1 6 2.02 4
AvalonBay Communities S&P 500 L 0 7 2.31 4
Rayonier NEU NYSE Composite M 0 4 2.07 1
Boardwalk TSX S 0 5 0.97 5
Four Corners Property Trust Inc NYSE Composite S 0 4 1.77 5
Brandywine NYSE Composite S 0 4 1.53 5
Brookfield Business TSX S 0 5 0.88 5
EastGroup Properties NYSE Composite L 0 6 2.55 5
Regency Centers S&P 500 L 0 6 1.62 9
Whitestone NEU NYSE Composite S 0 6 0.23 1
Digital Realty Trust S&P 500 L 0 3 1.1 19
Brixmor Property NYSE Composite L 0 5 0.59 5
AGNC Invest NASDAQ Composite L 0 2 - 26
Agree NYSE Composite M 0 4 1.75 5
LTC Properties NYSE Composite S 0 5 1.77 5
Getty NYSE Composite S 0 6 1.29 5
Equity Residential S&P 500 L 0 6 1.92 10
STAG Industrial NEU NYSE Composite M 0 6 1.2 1
Crombie REIT TSX S 0 2 0.63 5
Invitation Homes NYSE Composite L 0 6 0.89 5
Equity Lifestyle NYSE Composite L 0 4 2.66 5
Altus Group Ltd TSX S 0 5 4.33 5
Essex Property Trust S&P 500 L 0 7 1.89 2
Diamondrock Hospitality NYSE Composite S 0 5 0.61 5
Omega Healthcare NYSE Composite L 0 6 0.75 5
Jones Lang LaSalle NYSE Composite L -1 4 2.3 5
RLJ Lodging NEU NYSE Composite S -1 5 0.78 1
Kimco Realty S&P 500 L -1 4 0.9 5
UMH Properties NEU NYSE Composite S -1 5 0.89 1
Global Medical NYSE Composite S -1 5 0.62 5
Host Hotels Resorts S&P 500 L -2 5 2.77 13
Boston Properties S&P 500 L -2 5 1.29 7
National Health Investors NYSE Composite M -2 4 1.35 5
Kite NYSE Composite M -2 5 0.21 5
Ryman Hospitality Properties NEU NYSE Composite M -2 5 0.8 1
National Retail Properties NYSE Composite L -2 5 1.22 5
City Office NYSE Composite S -2 6 0.34 5
Alexandria Real Estate Equities S&P 500 L -2 5 1.24 26
Piedmont Office NEU NYSE Composite S -2 7 0.23 1
Marcus & Millichap NYSE Composite S -2 5 7.08 5
Prologis S&P 500 L -2 6 2.07 26
Park Hotels & Resorts NYSE Composite M -3 4 0.67 5
Colliers International NASDAQ Composite L -3 5 1.69 26
AMH 4 Rent NYSE Composite L -3 5 1.61 5
Can Apt Prop. TSX L -4 3 1.63 5
Pebblebrook Hotel NEU NYSE Composite S -4 6 0.57 1
Xenia Hotels & Resorts Inc NEU NYSE Composite S -4 5 0.59 1
Hudson Pacific NYSE Composite S -5 5 0.67 5
Nexpoint Residential Trust Inc NYSE Composite M -5 6 0.86 5
CoStar NASDAQ Composite L -5 6 15.51 26
JBG SMITH Properties NYSE Composite M -5 7 1.2 5