Topscorer

Aktie index MK Wochen
BIC NEU Euro Stoxx 600 M 7 4 3.69 1
Mediobanca MIB L 6 - - 16
Aena IBEX 35 L 5 5 1.74 10
Recordati MIB L 5 4 5.69 6
Endesa IBEX 35 L 5 7 1.42 4
Orange NEU CAC 40 L 5 3 0.63 1
Mapfre NEU IBEX 35 L 5 - - 1
Unilever Euro Stoxx 600 L 4 4 2.36 16
KPN AEX L 4 2 0.55 3
Inditex IBEX 35 L 4 3 4.85 2
ArcelorMittal NEU CAC 40 L 4 2 0.91 1
Ahold Delhaize NEU BEL 20 L 4 7 2.25 1
AXA CAC 40 L 4 - - 3
Ageas BEL 20 L 4 - - 16
National Atomic Company Kazatomprom NEU London Stock Exchange L 4 4 - 1
KBC BEL 20 L 4 - - 4
Publicis NEU CAC 40 L 4 1 0.39 1