Topscorer

Aktie index MK Wochen
Komatsu Nikkei 225 L 6 5 1.8 7
Nitto Denko Nikkei 225 L 6 6 5.72 11
Daiwa House Industry Nikkei 225 L 5 3 2.12 5
Nippon Steel Sumitomo Metal NEU Nikkei 225 L 5 3 1.52 1
Shionogi Nikkei 225 L 5 3 13.03 3
Xinyi Glass Holdings Limited NEU Hang Seng L 5 - - 1
SCREEN NEU Nikkei 225 L 5 5 2.56 1
JD.com, Inc. NEU Hang Seng L 4 - - 1
JXTG NEU Nikkei 225 L 4 3 1.44 1
Nippon Telegraph and Telephone Nikkei 225 L 4 4 1.34 5
Sompo NEU Nikkei 225 L 4 - - 1
KDDI Nikkei 225 L 4 5 - 26
Nippon Yusen NEU Nikkei 225 L 4 4 1.14 1
Sumitomo Realty Developement Nikkei 225 L 4 5 0.88 3
Chugai Pharmaceutical NEU Nikkei 225 L 4 6 22.75 1
Tokio Marine NEU Nikkei 225 L 4 - - 1
Mitsui O.S.K. Lines Nikkei 225 L 4 3 0.92 4
To Top