Topscorer

Aktie index MK Wochen
Beazer Homes USA NYSE Composite S 9 9 2.11 4
KB Home NYSE Composite S 8 3 4.04 5
Allison Transmission NYSE Composite M 7 6 1.72 2
Atlanticuss NASDAQ Composite S 7 - - 2
Immersion Corp NEU NASDAQ Composite S 7 5 2.33 1
Imperial Oil TSX L 7 5 2.91 7
North American Construction NYSE Composite S 7 6 1.27 4
Alphabet (Google) NASDAQ 100 L 5 4 10.97 6
Unilever ADR NYSE Composite L 5 4 2.75 6
Comcast NEU NASDAQ 100 L 5 6 1.55 1
Lattice NASDAQ Composite L 5 7 10.86 10
Tourmaline TSX L 5 6 1.25 6
H&R Block NEU S&P 500 L 5 5 3.16 1
Cisco Dow Jones L 5 5 3.14 42
POSCO NEU NYSE Composite L 4 7 2.3 1
Ryanair ADR NASDAQ Composite L 4 3 1.3 2
Mondelez NASDAQ 100 L 4 7 2.32 8
Packaging America S&P 500 L 4 6 3.55 2
Amgen Dow Jones L 4 6 2.19 4
Relx ADR NYSE Composite L 4 1 1.55 5
Samsung Electronics NEU NASDAQ Composite L 4 6 4.51 1
Old Dominion Freight Line, Inc. NASDAQ 100 L 4 - - 7
Nordson Corporation NASDAQ Composite L 4 - - 2
ConocoPhillips S&P 500 L 4 7 2.8 2
Franklin Resources NEU S&P 500 L 4 - - 1
KLA Tencor NEU NASDAQ 100 L 4 6 5.58 1