Topscorer

Aktie index MK Wochen
Kawasaki Kisen Kaisha Nikkei 225 S 7 5 0.95 3
CNOOC Hang Seng L 6 3 1.37 4
Nippon Steel Sumitomo Metal Nikkei 225 L 6 3 1.52 3
Tokyo Gas Nikkei 225 L 5 5 2.08 5
Nippon Yusen Nikkei 225 L 5 4 1.14 5
Yamaha Motor Nikkei 225 L 5 5 2.26 2
WH Group Hang Seng L 5 2 1.67 2
Advantest Nikkei 225 L 5 5 8.12 5
Sumitomo Realty Developement Nikkei 225 L 5 5 0.88 5
Nippon Telegraph and Telephone Nikkei 225 L 4 4 1.34 5
Dai-ichi Life Insurance Nikkei 225 L 4 - - 3
Daiwa House Industry Nikkei 225 L 4 3 2.12 3
Mazda Motor NEU Nikkei 225 L 4 2 1.64 1
Nitto Denko Nikkei 225 L 4 6 5.72 3
Hitachi Construction Machinery Nikkei 225 L 4 4 2.1 2
Mitsui O.S.K. Lines NEU Nikkei 225 L 4 3 0.92 1
Sompo Nikkei 225 L 4 - - 3
Inpex NEU Nikkei 225 L 4 1 1.08 1
Kajima Nikkei 225 L 4 4 1.83 3