Sektor - Dienstleistungen


Aktie index MK Wochen
Ituran NASDAQ Composite S 8 5 3.96 4
Cable One Inc NEU NYSE Composite L 6 6 3.39 1
Nippon Telegraph and Telephone NEU Nikkei 225 L 5 4 1.34 1
Verizon NEU Dow Jones L 5 6 1.63 1
Charter Communications NEU NASDAQ 100 L 5 8 1.13 1
Genpact NYSE Composite L 5 5 2.83 14
KDDI Nikkei 225 L 5 5 - 14
AerCap Holdings NV NEU NYSE Composite L 5 7 0.72 1
CK Hutchison Hang Seng L 4 1 0.24 2
United Rentals S&P 500 L 4 5 1.58 14
Penske Automotive NEU NYSE Composite L 4 6 2.26 1
H&R Block S&P 500 L 4 5 3.16 2
Omnicom Group NEU S&P 500 L 4 7 1.8 1
Canadian Tire TSX L 4 6 1.85 2
China Mobile NEU Hang Seng L 4 2 1.6 1
Cintas NASDAQ 100 L 4 6 7.72 11
KPN NEU AEX L 4 2 0.55 1
AutoNation S&P 500 L 4 6 3.06 2
Vicinity Centres ASX 200 L 4 1 0.8 3
AT&T S&P 500 L 4 5 1.09 14
Fox B NASDAQ 100 L 4 6 2.93 14
Deutsche Telekom DAX L 4 7 0.43 2
Publicis NEU CAC 40 L 4 1 0.39 1
Chipotle Mexican Grill S&P 500 L 4 5 7.01 4
Builders FirstSource NASDAQ Composite L 4 5 4.49 4
Paychex NASDAQ 100 L 4 5 4.78 8
Boyd Gaming NYSE Composite M 6 4 0.86 7
Buckle NYSE Composite S 6 4 5.05 3
Sally Beauty NEU NYSE Composite S 6 6 2.66 1
Amadeus FiRe NEU SDAX S 6 3 2.1 1
Asbury Automotive NEU NYSE Composite M 5 6 3.27 1
Group 1 Automotive NEU NYSE Composite M 5 6 2.91 1
The Hackett NASDAQ Composite S 5 5 6.4 14
SKY Perfect JSAT NEU Nikkei 225 S 5 6 1.72 1
Urban Edge Properties NYSE Composite S 5 7 0.98 12
Telekom Austria NEU ATX M 5 5 1.48 1
Barrett NASDAQ Composite S 5 4 2.23 2
Harvey Norman ASX 200 M 5 2 2.06 3
Finning Int. NEU TSX M 5 7 2.72 1
Fast Retailing NEU Nikkei 225 L 3 5 5.56 1
GPT Group ASX 200 L 3 2 1.13 7
Assa Abloy OMXS 30 L 3 5 3.1 2
Lamar NASDAQ Composite L 3 6 1.06 4
Ahold Delhaize BEL 20 L 3 7 2.25 2
Vipshop NEU NYSE Composite L 3 5 5.44 1
PT Telekomunikasi Indonesia B NEU NYSE Composite L 3 5 - 1
Elisa Corporat. Euro Stoxx 600 L 3 6 3.64 2
JB Hi-Fi NEU ASX 200 L 3 2 2.04 1
Visa Dow Jones L 3 5 7.81 3
VICI Properties NYSE Composite L 3 5 1.36 2
Empire Comp TSX L 3 6 2.83 2
Netease NEU NASDAQ 100 L 3 5 5.56 1
Brambles ASX 200 L 3 2 2.81 2
Inditex IBEX 35 L 3 3 4.85 2
Waste Management S&P 500 L 3 6 3.08 2
Orix NEU NYSE Composite L 3 3 - 1
Aristo. Leisure ASX 200 L 3 2 2.65 3
Netflix NASDAQ 100 L 3 4 6.35 2
Rollins S&P 500 L 3 4 18.78 2
Equity Lifestyle NYSE Composite L 3 4 2.66 3
Cogeco Communications TSX S 4 6 1.67 7
Tegna S&P 500 M 4 4 2.49 14
Brady NEU NYSE Composite S 4 5 7.06 1
SBM Offshore Euro Stoxx 600 M 4 2 0.51 7
G8 Education ASX 200 S 4 2 0.18 14
Herc Holdings NYSE Composite M 4 7 0.78 12
Riocan REIT TSX M 4 5 0.74 14
Sixt MDAX M 4 6 1.3 296
Instone Real Estate Group SDAX S 4 4 2.33 2
Heidrick&Struggles NASDAQ Composite S 4 4 2.92 6
Adtalem Education NYSE Composite S 4 5 2.8 4
TUI Euro Stoxx 600 M 4 2 0.48 14
Super Retail ASX 200 S 4 1 1.03 14
Huron NASDAQ Composite S 3 4 2.26 14
CBIZ NYSE Composite S 3 5 2.72 14
Takashimaya Nikkei 225 S 3 4 0.96 5
Shutterstock NYSE Composite S 3 6 4.55 14
Re Max Holding NYSE Composite S 3 5 13.87 14
Deutsche Euroshop SDAX S 3 3 0.54 114
Piedmont Office NYSE Composite S 3 7 0.23 14
North West TSX S 3 7 4.07 14
Prestige Brand NYSE Composite M 3 8 1.5 14
Aroundtown SA MDAX M 3 4 0.93 155
Hornbach Holding SDAX S 3 6 2.15 13
H&E Equipment NASDAQ Composite S 3 5 1.3 6
Urban Outfitters NASDAQ Composite S 3 4 2.44 14
Sunstone Hotel Investors NYSE Composite S 3 3 1.7 14
ExlServices NASDAQ Composite M 3 7 5.37 14
Guess? NYSE Composite S 3 5 1.95 14
Turkcell Iletisim Hizmetleri NYSE Composite M 3 6 - 3
Tokyo Tatemono Nikkei 225 M 3 4 0.69 13
Vail Resorts NYSE Composite L 2 5 2.19 14
Kimco Realty NEU S&P 500 L 2 4 0.9 1
Telefonica IBEX 35 L 2 3 0.62 11
Hilton Grand Vacations NYSE Composite M 2 5 2.01 14
Omega Healthcare NYSE Composite L 2 6 0.75 2
PLDT ADR NEU NYSE Composite L 2 7 - 1
UDR NEU S&P 500 L 2 6 1.31 1
CoreCivic NYSE Composite S 2 4 0.81 14
Best Buy S&P 500 L 2 6 4.94 2
Killam Properties TSX S 2 3 1.08 14
WPP ADR NYSE Composite L 2 5 0.8 14
Growthpoint Properties Aus ASX 200 S 2 1 1.06 14
Equifax NEU S&P 500 L 2 2 3.1 1
Deutsche Wohnen MDAX L 2 - - 15
Franklin Covey NYSE Composite S 2 6 2.83 14
Ross Stores NASDAQ 100 L 2 6 4.24 3
Telstra ASX 200 L 2 1 1.03 2
Ulta Beauty S&P 500 L 2 5 3.95 14
Vince NYSE Composite S 2 7 -2.3 14
Accor Euro Stoxx 600 L 2 2 0.79 14
Deutsche Konsum REIT CDAX S 2 4 1.13 14
Wendel Euro Stoxx 600 M 2 2 0.44 14
Dollarama TSX L 2 6 3.83 14
Waste Connections NEU TSX L 2 5 3.12 1
Scentre ASX 200 L 2 1 0.79 2
Gartner S&P 500 L 2 9 2.42 6
Telefonica ADR NYSE Composite L 2 2 0.56 11
Kesko Euro Stoxx 600 L 2 6 3.37 14
Viad NYSE Composite S 2 3 0.98 14
Republic Services NEU S&P 500 L 2 6 2.13 1
City Office NYSE Composite S 2 6 0.34 14
Cofinimmo BEL 20 M 2 3 0.92 7
Alexander&Baldwin NYSE Composite S 2 4 1.08 14
National Health Investors NYSE Composite M 2 4 1.35 14
Monarch NASDAQ Composite S 2 5 2.71 14
Expedia NASDAQ Composite L 2 2 0.42 14
EPR Properties NYSE Composite M 2 5 0.48 14
LEG Immobilien MDAX L 2 2 1.17 19
Universal Technical Institute NYSE Composite S 2 7 1.48 14
Sonic Automotive NYSE Composite S 2 5 3.04 14
Carriage Services NYSE Composite S 2 7 0.86 7
Choice Properties REIT TSX L 2 4 0.6 2
Diamondrock Hospitality NYSE Composite S 2 5 0.61 14
Francotyp Postalia CDAX S 2 8 1.42 14
Ryman Hospitality Properties NYSE Composite M 2 5 0.8 14
T-Mobile NEU NASDAQ 100 L 2 5 1.02 1
Delticom CDAX S 2 4 2.78 8
George Weston TSX L 2 8 1.75 14
CTS Eventim MDAX M 2 5 2.57 199
Boston Properties S&P 500 L 2 5 1.29 3
Allied Prop. TSX S 2 4 1.48 14
Terreno NYSE Composite M 2 6 4.1 14
TAG Immobilien MDAX S 2 5 1.44 40
Gladstone Commercial NASDAQ Composite S 2 5 0.08 14
Brandywine NYSE Composite S 2 4 1.53 14
freenet MDAX M 2 5 1.89 146
Lexington NYSE Composite M 1 5 0.87 14
Global Net Lease NYSE Composite S 1 7 0.38 14
Randstad Holding AEX L 1 5 3.54 14
Telenor Euro Stoxx 600 L 1 7 1.49 3
ABM Industries NYSE Composite M 1 4 2.87 14
Loblaw TSX L 1 8 2.39 14
Boot Barn Holdin NYSE Composite S 1 6 2.67 14
Exponent NASDAQ Composite M 1 4 18.23 9
Boardwalk TSX S 1 5 0.97 14
First Industrial RT NYSE Composite L 1 6 2.02 2
UMH Properties NYSE Composite S 1 5 0.89 14
BRT NYSE Composite S 1 3 0.4 14
Air Lease NYSE Composite M 1 5 0.73 14
United States Cellular NYSE Composite S 1 6 1.56 14
Xenia Hotels & Resorts Inc NYSE Composite S 1 5 0.59 14
Korn/Ferry NYSE Composite M 1 7 2.31 14
Consolidated Water NASDAQ Composite S 1 4 6.11 14
AMN Healthcare Services NYSE Composite M 1 4 2.77 14
Apple Hospitality REIT NYSE Composite M 1 4 0.65 14
One Liberty NYSE Composite S 1 7 0.56 14
Ventas S&P 500 L 1 4 1.13 14
BJs Wholesale Club NYSE Composite L 1 7 3.5 14
Four Corners Property Trust Inc NYSE Composite S 1 4 1.77 14
Charter Hall Retail REIT ASX 200 S 1 1 0.46 14
Chatham Lodging NYSE Composite S 1 4 0.1 14
Vonovia DAX L 1 4 1.22 6
SCI NYSE Composite L 1 5 0.84 14
KAR Auction Services NYSE Composite S 1 6 1.13 14
ProSieben Media MDAX S 1 6 0.94 78
Brinker NYSE Composite S 1 5 1.45 14
ASGN NYSE Composite M 1 8 3.61 14
Grand City Properties MDAX S 1 6 1.18 170
ALS ASX 200 M 1 1 1.68 14
Carters NYSE Composite M 1 4 2.79 14
NewYork Times NYSE Composite M 1 5 6.76 14
Getty NYSE Composite S 1 6 1.29 14
Imax NASDAQ Composite S 1 4 1.45 14
Dexus Prop. ASX 200 L 1 2 1.57 14
Amazon NASDAQ 100 L 1 5 6.78 24
alstria office REIT CDAX S 1 4 1.54 161
American Public Education NASDAQ Composite S 1 4 5.89 14
KT NEU NYSE Composite L 1 5 1.54 1
Realty NEU S&P 500 L 1 5 1.7 1
Clean Harbors NYSE Composite L 1 8 2.32 14
S&P Global S&P 500 L 1 7 7.07 14
Genesco NYSE Composite S 1 4 1.37 14
Telephone&Data Systems NYSE Composite S 1 6 1.27 14
Caseys NASDAQ Composite L 1 8 4.43 14
Relx ADR NEU NYSE Composite L 1 1 1.55 1
Seven West ASX 200 S 1 1 -3.24 14
ISS OMXC 20 M 1 2 2.29 14
Marcus NYSE Composite S 1 4 1.37 14
Choice Hotels NYSE Composite L 1 5 3.83 2
Orange ADR NYSE Composite L 1 3 0.63 6
Lagardere Euro Stoxx 600 M 1 2 0.1 14
Murphy USA Inc NYSE Composite L 1 7 7.87 14
Yum China Holdings NYSE Composite L 1 4 5.11 14
The Western Union Company S&P 500 M 1 6 1.37 14
Crombie REIT TSX S 0 2 0.63 14
Carrefour CAC 40 L 0 2 0.03 11
Whitestone NYSE Composite S 0 6 0.23 14
Casella NASDAQ Composite M 0 6 2.57 14
Douglas Emmett NYSE Composite M 0 5 0.49 14
syzygy CDAX S 0 3 1.34 14
Hawesko CDAX S 0 6 3.05 14
WideOpenWest NYSE Composite S 0 5 0.48 14
Colruyt BEL 20 M 0 1 2.42 14
News Corp NASDAQ Composite L 0 4 0.78 14
Churchill Downs NASDAQ Composite L 0 4 2.09 14
Iridium NASDAQ Composite M 0 5 1 14
Aeon Nikkei 225 L 0 2 1.02 14
Cinemark NYSE Composite S 0 4 0.59 14
IPH ASX 200 S 0 2 7.49 14
United Internet MDAX M 0 7 2 27
Quad Graphics NYSE Composite S 0 5 1.5 14
LTC Properties NYSE Composite S 0 5 1.77 14
Despegar.com NYSE Composite S 0 2 0.02 14
Macerich S&P 500 S 0 5 0.78 14
Highwoods Properties NYSE Composite M 0 7 1.13 14
Telia Company OMXS 30 L 0 5 0.94 14
Easterly Government Properties NYSE Composite M 0 6 1.05 14
Summit Hotel Properties NYSE Composite S 0 4 0.64 14
Vivendi CAC 40 L 0 4 1.49 8
News Corp B DRC ASX 200 M 0 4 0.85 14
Healthcare Services NASDAQ Composite S 0 5 10.19 14
Live Nation Entertainment S&P 500 L 0 4 1.37 14
Equity Residential S&P 500 L 0 6 1.92 8
Brookfield Business TSX S 0 5 0.88 14
Dentsu Nikkei 225 L 0 3 0.8 14
Bollore Euro Stoxx 600 L 0 1 0.08 14
Rayonier NYSE Composite M 0 4 2.07 14
M. Shakespeare ASX 200 S 0 2 1.3 14
Information Services NASDAQ Composite S 0 6 1.3 14
Century Casinos NASDAQ Composite S 0 3 0.32 14
Destination XL Group NASDAQ Composite S 0 3 -0.36 14
Kroger S&P 500 L 0 7 4.05 14
Vornado Realty Trust S&P 500 M 0 5 0.72 14
Kering CAC 40 L 0 1 2.02 14
BCE TSX L 0 5 1.22 7
Wal-Mart Dow Jones L 0 7 4.59 296
Essex Property Trust S&P 500 L 0 7 1.89 2
Intrum Justitia Euro Stoxx 600 S 0 4 0.44 14
Innovative Industrial Properties NYSE Composite M 0 6 4.05 14
Hilton Worldwide S&P 500 L 0 6 1.42 14
Kelly Services A NASDAQ Composite S 0 5 3.24 14
Independence Realty Trust Inc NYSE Composite M 0 5 0.65 14
Maximus NYSE Composite M 0 5 6.01 14
Cogent NASDAQ Composite M 0 5 1.65 14
AvalonBay Communities NEU S&P 500 L 0 7 2.31 1
Sodexo Euro Stoxx 600 L 0 4 1.03 14
Kohls S&P 500 M 0 6 3.77 14
Home Depot Dow Jones L 0 5 7.14 54
Colliers International NASDAQ Composite L 0 5 1.69 14
Park Hotels & Resorts NYSE Composite M 0 4 0.67 14
Mitsui Fudosan Nikkei 225 L 0 5 1.01 14
Kilroy NYSE Composite M 0 4 1.14 14
Starbucks NASDAQ 100 L 0 3 2.35 14
Hamborner REIT CDAX S 0 5 0.7 36
Goodman Group ASX 200 L 0 1 3.56 7
GENIVAR TSX L 0 5 2.41 14
American Assets NYSE Composite S 0 7 0.71 14
National Retail Properties NYSE Composite L 0 5 1.22 2
Crown Castle S&P 500 L 0 6 1.35 2
American Eagle Outfitters NASDAQ Composite S 0 3 2.78 14
Regency Centers S&P 500 L 0 6 1.62 4
oOh!Media Ltd ASX 200 S -1 1 0.08 14
STAG Industrial NYSE Composite M -1 6 1.2 14
Gecina Euro Stoxx 600 L -1 2 0.72 14
AMH 4 Rent NYSE Composite L -1 5 1.61 14
Monro Muffler Brake NASDAQ Composite S -1 5 1.94 14
JBG SMITH Properties NYSE Composite M -1 7 1.2 14
Zalando DAX L -1 5 6.28 193
CVS Health S&P 500 L -1 5 2.2 14
Digital Realty Trust S&P 500 L -1 3 1.1 7
YUM! Brands S&P 500 L -1 7 2.1 14
Fielmann SDAX M -1 3 7.16 214
ADO Properties SDAX S -1 3 0.53 188
Booking Holdings Inc. NASDAQ Composite L -1 5 5.85 14
Grenke SDAX S -1 7 0.65 196
8x8 NYSE Composite S -1 3 1.41 14
Wartsila Euro Stoxx 600 M -1 4 2.18 14
Arcos Dorados NYSE Composite S -1 3 1.25 14
Townsquare Media LLC NYSE Composite S -1 4 -0.17 14
RH NYSE Composite L -1 6 2.26 14
Jones Lang LaSalle NYSE Composite L -1 4 2.3 14
Elior Group Euro Stoxx 600 S -1 2 1.68 14
J. Front Retailing Nikkei 225 S -1 3 0.49 14
Dolby Labs NYSE Composite L -1 5 13.24 14
Sun NYSE Composite L -1 5 1.78 14
McDonalds Dow Jones L -1 5 3.96 296
Nine Entertainment ASX 200 S -1 1 0.97 14
Kennedy-Wilson NYSE Composite S -1 6 0.62 14
HealthStream NASDAQ Composite S -1 5 3.63 14
Bright Horizons Family Solutions Inc NYSE Composite M -1 4 3.39 14
Camping World Holdings NYSE Composite S -1 7 2.66 14
BJs Restaurants NASDAQ Composite S -1 4 1.43 14
Keio Nikkei 225 M -1 6 1.92 14
RLJ Lodging NYSE Composite S -1 5 0.78 14
American Tower S&P 500 L -1 7 2.05 14
Sysco S&P 500 L -1 8 6.16 14
RTL Group MDAX L -1 3 2.14 8
DineEquity NYSE Composite S -1 4 0.65 14
Burlington Stores NYSE Composite L -1 4 2.23 14
Booz Allen Hamilton NYSE Composite L -1 6 4.28 10
Planet Fitness Inc NYSE Composite M -1 5 1.78 14
Rogers Communications TSX L -1 5 1.22 14
Host Hotels Resorts NEU S&P 500 L -1 5 2.77 1
W P Carey Inc NYSE Composite L -1 4 0.92 2
Mitsubishi Nikkei 225 L -1 6 1.48 14
CarMax S&P 500 L -1 6 1.92 14
Kforce NASDAQ Composite S -1 5 8.6 14
Seven & i Holdings Nikkei 225 L -1 7 2.17 14
Invitation Homes NYSE Composite L -1 6 0.89 14
The Chefs Warehouse NASDAQ Composite S -1 3 2.04 14
Wynn Resorts NASDAQ Composite L -2 3 0.72 14
ELF Beauty NYSE Composite S -2 7 2.28 14
Aramark Holdings NYSE Composite L -2 3 1.52 14
Merlin Properties SOCIMI IBEX 35 M -2 4 0.47 14
Metcash ASX 200 M -2 1 0.91 14
ICF International NASDAQ Composite S -2 4 2.58 14
Veolia Environment CAC 40 L -2 1 0.74 14
ManpowerGroup NYSE Composite M -2 6 3.85 14
DEMIRE CDAX S -2 3 0.52 14
EastGroup Properties NYSE Composite L -2 6 2.55 14
AGNC Invest NASDAQ Composite L -2 2 - 14
FTI Consulting NYSE Composite M -2 5 3.86 14
Gray Television NYSE Composite S -2 6 1.31 14
Dai Nippon Printing Nikkei 225 L -2 6 2.2 14
MarineMax NYSE Composite S -2 4 6.04 14
Braemar Hotel NYSE Composite S -2 3 -0.22 14
Carvana NYSE Composite M -2 5 10.9 14
JC Decaux Euro Stoxx 600 M -2 1 0.21 14
Fabege Euro Stoxx 600 M -2 6 1.44 14
Carnival (US) S&P 500 L -2 2 0.48 14
Befesa MDAX S -2 7 1.83 14
Macys S&P 500 M -2 6 2.84 14
Cineplex TSX S -2 8 0.74 14
Idp Education Ltd ASX 200 M -2 2 10.54 14
TELUS TSX L -3 5 1.34 14
Chegg Inc NYSE Composite M -3 2 4.17 14
Trinet Grou NYSE Composite M -3 6 2.75 14
Deutsche Grundstücksauktionen CDAX S -3 3 25.92 14
Corus Entert TSX S -3 4 -0.33 14
MGM Resorts International S&P 500 L -3 7 1.01 14
Hennes & Mauritz OMXS 30 L -3 4 2.56 14
CA Immobilien ATX M -3 4 1.35 14
Icade Euro Stoxx 600 M -3 2 0.41 14
Bertrandt CDAX S -3 5 2.44 39
Jernimo Martins Euro Stoxx 600 L -3 7 2.91 14
TrueBlue NYSE Composite S -3 4 3.12 14
DHI Group NYSE Composite S -3 5 1.32 14
Medical Properties NYSE Composite L -3 4 0.96 14
Armada Hflr Pr NYSE Composite S -3 7 0.72 14
Outfront Media NYSE Composite M -3 5 0.44 14
IGT NYSE Composite M -3 5 0.58 14
Borussia Dortmund CDAX S -3 1 1.61 80
bet-at-home.com CDAX S -3 3 6.58 177
Global Medical NYSE Composite S -3 5 0.62 14
Dominos Pizza ASX 200 L -3 1 2.86 14
Brinks NYSE Composite M -3 4 1.36 14
Ceconomy SDAX S -3 3 2.07 296
Star Entertainment ASX 200 S -4 1 0.94 14
Tillys NYSE Composite S -4 4 1.46 14
Icahn Enterprises NASDAQ Composite L -4 2 1.13 14
Tejon Ranch NYSE Composite S -4 6 2.41 14
Cellnex Telecom IBEX 35 L -4 3 1.71 14
Österreichische Post ATX S -4 5 1.87 14
Calix NYSE Composite M -4 6 6.43 14
Prologis S&P 500 L -4 6 2.07 14
Hudson Pacific NYSE Composite S -4 5 0.67 14
Wayfair Inc NYSE Composite M -4 2 3.61 14
TAL Education NYSE Composite M -4 4 6.77 14
Can Apt Prop. TSX L -4 3 1.63 14
Edenred Euro Stoxx 600 L -4 1 0.2 14
WorleyParsons ASX 200 M -4 1 0.74 14
SES SA Euro Stoxx 600 M -4 2 0.54 14
Consolidated Communications NASDAQ Composite S -4 9 0.51 14
Walgreens Boots Alliance Dow Jones L -4 6 2.37 14
Pebblebrook Hotel NYSE Composite S -4 6 0.57 14
Toppan Printing Nikkei 225 L -4 5 1.93 14
Insperity NYSE Composite M -5 4 4.79 14
Woolworths ASX 200 L -5 1 2.1 14
Manchester United NYSE Composite S -5 3 1.9 14
DIC Asset SDAX S -5 6 0.75 219
Ströer Media MDAX M -5 7 1.34 78
Kirklands NASDAQ Composite S -6 4 0.94 14
Grupo Televisa ADR NYSE Composite M -6 4 - 14
Pantaflix Scale S -7 1 0.23 14