Sektor - Rohstoffe


Aktie index MK Wochen
Nippon Steel Sumitomo Metal NEU Nikkei 225 L 5 3 1.52 1
Tokuyama Nikkei 225 S 6 5 2.45 5
Tosoh NEU Nikkei 225 M 4 4 3.15 1
Oji Nikkei 225 M 4 5 1.61 26
Kobe Steel Nikkei 225 S 4 1 1.04 26
Kuraray Nikkei 225 M 2 2 1.63 26
Fujikura Nikkei 225 S 2 3 1.6 26
Nippon Kayaku Nikkei 225 S 2 2 3.37 26
Nippon Light Metal Nikkei 225 S 1 4 1.9 26
JTEKT Nikkei 225 S 1 2 1.8 26
Nippon Paper Industries Nikkei 225 S 1 6 1.04 26
Toyo Seikan Kaisha Nikkei 225 S 1 6 2.23 26
Tokai Carbon Nikkei 225 S 1 3 1.88 26
Toyota Tsusho Nikkei 225 L 1 6 2.27 4
Shin-Etsu Chemical Nikkei 225 L 0 4 7.97 26
Mitsui Mining and Smelting Nikkei 225 S 0 4 1.66 26
Nissan Chemical Industries Nikkei 225 M 0 6 15.6 26
Itochu Nikkei 225 L 0 5 1.9 26
Sumitomo Metal Mining Nikkei 225 L -1 4 2.15 26
Pacific Metals Nikkei 225 S -1 5 4.93 26
Mitsui Chemicals Nikkei 225 M -1 4 1.93 26
DOWA Nikkei 225 S -1 5 2.19 26
Showa Denko Nikkei 225 M -1 3 0.7 26
Toray Industries Nikkei 225 L -1 4 1.81 26
Mitsubishi Materials Nikkei 225 S -2 3 1.29 26
Mitsubishi Chemical Nikkei 225 L -2 2 1.13 26
Asahi Kasei Nikkei 225 L -2 5 2.19 26
Denka Nikkei 225 S -3 3 2.09 26
Toyobo Nikkei 225 S -3 5 1.44 26
Minebea Nikkei 225 L -3 5 2.72 26
NTN Nikkei 225 S -4 3 1.27 26
UBE Industries Nikkei 225 S -6 6 2 26
Toho Zinc Nikkei 225 S -7 2 0.9 26
To Top