Sektor - Investitionsgüter


Aktie index MK Wochen
Toll Brothers NYSE Composite M 8 5 3.45 2
HeidelbergCement DAX L 7 3 1.77 14
PulteGroup S&P 500 L 6 6 3.47 15
CK Asset NEU Hang Seng L 5 1 1.05 1
Graco NYSE Composite L 4 4 7.06 7
RPM NYSE Composite L 4 7 3.23 12
NVR S&P 500 L 4 6 10.51 15
Green Brick Partners Inc NEU NASDAQ Composite S 6 4 5.46 1
Buzzi Unicem MIB M 6 6 2.24 10
GWA Group Ltd ASX 200 S 6 1 2 5
Taylor Morn Home NYSE Composite M 6 4 2.46 2
NCC NEU Euro Stoxx 600 S 5 7 2.35 1
Saint-Gobain CAC 40 L 3 2 0.72 15
Komatsu NEU Nikkei 225 L 3 5 1.8 1
rational MDAX L 3 6 44.68 2
Ebara NEU Nikkei 225 L 3 8 2.1 1
Lennar NEU S&P 500 L 3 7 2.79 1
Loma Negra ADR NYSE Composite S 4 6 5.58 15
Gorman-Rupp NYSE Composite S 4 7 9.44 4
Griffon NYSE Composite S 4 7 2.08 15
AAON NASDAQ Composite M 4 5 28.06 3
Eagle Materials NYSE Composite M 4 5 4.02 15
Standex NYSE Composite S 4 6 3.63 3
Boise Cascad Llc NEU NYSE Composite M 4 7 5.71 1
Jost Werke SDAX S 4 4 1.03 15
Deutz SDAX S 4 3 2.16 21
Beazer Homes USA NYSE Composite S 4 9 2.11 2
KB Home NYSE Composite S 3 3 4.04 2
Meritage NYSE Composite M 3 4 5.62 2
Louisiana-Pacific NYSE Composite M 3 5 10.4 15
American Woodmark NASDAQ Composite S 3 6 2.68 7
Okuma Nikkei 225 S 3 3 4.47 15
Summit Materials Inc NYSE Composite M 3 8 1.32 15
Argan NYSE Composite S 3 5 3.14 15
WashTec CDAX S 3 5 4 18
KSB NEU CDAX S 3 2 0.54 1
Kone Corporation Euro Stoxx 50 L 2 5 5.8 2
ITT NYSE Composite M 2 6 3.17 15
Heico NYSE Composite L 2 6 6.56 4
Skanska Euro Stoxx 600 L 2 5 9.08 15
Cementos Pacasmayo NYSE Composite S 2 5 - 9
Great Lakes Dredge&Dock NASDAQ Composite S 2 7 2.08 15
Alamo NYSE Composite S 2 5 3.98 15
Atkore Intl NYSE Composite M 2 6 5.4 15
COMSYS Nikkei 225 S 2 2 4.23 15
Comfort Systems NYSE Composite M 2 5 3.62 15
Mistras NYSE Composite S 2 5 1.06 15
Lindsay NYSE Composite S 2 7 5.07 15
Arbor NYSE Composite M 2 2 - 15
Hudson NASDAQ Composite S 2 7 0.8 15
BlueLinx NYSE Composite S 2 7 3.5 15
ACS NEU IBEX 35 L 2 4 1.18 1
Cavco NASDAQ Composite S 2 5 7.71 15
Ducommun NYSE Composite S 2 7 2.22 15
The Japan Steel Works Nikkei 225 S 2 4 2.12 15
Wacker Neuson SDAX S 2 6 2.61 71
Douglas Dynamics NYSE Composite S 2 4 1.92 15
Shimizu Nikkei 225 M 2 4 2 15
Alfa Laval NEU OMXS 30 L 2 7 2.58 1
Skyline NYSE Composite M 2 6 5.16 15
IDEX S&P 500 L 2 6 6.4 3
Bilfinger SDAX S 2 4 1.44 7
Caterpillar NEU Dow Jones L 2 5 2.5 1
James Hardie NEU ASX 200 L 2 1 3.49 1
SHK Properties Hang Seng L 2 1 1.9 2
Gates Industrial Corp NYSE Composite M 2 4 1.49 15
Astec NASDAQ Composite S 1 8 6.85 15
Hitachi Construction Machinery Nikkei 225 M 1 4 2.1 15
Tokyu Fudosan Nikkei 225 M 1 3 0.85 15
Energiekontor CDAX S 1 1 0.76 15
North American Construction NYSE Composite S 1 6 1.27 15
Luxfer NYSE Composite S 1 4 2.85 15
Martin Marietta Materials S&P 500 L 1 8 3.22 3
Safran CAC 40 L 1 2 0.7 15
mutares CDAX S 1 6 - 15
Watsco NEU NYSE Composite L 1 4 6.34 1
Imerys Euro Stoxx 600 M 1 2 1.23 12
Tutor Perini NYSE Composite S 1 4 1.32 15
Villeroy Boch CDAX S 1 6 2.27 11
Graham NYSE Composite S 1 4 3.55 15
Chart Industries NASDAQ Composite L 1 7 2.78 15
Cummins S&P 500 L 1 7 4.07 15
Lockheed Martin S&P 500 L 1 9 3.84 4
Konecranes Euro Stoxx 600 S 1 6 1.65 15
Valmont Industries NYSE Composite M 1 6 3.68 15
Columbus McKinnon NASDAQ Composite S 1 5 2.09 15
Datron CDAX S 1 1 4.33 15
Taisei Nikkei 225 L 0 4 2.39 15
Siemens DAX L 0 5 1.96 17
Toto Nikkei 225 L 0 3 4.05 15
Hitachi Zosen Nikkei 225 S 0 6 1.63 15
Monadelphous ASX 200 S 0 2 2.8 15
PVA TePla SDAX S 0 5 2.17 15
Quanta Services S&P 500 L 0 3 3.11 15
Camden Property NEU NYSE Composite L 0 6 1.66 1
Timken NYSE Composite M 0 6 2.52 15
Aecom Technology NYSE Composite L 0 5 1.79 15
Topbuild Corp NYSE Composite M 0 7 3.26 15
Wienerberger ATX M 0 5 2.12 15
Vinci CAC 40 L 0 1 0.36 15
Cemex ADR NYSE Composite M 0 5 0.49 15
MSC Industrial Direct NYSE Composite M 0 4 4.36 15
GEA MDAX L 0 6 1.93 16
Granite Construction NYSE Composite S 0 3 2.12 15
MBB CDAX S 0 5 2.48 15
Eiffage Euro Stoxx 600 L 0 1 0.34 15
MTU Aero Engines DAX L 0 4 2.25 64
Hochtief SDAX M 0 5 1.47 94
Johnson Controls S&P 500 L 0 6 1.53 7
James Hardie Industries ADR NEU NYSE Composite L 0 1 3.55 1
Tennant NYSE Composite S 0 6 2.78 15
Heidelberger Druck SDAX S -1 2 0.85 25
General Electric S&P 500 L -1 5 1.45 297
Stella-Jones Inc. TSX S -1 7 3.99 15
LPKF Laser Electronics CDAX S -1 6 18.75 15
Kratos Defense&Security NASDAQ Composite S -1 6 2.67 15
Mitsubishi Heavy Industries Nikkei 225 L -1 6 1.16 15
Spirit Aerosystems NYSE Composite M -1 5 2.43 15
Spie Euro Stoxx 600 M -1 3 0.89 15
Koenig Bauer CDAX S -1 3 1.28 297
Kion MDAX L -1 5 1.16 23
Airbus DAX L -1 2 0.75 297
Fluor S&P 500 M -1 3 2.45 15
JGC Nikkei 225 S -1 5 2.76 15
Hang Lung Prop Hang Seng L -1 1 0.72 15
Installed Building NYSE Composite M -1 7 3.8 15
Fanuc Nikkei 225 L -1 3 15.08 15
Mirvac ASX 200 M -1 2 1.23 15
Embraer ADR NYSE Composite S -1 4 0.58 15
Floor & Decor NYSE Composite L -2 6 4.35 15
Winnebago Industries NYSE Composite S -2 4 4.39 15
3U Holding CDAX S -2 7 2.14 15
Bouygues CAC 40 L -2 6 1.18 15
Amada Nikkei 225 M -2 6 3.53 15
Dürr MDAX S -2 5 1.58 293
Delignit CDAX S -2 1 1.21 15
Noratis Scale S -2 2 1.59 15
General Dynamics S&P 500 L -2 4 2.96 15
Husqvarna Euro Stoxx 600 L -2 6 2.68 15
Lend Lease ASX 200 M -2 1 0.63 15
Insteel Industries NASDAQ Composite S -2 7 6.48 15
Toro NYSE Composite L -2 5 5.93 3
3M Dow Jones L -2 5 4.46 48
Astronics NASDAQ Composite S -3 5 0.93 15
Fuel Tech NASDAQ Composite S -3 2 -3.91 15
Daikin Industries Nikkei 225 L -3 8 3.87 15
AAR NYSE Composite S -3 4 2.7 15
PNE Wind SDAX S -3 4 1.59 15
Xylem S&P 500 L -3 5 3.08 15
Entegris NASDAQ Composite L -4 6 6.28 15
Singulus CDAX S -4 2 -0.97 15
Süss Microtec CDAX S -4 4 4.16 15
Tecnicas Reunidas Euro Stoxx 600 S -4 5 1.19 15
IBU-tec CDAX S -5 1 1.81 15
Manz CDAX S -5 4 1.75 15
Aumann CDAX S -5 6 2.47 15
Boeing Dow Jones L -5 2 1.25 297
Vestas Wind Euro Stoxx 600 L -6 7 3.21 15
Nordex CDAX S -6 4 1.1 297