Sektor - Investitionsgüter


Aktie index MK Wochen
Komatsu Nikkei 225 L 7 5 1.8 3
Jost Werke SDAX S 7 4 1.03 4
The Middleby NEU NASDAQ Composite L 5 6 3.14 1
Daiwa House Industry Nikkei 225 L 5 3 2.12 13
Fastenal NASDAQ 100 L 4 4 16.88 13
Swire Pacific Hang Seng L 4 1 0.26 2
KSB CDAX S 6 2 0.54 2
GWA Group Ltd NEU ASX 200 S 6 1 2 1
Loma Negra ADR NYSE Composite S 6 6 5.58 3
Douglas Dynamics NYSE Composite S 6 4 1.92 2
Cementos Pacasmayo NEU NYSE Composite S 5 5 - 1
Hitachi Construction Machinery Nikkei 225 M 5 4 2.1 2
Andritz ATX S 5 6 1.55 2
Buzzi Unicem MIB M 5 6 2.24 6
Innovative Solutions NEU NASDAQ Composite S 5 1 5.98 1
Kone Corporation NEU Euro Stoxx 50 L 3 5 5.8 1
Saint-Gobain CAC 40 L 3 2 0.72 2
Tenaris ADR NEU NYSE Composite L 3 3 2.51 1
Vinci CAC 40 L 3 1 0.36 9
Deere S&P 500 L 3 6 2.17 12
Lennar NEU S&P 500 L 3 7 2.79 1
Mistras NYSE Composite S 4 5 1.06 13
Energiekontor CDAX S 4 1 0.76 34
WashTec CDAX S 4 5 4 2
Argan NYSE Composite S 4 5 3.14 2
Haseko Nikkei 225 M 4 3 3.21 9
Armstrong World Industries NYSE Composite M 4 5 2.78 13
Bilfinger SDAX S 3 4 1.44 3
Forestar NYSE Composite S 3 3 1.88 13
Atkore Intl NYSE Composite M 3 6 5.4 13
Toll Brothers NYSE Composite M 3 5 3.45 9
Tokyu Fudosan Nikkei 225 M 3 3 0.85 34
Gorman-Rupp NYSE Composite S 3 7 9.44 13
Cavco NASDAQ Composite S 3 5 7.71 34
Green Brick Partners Inc NASDAQ Composite S 3 4 5.46 8
Wienerberger ATX M 3 5 2.12 34
Taiheiyo Cement Nikkei 225 S 3 4 1.68 34
Comfort Systems NYSE Composite M 3 5 3.62 13
Konecranes Euro Stoxx 600 S 3 6 1.65 34
Heidelberger Druck SDAX S 3 2 0.85 11
NCC Euro Stoxx 600 S 3 7 2.35 12
PNE Wind SDAX S 3 4 1.59 34
Wacker Neuson SDAX S 3 6 2.61 3
3M Dow Jones L 2 5 4.46 67
PulteGroup S&P 500 L 2 6 3.47 2
Camden Property NYSE Composite L 2 6 1.66 13
Heico NYSE Composite L 2 6 6.56 13
Chart Industries NASDAQ Composite L 2 7 2.78 34
Apogee NASDAQ Composite S 2 6 3.16 34
Great Lakes Dredge&Dock NASDAQ Composite S 2 7 2.08 13
General Electric S&P 500 L 2 5 1.45 13
Griffon NYSE Composite S 2 7 2.08 13
Lindsay NYSE Composite S 2 7 5.07 13
Columbus McKinnon NASDAQ Composite S 2 5 2.09 34
D.R. Horton S&P 500 L 2 3 4.63 3
Beacon Roofing NASDAQ Composite M 2 5 1.65 34
M/I Homes NYSE Composite S 2 3 4.47 13
Knorr Bremse MDAX L 2 4 3.59 9
Stockland Corp ASX 200 L 2 2 0.34 3
Valmont Industries NYSE Composite M 2 6 3.68 9
Gulf Island Fabrication NASDAQ Composite S 2 2 1.11 13
GEA MDAX L 2 6 1.93 35
Tecnicas Reunidas Euro Stoxx 600 S 2 5 1.19 34
Cemex ADR NYSE Composite M 2 5 0.49 13
Beazer Homes USA NYSE Composite S 2 9 2.11 13
Insteel Industries NASDAQ Composite S 2 7 6.48 13
Meritage NYSE Composite M 2 4 5.62 13
Astec NASDAQ Composite S 2 8 6.85 34
Owens Corning NYSE Composite L 2 5 1.51 10
Taisei Nikkei 225 L 1 4 2.39 34
KB Home NYSE Composite S 1 3 4.04 13
Mirvac ASX 200 M 1 2 1.23 13
Siemens DAX L 1 5 1.96 36
Luxfer NYSE Composite S 1 4 2.85 13
Skanska Euro Stoxx 600 L 1 5 9.08 34
Gates Industrial Corp NYSE Composite M 1 4 1.49 13
Watsco NYSE Composite L 1 4 6.34 9
ITT NYSE Composite M 1 6 3.17 13
Sumitomo Osaka Cement Nikkei 225 S 1 6 2.01 34
Kubota Nikkei 225 L 1 5 2.53 34
Century Communities NYSE Composite S 1 5 4.29 13
Spirit Aerosystems NYSE Composite M 1 5 2.43 9
Bouygues CAC 40 L 1 6 1.18 3
Hitachi Zosen Nikkei 225 S 1 6 1.63 12
Kajima Nikkei 225 L 1 4 1.83 12
Topbuild Corp NYSE Composite M 1 7 3.26 9
Kadant NYSE Composite S 1 6 4.71 7
Tennant NYSE Composite S 1 6 2.78 9
Orion Group NYSE Composite S 1 7 2.27 13
Graco NYSE Composite L 1 4 7.06 9
Sekisui House Nikkei 225 L 1 3 - 10
technotrans CDAX S 1 4 3.36 34
Energy Recovery NASDAQ Composite S 1 7 12.83 34
Lam Research NASDAQ 100 L 1 4 8.4 7
Aumann CDAX S 1 6 2.47 34
Ducommun NYSE Composite S 1 7 2.22 13
Downer EDI ASX 200 S 1 1 0.4 13
TRI Pointe Homes NYSE Composite S 1 8 2.82 9
Applied Industrial Technologies NYSE Composite M 1 6 3.76 13
Louisiana-Pacific NYSE Composite M 1 5 10.4 13
Stella-Jones Inc. TSX S 1 7 3.99 13
Stantec TSX L 1 5 2.82 13
Terex NYSE Composite S 1 7 2.59 9
Quanex Building Products NYSE Composite S 1 4 4.53 9
Graham NYSE Composite S 1 4 3.55 13
Airbus DAX L 1 2 0.75 316
Cummins S&P 500 L 1 7 4.07 5
Skyline NYSE Composite M 1 6 5.16 9
Embraer ADR NYSE Composite S 1 4 0.58 13
EMCOR NYSE Composite M 1 6 3.8 13
Timken NYSE Composite M 1 6 2.52 9
Taylor Morn Home NYSE Composite M 1 4 2.46 8
Vulcan Materials S&P 500 L 0 8 3.62 17
GMS Inc NYSE Composite S 0 5 2.31 13
Fletcher Build ASX 200 S 0 2 0.93 13
PVA TePla SDAX S 0 5 2.17 34
rational MDAX L 0 6 44.68 8
The Japan Steel Works Nikkei 225 S 0 4 2.12 34
Hudson NASDAQ Composite S 0 7 0.8 13
Quanta Services S&P 500 L 0 3 3.11 34
Sandvik OMXS 30 L 0 5 3.69 7
Monadelphous ASX 200 S 0 2 2.8 13
Standex NYSE Composite S 0 6 3.63 9
NVR S&P 500 L 0 6 10.51 13
Süss Microtec CDAX S 0 4 4.16 34
Arbor NYSE Composite M 0 2 - 13
Safran CAC 40 L 0 2 0.7 34
Installed Building NYSE Composite M 0 7 3.8 13
Boise Cascad Llc NYSE Composite M 0 7 5.71 13
Fluor S&P 500 M 0 3 2.45 34
LCI Industries NYSE Composite M 0 5 3.29 13
North American Construction NYSE Composite S 0 6 1.27 13
Johnson Controls S&P 500 L 0 6 1.53 26
Imerys Euro Stoxx 600 M 0 2 1.23 31
Dycom Industries NYSE Composite M 0 6 3.76 13
MAX Automation CDAX S 0 5 1.33 34
AAON NASDAQ Composite M 0 5 28.06 22
Astronics NASDAQ Composite S 0 5 0.93 34
Delignit CDAX S 0 1 1.21 34
Henderson Land Hang Seng L 0 2 0.87 5
Shimizu Nikkei 225 M 0 4 2 34
Hochtief SDAX M 0 5 1.47 113
Lennox NYSE Composite L 0 5 5.87 8
Ebara Nikkei 225 L 0 8 2.1 12
American Woodmark NASDAQ Composite S 0 6 2.68 26
Eagle Materials NYSE Composite M 0 5 4.02 13
Boeing Dow Jones L -1 2 1.25 316
AGCO NYSE Composite L -1 5 2.99 13
RPM NYSE Composite L -1 7 3.23 8
Kratos Defense&Security NASDAQ Composite S -1 6 2.67 13
James Hardie Industries ADR NYSE Composite L -1 1 3.55 13
Winnebago Industries NYSE Composite S -1 4 4.39 9
Dürr MDAX S -1 5 1.58 7
TransDigm Group S&P 500 L -1 4 1.68 34
James Hardie ASX 200 L -1 1 3.49 13
Amada Nikkei 225 M -1 6 3.53 34
COMSYS Nikkei 225 S -1 2 4.23 34
OHB CDAX S -1 6 2.08 34
MasTec NYSE Composite M -1 7 2.97 13
Mitsubishi Heavy Industries Nikkei 225 L -1 6 1.16 34
Toro NYSE Composite L -1 5 5.93 9
Martin Marietta Materials S&P 500 L -1 8 3.22 22
Alfa Laval OMXS 30 L -1 7 2.58 8
3U Holding CDAX S -1 7 2.14 34
Koenig Bauer CDAX S -1 3 1.28 316
Okuma Nikkei 225 S -1 3 4.47 34
IDEX S&P 500 L -2 6 6.4 13
Flowserve S&P 500 M -2 8 3.74 34
Thor Industries NYSE Composite M -2 7 3.36 9
Brickworks ASX 200 S -2 1 2.05 13
Asahi Glass Nikkei 225 L -2 4 1.54 34
Caterpillar Dow Jones L -2 5 2.5 8
Ameresco NYSE Composite M -2 3 2.22 13
KBR NYSE Composite L -2 5 2.23 13
Xylem S&P 500 L -2 5 3.08 34
Nippon Sheet Glass Nikkei 225 S -2 5 0.57 34
Spie Euro Stoxx 600 M -2 3 0.89 34
Granite Construction NYSE Composite S -2 3 2.12 13
BlueLinx NYSE Composite S -2 7 3.5 13
Husqvarna Euro Stoxx 600 L -2 6 2.68 34
Nordex CDAX S -2 4 1.1 316
IHI Nikkei 225 L -2 2 1.22 34
Kennametal NYSE Composite S -2 3 2.77 13
International NV NYSE Composite S -2 4 1.07 13
General Dynamics S&P 500 L -2 4 2.96 34
Fuel Tech NASDAQ Composite S -3 2 -3.91 13
Dr. Hönle CDAX S -3 3 4.09 34
Lockheed Martin S&P 500 L -3 9 3.84 23
Fanuc Nikkei 225 L -3 3 15.08 34
AAR NYSE Composite S -3 4 2.7 13
Noratis Scale S -3 2 1.59 34
LPKF Laser Electronics CDAX S -3 6 18.75 34
Toto Nikkei 225 L -3 3 4.05 34
Manitowoc NYSE Composite S -3 8 2.02 13
Daikin Industries Nikkei 225 L -3 8 3.87 34
Entegris NASDAQ Composite L -3 6 6.28 34
Aecom Technology NYSE Composite L -3 5 1.79 13
JGC Nikkei 225 S -4 5 2.76 34
IBU-tec CDAX S -4 1 1.81 34
Vestas Wind Euro Stoxx 600 L -4 7 3.21 34
Reliance Worldwide ASX 200 S -4 1 2.11 13
AeroVironment NASDAQ Composite S -4 4 33.25 34
Floor & Decor NYSE Composite L -4 6 4.35 13
Lend Lease ASX 200 M -4 1 0.63 13
Broadwind NASDAQ Composite S -4 5 -1.65 34
Jeld-Wen Holding NYSE Composite S -5 6 2.03 13
JM Euro Stoxx 600 S -5 2 11.47 34
Masco S&P 500 L -5 5 3.51 15
Country Garden Holdings Hang Seng L -6 2 0.3 34