Sektor - Investitionsgüter


Aktie index MK Wochen
KSB CDAX S 7 2 0.54 3
Tenaris ADR NYSE Composite L 7 3 2.51 3
Komatsu Nikkei 225 L 5 5 1.8 9
Daiwa House Industry Nikkei 225 L 5 3 2.12 7
Fastenal NASDAQ 100 L 4 4 16.88 7
The Middleby NASDAQ Composite L 4 6 3.14 2
Bilfinger NEU SDAX S 5 4 1.44 1
Wacker Neuson SDAX S 5 6 2.61 9
Lennar S&P 500 L 3 7 2.79 6
Deere S&P 500 L 3 6 2.17 6
PulteGroup S&P 500 L 3 6 3.47 4
Saint-Gobain NEU CAC 40 L 3 2 0.72 1
Kone Corporation Euro Stoxx 50 L 3 5 5.8 7
D.R. Horton S&P 500 L 3 3 4.63 2
Vinci CAC 40 L 3 1 0.36 3
Armstrong World Industries NYSE Composite M 4 5 2.78 7
Haseko Nikkei 225 M 4 3 3.21 3
Atkore Intl NYSE Composite M 4 6 5.4 7
WashTec CDAX S 4 5 4 31
Cementos Pacasmayo NYSE Composite S 4 5 - 3
Jost Werke SDAX S 4 4 1.03 3
M/I Homes NYSE Composite S 4 3 4.47 7
Hitachi Construction Machinery NEU Nikkei 225 M 4 4 2.1 1
Jungheinrich MDAX M 4 3 1.85 41
Buzzi Unicem MIB M 4 6 2.24 3
Beazer Homes USA NYSE Composite S 3 9 2.11 7
NCC Euro Stoxx 600 S 3 7 2.35 6
Green Brick Partners Inc NASDAQ Composite S 3 4 5.46 2
Douglas Dynamics NYSE Composite S 3 4 1.92 2
Cavco NASDAQ Composite S 3 5 7.71 28
GWA Group Ltd ASX 200 S 3 1 2 5
Deutz SDAX S 3 3 2.16 2
Taiheiyo Cement Nikkei 225 S 3 4 1.68 28
Konecranes Euro Stoxx 600 S 3 6 1.65 28
Andritz ATX S 3 6 1.55 28
Valmont Industries NYSE Composite M 3 6 3.68 3
Tokyu Fudosan Nikkei 225 M 3 3 0.85 28
Gulf Island Fabrication NASDAQ Composite S 3 2 1.11 7
Heidelberger Druck SDAX S 3 2 0.85 5
Toll Brothers NYSE Composite M 3 5 3.45 3
Argan NYSE Composite S 3 5 3.14 7
Meritage NYSE Composite M 3 4 5.62 7
Hitachi Zosen Nikkei 225 S 2 6 1.63 6
General Electric S&P 500 L 2 5 1.45 7
3M Dow Jones L 2 5 4.46 61
Alfa Laval OMXS 30 L 2 7 2.58 2
TRI Pointe Homes NYSE Composite S 2 8 2.82 3
Amada Nikkei 225 M 2 6 3.53 28
Skanska Euro Stoxx 600 L 2 5 9.08 28
NVR S&P 500 L 2 6 10.51 7
Lindsay NYSE Composite S 2 7 5.07 7
Gates Industrial Corp NYSE Composite M 2 4 1.49 7
Century Communities NYSE Composite S 2 5 4.29 7
Chart Industries NASDAQ Composite L 2 7 2.78 28
Okuma Nikkei 225 S 2 3 4.47 28
Wienerberger ATX M 2 5 2.12 28
Quanex Building Products NYSE Composite S 2 4 4.53 3
Sandvik NEU OMXS 30 L 2 5 3.69 1
Innovative Solutions NASDAQ Composite S 2 1 5.98 4
Terex NYSE Composite S 2 7 2.59 3
COMSYS Nikkei 225 S 2 2 4.23 28
Columbus McKinnon NASDAQ Composite S 2 5 2.09 28
Bouygues CAC 40 L 2 6 1.18 28
Imerys Euro Stoxx 600 M 2 2 1.23 25
Flowserve S&P 500 M 2 8 3.74 28
Astec NASDAQ Composite S 2 8 6.85 28
Louisiana-Pacific NYSE Composite M 2 5 10.4 7
Kubota Nikkei 225 L 2 5 2.53 28
Stantec TSX L 2 5 2.82 7
Great Lakes Dredge&Dock NASDAQ Composite S 2 7 2.08 7
KB Home NYSE Composite S 2 3 4.04 7
Applied Industrial Technologies NYSE Composite M 1 6 3.76 7
Watsco NYSE Composite L 1 4 6.34 3
Tecnicas Reunidas Euro Stoxx 600 S 1 5 1.19 28
rational MDAX L 1 6 44.68 2
Asahi Glass Nikkei 225 L 1 4 1.54 28
Shimizu Nikkei 225 M 1 4 2 28
Camden Property NYSE Composite L 1 6 1.66 7
Apogee NASDAQ Composite S 1 6 3.16 28
Granite Construction NYSE Composite S 1 3 2.12 7
GEA MDAX L 1 6 1.93 29
Astronics NASDAQ Composite S 1 5 0.93 28
Tennant NYSE Composite S 1 6 2.78 3
Airbus DAX L 1 2 0.75 310
Embraer ADR NYSE Composite S 1 4 0.58 7
Beacon Roofing NASDAQ Composite M 1 5 1.65 28
Stockland Corp NEU ASX 200 L 1 2 0.34 1
Kajima Nikkei 225 L 1 4 1.83 6
Energiekontor CDAX S 1 1 0.76 28
Arbor NYSE Composite M 1 2 - 7
Cemex ADR NYSE Composite M 1 5 0.49 7
Siemens DAX L 1 5 1.96 30
Ebara Nikkei 225 L 1 8 2.1 6
PNE Wind SDAX S 1 4 1.59 28
Heico NYSE Composite L 1 6 6.56 7
Skyline NYSE Composite M 1 6 5.16 3
Johnson Controls S&P 500 L 1 6 1.53 20
Henderson Land Hang Seng L 1 2 0.87 7
International NV NYSE Composite S 1 4 1.07 7
Stella-Jones Inc. TSX S 1 7 3.99 7
Fanuc Nikkei 225 L 1 3 15.08 28
Owens Corning NYSE Composite L 1 5 1.51 4
Sekisui House Nikkei 225 L 1 3 - 4
American Woodmark NASDAQ Composite S 0 6 2.68 20
Mistras NYSE Composite S 0 5 1.06 7
Singulus CDAX S 0 2 -0.97 28
Graham NYSE Composite S 0 4 3.55 7
Sumitomo Heavy Industries Nikkei 225 M 0 3 2.17 28
Triumph NYSE Composite S 0 6 0.99 3
James Hardie ASX 200 L 0 1 3.49 7
Alamo NYSE Composite S 0 5 3.98 7
RPM NYSE Composite L 0 7 3.23 2
LPKF Laser Electronics CDAX S 0 6 18.75 28
Hochtief SDAX M 0 5 1.47 107
Monadelphous ASX 200 S 0 2 2.8 7
Pfeiffer Vacuum SDAX S 0 6 6.12 308
Safran CAC 40 L 0 2 0.7 28
Sumitomo Osaka Cement Nikkei 225 S 0 6 2.01 28
Husqvarna Euro Stoxx 600 L 0 6 2.68 28
Griffon NYSE Composite S 0 7 2.08 7
Taisei Nikkei 225 L 0 4 2.39 28
MBB CDAX S 0 5 2.48 28
LCI Industries NYSE Composite M 0 5 3.29 7
Installed Building NYSE Composite M 0 7 3.8 7
Hudson NASDAQ Composite S 0 7 0.8 7
Downer EDI ASX 200 S 0 1 0.4 7
Gorman-Rupp NYSE Composite S 0 7 9.44 7
Boise Cascad Llc NYSE Composite M 0 7 5.71 7
Comfort Systems NYSE Composite M 0 5 3.62 7
The Japan Steel Works Nikkei 225 S 0 4 2.12 28
Lennox NYSE Composite L 0 5 5.87 2
OBAYASHI Nikkei 225 L 0 4 1.89 28
James Hardie Industries ADR NYSE Composite L 0 1 3.55 7
Timken NYSE Composite M 0 6 2.52 3
Graco NYSE Composite L 0 4 7.06 3
Energy Recovery NASDAQ Composite S 0 7 12.83 28
Topbuild Corp NYSE Composite M 0 7 3.26 3
Luxfer NYSE Composite S 0 4 2.85 7
North American Construction NYSE Composite S -1 6 1.27 7
Mirvac ASX 200 M -1 2 1.23 7
GMS Inc NYSE Composite S -1 5 2.31 7
EMCOR NYSE Composite M -1 6 3.8 7
Winnebago Industries NYSE Composite S -1 4 4.39 3
MSC Industrial Direct NYSE Composite M -1 4 4.36 7
Ducommun NYSE Composite S -1 7 2.22 7
Atlas Arteria ASX 200 M -1 2 1.57 7
BlueLinx NYSE Composite S -1 7 3.5 7
technotrans CDAX S -1 4 3.36 28
MTU Aero Engines DAX L -1 4 2.25 77
MasTec NYSE Composite M -1 7 2.97 7
Caterpillar Dow Jones L -1 5 2.5 2
Delignit CDAX S -1 1 1.21 28
Toro NYSE Composite L -1 5 5.93 3
Martin Marietta Materials S&P 500 L -1 8 3.22 16
PVA TePla SDAX S -1 5 2.17 28
Spirit Aerosystems NYSE Composite M -1 5 2.43 3
Koenig Bauer CDAX S -1 3 1.28 310
AGCO NYSE Composite L -1 5 2.99 7
AAON NASDAQ Composite M -2 5 28.06 16
AAR NYSE Composite S -2 4 2.7 7
Vulcan Materials S&P 500 L -2 8 3.62 11
KBR NYSE Composite L -2 5 2.23 7
IHI Nikkei 225 L -2 2 1.22 28
Süss Microtec CDAX S -2 4 4.16 28
ITT NYSE Composite M -2 6 3.17 7
General Dynamics S&P 500 L -2 4 2.96 28
Spie Euro Stoxx 600 M -2 3 0.89 28
Kennametal NYSE Composite S -2 3 2.77 7
Dr. Hönle CDAX S -2 3 4.09 28
Kratos Defense&Security NASDAQ Composite S -2 6 2.67 7
JM Euro Stoxx 600 S -2 2 11.47 28
Dycom Industries NYSE Composite M -2 6 3.76 7
Insteel Industries NASDAQ Composite S -2 7 6.48 7
TransDigm Group S&P 500 L -2 4 1.68 28
Nordex CDAX S -3 4 1.1 310
Entegris NASDAQ Composite L -3 6 6.28 28
3U Holding CDAX S -3 7 2.14 28
Nippon Sheet Glass Nikkei 225 S -3 5 0.57 28
Daikin Industries Nikkei 225 L -3 8 3.87 28
Reliance Worldwide ASX 200 S -3 1 2.11 7
Lockheed Martin S&P 500 L -3 9 3.84 17
Boeing Dow Jones L -3 2 1.25 310
Floor & Decor NYSE Composite L -3 6 4.35 7
Thor Industries NYSE Composite M -3 7 3.36 3
Xylem S&P 500 L -3 5 3.08 28
Brickworks ASX 200 S -4 1 2.05 7
Aecom Technology NYSE Composite L -4 5 1.79 7
Broadwind NASDAQ Composite S -4 5 -1.65 28
JGC Nikkei 225 S -4 5 2.76 28
Fuel Tech NASDAQ Composite S -4 2 -3.91 7
Ameresco NYSE Composite M -4 3 2.22 7
Quanta Services S&P 500 L -4 3 3.11 28
Toto Nikkei 225 L -4 3 4.05 28
Manitowoc NYSE Composite S -4 8 2.02 7
Lend Lease ASX 200 M -4 1 0.63 7
IBU-tec CDAX S -4 1 1.81 28
Masco S&P 500 L -4 5 3.51 9
AeroVironment NASDAQ Composite S -5 4 33.25 28
Jeld-Wen Holding NYSE Composite S -5 6 2.03 7
Aecon TSX S -5 4 1.92 7
Vestas Wind Euro Stoxx 600 L -5 7 3.21 28