Sektor - Investitionsgüter


Aktie index MK Wochen
The Middleby NEU NASDAQ Composite L 5 6 3.14 1
Fastenal NASDAQ 100 L 4 4 16.88 13
Loma Negra ADR NYSE Composite S 6 6 5.58 3
Douglas Dynamics NYSE Composite S 6 4 1.92 2
Innovative Solutions NEU NASDAQ Composite S 5 1 5.98 1
Cementos Pacasmayo NEU NYSE Composite S 5 5 - 1
Deere S&P 500 L 3 6 2.17 12
Lennar NEU S&P 500 L 3 7 2.79 1
Tenaris ADR NEU NYSE Composite L 3 3 2.51 1
Armstrong World Industries NYSE Composite M 4 5 2.78 13
Argan NYSE Composite S 4 5 3.14 2
Mistras NYSE Composite S 4 5 1.06 13
Gorman-Rupp NYSE Composite S 3 7 9.44 13
Cavco NASDAQ Composite S 3 5 7.71 34
Comfort Systems NYSE Composite M 3 5 3.62 13
Green Brick Partners Inc NASDAQ Composite S 3 4 5.46 8
Atkore Intl NYSE Composite M 3 6 5.4 13
Forestar NYSE Composite S 3 3 1.88 13
Toll Brothers NYSE Composite M 3 5 3.45 9
Valmont Industries NYSE Composite M 2 6 3.68 9
Great Lakes Dredge&Dock NASDAQ Composite S 2 7 2.08 13
Columbus McKinnon NASDAQ Composite S 2 5 2.09 34
Heico NYSE Composite L 2 6 6.56 13
M/I Homes NYSE Composite S 2 3 4.47 13
Apogee NASDAQ Composite S 2 6 3.16 34
Astec NASDAQ Composite S 2 8 6.85 34
Owens Corning NYSE Composite L 2 5 1.51 10
3M Dow Jones L 2 5 4.46 67
Beacon Roofing NASDAQ Composite M 2 5 1.65 34
Beazer Homes USA NYSE Composite S 2 9 2.11 13
PulteGroup S&P 500 L 2 6 3.47 2
Meritage NYSE Composite M 2 4 5.62 13
Griffon NYSE Composite S 2 7 2.08 13
Gulf Island Fabrication NASDAQ Composite S 2 2 1.11 13
Lindsay NYSE Composite S 2 7 5.07 13
General Electric S&P 500 L 2 5 1.45 13
Camden Property NYSE Composite L 2 6 1.66 13
Cemex ADR NYSE Composite M 2 5 0.49 13
Insteel Industries NASDAQ Composite S 2 7 6.48 13
Chart Industries NASDAQ Composite L 2 7 2.78 34
D.R. Horton S&P 500 L 2 3 4.63 3
Embraer ADR NYSE Composite S 1 4 0.58 13
ITT NYSE Composite M 1 6 3.17 13
Century Communities NYSE Composite S 1 5 4.29 13
Louisiana-Pacific NYSE Composite M 1 5 10.4 13
Stella-Jones Inc. TSX S 1 7 3.99 13
Topbuild Corp NYSE Composite M 1 7 3.26 9
Kadant NYSE Composite S 1 6 4.71 7
Orion Group NYSE Composite S 1 7 2.27 13
Tennant NYSE Composite S 1 6 2.78 9
Graco NYSE Composite L 1 4 7.06 9
Energy Recovery NASDAQ Composite S 1 7 12.83 34
TRI Pointe Homes NYSE Composite S 1 8 2.82 9
Spirit Aerosystems NYSE Composite M 1 5 2.43 9
Applied Industrial Technologies NYSE Composite M 1 6 3.76 13
Stantec TSX L 1 5 2.82 13
Quanex Building Products NYSE Composite S 1 4 4.53 9
Terex NYSE Composite S 1 7 2.59 9
Graham NYSE Composite S 1 4 3.55 13
Lam Research NASDAQ 100 L 1 4 8.4 7
Skyline NYSE Composite M 1 6 5.16 9
EMCOR NYSE Composite M 1 6 3.8 13
Taylor Morn Home NYSE Composite M 1 4 2.46 8
Timken NYSE Composite M 1 6 2.52 9
Ducommun NYSE Composite S 1 7 2.22 13
KB Home NYSE Composite S 1 3 4.04 13
Cummins S&P 500 L 1 7 4.07 5
Luxfer NYSE Composite S 1 4 2.85 13
Gates Industrial Corp NYSE Composite M 1 4 1.49 13
Watsco NYSE Composite L 1 4 6.34 9
Boise Cascad Llc NYSE Composite M 0 7 5.71 13
Hudson NASDAQ Composite S 0 7 0.8 13
American Woodmark NASDAQ Composite S 0 6 2.68 26
Eagle Materials NYSE Composite M 0 5 4.02 13
NVR S&P 500 L 0 6 10.51 13
Standex NYSE Composite S 0 6 3.63 9
Arbor NYSE Composite M 0 2 - 13
Fluor S&P 500 M 0 3 2.45 34
Installed Building NYSE Composite M 0 7 3.8 13
LCI Industries NYSE Composite M 0 5 3.29 13
Vulcan Materials S&P 500 L 0 8 3.62 17
GMS Inc NYSE Composite S 0 5 2.31 13
Dycom Industries NYSE Composite M 0 6 3.76 13
AAON NASDAQ Composite M 0 5 28.06 22
Johnson Controls S&P 500 L 0 6 1.53 26
Lennox NYSE Composite L 0 5 5.87 8
North American Construction NYSE Composite S 0 6 1.27 13
Quanta Services S&P 500 L 0 3 3.11 34
Astronics NASDAQ Composite S 0 5 0.93 34
Winnebago Industries NYSE Composite S -1 4 4.39 9
Toro NYSE Composite L -1 5 5.93 9
Martin Marietta Materials S&P 500 L -1 8 3.22 22
James Hardie Industries ADR NYSE Composite L -1 1 3.55 13
Kratos Defense&Security NASDAQ Composite S -1 6 2.67 13
MasTec NYSE Composite M -1 7 2.97 13
TransDigm Group S&P 500 L -1 4 1.68 34
AGCO NYSE Composite L -1 5 2.99 13
RPM NYSE Composite L -1 7 3.23 8
Boeing Dow Jones L -1 2 1.25 316
KBR NYSE Composite L -2 5 2.23 13
General Dynamics S&P 500 L -2 4 2.96 34
Flowserve S&P 500 M -2 8 3.74 34
Granite Construction NYSE Composite S -2 3 2.12 13
Xylem S&P 500 L -2 5 3.08 34
Kennametal NYSE Composite S -2 3 2.77 13
International NV NYSE Composite S -2 4 1.07 13
Caterpillar Dow Jones L -2 5 2.5 8
IDEX S&P 500 L -2 6 6.4 13
BlueLinx NYSE Composite S -2 7 3.5 13
Thor Industries NYSE Composite M -2 7 3.36 9
Ameresco NYSE Composite M -2 3 2.22 13
Lockheed Martin S&P 500 L -3 9 3.84 23
AAR NYSE Composite S -3 4 2.7 13
Entegris NASDAQ Composite L -3 6 6.28 34
Aecom Technology NYSE Composite L -3 5 1.79 13
Fuel Tech NASDAQ Composite S -3 2 -3.91 13
Manitowoc NYSE Composite S -3 8 2.02 13
Floor & Decor NYSE Composite L -4 6 4.35 13
AeroVironment NASDAQ Composite S -4 4 33.25 34
Broadwind NASDAQ Composite S -4 5 -1.65 34
Masco S&P 500 L -5 5 3.51 15
Jeld-Wen Holding NYSE Composite S -5 6 2.03 13