Sektor - Investitionsgüter


Aktie index MK Wochen
Beazer Homes USA NYSE Composite S 7 9 2.11 2
M/I Homes NYSE Composite S 7 3 4.47 6
HeidelbergCement DAX L 7 3 1.77 5
Owens Corning NYSE Composite L 6 5 1.51 6
D.R. Horton S&P 500 L 6 3 4.63 6
Daiwa House Industry Nikkei 225 L 5 3 2.12 6
Lennar S&P 500 L 5 7 2.79 6
PulteGroup S&P 500 L 5 6 3.47 6
NVR S&P 500 L 4 6 10.51 6
RPM NYSE Composite L 4 7 3.23 3
rational MDAX L 4 6 44.68 7
Fastenal NASDAQ 100 L 4 4 16.88 2
Boise Cascad Llc NYSE Composite M 6 7 5.71 6
Haseko NEU Nikkei 225 M 6 3 3.21 1
KSB NEU CDAX S 6 2 0.54 1
Taylor Morn Home NYSE Composite M 6 4 2.46 4
NCC Euro Stoxx 600 S 6 7 2.35 2
Meritage NYSE Composite M 6 4 5.62 6
Cementos Pacasmayo NYSE Composite S 5 5 - 2
Bilfinger SDAX S 5 4 1.44 6
GWA Group Ltd ASX 200 S 5 1 2 2
Buzzi Unicem NEU MIB M 5 6 2.24 1
Kone Corporation Euro Stoxx 50 L 3 5 5.8 6
The Middleby NEU NASDAQ Composite L 3 6 3.14 1
Saint-Gobain CAC 40 L 3 2 0.72 6
Tenaris ADR NYSE Composite L 3 3 2.51 2
Howden Joinery NEU FTSE 100 L 3 - - 1
Knorr Bremse MDAX L 3 4 3.59 3
AAON NASDAQ Composite M 4 5 28.06 6
Armstrong World Industries NEU NYSE Composite M 4 5 2.78 1
Standex NYSE Composite S 4 6 3.63 2
Innovative Solutions NASDAQ Composite S 4 1 5.98 6
John Bean Tech NYSE Composite M 4 5 4.19 6
Hudson NASDAQ Composite S 4 7 0.8 6
Vista Outdoor Inc NYSE Composite S 4 6 0.9 6
Imerys Euro Stoxx 600 M 4 2 1.23 3
Arbor NYSE Composite M 4 2 - 6
Kadant NYSE Composite S 4 6 4.71 6
American Woodmark NASDAQ Composite S 4 6 2.68 6
WashTec CDAX S 4 5 4 9
Timken NYSE Composite M 4 6 2.52 6
Gorman-Rupp NYSE Composite S 4 7 9.44 6
Deutz SDAX S 3 3 2.16 12
Topbuild Corp NYSE Composite M 3 7 3.26 6
Apogee NASDAQ Composite S 3 6 3.16 6
Stella-Jones Inc. TSX S 3 7 3.99 6
Energy Recovery NASDAQ Composite S 3 7 12.83 6
Comfort Systems NYSE Composite M 3 5 3.62 6
Winnebago Industries NYSE Composite S 3 4 4.39 6
Hitachi Zosen Nikkei 225 S 3 6 1.63 6
GMS Inc NYSE Composite S 3 5 2.31 6
China Yuchai NEU NYSE Composite S 3 2 - 1
Eagle Materials NYSE Composite M 3 5 4.02 6
Cavco NASDAQ Composite S 3 5 7.71 6
Griffon NYSE Composite S 3 7 2.08 6
Installed Building NYSE Composite M 3 7 3.8 6
Louisiana-Pacific NYSE Composite M 3 5 10.4 6
Argan NYSE Composite S 3 5 3.14 6
DXP Enterprises NASDAQ Composite S 3 6 2.9 6
Skyline NYSE Composite M 2 6 5.16 6
CRH NEU FTSE 100 L 2 - - 1
Vinci CAC 40 L 2 1 0.36 6
Skanska Euro Stoxx 600 L 2 5 9.08 6
Watsco NYSE Composite L 2 4 6.34 3
Summit Materials Inc NYSE Composite M 2 8 1.32 6
Heidelberger Druck SDAX S 2 2 0.85 16
Balfour Beatty Euro Stoxx 600 S 2 - - 6
Applied Industrial Technologies NYSE Composite M 2 6 3.76 6
ACS IBEX 35 L 2 4 1.18 6
Toro NYSE Composite L 2 5 5.93 3
ITT NYSE Composite M 2 6 3.17 6
Hochtief SDAX M 2 5 1.47 85
Lockheed Martin S&P 500 L 2 9 3.84 5
Taiheiyo Cement Nikkei 225 S 2 4 1.68 6
Jost Werke SDAX S 2 4 1.03 6
Caterpillar NEU Dow Jones L 2 5 2.5 1
mutares CDAX S 2 6 - 6
Quanex Building Products NYSE Composite S 2 4 4.53 6
Terex NYSE Composite S 2 7 2.59 6
Gates Industrial Corp NYSE Composite M 2 4 1.49 6
Wienerberger ATX M 2 5 2.12 6
Taylor Wimpey FTSE 100 L 2 - - 6
BlueLinx NYSE Composite S 2 7 3.5 6
Stockland Corp NEU ASX 200 L 2 2 0.34 1
Weir Group NEU Euro Stoxx 600 L 2 - - 1
Energiekontor CDAX S 2 1 0.76 6
Downer EDI ASX 200 S 1 1 0.4 6
Kennametal NYSE Composite S 1 3 2.77 6
GEA MDAX L 1 6 1.93 7
International NV NYSE Composite S 1 4 1.07 6
Jungheinrich MDAX M 1 3 1.85 19
Datron CDAX S 1 1 4.33 6
Hitachi Construction Machinery Nikkei 225 M 1 4 2.1 6
Toto Nikkei 225 L 1 3 4.05 6
Rotork Euro Stoxx 600 M 1 - - 6
General Dynamics S&P 500 L 1 4 2.96 6
Seven Group ASX 200 L 1 2 1.26 6
Tutor Perini NYSE Composite S 1 4 1.32 6
Luxfer NYSE Composite S 1 4 2.85 6
Wacker Neuson SDAX S 1 6 2.61 62
Floor & Decor NYSE Composite L 1 6 4.35 6
Stantec TSX L 1 5 2.82 6
Andritz ATX S 1 6 1.55 6
Tokyu Fudosan Nikkei 225 M 1 3 0.85 6
Eiffage Euro Stoxx 600 L 1 1 0.34 6
Great Lakes Dredge&Dock NASDAQ Composite S 1 7 2.08 6
Barratt Developements FTSE 100 L 1 - - 6
Atkore Intl NYSE Composite M 1 6 5.4 6
Siemens DAX L 1 5 1.96 8
technotrans CDAX S 1 4 3.36 6
Columbus McKinnon NASDAQ Composite S 1 5 2.09 6
Loma Negra ADR NYSE Composite S 1 6 5.58 6
LCI Industries NYSE Composite M 1 5 3.29 6
Safran CAC 40 L 1 2 0.7 6
Konecranes Euro Stoxx 600 S 1 6 1.65 6
Lindsay NYSE Composite S 1 7 5.07 6
Cummins S&P 500 L 1 7 4.07 6
Reliance Worldwide ASX 200 S 1 1 2.11 6
LPKF Laser Electronics CDAX S 1 6 18.75 6
North American Construction NYSE Composite S 0 6 1.27 6
Ebara Nikkei 225 L 0 8 2.1 6
Quanta Services S&P 500 L 0 3 3.11 6
PVA TePla SDAX S 0 5 2.17 6
Aecon TSX S 0 4 1.92 6
MTU Aero Engines DAX L 0 4 2.25 55
Kajima Nikkei 225 L 0 4 1.83 6
Flowserve S&P 500 M 0 8 3.74 6
Lend Lease ASX 200 M 0 1 0.63 6
Thor Industries NYSE Composite M 0 7 3.36 6
Martin Marietta Materials S&P 500 L 0 8 3.22 6
KBR NYSE Composite L 0 5 2.23 6
AeroVironment NASDAQ Composite S 0 4 33.25 6
Spie Euro Stoxx 600 M 0 3 0.89 6
ITM Power London Stock Exchange S 0 - - 6
Kubota Nikkei 225 L 0 5 2.53 6
Xylem S&P 500 L 0 5 3.08 6
Fluor S&P 500 M 0 3 2.45 6
MAX Automation CDAX S 0 5 1.33 6
Mirvac ASX 200 M 0 2 1.23 6
Sandvik OMXS 30 L 0 5 3.69 2
AGCO NYSE Composite L 0 5 2.99 6
Süss Microtec CDAX S 0 4 4.16 6
Brickworks ASX 200 S 0 1 2.05 6
Tecnicas Reunidas Euro Stoxx 600 S 0 5 1.19 6
Ameresco NYSE Composite M 0 3 2.22 6
General Electric S&P 500 L 0 5 1.45 288
Amada Nikkei 225 M 0 6 3.53 6
Granite Construction NYSE Composite S 0 3 2.12 6
Alamo NYSE Composite S 0 5 3.98 6
Manitex NASDAQ Composite S 0 4 0.97 6
BAE Systems FTSE 100 L 0 - - 6
Deere S&P 500 L 0 6 2.17 6
OHB CDAX S -1 6 2.08 6
Rolls Royce FTSE 100 L -1 - - 6
IDEX S&P 500 L -1 6 6.4 6
Embraer ADR NYSE Composite S -1 4 0.58 6
COMSYS Nikkei 225 S -1 2 4.23 6
Broadwind NASDAQ Composite S -1 5 -1.65 6
MBB CDAX S -1 5 2.48 6
TransDigm Group S&P 500 L -1 4 1.68 6
MasTec NYSE Composite M -1 7 2.97 6
Kratos Defense&Security NASDAQ Composite S -1 6 2.67 6
Pfeiffer Vacuum SDAX S -1 6 6.12 286
Bouygues CAC 40 L -1 6 1.18 6
Mitsubishi Heavy Industries Nikkei 225 L -1 6 1.16 6
AAR NYSE Composite S -1 4 2.7 6
Astec NASDAQ Composite S -2 8 6.85 6
Singulus CDAX S -2 2 -0.97 6
Spirit Aerosystems NYSE Composite M -2 5 2.43 6
Delignit CDAX S -2 1 1.21 6
Chart Industries NASDAQ Composite L -2 7 2.78 6
Husqvarna Euro Stoxx 600 L -2 6 2.68 6
IHI Nikkei 225 L -2 2 1.22 6
3U Holding CDAX S -2 7 2.14 6
Atlas Arteria ASX 200 M -2 2 1.57 6
Daikin Industries Nikkei 225 L -2 8 3.87 6
Valeo CAC 40 M -3 2 0.4 6
Manitowoc NYSE Composite S -3 8 2.02 6
Fanuc Nikkei 225 L -3 3 15.08 6
Insteel Industries NASDAQ Composite S -3 7 6.48 6
Kion MDAX L -3 5 1.16 14
Orion Group NYSE Composite S -3 7 2.27 6
Dr. Hönle CDAX S -3 3 4.09 6
Nordex CDAX S -3 4 1.1 288
Monadelphous ASX 200 S -3 2 2.8 6
Aumann CDAX S -3 6 2.47 6
Dürr MDAX S -3 5 1.58 284
JGC Nikkei 225 S -3 5 2.76 6
Fletcher Build ASX 200 S -4 2 0.93 6
Manz CDAX S -4 4 1.75 6
IBU-tec CDAX S -4 1 1.81 6
Koenig Bauer CDAX S -4 3 1.28 288
PNE Wind SDAX S -4 4 1.59 6
Airbus DAX L -4 2 0.75 288
Nippon Sheet Glass Nikkei 225 S -5 5 0.57 6
Fuel Tech NASDAQ Composite S -5 2 -3.91 6
John Wood Group Euro Stoxx 600 S -5 - - 6
Noratis Scale S -6 2 1.59 6
Vestas Wind Euro Stoxx 600 L -6 7 3.21 6
Boeing Dow Jones L -7 2 1.25 288