Sektor - Investitionsgüter


Aktie index MK Wochen
M/I Homes NYSE Composite S 7 3 4.47 7
Forestar NEU NYSE Composite S 7 3 1.88 1
Owens Corning NYSE Composite L 7 5 1.51 7
Green Brick Partners Inc NEU NASDAQ Composite S 7 4 5.46 1
Lennar S&P 500 L 6 7 2.79 7
PulteGroup S&P 500 L 6 6 3.47 7
NVR S&P 500 L 4 6 10.51 7
Fastenal NASDAQ 100 L 4 4 16.88 3
RPM NYSE Composite L 4 7 3.23 4
Century Communities NEU NYSE Composite S 6 5 4.29 1
Taylor Morn Home NYSE Composite M 6 4 2.46 5
Toll Brothers NYSE Composite M 5 5 3.45 7
Boise Cascad Llc NYSE Composite M 5 7 5.71 7
Tenaris ADR NYSE Composite L 3 3 2.51 3
The Middleby NASDAQ Composite L 3 6 3.14 2
Graco NEU NYSE Composite L 3 4 7.06 1
Arbor NYSE Composite M 4 2 - 7
Vista Outdoor Inc NYSE Composite S 4 6 0.9 7
Timken NYSE Composite M 4 6 2.52 7
American Woodmark NASDAQ Composite S 4 6 2.68 7
TRI Pointe Homes NYSE Composite S 4 8 2.82 2
AAON NASDAQ Composite M 4 5 28.06 7
Cementos Pacasmayo NEU NYSE Composite S 4 5 - 1
Innovative Solutions NASDAQ Composite S 4 1 5.98 7
John Bean Tech NYSE Composite M 4 5 4.19 7
Armstrong World Industries NYSE Composite M 4 5 2.78 2
Eagle Materials NYSE Composite M 3 5 4.02 7
Argan NYSE Composite S 3 5 3.14 7
DXP Enterprises NASDAQ Composite S 3 6 2.9 7
Louisiana-Pacific NYSE Composite M 3 5 10.4 7
Apogee NASDAQ Composite S 3 6 3.16 7
Energy Recovery NASDAQ Composite S 3 7 12.83 7
Cavco NASDAQ Composite S 3 5 7.71 7
Loma Negra ADR NYSE Composite S 3 6 5.58 7
Stella-Jones Inc. TSX S 3 7 3.99 7
GMS Inc NYSE Composite S 3 5 2.31 7
Comfort Systems NYSE Composite M 3 5 3.62 7
Terex NYSE Composite S 3 7 2.59 7
Skyline NYSE Composite M 2 6 5.16 7
Masco NEU S&P 500 L 2 5 3.51 1
Columbus McKinnon NASDAQ Composite S 2 5 2.09 7
Lennox NEU NYSE Composite L 2 5 5.87 1
Caterpillar Dow Jones L 2 5 2.5 2
Watsco NYSE Composite L 2 4 6.34 4
Douglas Dynamics NYSE Composite S 2 4 1.92 7
Heico NEU NYSE Composite L 2 6 6.56 1
Lindsay NYSE Composite S 2 7 5.07 7
Quanex Building Products NYSE Composite S 2 4 4.53 7
Tutor Perini NYSE Composite S 2 4 1.32 7
Cummins S&P 500 L 1 7 4.07 7
Griffon NYSE Composite S 1 7 2.08 7
Kennametal NYSE Composite S 1 3 2.77 7
General Dynamics S&P 500 L 1 4 2.96 7
Atkore Intl NYSE Composite M 1 6 5.4 7
Thor Industries NYSE Composite M 1 7 3.36 7
Valmont Industries NYSE Composite M 1 6 3.68 7
James Hardie Industries ADR NYSE Composite L 1 1 3.55 3
Luxfer NYSE Composite S 1 4 2.85 7
Great Lakes Dredge&Dock NASDAQ Composite S 1 7 2.08 7
LCI Industries NYSE Composite M 1 5 3.29 7
Summit Materials Inc NYSE Composite M 1 8 1.32 7
Cemex ADR NYSE Composite M 0 5 0.49 7
Aecon TSX S 0 4 1.92 7
AGCO NYSE Composite L 0 5 2.99 7
Flowserve S&P 500 M 0 8 3.74 7
Jeld-Wen Holding NYSE Composite S 0 6 2.03 7
Topbuild Corp NYSE Composite M 0 7 3.26 7
Granite Construction NYSE Composite S 0 3 2.12 7
Stantec TSX L 0 5 2.82 7
Alamo NYSE Composite S 0 5 3.98 7
Camden Property NEU NYSE Composite L 0 6 1.66 1
Quanta Services S&P 500 L 0 3 3.11 7
Martin Marietta Materials S&P 500 L 0 8 3.22 7
AeroVironment NASDAQ Composite S 0 4 33.25 7
International NV NYSE Composite S 0 4 1.07 7
Deere S&P 500 L 0 6 2.17 7
Ameresco NYSE Composite M 0 3 2.22 7
Triumph NYSE Composite S 0 6 0.99 7
General Electric S&P 500 L 0 5 1.45 289
Manitex NASDAQ Composite S 0 4 0.97 7
Embraer ADR NYSE Composite S -1 4 0.58 7
TransDigm Group S&P 500 L -1 4 1.68 7
Xylem S&P 500 L -1 5 3.08 7
Floor & Decor NYSE Composite L -1 6 4.35 7
KBR NYSE Composite L -1 5 2.23 7
Astec NASDAQ Composite S -1 8 6.85 7
AAR NYSE Composite S -2 4 2.7 7
Orion Group NYSE Composite S -2 7 2.27 7
Aecom Technology NYSE Composite L -2 5 1.79 7
Spirit Aerosystems NYSE Composite M -2 5 2.43 7
MSC Industrial Direct NYSE Composite M -2 4 4.36 7
3M Dow Jones L -2 5 4.46 40
Chart Industries NASDAQ Composite L -2 7 2.78 7
Winnebago Industries NYSE Composite S -3 4 4.39 7
Entegris NASDAQ Composite L -3 6 6.28 7