Sektor - Energie


Aktie index MK Wochen
Consol Energy NYSE Composite S 9 4 0.56 3
Range Resources S&P 500 L 6 4 0.3 2
EOG Resources S&P 500 L 5 5 3.18 7
Imperial Oil TSX L 5 5 2.91 9
Williams Companies S&P 500 L 4 5 0.5 15
Peyto Exp&Dev TSX S 6 5 0.44 7
Alliance Resource NASDAQ Composite M 6 4 0.9 3
Whitecap Res. NEU TSX M 5 5 -4.1 1
ARC Res. TSX S 5 3 -0.25 5
ONEOK NEU S&P 500 L 3 6 2.09 1
ExxonMobil S&P 500 L 3 3 2.63 2
Matador NEU NYSE Composite L 3 6 0.79 1
Suncor Energy TSX L 3 4 0.32 2
Tourmaline TSX L 3 6 1.25 2
NuVista Energy Ltd NEU TSX S 4 4 -2.4 1
GeoPark Ltd NYSE Composite S 4 4 0.92 2
Warrior Met Coal NYSE Composite S 3 4 2.17 4
Now Inc NYSE Composite S 3 5 1.37 15
Oceaneering NYSE Composite S 3 4 1.5 15
Schoeller-Bleckmann ATX S 3 5 1.59 12
Devon Energy S&P 500 L 2 7 1.99 3
Equinor ADR NYSE Composite L 2 4 0.88 8
Tetra Technologies NYSE Composite S 2 3 0.41 15
CVR Energy NYSE Composite M 2 4 1.34 15
Cactus NYSE Composite M 2 4 3.78 15
Can Nat. Res. NEU TSX L 2 4 1.05 1
Transportadora Gas ADR NYSE Composite S 2 5 2.05 15
HelmerichPayne S&P 500 M 2 4 3.48 2
EQT S&P 500 L 2 6 0.58 15
Comstock Resources NYSE Composite M 1 5 0.62 15
Schlumberger S&P 500 L 1 2 0.48 15
Paramount Res TSX S 1 4 0.1 4
JXTG Nikkei 225 L 1 3 1.44 5
Whitehaven ASX 200 S 1 2 0.97 15
Galp Energia Euro Stoxx 600 L 1 3 1.71 10
Repsol IBEX 35 L 1 4 0.36 15
Valero Energy S&P 500 L 1 4 4 2
RPC NYSE Composite S 1 3 3.69 15
Ultrapar Participacoes NYSE Composite M 0 6 - 15
Liberty Oilfield NYSE Composite M 0 3 2.45 14
PetroChina Hang Seng L 0 4 1.59 12
Secure Energy TSX S 0 3 1.25 15
Birchcliff TSX S 0 3 0.14 15
Mitsui Nikkei 225 L 0 6 1.53 15
Chevron NEU Dow Jones L 0 3 2.36 1
Eni MIB L 0 4 1.02 15
Ecopetrol ADR NYSE Composite L 0 6 - 15
Oil States NYSE Composite S 0 4 0.07 15
OMV ATX L 0 4 0.79 15
Origin Energy ASX 200 L 0 2 0.75 14
Westshore TSX S 0 5 1.56 15
Natural Gas Services NYSE Composite S 0 4 1.99 15
Antero Resources Corp NYSE Composite L 0 4 -0.34 15
MEG Energy TSX S 0 3 -0.01 15
Rubis Euro Stoxx 600 M 0 1 1.16 15
Ensign Energy Services TSX S 0 4 0.8 15
Baytex Energy Corp TSX S -1 3 -5.38 15
Martin Midstream NASDAQ Composite S -1 7 1.58 15
Marathon Petroleum S&P 500 L -1 5 2.6 15
Marubeni Nikkei 225 L -1 3 1.37 15
AltaGas TSX L -1 6 0.53 15
Neste Oil Euro Stoxx 600 L -1 6 10.21 15
ENI ADR NYSE Composite L -1 4 1.02 11
Santos ASX 200 L -2 2 0.34 15
Vermilion TSX S -2 3 -1.82 15
W&T Offshore NYSE Composite S -3 6 0.34 15
Teck Resources B TSX L -3 3 0.31 15
Washington H Soul Pattinson & Co ASX 200 L -4 1 1.9 15
Valvoline NYSE Composite M -4 7 2.17 15
Transocean S&P 500 S -4 6 0.15 15
Subsea 7 Euro Stoxx 600 S -4 4 1.12 15
Helix NYSE Composite S -4 5 0.94 15
TGS-NOPEC Geo Euro Stoxx 600 S -4 3 1.2 15
Nine Energy NYSE Composite S -5 5 -2.91 15
Delek US Energy NYSE Composite S -6 4 1.63 15