Sektor - Energie


Aktie index MK Wochen
Imperial Oil TSX L 7 5 2.91 7
Equinor ADR NYSE Composite L 7 4 0.88 3
Range Resources S&P 500 L 7 4 0.3 15
Suncor Energy NEU TSX L 6 4 0.32 1
Petroleo Brasileiro Petrobras ADR NYSE Composite L 5 6 0.73 2
EOG Resources S&P 500 L 5 5 3.18 3
OMV NEU ATX L 4 4 0.79 1
Tourmaline TSX L 4 6 1.25 6
JXTG Nikkei 225 L 4 3 1.44 3
Inpex Nikkei 225 L 4 1 1.08 2
Hess NEU S&P 500 L 4 4 1.58 1
Ecopetrol ADR NYSE Composite L 4 6 - 2
Tetra Technologies NYSE Composite S 6 3 0.41 3
Peyto Exp&Dev NEU TSX S 6 5 0.44 1
Pason Systems TSX S 6 4 5.79 3
Trican Well TSX S 6 5 1.48 3
ARC Res. TSX S 5 3 -0.25 2
Paramount Res NEU TSX S 5 4 0.1 1
Transportadora Gas ADR NEU NYSE Composite S 5 5 2.05 1
Beach Energy ASX 200 S 5 1 1.4 6
Alliance Resource NASDAQ Composite M 5 4 0.9 6
CES Energy TSX S 5 5 0.49 3
Westshore TSX S 5 5 1.56 4
NuVista Energy Ltd NEU TSX S 5 4 -2.4 1
Williams Companies S&P 500 L 3 5 0.5 6
ENI ADR NYSE Composite L 3 4 1.02 3
Halliburton S&P 500 L 3 7 2.74 5
Chevron Dow Jones L 3 3 2.36 3
Marubeni Nikkei 225 L 3 3 1.37 3
Keyera TSX L 3 5 1.11 2
Can Nat. Res. TSX L 3 4 1.05 2
Sumitomo Nikkei 225 L 3 6 1.4 3
Antero Resources Corp NEU NYSE Composite L 3 4 -0.34 1
CNX Resources NEU NYSE Composite M 4 4 0.24 1
GeoPark Ltd NEU NYSE Composite S 4 4 0.92 1
Archrock NYSE Composite S 3 5 -0.47 7
Parex Resources Inc TSX S 3 5 8.77 7
Whitehaven ASX 200 S 3 2 0.97 7
Birchcliff TSX S 3 3 0.14 7
HelmerichPayne S&P 500 M 3 4 3.48 10
YPF Sociedad Anonima NYSE Composite S 3 4 0.61 3
MEG Energy TSX S 3 3 -0.01 7
Kelt Exploration NEU TSX S 3 4 -0.97 1
Murphy Oil S&P 500 M 2 5 1.63 28
Now Inc NYSE Composite S 2 5 1.37 7
Devon Energy S&P 500 L 2 7 1.99 7
Vaalco Energy NYSE Composite S 2 4 1.37 3
Oil States NYSE Composite S 2 4 0.07 7
Pembina Pipeline TSX L 2 4 0.89 7
Schlumberger S&P 500 L 2 2 0.48 28
Sandridge Energy NYSE Composite S 2 3 -3.99 3
Natural Gas Services NYSE Composite S 2 4 1.99 7
Matador NYSE Composite L 2 6 0.79 5
ExxonMobil S&P 500 L 2 3 2.63 3
Enerflex TSX S 2 5 1.56 7
Daldrup & Söhne CDAX S 1 2 0.12 28
Occidental Petroleum S&P 500 L 1 4 0.93 28
Origin Energy ASX 200 L 1 2 0.75 7
Baytex Energy Corp TSX S 1 3 -5.38 7
Comstock Resources NYSE Composite M 1 5 0.62 7
ONEOK S&P 500 L 1 6 2.09 6
Ultrapar Participacoes NYSE Composite M 1 6 - 3
ConocoPhillips S&P 500 L 1 7 2.8 16
Cenovus Energy TSX L 1 4 0.5 7
EQT S&P 500 L 1 6 0.58 10
SM Energy NYSE Composite M 1 4 0.35 3
Galp Energia Euro Stoxx 600 L 0 3 1.71 23
BP ADR NYSE Composite L 0 4 0.74 7
Warrior Met Coal NYSE Composite S 0 4 2.17 3
Santos ASX 200 L 0 2 0.34 7
Mitsui Nikkei 225 L 0 6 1.53 28
AltaGas TSX L 0 6 0.53 7
Cactus NYSE Composite M -1 4 3.78 7
Oceaneering NYSE Composite S -1 4 1.5 7
Tidewater NYSE Composite S -1 4 0.25 3
Helix NYSE Composite S -1 5 0.94 7
Whitecap Res. TSX M -1 5 -4.1 4
Valero Energy S&P 500 L -1 4 4 8
BP FTSE 100 L -1 4 0.57 28
Hallador NASDAQ Composite S -1 4 1.12 7
RPC NYSE Composite S -2 3 3.69 3
PrairieSky Royalty TSX S -2 4 3.63 7
Liberty Oilfield NYSE Composite M -2 3 2.45 7
Freehold Royal TSX S -2 4 1.42 7
Marathon Petroleum S&P 500 L -2 5 2.6 28
Gibson Energy Inc TSX S -3 4 2.06 7
Neste Oil Euro Stoxx 600 L -3 6 10.21 28
PBF Energy NYSE Composite M -3 3 2.32 3
Phillips 66 S&P 500 L -3 7 3.51 28
Vermilion TSX S -3 3 -1.82 7
Valvoline NYSE Composite M -3 7 2.17 3
Superior Plus TSX S -3 5 0.85 7
W&T Offshore NYSE Composite S -4 6 0.34 3
Par Pacific Holdings NYSE Composite S -4 4 2.13 7
Subsea 7 Euro Stoxx 600 S -4 4 1.12 28
CVR Energy NYSE Composite M -4 4 1.34 7
Patterson-UTI Energy NASDAQ Composite M -4 4 0.16 7
Teck Resources B TSX L -4 3 0.31 7
ProPetro NYSE Composite S -4 7 2.62 3
Transocean S&P 500 S -4 6 0.15 28
Washington H Soul Pattinson & Co ASX 200 L -5 1 1.9 7
Nine Energy NYSE Composite S -5 5 -2.91 7
Ensign Energy Services TSX S -6 4 0.8 7
Clean Energy NASDAQ Composite S -6 8 1.52 28
Delek US Energy NYSE Composite S -7 4 1.63 7