Sektor - Energie


Aktie index MK Wochen
NuVista Energy Ltd NEU TSX S 7 4 -2.4 1
Trican Well NEU TSX S 7 5 1.48 1
Marathon Oil S&P 500 L 6 8 1.72 4
Range Resources NEU S&P 500 L 5 4 0.3 1
Suncor Energy TSX L 5 4 0.32 3
Chevron NEU Dow Jones L 4 3 2.36 1
Imperial Oil TSX L 4 5 2.91 5
Williams Companies S&P 500 L 4 5 0.5 11
Warrior Met Coal NYSE Composite S 6 4 2.17 4
ARC Res. NEU TSX S 6 3 -0.25 1
Peyto Exp&Dev TSX S 6 5 0.44 3
Peabody Energy NYSE Composite M 5 3 0.81 2
Pason Systems TSX S 5 4 5.79 3
SM Energy NEU NYSE Composite M 5 4 0.35 1
Parex Resources Inc NEU TSX S 5 5 8.77 1
CNX Resources NYSE Composite M 5 4 0.24 3
Paramount Res NEU TSX S 5 4 0.1 1
Tourmaline NEU TSX L 3 6 1.25 1
ExxonMobil NEU S&P 500 L 3 3 2.63 1
ConocoPhillips NEU S&P 500 L 3 7 2.8 1
Schoeller-Bleckmann ATX S 4 5 1.59 8
PrairieSky Royalty TSX S 3 4 3.63 11
YPF Sociedad Anonima NYSE Composite S 3 4 0.61 11
HelmerichPayne S&P 500 M 3 4 3.48 11
Beach Energy ASX 200 S 2 1 1.4 11
JXTG NEU Nikkei 225 L 2 3 1.44 1
Origin Energy ASX 200 L 2 2 0.75 10
Freehold Royal TSX S 2 4 1.42 11
Kelt Exploration TSX S 2 4 -0.97 11
Vaalco Energy NYSE Composite S 2 4 1.37 9
Oceaneering NYSE Composite S 2 4 1.5 11
GeoPark Ltd NYSE Composite S 2 4 0.92 11
Keyera TSX L 2 5 1.11 2
Cactus NYSE Composite M 2 4 3.78 11
Oil States NYSE Composite S 1 4 0.07 11
Marathon Petroleum S&P 500 L 1 5 2.6 11
Enerflex TSX S 1 5 1.56 11
Occidental Petroleum S&P 500 L 1 4 0.93 11
Halliburton S&P 500 L 1 7 2.74 5
Westshore TSX S 1 5 1.56 11
Eni MIB L 1 4 1.02 11
Ecopetrol ADR NYSE Composite L 1 6 - 11
Liberty Oilfield NYSE Composite M 1 3 2.45 10
Galp Energia Euro Stoxx 600 L 1 3 1.71 6
Par Pacific Holdings NYSE Composite S 0 4 2.13 11
MEG Energy TSX S 0 3 -0.01 11
PBF Energy NYSE Composite M 0 3 2.32 11
Sumitomo Nikkei 225 L 0 6 1.4 11
Comstock Resources NYSE Composite M 0 5 0.62 11
Gibson Energy Inc TSX S 0 4 2.06 11
Inpex Nikkei 225 L 0 1 1.08 11
Repsol IBEX 35 L 0 4 0.36 11
Valero Energy S&P 500 L 0 4 4 11
Mitsui Nikkei 225 L 0 6 1.53 11
Rubis Euro Stoxx 600 M 0 1 1.16 11
Schlumberger S&P 500 L 0 2 0.48 11
Hess S&P 500 L -1 4 1.58 11
Helix NYSE Composite S -1 5 0.94 11
Vermilion TSX S -1 3 -1.82 11
Newpark Resources NYSE Composite S -1 4 1.8 11
Antero Resources Corp NYSE Composite L -1 4 -0.34 11
Neste Oil Euro Stoxx 600 L -1 6 10.21 11
BP ADR NYSE Composite L -1 4 0.74 11
OMV ATX L -1 4 0.79 11
Whitehaven ASX 200 S -2 2 0.97 11
Teck Resources B TSX L -2 3 0.31 11
Washington H Soul Pattinson & Co ASX 200 L -2 1 1.9 11
Valvoline NYSE Composite M -2 7 2.17 11
Tidewater NYSE Composite S -3 4 0.25 11
Daldrup & Söhne CDAX S -4 2 0.12 11
Nine Energy NYSE Composite S -6 5 -2.91 11