Sektor - Energie


Aktie index MK Wochen
EOG Resources S&P 500 L 5 5 3.18 6
China Shenhua Energy Hang Seng L 5 4 2.77 6
Southwestern Energy NYSE Composite L 4 2 -2.6 2
Williams Companies S&P 500 L 4 5 0.5 6
Parex Resources Inc NEU TSX S 5 5 8.77 1
Peyto Exp&Dev TSX S 5 5 0.44 3
JXTG NEU Nikkei 225 L 3 3 1.44 1
ONEOK S&P 500 L 3 6 2.09 4
Range Resources NEU S&P 500 L 3 4 0.3 1
Halliburton S&P 500 L 3 7 2.74 2
Imperial Oil TSX L 3 5 2.91 2
Suncor Energy NEU TSX L 3 4 0.32 1
Sandridge Energy NYSE Composite S 4 3 -3.99 6
Schoeller-Bleckmann ATX S 4 5 1.59 3
Whitecap Res. NEU TSX M 4 5 -4.1 1
Warrior Met Coal NYSE Composite S 3 4 2.17 2
Cactus NYSE Composite M 3 4 3.78 6
Liberty Oilfield NYSE Composite M 3 3 2.45 5
Oceaneering NYSE Composite S 3 4 1.5 6
Beach Energy ASX 200 S 3 1 1.4 6
Freehold Royal TSX S 3 4 1.42 6
Peabody Energy NEU NYSE Composite M 3 3 0.81 1
Archrock NYSE Composite S 3 5 -0.47 4
Murphy Oil S&P 500 M 2 5 1.63 6
Now Inc NYSE Composite S 2 5 1.37 6
Galp Energia NEU Euro Stoxx 600 L 2 3 1.71 1
GeoPark Ltd NYSE Composite S 2 4 0.92 6
SM Energy NYSE Composite M 2 4 0.35 6
Can Nat. Res. NEU TSX L 2 4 1.05 1
Matador NYSE Composite L 2 6 0.79 2
Pason Systems TSX S 2 4 5.79 6
RPC NYSE Composite S 2 3 3.69 6
Hallador NASDAQ Composite S 2 4 1.12 6
ARC Res. NEU TSX S 2 3 -0.25 1
Vaalco Energy NYSE Composite S 2 4 1.37 4
Marathon Oil NEU S&P 500 L 2 8 1.72 1
Enerflex TSX S 1 5 1.56 6
Devon Energy S&P 500 L 1 7 1.99 3
Paramount Res TSX S 1 4 0.1 6
NuVista Energy Ltd TSX S 1 4 -2.4 6
Occidental Petroleum S&P 500 L 1 4 0.93 6
CVR Energy NYSE Composite M 1 4 1.34 6
PrairieSky Royalty TSX S 1 4 3.63 6
Teck Resources B TSX L 1 3 0.31 6
ExxonMobil S&P 500 L 1 3 2.63 2
Valero Energy S&P 500 L 1 4 4 6
Ultrapar Participacoes NYSE Composite M 1 6 - 6
Ecopetrol ADR NYSE Composite L 1 6 - 6
Pembina Pipeline TSX L 1 4 0.89 2
ConocoPhillips S&P 500 L 1 7 2.8 6
ENI ADR NYSE Composite L 1 4 1.02 2
Select Energy Services NYSE Composite S 1 5 1.24 6
Kelt Exploration TSX S 1 4 -0.97 6
MEG Energy TSX S 1 3 -0.01 6
Rubis Euro Stoxx 600 M 1 1 1.16 6
Tourmaline TSX L 0 6 1.25 2
Origin Energy ASX 200 L 0 2 0.75 5
Chevron Dow Jones L 0 3 2.36 11
Marubeni Nikkei 225 L 0 3 1.37 6
Daldrup & Söhne CDAX S 0 2 0.12 6
Cenovus Energy TSX L 0 4 0.5 6
Par Pacific Holdings NYSE Composite S 0 4 2.13 6
Inpex Nikkei 225 L 0 1 1.08 6
Westshore TSX S 0 5 1.56 6
Eni MIB L 0 4 1.02 6
HelmerichPayne S&P 500 M 0 4 3.48 6
Mitsui Nikkei 225 L 0 6 1.53 6
Schlumberger S&P 500 L 0 2 0.48 6
BP ADR NYSE Composite L -1 4 0.74 6
Baytex Energy Corp TSX S -1 3 -5.38 6
Whitehaven ASX 200 S -1 2 0.97 6
Phillips 66 S&P 500 L -1 7 3.51 6
Ensign Energy Services TSX S -1 4 0.8 6
Santos ASX 200 L -1 2 0.34 6
Repsol IBEX 35 L -1 4 0.36 6
Natural Gas Services NYSE Composite S -1 4 1.99 6
Marathon Petroleum S&P 500 L -1 5 2.6 6
PBF Energy NYSE Composite M -1 3 2.32 6
Washington H Soul Pattinson & Co ASX 200 L -2 1 1.9 6
Tidewater NYSE Composite S -2 4 0.25 6
Martin Midstream NASDAQ Composite S -2 7 1.58 6
BP FTSE 100 L -2 4 0.57 6
Hess S&P 500 L -2 4 1.58 6
Neste Oil Euro Stoxx 600 L -2 6 10.21 6
Newpark Resources NYSE Composite S -2 4 1.8 6
OMV ATX L -2 4 0.79 6
W&T Offshore NYSE Composite S -3 6 0.34 6
Glencore FTSE 100 L -3 - - 6
Helix NYSE Composite S -3 5 0.94 6
ProPetro NYSE Composite S -3 7 2.62 6
Antero Resources Corp NYSE Composite L -3 4 -0.34 6
Tetra Technologies NYSE Composite S -4 3 0.41 6
Clean Energy NASDAQ Composite S -4 8 1.52 6
Transocean S&P 500 S -4 6 0.15 6
TGS-NOPEC Geo Euro Stoxx 600 S -4 3 1.2 6
Delek US Energy NYSE Composite S -7 4 1.63 6
Patterson-UTI Energy NASDAQ Composite M -7 4 0.16 6