Sektor - Energie


Aktie index MK Wochen
Peyto Exp&Dev TSX S 7 5 0.44 3
Range Resources S&P 500 L 6 4 0.3 18
OMV ATX L 5 4 0.79 4
Antero Resources Corp NYSE Composite L 4 4 -0.34 3
Alliance Resource NASDAQ Composite M 6 4 0.9 9
Pason Systems TSX S 5 4 5.79 6
Paramount Res TSX S 5 4 0.1 4
Imperial Oil NEU TSX L 3 5 2.91 1
Williams Companies S&P 500 L 3 5 0.5 9
Halliburton S&P 500 L 3 7 2.74 8
Equinor ADR NYSE Composite L 3 4 0.88 2
Transportadora Gas ADR NYSE Composite S 4 5 2.05 3
Sandridge Energy NYSE Composite S 3 3 -3.99 6
CNX Resources NYSE Composite M 3 4 0.24 4
Tetra Technologies NYSE Composite S 3 3 0.41 2
Birchcliff TSX S 3 3 0.14 10
Schoeller-Bleckmann ATX S 3 5 1.59 2
Trican Well TSX S 3 5 1.48 2
ARC Res. TSX S 3 3 -0.25 2
CES Energy TSX S 3 5 0.49 2
Archrock NYSE Composite S 3 5 -0.47 10
Schlumberger S&P 500 L 2 2 0.48 31
Comstock Resources NYSE Composite M 2 5 0.62 10
Now Inc NYSE Composite S 2 5 1.37 10
Devon Energy S&P 500 L 2 7 1.99 2
Beach Energy ASX 200 S 2 1 1.4 2
Suncor Energy TSX L 2 4 0.32 2
Daldrup & Söhne CDAX S 2 2 0.12 31
NuVista Energy Ltd TSX S 2 4 -2.4 2
HelmerichPayne S&P 500 M 2 4 3.48 13
Tourmaline NEU TSX L 2 6 1.25 1
YPF Sociedad Anonima NYSE Composite S 2 4 0.61 6
Westshore TSX S 2 5 1.56 3
GeoPark Ltd NYSE Composite S 2 4 0.92 4
Baytex Energy Corp TSX S 1 3 -5.38 10
ONEOK S&P 500 L 1 6 2.09 9
Enerflex TSX S 1 5 1.56 10
Cactus NYSE Composite M 1 4 3.78 10
Inpex Nikkei 225 L 1 1 1.08 2
Ecopetrol ADR NYSE Composite L 1 6 - 2
Oceaneering NYSE Composite S 1 4 1.5 10
Tidewater NYSE Composite S 1 4 0.25 6
Can Nat. Res. TSX L 1 4 1.05 2
ENI ADR NYSE Composite L 1 4 1.02 2
MEG Energy TSX S 1 3 -0.01 10
ConocoPhillips S&P 500 L 1 7 2.8 19
Origin Energy ASX 200 L 1 2 0.75 10
Ultrapar Participacoes NYSE Composite M 1 6 - 6
EQT S&P 500 L 1 6 0.58 13
Petroleo Brasileiro Petrobras ADR NYSE Composite L 1 6 0.73 2
HK & China Gas NEU Hang Seng L 1 1 2.44 1
RPC NYSE Composite S 1 3 3.69 6
Sumitomo Nikkei 225 L 0 6 1.4 2
Matador NYSE Composite L 0 6 0.79 8
Whitecap Res. TSX M 0 5 -4.1 7
SM Energy NYSE Composite M 0 4 0.35 6
Keyera TSX L 0 5 1.11 2
Galp Energia Euro Stoxx 600 L 0 3 1.71 2
AltaGas TSX L 0 6 0.53 10
Cenovus Energy TSX L 0 4 0.5 10
CNOOC NEU Hang Seng L 0 3 1.37 1
Freehold Royal TSX S -1 4 1.42 10
Warrior Met Coal NYSE Composite S -1 4 2.17 6
Whitehaven ASX 200 S -1 2 0.97 10
Oil States NYSE Composite S -1 4 0.07 10
Natural Gas Services NYSE Composite S -1 4 1.99 10
Marubeni Nikkei 225 L -1 3 1.37 3
Santos ASX 200 L -1 2 0.34 10
Parex Resources Inc TSX S -1 5 8.77 10
PetroChina Hang Seng L -2 4 1.59 28
Kelt Exploration TSX S -2 4 -0.97 4
Helix NYSE Composite S -2 5 0.94 10
Hess S&P 500 L -2 4 1.58 2
JXTG Nikkei 225 L -2 3 1.44 2
Liberty Oilfield NYSE Composite M -2 3 2.45 10
W&T Offshore NYSE Composite S -3 6 0.34 6
Washington H Soul Pattinson & Co ASX 200 L -3 1 1.9 10
Par Pacific Holdings NYSE Composite S -3 4 2.13 10
Neste Oil Euro Stoxx 600 L -3 6 10.21 31
PBF Energy NYSE Composite M -3 3 2.32 6
Superior Plus TSX S -3 5 0.85 10
Marathon Petroleum S&P 500 L -3 5 2.6 31
PrairieSky Royalty TSX S -3 4 3.63 10
Valvoline NYSE Composite M -3 7 2.17 6
Vermilion TSX S -3 3 -1.82 10
Transocean S&P 500 S -4 6 0.15 31
BP FTSE 100 L -4 4 0.57 31
Teck Resources B TSX L -4 3 0.31 10
Gibson Energy Inc TSX S -4 4 2.06 10
Phillips 66 S&P 500 L -4 7 3.51 31
Ensign Energy Services TSX S -6 4 0.8 10
Patterson-UTI Energy NASDAQ Composite M -6 4 0.16 10
ProPetro NYSE Composite S -6 7 2.62 6
Nine Energy NYSE Composite S -6 5 -2.91 10