Sector - Energy


Aktie index MK Wochen
OMV ATX L 5 4 0.79 7
Range Resources S&P 500 L 5 4 0.3 21
Alliance Resource NASDAQ Composite M 6 4 0.9 12
Peyto Exp&Dev TSX S 6 5 0.44 2
NuVista Energy Ltd TSX S 5 4 -2.4 3
Schoeller-Bleckmann ATX S 5 5 1.59 2
ARC Res. NEU TSX S 5 3 -0.25 1
Imperial Oil NEU TSX L 3 5 2.91 1
Williams Companies S&P 500 L 3 5 0.5 12
ENI ADR NEU NYSE Composite L 3 4 1.02 1
Equinor ADR NEU NYSE Composite L 3 4 0.88 1
Birchcliff TSX S 4 3 0.14 13
Paramount Res TSX S 4 4 0.1 2
Westshore TSX S 4 5 1.56 6
Pason Systems TSX S 4 4 5.79 3
Tetra Technologies NYSE Composite S 3 3 0.41 5
Archrock NYSE Composite S 3 5 -0.47 13
CES Energy TSX S 3 5 0.49 5
Transportadora Gas ADR NYSE Composite S 3 5 2.05 6
Sandridge Energy NYSE Composite S 3 3 -3.99 9
YPF Sociedad Anonima NYSE Composite S 2 4 0.61 9
Freehold Royal TSX S 2 4 1.42 13
Suncor Energy TSX L 2 4 0.32 5
Ecopetrol ADR NYSE Composite L 2 6 - 2
Tourmaline TSX L 2 6 1.25 2
Origin Energy ASX 200 L 2 2 0.75 13
Halliburton S&P 500 L 2 7 2.74 2
CNX Resources NYSE Composite M 2 4 0.24 7
EOG Resources S&P 500 L 2 5 3.18 3
Trican Well TSX S 2 5 1.48 5
HelmerichPayne S&P 500 M 2 4 3.48 16
Now Inc NYSE Composite S 1 5 1.37 13
GeoPark Ltd NYSE Composite S 1 4 0.92 7
Baytex Energy Corp TSX S 1 3 -5.38 13
Schlumberger S&P 500 L 1 2 0.48 34
SM Energy NYSE Composite M 1 4 0.35 9
Oceaneering NYSE Composite S 1 4 1.5 13
Antero Resources Corp NYSE Composite L 1 4 -0.34 2
Beach Energy ASX 200 S 1 1 1.4 5
China Shenhua Energy Hang Seng L 1 4 2.77 3
Daldrup & Söhne CDAX S 1 2 0.12 34
Comstock Resources NYSE Composite M 1 5 0.62 13
Vaalco Energy NYSE Composite S 1 4 1.37 9
RPC NYSE Composite S 1 3 3.69 9
ONEOK S&P 500 L 1 6 2.09 12
CNOOC Hang Seng L 0 3 1.37 4
Hess S&P 500 L 0 4 1.58 5
Inpex Nikkei 225 L 0 1 1.08 5
Kelt Exploration TSX S 0 4 -0.97 7
MEG Energy TSX S 0 3 -0.01 13
Tidewater NYSE Composite S 0 4 0.25 9
Cactus NYSE Composite M 0 4 3.78 13
Galp Energia Euro Stoxx 600 L 0 3 1.71 5
Oil States NYSE Composite S 0 4 0.07 13
Enerflex TSX S 0 5 1.56 13
EQT S&P 500 L 0 6 0.58 16
Can Nat. Res. TSX L 0 4 1.05 5
Ultrapar Participacoes NYSE Composite M 0 6 - 9
Devon Energy S&P 500 L 0 7 1.99 5
Parex Resources Inc TSX S 0 5 8.77 13
Occidental Petroleum S&P 500 L 0 4 0.93 34
AltaGas TSX L 0 6 0.53 13
Petroleo Brasileiro Petrobras ADR NYSE Composite L 0 6 0.73 5
Cenovus Energy TSX L 0 4 0.5 13
CVR Energy NYSE Composite M -1 4 1.34 13
Warrior Met Coal NYSE Composite S -1 4 2.17 9
Whitecap Res. TSX M -1 5 -4.1 10
Whitehaven ASX 200 S -1 2 0.97 13
ExxonMobil S&P 500 L -1 3 2.63 9
Superior Plus TSX S -1 5 0.85 13
Liberty Oilfield NYSE Composite M -1 3 2.45 13
Santos ASX 200 L -1 2 0.34 13
Chevron Dow Jones L -2 3 2.36 6
Marathon Petroleum S&P 500 L -2 5 2.6 34
Valvoline NYSE Composite M -3 7 2.17 9
W&T Offshore NYSE Composite S -3 6 0.34 9
Par Pacific Holdings NYSE Composite S -3 4 2.13 13
JXTG Nikkei 225 L -3 3 1.44 5
PBF Energy NYSE Composite M -3 3 2.32 9
BP ADR NYSE Composite L -3 4 0.74 13
PrairieSky Royalty TSX S -3 4 3.63 13
Subsea 7 Euro Stoxx 600 S -3 4 1.12 34
Neste Oil Euro Stoxx 600 L -3 6 10.21 34
Vermilion TSX S -3 3 -1.82 13
Washington H Soul Pattinson & Co ASX 200 L -3 1 1.9 13
Valero Energy S&P 500 L -3 4 4 14
Transocean S&P 500 S -4 6 0.15 34
Teck Resources B TSX L -4 3 0.31 13
Phillips 66 S&P 500 L -4 7 3.51 34
Helix NYSE Composite S -4 5 0.94 13
BP FTSE 100 L -4 4 0.57 34
Clean Energy NASDAQ Composite S -5 8 1.52 34
Patterson-UTI Energy NASDAQ Composite M -6 4 0.16 13
ProPetro NYSE Composite S -6 7 2.62 9
Nine Energy NYSE Composite S -6 5 -2.91 13
Delek US Energy NYSE Composite S -7 4 1.63 13