Sektor - Investitionsgüter


Aktie index MK Wochen
Toll Brothers NEU NYSE Composite M 7 5 3.45 1
Daiwa House Industry NEU Nikkei 225 L 5 3 2.12 1
Sekisui House NEU Nikkei 225 L 5 3 - 1
Komatsu Nikkei 225 L 5 5 1.8 3
RPM NEU NYSE Composite L 4 7 3.23 1
Fastenal NEU NASDAQ 100 L 4 4 16.88 1
Buzzi Unicem MIB M 6 6 2.24 17
KSB CDAX S 6 2 0.54 3
Haseko NEU Nikkei 225 M 6 3 3.21 1
Hitachi Zosen Nikkei 225 S 6 6 1.63 2
Wacker Neuson SDAX S 6 6 2.61 3
GWA Group Ltd NEU ASX 200 S 5 1 2 1
Kone Corporation NEU Euro Stoxx 50 L 3 5 5.8 1
Kajima NEU Nikkei 225 L 3 4 1.83 1
Sandvik NEU OMXS 30 L 3 5 3.69 1
rational NEU MDAX L 3 6 44.68 1
Graco NEU NYSE Composite L 3 4 7.06 1
Cummins NEU S&P 500 L 3 7 4.07 1
Lennox NEU NYSE Composite L 3 5 5.87 1
Stockland Corp NEU ASX 200 L 3 2 0.34 1
Alfa Laval NEU OMXS 30 L 3 7 2.58 1
Tokyu Fudosan Nikkei 225 M 4 3 0.85 22
Standex NEU NYSE Composite S 4 6 3.63 1
Bilfinger SDAX S 4 4 1.44 14
M/I Homes NEU NYSE Composite S 4 3 4.47 1
Hitachi Construction Machinery Nikkei 225 M 4 4 2.1 22
Jost Werke NEU SDAX S 4 4 1.03 1
Eagle Materials NEU NYSE Composite M 4 5 4.02 1
GMS Inc NEU NYSE Composite S 4 5 2.31 1
Cavco NASDAQ Composite S 4 5 7.71 22
Innovative Solutions NEU NASDAQ Composite S 4 1 5.98 1
WashTec CDAX S 4 5 4 25
Griffon NEU NYSE Composite S 4 7 2.08 1
Skyline NEU NYSE Composite M 3 6 5.16 1
Valeo CAC 40 M 3 2 0.4 22
Wienerberger ATX M 3 5 2.12 22
Forestar NEU NYSE Composite S 3 3 1.88 1
Heidelberger Druck NEU SDAX S 3 2 0.85 1
Argan NEU NYSE Composite S 3 5 3.14 1
KB Home NEU NYSE Composite S 3 3 4.04 1
Atkore Intl NEU NYSE Composite M 3 6 5.4 1
Taiheiyo Cement Nikkei 225 S 3 4 1.68 22
Columbus McKinnon NASDAQ Composite S 3 5 2.09 22
Meritage NEU NYSE Composite M 3 4 5.62 1
NVR NEU S&P 500 L 2 6 10.51 1
PulteGroup NEU S&P 500 L 2 6 3.47 1
Caterpillar Dow Jones L 2 5 2.5 4
Applied Industrial Technologies NEU NYSE Composite M 2 6 3.76 1
American Woodmark NASDAQ Composite S 2 6 2.68 14
The Japan Steel Works Nikkei 225 S 2 4 2.12 22
James Hardie NEU ASX 200 L 2 1 3.49 1
ITT NEU NYSE Composite M 2 6 3.17 1
General Electric NEU S&P 500 L 2 5 1.45 1
COMSYS Nikkei 225 S 2 2 4.23 22
Gates Industrial Corp NEU NYSE Composite M 2 4 1.49 1
Energiekontor CDAX S 2 1 0.76 22
Beazer Homes USA NEU NYSE Composite S 2 9 2.11 1
technotrans CDAX S 2 4 3.36 22
Cemex ADR NEU NYSE Composite M 2 5 0.49 1
Safran CAC 40 L 2 2 0.7 22
D.R. Horton S&P 500 L 2 3 4.63 2
3M Dow Jones L 2 5 4.46 55
OHB CDAX S 2 6 2.08 22
ACS IBEX 35 L 2 4 1.18 2
Lennar S&P 500 L 2 7 2.79 2
Siemens DAX L 2 5 1.96 24
Saint-Gobain NEU CAC 40 L 2 2 0.72 1
Dycom Industries NEU NYSE Composite M 2 6 3.76 1
Amada Nikkei 225 M 1 6 3.53 22
Quanex Building Products NEU NYSE Composite S 1 4 4.53 1
Konecranes Euro Stoxx 600 S 1 6 1.65 22
Heico NEU NYSE Composite L 1 6 6.56 1
Reliance Worldwide NEU ASX 200 S 1 1 2.11 1
Johnson Controls S&P 500 L 1 6 1.53 14
Terex NEU NYSE Composite S 1 7 2.59 1
Apogee NASDAQ Composite S 1 6 3.16 22
Triumph NEU NYSE Composite S 1 6 0.99 1
Fanuc Nikkei 225 L 1 3 15.08 22
Bouygues CAC 40 L 1 6 1.18 22
Monadelphous NEU ASX 200 S 1 2 2.8 1
Timken NEU NYSE Composite M 1 6 2.52 1
Century Communities NEU NYSE Composite S 1 5 4.29 1
GEA MDAX L 1 6 1.93 23
Imerys Euro Stoxx 600 M 1 2 1.23 19
Shimizu Nikkei 225 M 1 4 2 22
Graham NEU NYSE Composite S 1 4 3.55 1
Downer EDI NEU ASX 200 S 1 1 0.4 1
LPKF Laser Electronics CDAX S 1 6 18.75 22
JGC Nikkei 225 S 0 5 2.76 22
Pfeiffer Vacuum SDAX S 0 6 6.12 302
Husqvarna Euro Stoxx 600 L 0 6 2.68 22
Aecom Technology NEU NYSE Composite L 0 5 1.79 1
Dürr MDAX S 0 5 1.58 300
Hochtief SDAX M 0 5 1.47 101
Andritz ATX S 0 6 1.55 22
Jungheinrich MDAX M 0 3 1.85 35
MBB CDAX S 0 5 2.48 22
OBAYASHI Nikkei 225 L 0 4 1.89 22
AeroVironment NASDAQ Composite S 0 4 33.25 22
Airbus DAX L 0 2 0.75 304
PVA TePla SDAX S 0 5 2.17 22
MTU Aero Engines DAX L 0 4 2.25 71
Xylem S&P 500 L 0 5 3.08 22
James Hardie Industries ADR NEU NYSE Composite L 0 1 3.55 1
Entegris NASDAQ Composite L -1 6 6.28 22
Mitsubishi Heavy Industries Nikkei 225 L -1 6 1.16 22
Tecnicas Reunidas Euro Stoxx 600 S -1 5 1.19 22
AAR NEU NYSE Composite S -1 4 2.7 1
IDEX NEU S&P 500 L -1 6 6.4 1
MAX Automation CDAX S -1 5 1.33 22
Süss Microtec CDAX S -1 4 4.16 22
Thor Industries NEU NYSE Composite M -1 7 3.36 1
TransDigm Group S&P 500 L -1 4 1.68 22
Koenig Bauer CDAX S -1 3 1.28 304
Toro NEU NYSE Composite L -1 5 5.93 1
Insteel Industries NEU NASDAQ Composite S -1 7 6.48 1
MSC Industrial Direct NEU NYSE Composite M -1 4 4.36 1
Delignit CDAX S -2 1 1.21 22
Lend Lease NEU ASX 200 M -2 1 0.63 1
Lockheed Martin S&P 500 L -2 9 3.84 11
3U Holding CDAX S -2 7 2.14 22
Noratis Scale S -2 2 1.59 22
Daikin Industries Nikkei 225 L -2 8 3.87 22
Sumitomo Osaka Cement Nikkei 225 S -2 6 2.01 22
Winnebago Industries NEU NYSE Composite S -2 4 4.39 1
Kennametal NEU NYSE Composite S -2 3 2.77 1
Kion MDAX L -2 5 1.16 30
Brickworks NEU ASX 200 S -2 1 2.05 1
Singulus CDAX S -3 2 -0.97 22
Boeing Dow Jones L -3 2 1.25 304
Mirvac NEU ASX 200 M -3 2 1.23 1
JM Euro Stoxx 600 S -3 2 11.47 22
Dr. Hönle CDAX S -3 3 4.09 22
Spie Euro Stoxx 600 M -3 3 0.89 22
Toto Nikkei 225 L -3 3 4.05 22
General Dynamics S&P 500 L -3 4 2.96 22
IBU-tec CDAX S -4 1 1.81 22
Nippon Sheet Glass Nikkei 225 S -4 5 0.57 22
Aumann CDAX S -4 6 2.47 22
Vestas Wind Euro Stoxx 600 L -5 7 3.21 22
PNE Wind SDAX S -5 4 1.59 22
Nordex CDAX S -5 4 1.1 304