Sector - Capital Goods


Aktie index MK Wochen
Toll Brothers NYSE Composite M 8 5 3.45 2
HeidelbergCement DAX L 6 3 1.77 17
Daiwa House Industry Nikkei 225 L 6 3 2.12 3
rational MDAX L 4 6 44.68 2
Sekisui House Nikkei 225 L 4 3 - 2
Stockland Corp NEU ASX 200 L 4 2 0.34 1
D.R. Horton S&P 500 L 4 3 4.63 2
RPM NYSE Composite L 4 7 3.23 15
Buzzi Unicem MIB M 6 6 2.24 13
GWA Group Ltd ASX 200 S 6 1 2 2
Innovative Solutions NASDAQ Composite S 6 1 5.98 2
KSB CDAX S 5 2 0.54 2
Jost Werke NEU SDAX S 5 4 1.03 1
Saint-Gobain CAC 40 L 3 2 0.72 18
Komatsu Nikkei 225 L 3 5 1.8 2
Beazer Homes USA NYSE Composite S 4 9 2.11 5
GMS Inc NYSE Composite S 4 5 2.31 2
Griffon NYSE Composite S 4 7 2.08 18
Lindsay NYSE Composite S 3 7 5.07 18
WashTec CDAX S 3 5 4 21
Columbus McKinnon NASDAQ Composite S 3 5 2.09 18
Argan NYSE Composite S 3 5 3.14 18
Bilfinger SDAX S 2 4 1.44 10
Siemens DAX L 2 5 1.96 20
Energiekontor CDAX S 2 1 0.76 18
Cavco NASDAQ Composite S 2 5 7.71 18
James Hardie ASX 200 L 2 1 3.49 2
Wacker Neuson SDAX S 2 6 2.61 74
Skyline NYSE Composite M 2 6 5.16 18
Safran CAC 40 L 2 2 0.7 18
The Japan Steel Works Nikkei 225 S 2 4 2.12 18
Kajima Nikkei 225 L 2 4 1.83 4
ACS NEU IBEX 35 L 2 4 1.18 1
Applied Industrial Technologies NYSE Composite M 2 6 3.76 18
Hitachi Zosen Nikkei 225 S 2 6 1.63 18
Lennar NEU S&P 500 L 2 7 2.79 1
Wienerberger ATX M 1 5 2.12 18
Heico NYSE Composite L 1 6 6.56 7
Graham NYSE Composite S 1 4 3.55 18
Konecranes Euro Stoxx 600 S 1 6 1.65 18
Monadelphous ASX 200 S 1 2 2.8 18
Triumph NYSE Composite S 1 6 0.99 18
MSC Industrial Direct NYSE Composite M 1 4 4.36 18
Dycom Industries NYSE Composite M 1 6 3.76 18
Reliance Worldwide ASX 200 S 1 1 2.11 18
PVA TePla SDAX S 1 5 2.17 18
Kone Corporation Euro Stoxx 50 L 1 5 5.8 5
Shimizu Nikkei 225 M 1 4 2 18
Deutz SDAX S 1 3 2.16 24
Quanex Building Products NYSE Composite S 1 4 4.53 18
Downer EDI ASX 200 S 1 1 0.4 18
MAX Automation CDAX S 1 5 1.33 18
MBB CDAX S 1 5 2.48 18
OHB CDAX S 1 6 2.08 18
Hochtief SDAX M 1 5 1.47 97
IHI Nikkei 225 L 0 2 1.22 18
COMSYS Nikkei 225 S 0 2 4.23 18
Airbus DAX L 0 2 0.75 300
GEA MDAX L 0 6 1.93 19
Okuma Nikkei 225 S 0 3 4.47 18
Vinci CAC 40 L 0 1 0.36 18
Jungheinrich MDAX M 0 3 1.85 31
Taiheiyo Cement Nikkei 225 S 0 4 1.68 18
Aecom Technology NYSE Composite L 0 5 1.79 18
Apogee NASDAQ Composite S 0 6 3.16 18
Taisei Nikkei 225 L 0 4 2.39 18
James Hardie Industries ADR NYSE Composite L 0 1 3.55 4
Imerys Euro Stoxx 600 M 0 2 1.23 15
Tokyu Fudosan Nikkei 225 M 0 3 0.85 18
Mirvac ASX 200 M 0 2 1.23 18
OBAYASHI Nikkei 225 L -1 4 1.89 18
Tecnicas Reunidas Euro Stoxx 600 S -1 5 1.19 18
Amada Nikkei 225 M -1 6 3.53 18
LPKF Laser Electronics CDAX S -1 6 18.75 18
3U Holding CDAX S -1 7 2.14 18
Pfeiffer Vacuum SDAX S -1 6 6.12 298
Mitsubishi Heavy Industries Nikkei 225 L -1 6 1.16 18
Bouygues CAC 40 L -1 6 1.18 18
Dürr MDAX S -1 5 1.58 296
MTU Aero Engines DAX L -1 4 2.25 67
JGC Nikkei 225 S -1 5 2.76 18
Heidelberger Druck SDAX S -1 2 0.85 28
Lend Lease ASX 200 M -1 1 0.63 18
Andritz ATX S -1 6 1.55 18
Thor Industries NYSE Composite M -1 7 3.36 18
technotrans CDAX S -1 4 3.36 18
Winnebago Industries NYSE Composite S -2 4 4.39 18
TransDigm Group S&P 500 L -2 4 1.68 18
Fletcher Build ASX 200 S -2 2 0.93 18
Delignit CDAX S -2 1 1.21 18
Toro NYSE Composite L -2 5 5.93 6
Valeo CAC 40 M -2 2 0.4 18
Süss Microtec CDAX S -2 4 4.16 18
AAR NYSE Composite S -2 4 2.7 18
Insteel Industries NASDAQ Composite S -2 7 6.48 18
Koenig Bauer CDAX S -2 3 1.28 300
AeroVironment NASDAQ Composite S -3 4 33.25 18
Sumitomo Osaka Cement Nikkei 225 S -3 6 2.01 18
Daikin Industries Nikkei 225 L -3 8 3.87 18
Fanuc Nikkei 225 L -3 3 15.08 18
Kion MDAX L -3 5 1.16 26
Aumann CDAX S -4 6 2.47 18
Spie Euro Stoxx 600 M -4 3 0.89 18
Singulus CDAX S -4 2 -0.97 18
IBU-tec CDAX S -4 1 1.81 18
Nippon Sheet Glass Nikkei 225 S -5 5 0.57 18
Manz CDAX S -5 4 1.75 18
Nordex CDAX S -6 4 1.1 300
Noratis Scale S -7 2 1.59 18
PNE Wind SDAX S -7 4 1.59 18