Sector - Capital Goods


Aktie index MK Wochen
M/I Homes NYSE Composite S 9 3 4.47 4
Weir Group NEU Euro Stoxx 600 L 9 - - 1
Meritage NYSE Composite M 9 4 5.62 3
Rotork NEU Euro Stoxx 600 M 8 - - 1
Toll Brothers NYSE Composite M 8 5 3.45 6
Atkore Intl NYSE Composite M 8 6 5.4 14
Datron NEU CDAX S 8 1 4.33 1
PulteGroup S&P 500 L 7 6 3.47 14
Taylor Morn Home NYSE Composite M 7 4 2.46 2
Terex NYSE Composite S 7 7 2.59 2
Topbuild Corp NEU NYSE Composite M 7 7 3.26 1
Wacker Neuson NEU SDAX S 7 6 2.61 1
BlueLinx NEU NYSE Composite S 7 7 3.5 1
Quanex Building Products NEU NYSE Composite S 7 4 4.53 1
Buzzi Unicem NEU MIB M 7 6 2.24 1
NVR S&P 500 L 6 6 10.51 16
Smiths Group FTSE 100 L 6 - - 21
D.R. Horton S&P 500 L 6 3 4.63 16
Stockland Corp NEU ASX 200 L 6 2 0.34 1
Lennar S&P 500 L 6 7 2.79 16
Deere NEU S&P 500 L 5 6 2.17 1
China Resources Land Hang Seng L 5 2 0.42 11
Sekisui House Nikkei 225 L 5 3 - 5
SHK Properties Hang Seng L 5 1 1.9 7
Nibe Industrier NEU Euro Stoxx 600 L 4 4 4.49 1
Toro NYSE Composite L 4 5 5.93 21
Kajima Nikkei 225 L 4 4 1.83 3
Eiffage Euro Stoxx 600 L 4 1 0.34 10
Berkeley Group Euro Stoxx 600 L 4 - - 2
Ingersoll-Rand S&P 500 L 4 4 3.32 18
Lockheed Martin NEU S&P 500 L 4 9 3.84 1
KB Home NYSE Composite S 6 3 4.04 7
GMS Inc NYSE Composite S 6 5 2.31 12
JM Euro Stoxx 600 S 6 2 11.47 7
Hudson NASDAQ Composite S 6 7 0.8 4
Century Communities NYSE Composite S 6 5 4.29 5
Cavco NEU NASDAQ Composite S 6 5 7.71 1
Beazer Homes USA NEU NYSE Composite S 5 9 2.11 1
Brickworks ASX 200 S 5 1 2.05 13
Forestar NEU NYSE Composite S 5 3 1.88 1
Skyline NYSE Composite M 5 6 5.16 2
Taiheiyo Cement NEU Nikkei 225 S 5 4 1.68 1
CSR ASX 200 S 5 2 1.73 2
Thor Industries NEU NYSE Composite M 5 7 3.36 1
Green Brick Partners Inc NASDAQ Composite S 5 4 5.46 8
Boise Cascad Llc NYSE Composite M 5 7 5.71 11
Comfort Systems NEU NYSE Composite M 5 5 3.62 1
Alfa Laval NEU OMXS 30 L 3 7 2.58 1
Henderson Land NEU Hang Seng L 3 2 0.87 1
Heico NYSE Composite L 3 6 6.56 10
HeidelbergCement DAX L 3 3 1.77 2
AGCO NEU NYSE Composite L 3 5 2.99 1
Kone Corporation Euro Stoxx 50 L 3 5 5.8 2
Komatsu Nikkei 225 L 3 5 1.8 4
rational NEU MDAX L 3 6 44.68 1
CNH Industrial NEU MIB L 3 5 1.63 1
Kadant NYSE Composite S 4 6 4.71 78
Süss Microtec CDAX S 4 4 4.16 202
BE Semiconductor Industries Euro Stoxx 600 M 4 5 4.52 52
Hitachi Construction Machinery Nikkei 225 M 4 4 2.1 2
Haseko Nikkei 225 M 4 3 3.21 10
MDC NYSE Composite S 4 2 4.21 10
Installed Building NYSE Composite M 4 7 3.8 202
Standex NYSE Composite S 4 6 3.63 9
Insteel Industries NEU NASDAQ Composite S 4 7 6.48 1
Gates Industrial Corp NYSE Composite M 4 4 1.49 119
Taylor Wimpey FTSE 100 M 3 - - 57
Amada Nikkei 225 M 3 6 3.53 202
Stella-Jones Inc. TSX S 3 7 3.99 92
Jungheinrich MDAX M 3 3 1.85 202
Timken NYSE Composite M 3 6 2.52 82
Douglas Dynamics NYSE Composite S 3 4 1.92 160
Villeroy Boch CDAX S 3 6 2.27 45
Ebara Nikkei 225 M 3 8 2.1 202
Eagle Materials NYSE Composite M 3 5 4.02 57
Granite Construction NYSE Composite S 3 3 2.12 202
Evoqua Water NYSE Composite M 3 6 2.52 67
Imerys Euro Stoxx 600 M 3 2 1.23 100
AAON NASDAQ Composite M 3 5 28.06 64
Winnebago Industries NYSE Composite S 3 4 4.39 3
Jost Werke SDAX S 3 4 1.03 8
Ducommun NYSE Composite S 3 7 2.22 2
Masonite Int NYSE Composite S 3 7 2.37 202
Argan NYSE Composite S 2 5 3.14 194
3U Holding CDAX S 2 7 2.14 11
Swire Pacific Hang Seng L 2 1 0.26 3
Okuma Nikkei 225 S 2 3 4.47 37
GEA NEU MDAX L 2 6 1.93 1
US Silica NYSE Composite S 2 3 -0.05 202
China Overseas NEU Hang Seng L 2 1 0.89 1
Applied Industrial Technologies NYSE Composite M 2 6 3.76 19
3M Dow Jones L 2 5 4.46 5
OBAYASHI Nikkei 225 M 2 4 1.89 10
Graco NEU NYSE Composite L 2 4 7.06 1
BAE Systems FTSE 100 L 2 - - 2
Barratt Developements FTSE 100 L 2 - - 57
Sandvik OMXS 30 L 2 5 3.69 97
Airbus DAX L 2 2 0.75 202
Daiwa House Industry Nikkei 225 L 2 3 2.12 10
Noratis Scale S 2 2 1.59 39
Griffon NYSE Composite S 2 7 2.08 29
Watsco NYSE Composite L 2 4 6.34 74
Koenig Bauer CDAX S 2 3 1.28 202
Caterpillar Dow Jones L 2 5 2.5 4
Apogee NASDAQ Composite S 2 6 3.16 107
CK Asset Hang Seng L 2 1 1.05 23
Aerojet Rocketdyne NYSE Composite M 2 7 2.14 202
Andritz ATX S 2 6 1.55 80
Columbus McKinnon NASDAQ Composite S 2 5 2.09 202
Shimizu Nikkei 225 M 2 4 2 83
Skanska NEU Euro Stoxx 600 L 2 5 9.08 1
CRH FTSE 100 L 2 - - 8
Fastenal NASDAQ 100 L 2 4 16.88 44
Taisei Nikkei 225 L 2 4 2.39 4
The Middleby NASDAQ Composite L 1 6 3.14 58
Martin Marietta Materials S&P 500 L 1 8 3.22 47
Altra NASDAQ Composite S 1 6 1.47 202
Hang Lung Prop Hang Seng L 1 1 0.72 4
LPKF Laser Electronics CDAX S 1 6 18.75 103
Asahi Glass Nikkei 225 L 1 4 1.54 24
SNC-Lavalin TSX M 1 7 1.11 202
Deutz SDAX S 1 3 2.16 202
Tenaris NEU MIB L 1 4 4.97 1
United Technologies S&P 500 L 1 5 2.19 125
Mirvac ASX 200 L 1 2 1.23 4
Energiekontor CDAX S 1 1 0.76 57
Fuel Tech NASDAQ Composite S 1 2 -3.91 202
American Woodmark NASDAQ Composite S 1 6 2.68 175
Bilfinger SDAX S 1 4 1.44 202
AAR NYSE Composite S 1 4 2.7 82
IDEX S&P 500 L 1 6 6.4 60
MTU Aero Engines DAX L 1 4 2.25 95
Tutor Perini NYSE Composite S 1 4 1.32 201
Balfour Beatty Euro Stoxx 600 S 1 - - 202
Louisiana-Pacific NEU NYSE Composite M 1 5 10.4 1
IHI Nikkei 225 M 1 2 1.22 202
ITT NYSE Composite M 1 6 3.17 169
Arbor NYSE Composite M 1 2 - 53
Lindsay NYSE Composite S 1 7 5.07 202
Melrose Industries Euro Stoxx 600 L 1 - - 74
Reliance Worldwide ASX 200 S 0 1 2.11 202
Sino Land Hang Seng L 0 1 2.14 30
Spie Euro Stoxx 600 M 0 3 0.89 202
WashTec CDAX S 0 5 4 80
Siemens DAX L 0 5 1.96 90
Boral ASX 200 S 0 1 0.76 202
LCI Industries NYSE Composite M 0 5 3.29 177
PVA TePla SDAX S 0 5 2.17 57
Broadwind NASDAQ Composite S 0 5 -1.65 202
Daikin Industries Nikkei 225 L 0 8 3.87 117
Nippon Sheet Glass Nikkei 225 S 0 5 0.57 202
Valmont Industries NYSE Composite M 0 6 3.68 28
Heidelberger Druck SDAX S 0 2 0.85 202
Kennametal NYSE Composite S 0 3 2.77 190
MasTec NYSE Composite M 0 7 2.97 120
Nordex CDAX S 0 4 1.1 202
Astronics NASDAQ Composite S 0 5 0.93 202
Persimmon FTSE 100 L 0 - - 65
IBU-tec CDAX S 0 1 1.81 202
Country Garden Holdings Hang Seng L 0 2 0.3 100
John Bean Tech NYSE Composite M -1 5 4.19 202
Vista Outdoor Inc NYSE Composite S -1 6 0.9 42
General Electric S&P 500 L -1 5 1.45 202
Floor & Decor NYSE Composite L -1 6 4.35 3
Gorman-Rupp NYSE Composite S -1 7 9.44 202
TransDigm Group S&P 500 L -1 4 1.68 202
RPM NYSE Composite L -1 7 3.23 8
Husqvarna NEU Euro Stoxx 600 L -1 6 2.68 1
COMSYS Nikkei 225 S -1 2 4.23 202
Vulcan Materials S&P 500 L -1 8 3.62 2
Helma Scale S -1 1 1.16 54
Lam Research NASDAQ 100 L -1 4 8.4 66
Aecom Technology NYSE Composite L -1 5 1.79 202
OHB CDAX S -1 6 2.08 202
Monadelphous ASX 200 S -1 2 2.8 202
Spirit Aerosystems NYSE Composite M -1 5 2.43 167
MAX Automation CDAX S -1 5 1.33 202
Lennox NYSE Composite L -1 5 5.87 202
Ferrovial IBEX 35 L -1 4 0.98 26
technotrans CDAX S -1 4 3.36 202
General Dynamics S&P 500 L -1 4 2.96 57
Johnson Controls S&P 500 L -1 6 1.53 153
GWA Group Ltd ASX 200 S -1 1 2 4
Bellway Euro Stoxx 600 M -1 - - 59
Pfeiffer Vacuum SDAX S -1 6 6.12 200
Mitsubishi Heavy Industries Nikkei 225 L -2 6 1.16 3
PNE Wind SDAX S -2 4 1.59 164
Fletcher Build ASX 200 M -2 2 0.93 202
Bombardier TSX S -2 2 -0.22 202
James Hardie ASX 200 L -2 1 3.49 54
Astec NASDAQ Composite S -2 8 6.85 202
Kion MDAX L -2 5 1.16 156
New World Development Hang Seng L -2 1 0.24 22
Delignit CDAX S -2 1 1.21 202
Downer EDI ASX 200 S -2 1 0.4 202
Dr. Hönle CDAX S -2 3 4.09 117
DXP Enterprises NASDAQ Composite S -2 6 2.9 202
Summit Materials Inc NYSE Composite M -3 8 1.32 202
Embraer ADR NYSE Composite S -3 4 0.58 202
Tokyu Fudosan Nikkei 225 M -3 3 0.85 202
Orion Group NYSE Composite S -3 7 2.27 202
John Wood Group Euro Stoxx 600 S -3 - - 202
Triumph NYSE Composite S -3 6 0.99 202
MBB CDAX S -3 5 2.48 202
Manitex NASDAQ Composite S -3 4 0.97 202
Boeing Dow Jones L -3 2 1.25 202
JGC Nikkei 225 S -3 5 2.76 202
Masco S&P 500 L -3 5 3.51 60
Aecon TSX S -3 4 1.92 202
Kratos Defense&Security NASDAQ Composite S -4 6 2.67 202
Bauer CDAX S -4 4 1.09 193
Mistras NYSE Composite S -4 5 1.06 202
Entegris NASDAQ Composite L -4 6 6.28 48
Camden Property NYSE Composite L -4 6 1.66 70
Valeo CAC 40 M -4 2 0.4 158
ITM Power London Stock Exchange S -4 - - 128
James Hardie Industries ADR NYSE Composite L -4 1 3.55 58
Tecnicas Reunidas Euro Stoxx 600 S -4 5 1.19 202
Aumann CDAX S -5 6 2.47 202
Great Lakes Dredge&Dock NASDAQ Composite S -5 7 2.08 117
AeroVironment NASDAQ Composite S -5 4 33.25 202
Lend Lease ASX 200 M -6 1 0.63 202
Manz CDAX S -6 4 1.75 202
Toto Nikkei 225 L -6 3 4.05 101
Ameresco NYSE Composite M -6 3 2.22 202
Dycom Industries NYSE Composite M -7 6 3.76 202
Capstone Turbine NASDAQ Composite S -7 2 -14.8 202