Sector - Capital Goods


Aktie index MK Wochen
Jost Werke SDAX S 8 4 1.03 2
Tenaris ADR NYSE Composite L 6 3 2.51 7
Daiwa House Industry Nikkei 225 L 5 3 2.12 11
Fastenal NASDAQ 100 L 4 4 16.88 11
Komatsu NEU Nikkei 225 L 4 5 1.8 1
Loma Negra ADR NEU NYSE Composite S 6 6 5.58 1
Buzzi Unicem MIB M 5 6 2.24 4
Argan NYSE Composite S 5 5 3.14 3
WashTec CDAX S 5 5 4 4
Swire Pacific NEU Hang Seng L 3 1 0.26 1
Deere S&P 500 L 3 6 2.17 10
Vinci CAC 40 L 3 1 0.36 7
PulteGroup S&P 500 L 3 6 3.47 8
KSB CDAX S 4 2 0.54 3
Forestar NYSE Composite S 4 3 1.88 11
GWA Group Ltd ASX 200 S 4 1 2 9
M/I Homes NYSE Composite S 4 3 4.47 11
Hitachi Construction Machinery Nikkei 225 M 4 4 2.1 5
Wacker Neuson NEU SDAX S 4 6 2.61 1
Green Brick Partners Inc NASDAQ Composite S 4 4 5.46 6
Gulf Island Fabrication NASDAQ Composite S 3 2 1.11 11
Cavco NASDAQ Composite S 3 5 7.71 32
Louisiana-Pacific NYSE Composite M 3 5 10.4 11
Meritage NYSE Composite M 3 4 5.62 11
Bilfinger NEU SDAX S 3 4 1.44 1
Toll Brothers NYSE Composite M 3 5 3.45 7
Armstrong World Industries NYSE Composite M 3 5 2.78 11
Energiekontor CDAX S 3 1 0.76 32
Atkore Intl NYSE Composite M 3 6 5.4 11
Beazer Homes USA NYSE Composite S 3 9 2.11 11
NCC Euro Stoxx 600 S 3 7 2.35 10
Timken NYSE Composite M 3 6 2.52 7
Haseko Nikkei 225 M 3 3 3.21 7
Great Lakes Dredge&Dock NASDAQ Composite S 3 7 2.08 11
Lindsay NYSE Composite S 3 7 5.07 11
Douglas Dynamics NYSE Composite S 3 4 1.92 6
Heidelberger Druck SDAX S 3 2 0.85 9
Wienerberger ATX M 3 5 2.12 32
Taiheiyo Cement Nikkei 225 S 3 4 1.68 32
Andritz ATX S 3 6 1.55 32
PNE Wind SDAX S 3 4 1.59 32
Taylor Morn Home NYSE Composite M 2 4 2.46 6
Astec NASDAQ Composite S 2 8 6.85 32
International NV NYSE Composite S 2 4 1.07 11
Tennant NYSE Composite S 2 6 2.78 7
Insteel Industries NASDAQ Composite S 2 7 6.48 11
Stockland Corp NEU ASX 200 L 2 2 0.34 1
Columbus McKinnon NASDAQ Composite S 2 5 2.09 32
Henderson Land Hang Seng L 2 2 0.87 3
Owens Corning NYSE Composite L 2 5 1.51 8
American Woodmark NASDAQ Composite S 2 6 2.68 24
D.R. Horton NEU S&P 500 L 2 3 4.63 1
Embraer ADR NYSE Composite S 2 4 0.58 11
Saint-Gobain NEU CAC 40 L 2 2 0.72 1
NVR S&P 500 L 2 6 10.51 11
technotrans CDAX S 2 4 3.36 32
GEA MDAX L 2 6 1.93 33
Cementos Pacasmayo NYSE Composite S 2 5 - 7
TRI Pointe Homes NYSE Composite S 2 8 2.82 7
Beacon Roofing NASDAQ Composite M 2 5 1.65 32
Konecranes Euro Stoxx 600 S 2 6 1.65 32
Tecnicas Reunidas Euro Stoxx 600 S 2 5 1.19 32
Innovative Solutions NASDAQ Composite S 2 1 5.98 8
Kone Corporation Euro Stoxx 50 L 2 5 5.8 4
Spirit Aerosystems NYSE Composite M 1 5 2.43 7
Hochtief SDAX M 1 5 1.47 111
Imerys Euro Stoxx 600 M 1 2 1.23 29
Kajima Nikkei 225 L 1 4 1.83 10
Caterpillar Dow Jones L 1 5 2.5 6
Stella-Jones Inc. TSX S 1 7 3.99 11
Hudson NASDAQ Composite S 1 7 0.8 11
Eagle Materials NYSE Composite M 1 5 4.02 11
Siemens DAX L 1 5 1.96 34
Kubota Nikkei 225 L 1 5 2.53 32
PVA TePla SDAX S 1 5 2.17 32
LCI Industries NYSE Composite M 1 5 3.29 11
KB Home NYSE Composite S 1 3 4.04 11
The Middleby NASDAQ Composite L 1 6 3.14 3
3M Dow Jones L 1 5 4.46 65
Hitachi Zosen Nikkei 225 S 1 6 1.63 10
Terex NYSE Composite S 1 7 2.59 7
GMS Inc NYSE Composite S 1 5 2.31 11
Knorr Bremse MDAX L 1 4 3.59 7
Bouygues NEU CAC 40 L 1 6 1.18 1
Energy Recovery NASDAQ Composite S 1 7 12.83 32
Topbuild Corp NYSE Composite M 1 7 3.26 7
Aumann CDAX S 1 6 2.47 32
Sekisui House Nikkei 225 L 1 3 - 8
Applied Industrial Technologies NYSE Composite M 1 6 3.76 11
Apogee NASDAQ Composite S 1 6 3.16 32
Husqvarna Euro Stoxx 600 L 1 6 2.68 32
Griffon NYSE Composite S 1 7 2.08 11
Luxfer NYSE Composite S 1 4 2.85 11
Skanska Euro Stoxx 600 L 1 5 9.08 32
Quanex Building Products NYSE Composite S 1 4 4.53 7
Watsco NYSE Composite L 1 4 6.34 7
Installed Building NYSE Composite M 1 7 3.8 11
Cummins S&P 500 L 1 7 4.07 3
Valmont Industries NYSE Composite M 1 6 3.68 7
Boise Cascad Llc NYSE Composite M 1 7 5.71 11
Century Communities NYSE Composite S 1 5 4.29 11
Monadelphous ASX 200 S 0 2 2.8 11
Chart Industries NASDAQ Composite L 0 7 2.78 32
Arbor NYSE Composite M 0 2 - 11
Delignit CDAX S 0 1 1.21 32
Sandvik OMXS 30 L 0 5 3.69 5
Toro NYSE Composite L 0 5 5.93 7
Gorman-Rupp NYSE Composite S 0 7 9.44 11
Triumph NYSE Composite S 0 6 0.99 7
rational MDAX L 0 6 44.68 6
The Japan Steel Works Nikkei 225 S 0 4 2.12 32
Ducommun NYSE Composite S 0 7 2.22 11
James Hardie Industries ADR NYSE Composite L 0 1 3.55 11
Downer EDI ASX 200 S 0 1 0.4 11
Mistras NYSE Composite S 0 5 1.06 11
Süss Microtec CDAX S 0 4 4.16 32
Lennox NYSE Composite L 0 5 5.87 6
Sumitomo Osaka Cement Nikkei 225 S 0 6 2.01 32
Graham NYSE Composite S 0 4 3.55 11
Stantec TSX L 0 5 2.82 11
Lam Research NASDAQ 100 L 0 4 8.4 5
Astronics NASDAQ Composite S 0 5 0.93 32
Shimizu Nikkei 225 M 0 4 2 32
MAX Automation CDAX S 0 5 1.33 32
Mirvac ASX 200 M 0 2 1.23 11
Taisei Nikkei 225 L 0 4 2.39 32
Standex NYSE Composite S 0 6 3.63 7
Gates Industrial Corp NYSE Composite M 0 4 1.49 11
Johnson Controls S&P 500 L -1 6 1.53 24
Spie Euro Stoxx 600 M -1 3 0.89 32
General Electric S&P 500 L -1 5 1.45 11
Martin Marietta Materials S&P 500 L -1 8 3.22 20
COMSYS Nikkei 225 S -1 2 4.23 32
OBAYASHI Nikkei 225 L -1 4 1.89 32
Sumitomo Heavy Industries Nikkei 225 M -1 3 2.17 32
Graco NYSE Composite L -1 4 7.06 7
James Hardie ASX 200 L -1 1 3.49 11
Skyline NYSE Composite M -1 6 5.16 7
Alamo NYSE Composite S -1 5 3.98 11
RPM NYSE Composite L -1 7 3.23 6
AAON NASDAQ Composite M -1 5 28.06 20
OHB CDAX S -1 6 2.08 32
Granite Construction NYSE Composite S -1 3 2.12 11
Alfa Laval OMXS 30 L -1 7 2.58 6
BlueLinx NYSE Composite S -1 7 3.5 11
Camden Property NYSE Composite L -1 6 1.66 11
Heico NYSE Composite L -1 6 6.56 11
North American Construction NYSE Composite S -1 6 1.27 11
Mitsubishi Heavy Industries Nikkei 225 L -1 6 1.16 32
Ameresco NYSE Composite M -1 3 2.22 11
Cemex ADR NYSE Composite M -1 5 0.49 11
Ebara Nikkei 225 L -1 8 2.1 10
Koenig Bauer CDAX S -2 3 1.28 314
Okuma Nikkei 225 S -2 3 4.47 32
Flowserve S&P 500 M -2 8 3.74 32
ITT NYSE Composite M -2 6 3.17 11
3U Holding CDAX S -2 7 2.14 32
Atlas Arteria ASX 200 M -2 2 1.57 11
Dycom Industries NYSE Composite M -2 6 3.76 11
TransDigm Group S&P 500 L -2 4 1.68 32
Masco S&P 500 L -2 5 3.51 13
Kennametal NYSE Composite S -2 3 2.77 11
Dürr MDAX S -2 5 1.58 5
Safran CAC 40 L -2 2 0.7 32
Vulcan Materials S&P 500 L -2 8 3.62 15
Asahi Glass Nikkei 225 L -2 4 1.54 32
KBR NYSE Composite L -2 5 2.23 11
Amada Nikkei 225 M -2 6 3.53 32
Nordex CDAX S -2 4 1.1 314
IHI Nikkei 225 L -2 2 1.22 32
Thor Industries NYSE Composite M -2 7 3.36 7
Airbus DAX L -2 2 0.75 314
General Dynamics S&P 500 L -2 4 2.96 32
IDEX S&P 500 L -2 6 6.4 11
Reliance Worldwide ASX 200 S -2 1 2.11 11
Fuel Tech NASDAQ Composite S -2 2 -3.91 11
Winnebago Industries NYSE Composite S -2 4 4.39 7
Lockheed Martin S&P 500 L -3 9 3.84 21
Dr. Hönle CDAX S -3 3 4.09 32
Noratis Scale S -3 2 1.59 32
Fanuc Nikkei 225 L -3 3 15.08 32
Floor & Decor NYSE Composite L -3 6 4.35 11
AGCO NYSE Composite L -3 5 2.99 11
Xylem S&P 500 L -3 5 3.08 32
LPKF Laser Electronics CDAX S -3 6 18.75 32
Entegris NASDAQ Composite L -3 6 6.28 32
Broadwind NASDAQ Composite S -3 5 -1.65 32
Toto Nikkei 225 L -3 3 4.05 32
Quanta Services S&P 500 L -3 3 3.11 32
AAR NYSE Composite S -4 4 2.7 11
Vestas Wind Euro Stoxx 600 L -4 7 3.21 32
JM Euro Stoxx 600 S -4 2 11.47 32
Aecon TSX S -4 4 1.92 11
AeroVironment NASDAQ Composite S -4 4 33.25 32
Lend Lease ASX 200 M -4 1 0.63 11
Daikin Industries Nikkei 225 L -4 8 3.87 32
Jeld-Wen Holding NYSE Composite S -4 6 2.03 11
JGC Nikkei 225 S -4 5 2.76 32
Boeing Dow Jones L -4 2 1.25 314
Manitowoc NYSE Composite S -4 8 2.02 11
MasTec NYSE Composite M -4 7 2.97 11
Brickworks ASX 200 S -5 1 2.05 11
Nippon Sheet Glass Nikkei 225 S -5 5 0.57 32