Sector - Capital Goods


Aktie index MK Wochen
Green Brick Partners Inc NASDAQ Composite S 9 4 5.46 8
M/I Homes NYSE Composite S 9 3 4.47 5
Taylor Morn Home NYSE Composite M 8 4 2.46 4
Owens Corning NYSE Composite L 7 5 1.51 7
KB Home NYSE Composite S 7 3 4.04 5
D.R. Horton S&P 500 L 7 3 4.63 7
Century Communities NEU NYSE Composite S 7 5 4.29 1
PulteGroup S&P 500 L 6 6 3.47 8
Sekisui House Nikkei 225 L 6 3 - 8
Lennar S&P 500 L 6 7 2.79 5
Komatsu NEU Nikkei 225 L 5 5 1.8 1
HeidelbergCement DAX L 5 3 1.77 21
RPM NYSE Composite L 5 7 3.23 4
Daiwa House Industry Nikkei 225 L 5 3 2.12 2
Knorr Bremse MDAX L 4 4 3.59 8
Saint-Gobain CAC 40 L 4 2 0.72 3
Cummins NEU S&P 500 L 4 7 4.07 1
Alfa Laval OMXS 30 L 4 7 2.58 8
Fastenal NEU NASDAQ 100 L 4 4 16.88 1
Siemens NEU DAX L 4 5 1.96 1
NVR S&P 500 L 4 6 10.51 8
Persimmon FTSE 100 L 4 - - 2
KSB NEU CDAX S 6 2 0.54 1
Loma Negra ADR NEU NYSE Composite S 6 6 5.58 1
Meritage NYSE Composite M 6 4 5.62 4
DXP Enterprises NEU NASDAQ Composite S 6 6 2.9 1
Comfort Systems NYSE Composite M 5 5 3.62 3
WashTec CDAX S 5 5 4 2
Bilfinger SDAX S 5 4 1.44 17
NCC Euro Stoxx 600 S 5 7 2.35 5
Toll Brothers NYSE Composite M 5 5 3.45 7
GWA Group Ltd NEU ASX 200 S 5 1 2 1
Kajima NEU Nikkei 225 L 3 4 1.83 1
SHK Properties Hang Seng L 3 1 1.9 2
CRH NEU FTSE 100 L 3 - - 1
Lockheed Martin S&P 500 L 3 9 3.84 4
Johnson Controls S&P 500 L 3 6 1.53 2
rational MDAX L 3 6 44.68 3
Stockland Corp ASX 200 L 3 2 0.34 4
The Middleby NEU NASDAQ Composite L 3 6 3.14 1
Skanska Euro Stoxx 600 L 3 5 9.08 4
Argan NYSE Composite S 4 5 3.14 7
TRI Pointe Homes NYSE Composite S 4 8 2.82 4
Apogee NASDAQ Composite S 4 6 3.16 5
JM Euro Stoxx 600 S 4 2 11.47 7
Quanex Building Products NYSE Composite S 4 4 4.53 2
Cementos Pacasmayo NYSE Composite S 4 5 - 8
Hudson NASDAQ Composite S 4 7 0.8 8
Konecranes Euro Stoxx 600 S 4 6 1.65 8
Gates Industrial Corp NYSE Composite M 4 4 1.49 8
Armstrong World Industries NYSE Composite M 4 5 2.78 2
Timken NYSE Composite M 4 6 2.52 4
Hitachi Zosen Nikkei 225 S 4 6 1.63 2
Ducommun NYSE Composite S 4 7 2.22 8
Mistras NYSE Composite S 4 5 1.06 8
AAON NASDAQ Composite M 4 5 28.06 8
Skyline NYSE Composite M 4 6 5.16 8
Vista Outdoor Inc NEU NYSE Composite S 4 6 0.9 1
Energy Recovery NASDAQ Composite S 4 7 12.83 8
Eagle Materials NYSE Composite M 4 5 4.02 8
Buzzi Unicem MIB M 4 6 2.24 2
Reliance Worldwide ASX 200 S 3 1 2.11 8
Valmont Industries NYSE Composite M 3 6 3.68 8
Deutz SDAX S 3 3 2.16 3
Boise Cascad Llc NYSE Composite M 3 7 5.71 8
Dycom Industries NYSE Composite M 3 6 3.76 8
Louisiana-Pacific NYSE Composite M 3 5 10.4 6
Douglas Dynamics NYSE Composite S 3 4 1.92 8
Terex NYSE Composite S 3 7 2.59 3
Wacker Neuson SDAX S 3 6 2.61 53
Energiekontor CDAX S 3 1 0.76 14
Tokyu Fudosan Nikkei 225 M 3 3 0.85 8
Balfour Beatty Euro Stoxx 600 S 3 - - 8
Jost Werke SDAX S 3 4 1.03 3
Forestar NYSE Composite S 3 3 1.88 2
Datron CDAX S 3 1 4.33 8
Gorman-Rupp NYSE Composite S 3 7 9.44 2
Bellway Euro Stoxx 600 M 3 - - 8
Standex NYSE Composite S 2 6 3.63 8
Haseko Nikkei 225 M 2 3 3.21 8
Arbor NYSE Composite M 2 2 - 8
Graco NYSE Composite L 2 4 7.06 3
Howden Joinery FTSE 100 L 2 - - 4
James Hardie Industries ADR NYSE Composite L 2 1 3.55 8
Eiffage Euro Stoxx 600 L 2 1 0.34 3
MBB CDAX S 2 5 2.48 14
Applied Industrial Technologies NYSE Composite M 2 6 3.76 8
Heico NYSE Composite L 2 6 6.56 7
Taylor Wimpey FTSE 100 L 2 - - 8
GEA MDAX L 2 6 1.93 4
Jungheinrich MDAX M 2 3 1.85 10
Stella-Jones Inc. TSX S 2 7 3.99 8
Beazer Homes USA NYSE Composite S 2 9 2.11 3
Weir Group Euro Stoxx 600 L 2 - - 2
Villeroy Boch CDAX S 2 6 2.27 3
Taiheiyo Cement Nikkei 225 S 2 4 1.68 8
EMCOR NYSE Composite M 2 6 3.8 8
ITT NYSE Composite M 2 6 3.17 8
GMS Inc NYSE Composite S 2 5 2.31 8
Barratt Developements FTSE 100 L 2 - - 8
ACS NEU IBEX 35 L 2 4 1.18 1
Great Lakes Dredge&Dock NASDAQ Composite S 2 7 2.08 8
Rotork Euro Stoxx 600 M 2 - - 8
Toro NYSE Composite L 2 5 5.93 3
Süss Microtec CDAX S 2 4 4.16 14
Masco S&P 500 L 2 5 3.51 2
Tenaris ADR NYSE Composite L 1 3 2.51 3
Amada Nikkei 225 M 1 6 3.53 8
Topbuild Corp NYSE Composite M 1 7 3.26 8
Safran CAC 40 L 1 2 0.7 2
Shimizu Nikkei 225 M 1 4 2 8
technotrans CDAX S 1 4 3.36 14
BAE Systems FTSE 100 L 1 - - 8
James Hardie ASX 200 L 1 1 3.49 8
Installed Building NYSE Composite M 1 7 3.8 7
OHB CDAX S 1 6 2.08 14
Wienerberger ATX M 1 5 2.12 3
Sumitomo Osaka Cement Nikkei 225 S 1 6 2.01 8
Taisei Nikkei 225 L 1 4 2.39 8
Rolls Royce FTSE 100 L 1 - - 8
MTU Aero Engines DAX L 1 4 2.25 46
Lindsay NYSE Composite S 1 7 5.07 8
Heidelberger Druck SDAX S 1 2 0.85 7
Luxfer NYSE Composite S 1 4 2.85 8
Toto Nikkei 225 L 1 3 4.05 8
Cemex ADR NYSE Composite M 1 5 0.49 8
Kone Corporation Euro Stoxx 50 L 1 5 5.8 8
Camden Property NYSE Composite L 1 6 1.66 8
Andritz ATX S 1 6 1.55 14
MSC Industrial Direct NYSE Composite M 1 4 4.36 8
Delignit CDAX S 1 1 1.21 8
General Electric S&P 500 L 1 5 1.45 279
Watsco NYSE Composite L 1 4 6.34 2
IHI Nikkei 225 M 1 2 1.22 8
John Bean Tech NYSE Composite M 1 5 4.19 8
Embraer ADR NYSE Composite S 1 4 0.58 8
Hochtief SDAX M 1 5 1.47 76
Innovative Solutions NASDAQ Composite S 0 1 5.98 8
Mitsubishi Heavy Industries Nikkei 225 L 0 6 1.16 8
Kadant NYSE Composite S 0 6 4.71 8
Dürr MDAX S 0 5 1.58 275
Spie Euro Stoxx 600 M 0 3 0.89 8
Winnebago Industries NYSE Composite S 0 4 4.39 8
Graham NYSE Composite S 0 4 3.55 8
Cavco NASDAQ Composite S 0 5 7.71 8
Kennametal NYSE Composite S 0 3 2.77 8
Stantec TSX L 0 5 2.82 8
Columbus McKinnon NASDAQ Composite S 0 5 2.09 8
International NV NYSE Composite S 0 4 1.07 8
Fanuc Nikkei 225 L 0 3 15.08 8
PVA TePla SDAX S 0 5 2.17 14
General Dynamics S&P 500 L 0 4 2.96 8
Smiths Group FTSE 100 L 0 - - 8
OBAYASHI Nikkei 225 L 0 4 1.89 8
Brickworks ASX 200 S 0 1 2.05 8
Singulus CDAX S 0 2 -0.97 14
Imerys Euro Stoxx 600 M 0 2 1.23 3
Nordex CDAX S 0 4 1.1 279
Deere S&P 500 L 0 6 2.17 8
Griffon NYSE Composite S 0 7 2.08 2
TransDigm Group S&P 500 L 0 4 1.68 8
Granite Construction NYSE Composite S 0 3 2.12 8
Dr. Hönle CDAX S 0 3 4.09 14
Seven Group ASX 200 L -1 2 1.26 8
Pfeiffer Vacuum SDAX S -1 6 6.12 277
BlueLinx NYSE Composite S -1 7 3.5 8
Tecnicas Reunidas Euro Stoxx 600 S -1 5 1.19 14
Sandvik OMXS 30 L -1 5 3.69 8
Vulcan Materials S&P 500 L -1 8 3.62 3
Orion Group NYSE Composite S -1 7 2.27 8
Aumann CDAX S -1 6 2.47 8
JGC Nikkei 225 S -1 5 2.76 8
PNE Wind SDAX S -1 4 1.59 14
Lam Research NASDAQ 100 L -1 4 8.4 3
The Japan Steel Works Nikkei 225 S -1 4 2.12 8
Quanta Services S&P 500 L -1 3 3.11 8
Bouygues CAC 40 L -1 6 1.18 14
China Resources Land Hang Seng L -1 2 0.42 8
Nippon Sheet Glass Nikkei 225 S -1 5 0.57 8
Tutor Perini NYSE Composite S -1 4 1.32 8
COMSYS Nikkei 225 S -1 2 4.23 8
Aecom Technology NYSE Composite L -1 5 1.79 8
Vinci CAC 40 L -1 1 0.36 11
Flowserve S&P 500 M -1 8 3.74 8
AeroVironment NASDAQ Composite S -1 4 33.25 8
Summit Materials Inc NYSE Composite M -1 8 1.32 8
Ameresco NYSE Composite M -1 3 2.22 8
Atkore Intl NYSE Composite M -1 6 5.4 8
Xylem S&P 500 L -1 5 3.08 8
Astronics NASDAQ Composite S -1 5 0.93 8
KBR NYSE Composite L -1 5 2.23 8
MAX Automation CDAX S -1 5 1.33 14
Martin Marietta Materials S&P 500 L -1 8 3.22 8
Jeld-Wen Holding NYSE Composite S -2 6 2.03 8
Aecon TSX S -2 4 1.92 8
Airbus DAX L -2 2 0.75 279
Tennant NYSE Composite S -2 6 2.78 8
3U Holding CDAX S -2 7 2.14 14
MasTec NYSE Composite M -2 7 2.97 8
Husqvarna Euro Stoxx 600 L -2 6 2.68 8
Spirit Aerosystems NYSE Composite M -2 5 2.43 8
Floor & Decor NYSE Composite L -2 6 4.35 8
Insteel Industries NASDAQ Composite S -2 7 6.48 8
North American Construction NYSE Composite S -2 6 1.27 8
LCI Industries NYSE Composite M -2 5 3.29 8
Valeo CAC 40 M -2 2 0.4 14
Kion MDAX L -2 5 1.16 5
Astec NASDAQ Composite S -2 8 6.85 8
Broadwind NASDAQ Composite S -2 5 -1.65 8
Thor Industries NYSE Composite M -2 7 3.36 8
IBU-tec CDAX S -3 1 1.81 8
Chart Industries NASDAQ Composite L -3 7 2.78 3
Alamo NYSE Composite S -3 5 3.98 8
Atlas Arteria ASX 200 M -3 2 1.57 8
Kratos Defense&Security NASDAQ Composite S -3 6 2.67 8
LPKF Laser Electronics CDAX S -3 6 18.75 14
IDEX S&P 500 L -3 6 6.4 8
Monadelphous ASX 200 S -3 2 2.8 8
Entegris NASDAQ Composite L -4 6 6.28 8
ITM Power London Stock Exchange S -4 - - 8
Daikin Industries Nikkei 225 L -4 8 3.87 8
John Wood Group Euro Stoxx 600 S -4 - - 8
Manitex NASDAQ Composite S -4 4 0.97 8
Asahi Glass Nikkei 225 L -5 4 1.54 8
Fuel Tech NASDAQ Composite S -5 2 -3.91 8
Noratis Scale S -5 2 1.59 8
Mirvac ASX 200 M -5 2 1.23 8
AAR NYSE Composite S -5 4 2.7 8
Triumph NYSE Composite S -5 6 0.99 8
Manz CDAX S -5 4 1.75 14
Manitowoc NYSE Composite S -5 8 2.02 8
Koenig Bauer CDAX S -6 3 1.28 279
Boeing Dow Jones L -7 2 1.25 279
Vestas Wind Euro Stoxx 600 L -8 7 3.21 8