Industrie - Immobiliengesellschaft


Aktie index MK Wochen
Sumitomo Realty Developement Nikkei 225 L 4 5 0.88 5
Tokyo Tatemono Nikkei 225 M 6 4 0.69 2
Medical Properties NEU NYSE Composite L 3 4 0.96 1
Cofinimmo BEL 20 M 4 3 0.92 25
Charter Hall Retail REIT ASX 200 S 3 1 0.46 11
Geo NYSE Composite S 3 4 0.93 11
VICI Properties NYSE Composite L 2 5 1.36 7
Smart REIT TSX M 2 5 0.52 11
Vicinity Centres ASX 200 L 2 1 0.8 6
CTS Eventim MDAX M 2 5 2.57 217
Killam Properties TSX S 2 3 1.08 11
Instone Real Estate Group SDAX S 2 4 2.33 7
DIC Asset SDAX S 1 6 0.75 237
Omega Healthcare NYSE Composite L 1 6 0.75 11
W P Carey Inc NYSE Composite L 1 4 0.92 7
Ventas S&P 500 L 1 4 1.13 32
Tanger Factory Outlet Centers NYSE Composite S 1 4 0.54 7
Agree NYSE Composite M 1 4 1.75 11
BWP ASX 200 S 1 1 3.12 11
Boardwalk TSX S 0 5 0.97 11
Four Corners Property Trust Inc NYSE Composite S 0 4 1.77 11
Grand City Properties MDAX S 0 6 1.18 188
Scentre ASX 200 L 0 1 0.79 9
EPR Properties NYSE Composite M 0 5 0.48 11
Dexus Prop. ASX 200 L 0 2 1.57 11
Icade Euro Stoxx 600 M 0 2 0.41 32
Vornado Realty Trust S&P 500 M 0 5 0.72 32
National Health Investors NYSE Composite M 0 4 1.35 11
Independence Realty Trust Inc NYSE Composite M 0 5 0.65 11
CA Immobilien ATX M 0 4 1.35 32
Equity Lifestyle NYSE Composite L 0 4 2.66 11
Regency Centers S&P 500 L 0 6 1.62 15
Crombie REIT TSX S 0 2 0.63 11
Mitsubishi Estate Nikkei 225 L 0 5 0.93 32
Invitation Homes NYSE Composite L 0 6 0.89 11
Urban Edge Properties NYSE Composite S 0 7 0.98 7
LTC Properties NYSE Composite S 0 5 1.77 11
Growthpoint Properties Aus ASX 200 S 0 1 1.06 11
Global Net Lease NYSE Composite S 0 7 0.38 11
Aroundtown SA MDAX M 0 4 0.93 173
Vonovia DAX L 0 4 1.22 24
AMH 4 Rent NYSE Composite L 0 5 1.61 11
Mid-America Apartment Communities S&P 500 L -1 4 1.58 10
Piedmont Office NYSE Composite S -1 7 0.23 7
UDR S&P 500 L -1 6 1.31 10
Essex Property Trust S&P 500 L -1 7 1.89 8
Cromwell Corp ASX 200 S -1 1 0.71 11
Rayonier NYSE Composite M -1 4 2.07 7
Gladstone Commercial NASDAQ Composite S -1 5 0.08 11
Kite NYSE Composite M -1 5 0.21 11
Boston Properties S&P 500 L -1 5 1.29 13
Getty NYSE Composite S -1 6 1.29 11
Whitestone NYSE Composite S -1 6 0.23 7
Community Healthcare Trust Inc NYSE Composite S -1 7 3.38 11
Kimco Realty S&P 500 L -1 4 0.9 11
Allied Prop. TSX S -1 4 1.48 11
Deutsche Euroshop SDAX S -1 3 0.54 132
Deutsche Konsum REIT CDAX S -1 4 1.13 9
First Industrial RT NYSE Composite L -1 6 2.02 10
Brixmor Property NYSE Composite L -1 5 0.59 11
Equity Residential S&P 500 L -1 6 1.92 16
Fabege Euro Stoxx 600 M -2 6 1.44 32
Highwoods Properties NYSE Composite M -2 7 1.13 11
Armada Hflr Pr NYSE Composite S -2 7 0.72 11
AvalonBay Communities S&P 500 L -2 7 2.31 10
LEG Immobilien MDAX L -2 2 1.17 37
City Office NYSE Composite S -2 6 0.34 11
Host Hotels Resorts S&P 500 L -2 5 2.77 19
One Liberty NYSE Composite S -2 7 0.56 11
Realty S&P 500 L -2 5 1.7 19
TAG Immobilien MDAX S -2 5 1.44 58
Ryman Hospitality Properties NYSE Composite M -2 5 0.8 7
UMH Properties NYSE Composite S -2 5 0.89 7
Park Hotels & Resorts NYSE Composite M -2 4 0.67 11
Digital Realty Trust S&P 500 L -2 3 1.1 25
GPT Group ASX 200 L -2 2 1.13 11
Douglas Emmett NYSE Composite M -2 5 0.49 11
STAG Industrial NYSE Composite M -2 6 1.2 7
American Assets NYSE Composite S -2 7 0.71 11
National Retail Properties NYSE Composite L -2 5 1.22 11
Deutsche Wohnen MDAX L -2 - - 33
Simon Property Group S&P 500 L -2 5 1.77 16
Mitsui Fudosan Nikkei 225 L -2 5 1.01 32
JBG SMITH Properties NYSE Composite M -3 7 1.2 11
Alexandria Real Estate Equities S&P 500 L -3 5 1.24 32
BRT NYSE Composite S -3 3 0.4 11
EastGroup Properties NYSE Composite L -3 6 2.55 11
alstria office REIT CDAX S -3 4 1.54 179
Brookfield Business TSX S -3 5 0.88 11
Gecina Euro Stoxx 600 L -3 2 0.72 32
Lamar NASDAQ Composite L -3 6 1.06 9
Brandywine NYSE Composite S -3 4 1.53 11
Lexington NYSE Composite M -3 5 0.87 11
ADO Properties SDAX S -3 3 0.53 206
AGNC Invest NASDAQ Composite L -3 2 - 32
Macerich S&P 500 S -3 5 0.78 32
Altus Group Ltd TSX S -3 5 4.33 11
Colliers International NASDAQ Composite L -3 5 1.69 32
Easterly Government Properties NYSE Composite M -3 6 1.05 11
Sun NYSE Composite L -3 5 1.78 7
Riocan REIT TSX M -4 5 0.74 11
CoStar NASDAQ Composite L -4 6 15.51 32
Sunstone Hotel Investors NYSE Composite S -4 3 1.7 7
Prologis S&P 500 L -4 6 2.07 32
Hudson Pacific NYSE Composite S -4 5 0.67 11
Merlin Properties SOCIMI IBEX 35 M -4 4 0.47 32
Braemar Hotel NYSE Composite S -4 3 -0.22 11
Can Apt Prop. TSX L -4 3 1.63 11
Xenia Hotels & Resorts Inc NYSE Composite S -4 5 0.59 7
Nexpoint Residential Trust Inc NYSE Composite M -4 6 0.86 11
Kilroy NYSE Composite M -5 4 1.14 11
DEMIRE CDAX S -5 3 0.52 32
Pebblebrook Hotel NYSE Composite S -5 6 0.57 7
Marcus & Millichap NYSE Composite S -6 5 7.08 11
Global Medical NYSE Composite S -6 5 0.62 11