Industry - Real Estate Operations


Aktie index MK Wochen
Sumitomo Realty Developement Nikkei 225 L 4 5 0.88 7
Tokyo Tatemono NEU Nikkei 225 M 6 4 0.69 1
Killam Properties NEU TSX S 5 3 1.08 1
Vicinity Centres ASX 200 L 3 1 0.8 2
Cofinimmo NEU BEL 20 M 3 3 0.92 1
Smart REIT TSX M 3 5 0.52 13
Instone Real Estate Group SDAX S 3 4 2.33 9
CTS Eventim MDAX M 3 5 2.57 219
Geo NYSE Composite S 3 4 0.93 13
Charter Hall Retail REIT ASX 200 S 3 1 0.46 13
Vonovia DAX L 2 4 1.22 26
Invitation Homes NYSE Composite L 2 6 0.89 13
Cromwell Corp ASX 200 S 2 1 0.71 13
UDR S&P 500 L 2 6 1.31 12
Essex Property Trust S&P 500 L 2 7 1.89 10
CA Immobilien ATX M 2 4 1.35 34
BWP ASX 200 S 2 1 3.12 13
VICI Properties NYSE Composite L 2 5 1.36 9
Growthpoint Properties Aus ASX 200 S 2 1 1.06 13
Aroundtown SA MDAX M 2 4 0.93 175
Boardwalk TSX S 2 5 0.97 13
Equity Lifestyle NYSE Composite L 2 4 2.66 13
Equity Residential S&P 500 L 2 6 1.92 18
Brookfield Business TSX S 1 5 0.88 13
Whitestone NYSE Composite S 1 6 0.23 9
Brixmor Property NYSE Composite L 1 5 0.59 13
AMH 4 Rent NYSE Composite L 1 5 1.61 13
Ventas S&P 500 L 1 4 1.13 34
Urban Edge Properties NYSE Composite S 1 7 0.98 9
Crombie REIT TSX S 1 2 0.63 13
Agree NYSE Composite M 1 4 1.75 13
EPR Properties NYSE Composite M 1 5 0.48 13
Deutsche Euroshop SDAX S 1 3 0.54 134
W P Carey Inc NYSE Composite L 1 4 0.92 9
Scentre ASX 200 L 1 1 0.79 11
DIC Asset SDAX S 0 6 0.75 239
Mitsui Fudosan Nikkei 225 L 0 5 1.01 34
Mid-America Apartment Communities S&P 500 L 0 4 1.58 12
LTC Properties NYSE Composite S 0 5 1.77 13
UMH Properties NYSE Composite S 0 5 0.89 9
AvalonBay Communities S&P 500 L 0 7 2.31 12
Dexus Prop. ASX 200 L 0 2 1.57 13
Four Corners Property Trust Inc NYSE Composite S 0 4 1.77 13
Fabege Euro Stoxx 600 M 0 6 1.44 34
EastGroup Properties NYSE Composite L 0 6 2.55 13
One Liberty NYSE Composite S 0 7 0.56 13
Realty S&P 500 L 0 5 1.7 21
GPT Group ASX 200 L 0 2 1.13 13
Icade Euro Stoxx 600 M 0 2 0.41 34
City Office NYSE Composite S 0 6 0.34 13
National Health Investors NYSE Composite M 0 4 1.35 13
Deutsche Konsum REIT CDAX S 0 4 1.13 11
Regency Centers S&P 500 L 0 6 1.62 17
Community Healthcare Trust Inc NYSE Composite S 0 7 3.38 13
Mitsubishi Estate Nikkei 225 L 0 5 0.93 34
National Retail Properties NYSE Composite L 0 5 1.22 13
Simon Property Group S&P 500 L 0 5 1.77 18
Tanger Factory Outlet Centers NYSE Composite S -1 4 0.54 9
Grand City Properties MDAX S -1 6 1.18 190
Global Net Lease NYSE Composite S -1 7 0.38 13
Gladstone Commercial NASDAQ Composite S -1 5 0.08 13
Douglas Emmett NYSE Composite M -1 5 0.49 13
Omega Healthcare NYSE Composite L -1 6 0.75 13
Can Apt Prop. TSX L -1 3 1.63 13
BRT NYSE Composite S -1 3 0.4 13
Allied Prop. TSX S -1 4 1.48 13
Highwoods Properties NYSE Composite M -1 7 1.13 13
Boston Properties S&P 500 L -1 5 1.29 15
TAG Immobilien MDAX S -1 5 1.44 60
Sun NYSE Composite L -1 5 1.78 9
Vornado Realty Trust S&P 500 M -1 5 0.72 34
Kimco Realty S&P 500 L -1 4 0.9 13
Altus Group Ltd TSX S -1 5 4.33 13
Getty NYSE Composite S -1 6 1.29 13
Alexander&Baldwin NYSE Composite S -1 4 1.08 13
Macerich S&P 500 S -1 5 0.78 34
Independence Realty Trust Inc NYSE Composite M -1 5 0.65 13
Castellum Euro Stoxx 600 L -1 5 1.29 27
Riocan REIT TSX M -1 5 0.74 13
Nexpoint Residential Trust Inc NYSE Composite M -2 6 0.86 13
First Industrial RT NYSE Composite L -2 6 2.02 12
Rayonier NYSE Composite M -2 4 2.07 9
Hamborner REIT CDAX S -2 5 0.7 56
LEG Immobilien MDAX L -2 2 1.17 39
STAG Industrial NYSE Composite M -2 6 1.2 9
Acadia NYSE Composite S -2 5 0.33 13
Host Hotels Resorts S&P 500 L -2 5 2.77 21
Merlin Properties SOCIMI IBEX 35 M -2 4 0.47 34
Armada Hflr Pr NYSE Composite S -2 7 0.72 13
Park Hotels & Resorts NYSE Composite M -2 4 0.67 13
Kite NYSE Composite M -2 5 0.21 13
Digital Realty Trust S&P 500 L -2 3 1.1 27
Deutsche Wohnen MDAX L -2 - - 35
Brandywine NYSE Composite S -2 4 1.53 13
Piedmont Office NYSE Composite S -2 7 0.23 9
CoStar NASDAQ Composite L -3 6 15.51 34
Diamondrock Hospitality NYSE Composite S -3 5 0.61 13
American Assets NYSE Composite S -3 7 0.71 13
Alexandria Real Estate Equities S&P 500 L -3 5 1.24 34
alstria office REIT CDAX S -3 4 1.54 181
Prologis S&P 500 L -3 6 2.07 34
Jones Lang LaSalle NYSE Composite L -3 4 2.3 13
Lamar NASDAQ Composite L -3 6 1.06 11
Colliers International NASDAQ Composite L -3 5 1.69 34
Lexington NYSE Composite M -3 5 0.87 13
Kilroy NYSE Composite M -4 4 1.14 13
Hudson Pacific NYSE Composite S -4 5 0.67 13
Sunstone Hotel Investors NYSE Composite S -4 3 1.7 9
Global Medical NYSE Composite S -4 5 0.62 13
Marcus & Millichap NYSE Composite S -5 5 7.08 13
Braemar Hotel NYSE Composite S -5 3 -0.22 13
DEMIRE CDAX S -5 3 0.52 34