Industrie - Halbleiterindustrie


Aktie index MK Wochen
Applied Materials NASDAQ 100 L 5 6 9.13 2
Monolithic NASDAQ Composite L 4 3 45.51 4
NXP NASDAQ 100 L 4 3 2.31 2
Qorvo S&P 500 L 4 7 4.16 3
NVIDIA NEU NASDAQ 100 L 4 4 21.69 1
Flex NASDAQ Composite L 4 5 2.04 2
Taiwan Semiconductor NYSE Composite L 3 7 8.93 4
Cirrus NASDAQ Composite M 3 7 7.85 21
Skyworks Solutions NASDAQ 100 L 2 4 21.92 7
Benchmark Electronics NYSE Composite S 2 5 2.72 21
KLA Tencor NASDAQ 100 L 1 6 5.58 6
Texas Instruments NASDAQ 100 L 1 6 15.09 21
Fabrinet NYSE Composite M 1 5 7.27 21
Jabil Circuit NYSE Composite L 1 6 2.54 21
Analog Devices NASDAQ 100 L 1 6 3.91 126
AXT NASDAQ Composite S 1 2 4.49 21
Micron Technology NASDAQ 100 L 0 4 4.2 39
Rambus NASDAQ Composite M 0 5 3.31 21
STMicroelectronics ADR NYSE Composite L 0 5 4.61 5
Teradyne S&P 500 L -1 5 15.36 21
Himax NASDAQ Composite S -1 3 2.41 4
Vishay Intertechnology NYSE Composite M -1 5 2.53 16
Lattice NASDAQ Composite L -1 7 10.86 21
FormFactor NASDAQ Composite S -1 6 8.94 21
Amkor NASDAQ Composite M -1 7 2.18 4
Diodes NASDAQ Composite M -2 4 4.47 21
Intel Dow Jones L -2 6 4.36 5
Amtech NASDAQ Composite S -3 4 2.99 21
Microchip Technology NASDAQ 100 L -3 7 2.25 11
AMD (Advanced Micro Devices) NASDAQ 100 L -3 5 6.21 21
Axcelis NASDAQ Composite S -3 6 4.67 21
Kulicke&Soffa NASDAQ Composite S -3 5 7.86 20
IPG Photonics NASDAQ Composite M -4 6 17.46 21
Alpha & Omega Semiconductor NASDAQ Composite S -4 3 1.44 21
EMCORE NASDAQ Composite S -5 4 -5.18 21
Cohu NASDAQ Composite S -6 5 1.83 21
Solaredge Technologies Inc NASDAQ Composite L -6 - - 21
SunPower NASDAQ Composite M -6 5 0.7 21