Industrie - Halbleiterindustrie


Aktie index MK Wochen
Nitto Denko NEU Nikkei 225 L 3 6 5.72 1
Elmos Semiconductor CDAX S 3 4 4.07 31
Himax NASDAQ Composite S 3 3 2.41 10
Aixtron MDAX M 2 4 7.52 241
First Solar NASDAQ Composite L 2 7 4.94 10
NXP NASDAQ 100 L 1 3 2.31 10
Jabil Circuit NYSE Composite L 1 6 2.54 10
Jenoptik CDAX S 1 5 3.94 313
SCREEN Nikkei 225 L 1 5 2.56 3
Rambus NASDAQ Composite M 1 5 3.31 10
Axcelis NASDAQ Composite S 1 6 4.67 31
Applied Materials NASDAQ 100 L 0 6 9.13 31
Skyworks Solutions NASDAQ 100 L 0 4 21.92 25
Broadcom NASDAQ Composite L 0 5 2.06 6
Texas Instruments NASDAQ 100 L 0 6 15.09 5
Amkor NASDAQ Composite M 0 7 2.18 31
Taiwan Semiconductor NYSE Composite L 0 7 8.93 5
NVIDIA NASDAQ 100 L 0 4 21.69 3
Infineon DAX L 0 3 2.39 4
STMicroelectronics ADR NYSE Composite L -1 5 4.61 6
Flex NASDAQ Composite L -1 5 2.04 10
ASML AEX L -1 5 11.19 31
Microchip Technology NASDAQ 100 L -1 7 2.25 31
Benchmark Electronics NYSE Composite S -1 5 2.72 10
Cirrus NASDAQ Composite M -1 7 7.85 31
ASM International AEX L -2 5 12.5 31
Fabrinet NYSE Composite M -2 5 7.27 10
Alpha & Omega Semiconductor NASDAQ Composite S -2 3 1.44 31
JinkoSolar NYSE Composite M -2 5 1.05 10
Siltronic MDAX M -2 5 2.91 59
Kulicke&Soffa NASDAQ Composite S -2 5 7.86 10
SUMCO Nikkei 225 M -2 3 2.52 31
Tokyo Electron Nikkei 225 L -2 3 9.28 31
Vishay Intertechnology NYSE Composite M -2 5 2.53 6
Viscom CDAX S -2 4 3.2 31
Novanta NASDAQ Composite M -3 5 6.99 10
Solaredge Technologies Inc NASDAQ Composite L -3 - - 6
Identive NASDAQ Composite S -3 1 -4.79 10
Canadian Solar Inc NASDAQ Composite M -3 6 1.54 31
KLA Tencor NASDAQ 100 L -3 6 5.58 22
MagnaChip NYSE Composite S -3 3 9.7 10
Analog Devices NASDAQ 100 L -3 6 3.91 48
Daqo New Energy ADR NYSE Composite M -3 5 7.05 10
Diodes NASDAQ Composite M -4 4 4.47 31
AXT NASDAQ Composite S -4 2 4.49 31
Rogers NYSE Composite M -4 5 10.53 6
IPG Photonics NASDAQ Composite M -4 6 17.46 10
FormFactor NASDAQ Composite S -4 6 8.94 10
Amtech NASDAQ Composite S -4 4 2.99 31
Lattice NASDAQ Composite L -4 7 10.86 10
ReneSola NYSE Composite S -4 7 -1.55 6
CEVA NASDAQ Composite S -5 6 14.42 31