Industrie - Halbleiterindustrie


Aktie index MK Wochen
Taiwan Semiconductor NYSE Composite L 3 7 8.93 6
Texas Instruments NEU NASDAQ 100 L 3 6 15.09 1
NVIDIA NASDAQ 100 L 2 4 21.69 2
Alpha & Omega Semiconductor NASDAQ Composite S 2 3 1.44 15
SMA Solar SDAX S 1 6 3.31 297
STMicroelectronics ADR NYSE Composite L 1 5 4.61 15
SCREEN Nikkei 225 L 1 5 2.56 8
Rambus NASDAQ Composite M 0 5 3.31 15
Axcelis NASDAQ Composite S 0 6 4.67 15
Applied Materials NASDAQ 100 L 0 6 9.13 15
ASM International AEX L 0 5 12.5 15
Teradyne S&P 500 L 0 5 15.36 9
Cirrus NASDAQ Composite M 0 7 7.85 15
Vishay Intertechnology NYSE Composite M 0 5 2.53 15
SFC Energy CDAX S -1 3 3.23 15
Daqo New Energy ADR NYSE Composite M -1 5 7.05 15
Tokyo Electron Nikkei 225 L -1 3 9.28 15
Monolithic NASDAQ Composite L -1 3 45.51 6
Fabrinet NYSE Composite M -1 5 7.27 15
Aixtron MDAX M -1 4 7.52 225
CEVA NASDAQ Composite S -1 6 14.42 15
Jabil Circuit NYSE Composite L -1 6 2.54 15
KLA Tencor NASDAQ 100 L -1 6 5.58 6
ASML AEX L -1 5 11.19 15
JinkoSolar NYSE Composite M -1 5 1.05 15
Microchip Technology NASDAQ 100 L -1 7 2.25 15
SUMCO Nikkei 225 M -2 3 2.52 15
Micron Technology NASDAQ 100 L -2 4 4.2 15
Kulicke&Soffa NASDAQ Composite S -2 5 7.86 15
Analog Devices NASDAQ 100 L -2 6 3.91 32
Himax NASDAQ Composite S -2 3 2.41 15
Novanta NASDAQ Composite M -2 5 6.99 15
NXP NASDAQ 100 L -2 3 2.31 9
Siltronic MDAX M -2 5 2.91 43
IPG Photonics NASDAQ Composite M -2 6 17.46 15
Infineon DAX L -3 3 2.39 30
Canadian Solar Inc NASDAQ Composite M -3 6 1.54 15
Qorvo S&P 500 L -3 7 4.16 15
Identive NASDAQ Composite S -3 1 -4.79 15
Amkor NASDAQ Composite M -3 7 2.18 15
Schweizer Electronic CDAX S -3 2 0.64 15
Rogers NYSE Composite M -4 5 10.53 15
FormFactor NASDAQ Composite S -4 6 8.94 15
Viscom CDAX S -4 4 3.2 15
Cohu NASDAQ Composite S -5 5 1.83 15
Solaredge Technologies Inc NASDAQ Composite L -5 - - 15