Industrie - Halbleiterindustrie


Aktie index MK Wochen
Taiwan Semiconductor NYSE Composite L 5 7 8.93 3
Broadcom NASDAQ Composite L 5 5 2.06 9
NVIDIA NEU NASDAQ 100 L 4 4 21.69 1
Texas Instruments NEU NASDAQ 100 L 4 6 15.09 1
Skyworks Solutions NASDAQ 100 L 2 4 21.92 3
Himax NASDAQ Composite S 2 3 2.41 9
ReneSola NYSE Composite S 1 7 -1.55 9
Analog Devices NASDAQ 100 L 1 6 3.91 26
Benchmark Electronics NYSE Composite S 1 5 2.72 9
Daqo New Energy ADR NYSE Composite M 1 5 7.05 9
Fabrinet NYSE Composite M 1 5 7.27 9
Kulicke&Soffa NASDAQ Composite S 1 5 7.86 9
Axcelis NASDAQ Composite S 0 6 4.67 9
Applied Materials NASDAQ 100 L 0 6 9.13 9
Flex NASDAQ Composite L 0 5 2.04 9
Diodes NASDAQ Composite M -1 4 4.47 9
Teradyne S&P 500 L -1 5 15.36 3
CEVA NASDAQ Composite S -1 6 14.42 9
Vishay Intertechnology NYSE Composite M -1 5 2.53 9
Cirrus NASDAQ Composite M -1 7 7.85 9
IPG Photonics NASDAQ Composite M -2 6 17.46 9
Microchip Technology NASDAQ 100 L -2 7 2.25 9
JinkoSolar NYSE Composite M -2 5 1.05 9
NXP NASDAQ 100 L -2 3 2.31 3
AXT NASDAQ Composite S -3 2 4.49 9
Kopin NASDAQ Composite S -3 4 -5.75 9
AMD (Advanced Micro Devices) NASDAQ 100 L -3 5 6.21 9
Amkor NASDAQ Composite M -3 7 2.18 9
Identive NASDAQ Composite S -4 1 -4.79 9
FormFactor NASDAQ Composite S -4 6 8.94 9
Solaredge Technologies Inc NASDAQ Composite L -4 - - 9
Cohu NASDAQ Composite S -4 5 1.83 9
Intel Dow Jones L -5 6 4.36 42