Industrie - Halbleiterindustrie


Aktie index MK Wochen
Amkor NASDAQ Composite M 7 7 2.18 2
Skyworks Solutions NASDAQ 100 L 6 4 21.92 8
Broadcom NASDAQ Composite L 5 5 2.06 8
STMicroelectronics CAC 40 L 5 4 4.63 10
NXP NASDAQ 100 L 4 3 2.31 7
Intel NEU Dow Jones L 4 6 4.36 1
Microchip Technology NASDAQ 100 L 4 7 2.25 15
Monolithic NASDAQ Composite L 4 3 45.51 3
STMicroelectronics ADR NYSE Composite L 4 5 4.61 14
Diodes NASDAQ Composite M 6 4 4.47 11
Kulicke&Soffa NASDAQ Composite S 6 5 7.86 14
Canadian Solar Inc NASDAQ Composite M 5 6 1.54 3
Daqo New Energy ADR NEU NYSE Composite M 5 5 7.05 1
Himax NASDAQ Composite S 5 3 2.41 3
Vishay Intertechnology NYSE Composite M 5 5 2.53 3
Axcelis NEU NASDAQ Composite S 5 6 4.67 1
KLA Tencor NEU NASDAQ 100 L 3 6 5.58 1
Lattice NASDAQ Composite L 3 7 10.86 4
Micron Technology NEU NASDAQ 100 L 3 4 4.2 1
Elmos Semiconductor NEU CDAX S 4 4 4.07 1
Cirrus NASDAQ Composite M 4 7 7.85 13
SCREEN Nikkei 225 M 3 5 2.56 47
SMA Solar SDAX S 3 6 3.31 211
Viscom CDAX S 3 4 3.2 211
IPG Photonics NASDAQ Composite M 3 6 17.46 111
JinkoSolar NYSE Composite M 2 5 1.05 165
Applied Materials NASDAQ 100 L 2 6 9.13 9
Taiwan Semiconductor NEU NYSE Composite L 2 7 8.93 1
NVIDIA NASDAQ 100 L 2 4 21.69 4
Siltronic MDAX M 2 5 2.91 12
Infineon NEU DAX L 2 3 2.39 1
Texas Instruments NEU NASDAQ 100 L 2 6 15.09 1
Flex NASDAQ Composite L 2 5 2.04 2
ASML AEX L 1 5 11.19 11
Novanta NASDAQ Composite M 1 5 6.99 84
FormFactor NASDAQ Composite S 1 6 8.94 174
Kimball NASDAQ Composite S 1 5 5.46 211
SFC Energy CDAX S 1 3 3.23 211
SUMCO Nikkei 225 M 1 3 2.52 13
Rambus NASDAQ Composite M 1 5 3.31 211
Cohu NASDAQ Composite S 1 5 1.83 211
Analog Devices NASDAQ 100 L 1 6 3.91 83
Jenoptik CDAX S 1 5 3.94 211
ASM International AEX L 0 5 12.5 11
Alpha & Omega Semiconductor NASDAQ Composite S 0 3 1.44 15
Teradyne S&P 500 L 0 5 15.36 2
First Solar NASDAQ Composite L 0 7 4.94 39
Aixtron MDAX M 0 4 7.52 139
Jabil Circuit NYSE Composite L 0 6 2.54 23
Qorvo S&P 500 L -1 7 4.16 26
Benchmark Electronics NYSE Composite S -1 5 2.72 211
ReneSola NYSE Composite S -1 7 -1.55 142
Solaredge Technologies Inc NASDAQ Composite L -1 - - 15
AMD (Advanced Micro Devices) NASDAQ 100 L -1 5 6.21 55
MagnaChip NYSE Composite S -2 3 9.7 63
QuickLogic NASDAQ Composite S -2 3 -10.44 211
Amtech NASDAQ Composite S -2 4 2.99 211
Rogers NYSE Composite M -2 5 10.53 108
Tokyo Electron Nikkei 225 L -2 3 9.28 51
CEVA NASDAQ Composite S -3 6 14.42 211
EMCORE NASDAQ Composite S -3 4 -5.18 87
Fabrinet NYSE Composite M -3 5 7.27 113
FuelCell NASDAQ Composite S -4 2 -4.16 211
Identive NASDAQ Composite S -5 1 -4.79 211
SunPower NASDAQ Composite M -5 5 0.7 211
Cree NASDAQ Composite L -6 2 3.56 211