Sektor - Transport


Aktie index MK Wochen
Mitsui O.S.K. Lines Nikkei 225 L 4 3 0.92 3
United Continental NEU S&P 500 L 4 7 1.6 1
GAP ADR NEU NYSE Composite L 4 5 - 1
Corporacion America Airports NEU NYSE Composite S 6 3 0.4 1
Ardmore Shpng NYSE Composite S 5 8 0.54 4
Qantas Airways ASX 200 L 3 2 0.05 5
Moeller Maersk NEU OMXC 20 L 3 6 11.17 1
Ryanair ADR NEU NASDAQ Composite L 3 3 1.3 1
Dorian LPG Ltd NYSE Composite S 4 6 1.56 2
Safe Bulkers NYSE Composite S 4 2 0.39 6
Mitsui Engineering Shipbuilding Nikkei 225 S 4 4 0.33 8
StealthGas NASDAQ Composite S 3 7 0.54 10
Fraport MDAX M 3 5 0.81 270
Nordic American Tankers NYSE Composite S 3 6 1.31 10
International Seaways NYSE Composite S 3 8 0.77 10
Keisei Electric Railway Nikkei 225 S 3 6 1.56 31
Copa NYSE Composite M 3 8 2.28 6
East Japan Railway NEU Nikkei 225 L 2 2 0.85 1
Royal Caribbean Cruises NEU S&P 500 L 2 2 0.4 1
Costamare NYSE Composite S 2 5 0.84 10
DHT Holdings Inc NYSE Composite S 2 6 2.15 7
Odakyu Electric Railway Nikkei 225 L 2 3 1.09 31
Vuela NYSE Composite S 1 6 - 6
CSX NASDAQ 100 L 1 6 2.62 18
Mullen TSX S 1 7 1.67 10
West Japan Railway Company Nikkei 225 L 1 3 0.95 31
Mitsubishi Logistics Nikkei 225 S 1 7 1.91 7
Central Japan Railway Nikkei 225 L 1 3 1.43 31
Diana Shipping NYSE Composite S 1 3 0.16 10
Matson NYSE Composite M 0 5 1.45 3
Alaska Air Group S&P 500 M 0 5 1.99 31
ArcBest Corp NASDAQ Composite S 0 5 2.81 31
Transurban ASX 200 L 0 1 0.6 10
Navigator Holdings NYSE Composite S 0 4 0.65 10
Delta Air Lines S&P 500 L 0 7 1.61 4
Aurizon Holdings Ltd ASX 200 M 0 1 1.08 10
Nippon Yusen Nikkei 225 L 0 4 1.14 3
Public Storage S&P 500 L 0 5 13.5 14
Canadian National Railway TSX L 0 5 3.49 10
Deutsche Lufthansa MDAX L 0 2 0.43 3
National Storage Affiliates Trust NYSE Composite L -1 5 0.72 10
Tobu Railway Nikkei 225 M -1 2 0.79 31
Hapag-Lloyd CDAX L -1 8 1.72 3
FedEx S&P 500 L -1 5 2.5 17
Qube Logist ASX 200 M -1 1 1.26 10
Westinghouse Air Brake S&P 500 L -1 6 1.65 6
Huntington Ingalls Industries S&P 500 L -1 6 2.87 10
Exchange Income Corp TSX S -1 6 1.29 10
Kawasaki Kisen Kaisha Nikkei 225 S -1 5 0.95 9
C.H. Robinson Worldwide NASDAQ Composite L -1 8 7.97 12
Greenbrier NYSE Composite S -1 4 2.21 10
Trinity Industries NYSE Composite S -2 7 1.16 6
Air France KLM Euro Stoxx 600 M -2 2 -0.24 31
Air Canada TSX L -2 5 0.54 10
Norfolk Southern S&P 500 L -2 5 2.41 23
CubeSmart NYSE Composite L -2 3 1.71 10
bpost Euro Stoxx 600 S -2 3 1.73 31
Union Pacific S&P 500 L -2 5 3.45 19
Aeroports De Paris Euro Stoxx 600 L -2 1 0.84 28
Expeditors International NASDAQ Composite L -2 6 9.57 22
Kirby NYSE Composite M -2 6 1.69 10
ANA Nikkei 225 L -2 3 1.58 31
National Storage ASX 200 S -2 2 0.43 10
Extra Space Storage S&P 500 L -2 5 1.78 19
Tokyu Nikkei 225 L -3 4 1.03 31
J.B. Hunt Transportation Services NASDAQ Composite L -3 6 4.58 31
Landstar NASDAQ Composite M -3 5 9.94 10
Azul NYSE Composite S -3 3 - 10
American Airlines S&P 500 L -3 2 -0.1 114
Golar NASDAQ Composite M -3 7 -0.03 10
Dsv OMXC 20 L -3 6 5.46 12
SEACOR Marine NYSE Composite S -3 2 0.17 6
Iron Mountain S&P 500 L -4 5 0.69 31
Allegiant NASDAQ Composite S -4 4 1.38 31
Schneider National NYSE Composite M -4 6 3.66 6
XPO Logistics NYSE Composite M -4 7 1.75 6
Cleanaway Waste ASX 200 M -4 1 1.31 10
Heartland Express NASDAQ Composite S -5 5 6.42 10
Southwest Airlines S&P 500 L -5 7 3.05 31
Marten Transport NASDAQ Composite S -5 4 6.2 10
Forward Air NASDAQ Composite M -7 4 4.24 10
JetBlue NASDAQ Composite M -7 4 0.93 10