Sektor - Dienstleistungen


Aktie index MK Wochen
Build-A-Bear Workshop NYSE Composite S 9 3 1.01 3
Ituran NASDAQ Composite S 7 5 3.96 2
Vipshop NEU NYSE Composite L 6 5 5.44 1
Charter Communications NASDAQ 100 L 6 8 1.13 5
Quebecor B TSX L 6 6 1.36 5
eBay NASDAQ 100 L 5 5 4.65 6
Carnival ADS NEU NYSE Composite L 4 2 0.44 1
Rollins NEU S&P 500 L 4 4 18.78 1
Canadian Tire NEU TSX L 4 6 1.85 1
Lithia Motors NYSE Composite L 4 5 3.13 4
AerCap Holdings NV NYSE Composite L 4 7 0.72 2
Paychex NASDAQ 100 L 4 5 4.78 20
Genpact NYSE Composite L 4 5 2.83 4
Penske Automotive NEU NYSE Composite L 4 6 2.26 1
Carnival (US) NEU S&P 500 L 4 2 0.48 1
ADT NYSE Composite L 4 4 0.26 2
AutoNation NEU S&P 500 L 4 6 3.06 1
Boyd Gaming NYSE Composite M 6 4 0.86 2
Carriage Services NYSE Composite S 6 7 0.86 2
Urban Outfitters NEU NASDAQ Composite S 6 4 2.44 1
Buckle NYSE Composite S 6 4 5.05 3
Huron NEU NASDAQ Composite S 5 4 2.26 1
The Hackett NASDAQ Composite S 5 5 6.4 5
Pitney Bowes NEU NYSE Composite S 5 6 2.25 1
Finning Int. TSX M 5 7 2.72 5
Dillards NYSE Composite M 5 4 4.16 5
Cintas NASDAQ 100 L 3 6 7.72 3
Comcast NEU NASDAQ 100 L 3 6 1.55 1
Pearson ADR NEU NYSE Composite L 3 4 1.7 1
Netflix NASDAQ 100 L 3 4 6.35 3
Empire Comp TSX L 3 6 2.83 2
Fox B NEU NASDAQ 100 L 3 6 2.93 1
Medical Properties NEU NYSE Composite L 3 4 0.96 1
Waste Management S&P 500 L 3 6 3.08 2
Group 1 Automotive NYSE Composite M 4 6 2.91 5
Asbury Automotive NYSE Composite M 4 6 3.27 5
Adtalem Education NYSE Composite S 4 5 2.8 2
Hilton Grand Vacations NYSE Composite M 4 5 2.01 5
CRA NASDAQ Composite S 4 5 2.63 2
Tanger Factory Outlet Centers NEU NYSE Composite S 4 4 0.54 1
American Public Education NASDAQ Composite S 4 4 5.89 26
Brady NYSE Composite S 4 5 7.06 4
Guess? NYSE Composite S 4 5 1.95 5
Cogeco Communications TSX S 4 6 1.67 5
Ryder System S&P 500 M 4 4 1.06 26
Norwegian Cruise Line S&P 500 M 4 2 0.27 26
Barrett NASDAQ Composite S 3 4 2.23 2
Sonic Automotive NEU NYSE Composite S 3 5 3.04 1
Macerich S&P 500 S 3 5 0.78 26
Universal Technical Institute NEU NYSE Composite S 3 7 1.48 1
Graham Holdings NYSE Composite M 3 5 2.88 5
The Western Union Company S&P 500 M 3 6 1.37 26
Vornado Realty Trust S&P 500 M 3 5 0.72 26
Liquidity Services NASDAQ Composite S 3 3 2.32 5
Heidrick&Struggles NASDAQ Composite S 3 4 2.92 5
Prestige Brand NEU NYSE Composite M 3 8 1.5 1
Grand Canyon Education NASDAQ Composite M 3 6 10.16 5
Allied Prop. TSX S 3 4 1.48 5
CoreCivic NYSE Composite S 3 4 0.81 5
Moody's S&P 500 L 2 7 5.33 2
Monarch NASDAQ Composite S 2 5 2.71 5
Killam Properties TSX S 2 3 1.08 5
Donnelley Financial Solutions NYSE Composite S 2 4 2.18 4
Republic Services S&P 500 L 2 6 2.13 8
Dollarama TSX L 2 6 3.83 5
Simon Property Group S&P 500 L 2 5 1.77 10
VICI Properties NEU NYSE Composite L 2 5 1.36 1
Omnicom Group S&P 500 L 2 7 1.8 10
T-Mobile NASDAQ 100 L 2 5 1.02 10
Expedia NASDAQ Composite L 2 2 0.42 26
United Rentals S&P 500 L 2 5 1.58 3
Riocan REIT TSX M 2 5 0.74 5
Amazon NASDAQ 100 L 2 5 6.78 3
Metro TSX L 2 7 3.49 5
GATX NYSE Composite M 2 6 0.92 5
Ventas S&P 500 L 2 4 1.13 26
BJs Wholesale Club NYSE Composite L 2 7 3.5 5
Telecom Argentina ADR NEU NYSE Composite S 2 3 0.91 1
Automatic Data Processing NASDAQ 100 L 2 6 2.1 8
PLDT ADR NEU NYSE Composite L 2 7 - 1
The Cheesecake NASDAQ Composite S 2 4 1.45 5
Carvana NYSE Composite M 2 5 10.9 5
Herc Holdings NYSE Composite M 2 7 0.78 5
North West TSX S 2 7 4.07 4
Wyndham Hotels NEU NYSE Composite M 2 5 1.32 1
Air Lease NYSE Composite M 2 5 0.73 5
AT&T S&P 500 L 2 5 1.09 4
Smart REIT TSX M 2 5 0.52 5
Dolby Labs NYSE Composite L 2 5 13.24 5
Ulta Beauty S&P 500 L 2 5 3.95 3
Sunstone Hotel Investors NEU NYSE Composite S 2 3 1.7 1
Geo NYSE Composite S 2 4 0.93 5
KT NYSE Composite L 2 5 1.54 4
Signet Jewelers S&P 500 M 2 5 1.66 14
Independence Realty Trust Inc NYSE Composite M 2 5 0.65 5
Franklin Covey NYSE Composite S 1 6 2.83 5
UDR S&P 500 L 1 6 1.31 4
Destination XL Group NASDAQ Composite S 1 3 -0.36 26
Unifirst NEU NYSE Composite M 1 7 6.92 1
Restaurant Brands Int TSX L 1 5 1.04 5
H&E Equipment NASDAQ Composite S 1 5 1.3 5
Loblaw TSX L 1 8 2.39 5
Brinker NYSE Composite S 1 5 1.45 5
Wex NEU NYSE Composite L 1 5 1.39 1
Exponent NASDAQ Composite M 1 4 18.23 21
Douglas Emmett NYSE Composite M 1 5 0.49 5
CVS Health S&P 500 L 1 5 2.2 26
United States Cellular NEU NYSE Composite S 1 6 1.56 1
Citi Trends NASDAQ Composite S 1 7 2.83 26
Lamar NASDAQ Composite L 1 6 1.06 3
Yum China Holdings NEU NYSE Composite L 1 4 5.11 1
Vince NEU NYSE Composite S 1 7 -2.3 1
Waste Connections TSX L 1 5 3.12 5
Carters NYSE Composite M 1 4 2.79 5
Interpublic Group S&P 500 L 1 4 1.49 6
Costco Wholesale NASDAQ 100 L 1 6 6.46 26
Gladstone Commercial NASDAQ Composite S 1 5 0.08 5
Darden Restaurants S&P 500 L 1 7 2.71 26
Gartner S&P 500 L 1 9 2.42 18
Las Vegas Sands S&P 500 L 1 5 2.65 5
First Industrial RT NYSE Composite L 1 6 2.02 4
Cross Country NASDAQ Composite S 1 6 2.77 26
Apple Hospitality REIT NYSE Composite M 1 4 0.65 5
Realty S&P 500 L 1 5 1.7 13
One Liberty NYSE Composite S 1 7 0.56 5
Sun NEU NYSE Composite L 1 5 1.78 1
Relx ADR NEU NYSE Composite L 1 1 1.55 1
Home Depot Dow Jones L 1 5 7.14 66
S&P Global S&P 500 L 1 7 7.07 26
Urban Edge Properties NEU NYSE Composite S 1 7 0.98 1
Imax NASDAQ Composite S 1 4 1.45 5
Mid-America Apartment Communities S&P 500 L 1 4 1.58 4
Natural Grocers Vitamin NYSE Composite S 1 8 2.17 5
H&R Block S&P 500 L 1 5 3.16 4
George Weston TSX L 1 8 1.75 5
W P Carey Inc NEU NYSE Composite L 1 4 0.92 1
Orix NYSE Composite L 1 3 - 4
Highwoods Properties NYSE Composite M 1 7 1.13 5
EPR Properties NYSE Composite M 1 5 0.48 5
Telephone&Data Systems NEU NYSE Composite S 0 6 1.27 1
TELUS TSX L 0 5 1.34 5
Starbucks NASDAQ 100 L 0 3 2.35 26
Hilton Worldwide S&P 500 L 0 6 1.42 26
Shutterstock NEU NYSE Composite S 0 6 4.55 1
Quad Graphics NEU NYSE Composite S 0 5 1.5 1
TAL Education NEU NYSE Composite M 0 4 6.77 1
AGNC Invest NASDAQ Composite L 0 2 - 26
Getty NYSE Composite S 0 6 1.29 5
Marriott NASDAQ 100 L 0 6 1.96 26
Equity Residential S&P 500 L 0 6 1.92 10
YUM! Brands S&P 500 L 0 7 2.1 26
Yelp NEU NYSE Composite S 0 4 3.65 1
Equity Lifestyle NYSE Composite L 0 4 2.66 5
Altus Group Ltd TSX S 0 5 4.33 5
DHI Group NYSE Composite S 0 5 1.32 5
AvalonBay Communities S&P 500 L 0 7 2.31 4
BJs Restaurants NASDAQ Composite S 0 4 1.43 26
Toromont Ind. TSX L 0 5 4.45 5
ICF International NASDAQ Composite S 0 4 2.58 5
Rayonier NEU NYSE Composite M 0 4 2.07 1
KAR Auction Services NYSE Composite S 0 6 1.13 5
Essex Property Trust S&P 500 L 0 7 1.89 2
Essential Properties NYSE Composite M 0 7 1.4 5
LTC Properties NYSE Composite S 0 5 1.77 5
Cracker Barrel Old NASDAQ Composite M 0 4 2.25 26
Boardwalk TSX S 0 5 0.97 5
Diamondrock Hospitality NYSE Composite S 0 5 0.61 5
Builders FirstSource NASDAQ Composite L 0 5 4.49 6
News Corp NASDAQ Composite L 0 4 0.78 5
Omega Healthcare NYSE Composite L 0 6 0.75 5
STAG Industrial NEU NYSE Composite M 0 6 1.2 1
Marriot Vacations Worldwide NYSE Composite M 0 7 1.31 5
Whitestone NEU NYSE Composite S 0 6 0.23 1
EastGroup Properties NYSE Composite L 0 6 2.55 5
American Eagle Outfitters NASDAQ Composite S 0 3 2.78 5
Agree NYSE Composite M 0 4 1.75 5
MGM Resorts International S&P 500 L 0 7 1.01 26
Lincoln Educational NASDAQ Composite S 0 5 3 5
Rogers Communications TSX L 0 5 1.22 5
SCI NEU NYSE Composite L 0 5 0.84 1
HealthStream NASDAQ Composite S 0 5 3.63 5
Brandywine NYSE Composite S 0 4 1.53 5
Brookfield Business TSX S 0 5 0.88 5
Invitation Homes NYSE Composite L 0 6 0.89 5
GENIVAR TSX L 0 5 2.41 5
Brixmor Property NYSE Composite L 0 5 0.59 5
Korn/Ferry NYSE Composite M 0 7 2.31 5
Digital Realty Trust S&P 500 L 0 3 1.1 19
Telefonica ADR NEU NYSE Composite L 0 2 0.56 1
Gray Television NYSE Composite S 0 6 1.31 5
Live Nation Entertainment S&P 500 L 0 4 1.37 5
Four Corners Property Trust Inc NYSE Composite S 0 4 1.77 5
Marcus NYSE Composite S 0 4 1.37 5
TripAdvisor S&P 500 M 0 6 5.89 26
Regency Centers S&P 500 L 0 6 1.62 9
Caseys NASDAQ Composite L 0 8 4.43 26
The Chefs Warehouse NASDAQ Composite S 0 3 2.04 5
CBIZ NYSE Composite S 0 5 2.72 5
Crombie REIT TSX S 0 2 0.63 5
Altice USA NYSE Composite M 0 5 0.76 5
NewYork Times NYSE Composite M -1 5 6.76 5
Jones Lang LaSalle NYSE Composite L -1 4 2.3 5
Chipotle Mexican Grill S&P 500 L -1 5 7.01 3
Chunghwa Telecom NYSE Composite L -1 6 4.43 5
RLJ Lodging NEU NYSE Composite S -1 5 0.78 1
MarineMax NYSE Composite S -1 4 6.04 5
Cineplex TSX S -1 8 0.74 5
ASGN NYSE Composite M -1 8 3.61 5
Cable One Inc NYSE Composite L -1 6 3.39 5
Global Medical NYSE Composite S -1 5 0.62 5
Domino’s Pizza S&P 500 L -1 6 2.97 5
Planet Fitness Inc NEU NYSE Composite M -1 5 1.78 1
American Tower S&P 500 L -1 7 2.05 26
Casella NASDAQ Composite M -1 6 2.57 26
Kimco Realty S&P 500 L -1 4 0.9 5
Kelly Services A NASDAQ Composite S -1 5 3.24 5
Maximus NYSE Composite M -1 5 6.01 5
IGT NYSE Composite M -1 5 0.58 5
Ross Stores NASDAQ 100 L -1 6 4.24 10
UMH Properties NEU NYSE Composite S -1 5 0.89 1
Kelly Services B NASDAQ Composite S -1 5 3.23 5
McDonalds Dow Jones L -1 5 3.96 308
Vail Resorts NEU NYSE Composite L -1 5 2.19 1
Marcus & Millichap NYSE Composite S -2 5 7.08 5
Kforce NASDAQ Composite S -2 5 8.6 5
Murphy USA Inc NYSE Composite L -2 7 7.87 5
Walgreens Boots Alliance Dow Jones L -2 6 2.37 26
Innovative Industrial Properties NYSE Composite M -2 6 4.05 5
Host Hotels Resorts S&P 500 L -2 5 2.77 13
Robert Half S&P 500 L -2 7 7.3 6
Alexandria Real Estate Equities S&P 500 L -2 5 1.24 26
National Health Investors NYSE Composite M -2 4 1.35 5
Ryman Hospitality Properties NEU NYSE Composite M -2 5 0.8 1
Healthcare Services NASDAQ Composite S -2 5 10.19 5
Boston Properties S&P 500 L -2 5 1.29 7
Prologis S&P 500 L -2 6 2.07 26
Wynn Resorts NASDAQ Composite L -2 3 0.72 26
Brinks NYSE Composite M -2 4 1.36 5
Kite NYSE Composite M -2 5 0.21 5
City Office NYSE Composite S -2 6 0.34 5
Hyatt NYSE Composite L -2 7 2.38 5
Americas Car-Mart NASDAQ Composite S -2 3 5.26 26
National Retail Properties NYSE Composite L -2 5 1.22 5
News Corp. NASDAQ Composite L -2 4 1.19 26
Dollar Tree NASDAQ 100 L -2 8 2.73 26
Golden Entertainment NASDAQ Composite S -2 4 0.3 5
Boot Barn Holdin NYSE Composite S -2 6 2.67 5
ELF Beauty NYSE Composite S -2 7 2.28 5
ATN Int NASDAQ Composite S -2 6 2.3 26
Bright Horizons Family Solutions Inc NYSE Composite M -2 4 3.39 5
Kohls S&P 500 M -2 6 3.77 26
Equifax S&P 500 L -2 2 3.1 13
RH NEU NYSE Composite L -2 6 2.26 1
Booz Allen Hamilton NYSE Composite L -2 6 4.28 5
Piedmont Office NEU NYSE Composite S -2 7 0.23 1
BrightView Holdings NYSE Composite S -3 4 1.25 5
Park Hotels & Resorts NYSE Composite M -3 4 0.67 5
Lowes Companies S&P 500 L -3 4 3.6 26
AMH 4 Rent NYSE Composite L -3 5 1.61 5
Monro Muffler Brake NASDAQ Composite S -3 5 1.94 5
Grupo Televisa ADR NYSE Composite M -3 4 - 5
Cinemark NYSE Composite S -3 4 0.59 5
Sysco S&P 500 L -3 8 6.16 26
AMN Healthcare Services NYSE Composite M -3 4 2.77 5
Insperity NYSE Composite M -3 4 4.79 5
ManpowerGroup NYSE Composite M -3 6 3.85 5
CarMax S&P 500 L -3 6 1.92 26
Corus Entert TSX S -3 4 -0.33 5
Colliers International NASDAQ Composite L -3 5 1.69 26
Shake Shack Inc NEU NYSE Composite S -3 3 2.57 1
Dennys NASDAQ Composite S -3 4 0.88 26
Aramark Holdings NYSE Composite L -3 3 1.52 5
1-800 FLOWERS.COM NASDAQ Composite S -3 7 5.06 26
Churchill Downs NASDAQ Composite L -4 4 2.09 26
Tillys NEU NYSE Composite S -4 4 1.46 1
FTI Consulting NYSE Composite M -4 5 3.86 5
Trinet Grou NEU NYSE Composite M -4 6 2.75 1
Re Max Holding NEU NYSE Composite S -4 5 13.87 1
Pebblebrook Hotel NEU NYSE Composite S -4 6 0.57 1
Cogent NASDAQ Composite M -4 5 1.65 26
TrueBlue NEU NYSE Composite S -4 4 3.12 1
Clean Harbors NYSE Composite L -4 8 2.32 5
Can Apt Prop. TSX L -4 3 1.63 5
Xenia Hotels & Resorts Inc NEU NYSE Composite S -4 5 0.59 1
Nexpoint Residential Trust Inc NYSE Composite M -5 6 0.86 5
Hudson Pacific NYSE Composite S -5 5 0.67 5
Calix NYSE Composite M -5 6 6.43 5
JBG SMITH Properties NYSE Composite M -5 7 1.2 5
CoStar NASDAQ Composite L -5 6 15.51 26
Wayfair Inc NEU NYSE Composite M -6 2 3.61 1
Advance Auto Parts S&P 500 L -6 5 2.44 26
Camping World Holdings NYSE Composite S -8 7 2.66 5