Sektor - Energie


Aktie index MK Wochen
Peyto Exp&Dev TSX S 7 5 0.44 4
Range Resources S&P 500 L 6 4 0.3 19
OMV ATX L 5 4 0.79 5
Equinor ADR NEU NYSE Composite L 4 4 0.88 1
Antero Resources Corp NYSE Composite L 4 4 -0.34 4
Alliance Resource NASDAQ Composite M 6 4 0.9 10
Paramount Res TSX S 5 4 0.1 5
NuVista Energy Ltd NEU TSX S 5 4 -2.4 1
ARC Res. NEU TSX S 5 3 -0.25 1
Tourmaline NEU TSX L 3 6 1.25 1
Ecopetrol ADR NEU NYSE Composite L 3 6 - 1
Williams Companies S&P 500 L 3 5 0.5 10
Halliburton S&P 500 L 3 7 2.74 9
Birchcliff TSX S 4 3 0.14 11
Transportadora Gas ADR NYSE Composite S 4 5 2.05 4
Schoeller-Bleckmann ATX S 4 5 1.59 3
Pason Systems NEU TSX S 4 4 5.79 1
Westshore TSX S 3 5 1.56 4
CNX Resources NYSE Composite M 3 4 0.24 5
Sandridge Energy NYSE Composite S 3 3 -3.99 7
CES Energy TSX S 3 5 0.49 3
Tetra Technologies NYSE Composite S 3 3 0.41 3
Archrock NYSE Composite S 3 5 -0.47 11
Beach Energy ASX 200 S 3 1 1.4 3
Parex Resources Inc TSX S 2 5 8.77 11
HelmerichPayne S&P 500 M 2 4 3.48 14
EOG Resources NEU S&P 500 L 2 5 3.18 1
Comstock Resources NYSE Composite M 2 5 0.62 11
Imperial Oil NEU TSX L 2 5 2.91 1
YPF Sociedad Anonima NYSE Composite S 2 4 0.61 7
Trican Well TSX S 2 5 1.48 3
Freehold Royal TSX S 2 4 1.42 11
Schlumberger S&P 500 L 2 2 0.48 32
Keyera TSX L 2 5 1.11 3
Daldrup & Söhne CDAX S 2 2 0.12 32
Origin Energy ASX 200 L 2 2 0.75 11
Petroleo Brasileiro Petrobras ADR NYSE Composite L 1 6 0.73 3
Devon Energy S&P 500 L 1 7 1.99 3
Vaalco Energy NYSE Composite S 1 4 1.37 7
Baytex Energy Corp TSX S 1 3 -5.38 11
RPC NYSE Composite S 1 3 3.69 7
Matador NYSE Composite L 1 6 0.79 9
Now Inc NYSE Composite S 1 5 1.37 11
Inpex Nikkei 225 L 1 1 1.08 3
Suncor Energy TSX L 1 4 0.32 3
Oceaneering NYSE Composite S 1 4 1.5 11
MEG Energy TSX S 1 3 -0.01 11
Ultrapar Participacoes NYSE Composite M 1 6 - 7
Murphy Oil S&P 500 M 1 5 1.63 32
ENI ADR NYSE Composite L 1 4 1.02 3
Occidental Petroleum S&P 500 L 0 4 0.93 32
CNOOC Hang Seng L 0 3 1.37 2
Pembina Pipeline TSX L 0 4 0.89 11
ONEOK S&P 500 L 0 6 2.09 10
HK & China Gas Hang Seng L 0 1 2.44 2
Sumitomo Nikkei 225 L 0 6 1.4 3
SM Energy NYSE Composite M 0 4 0.35 7
Whitecap Res. TSX M 0 5 -4.1 8
Kelt Exploration TSX S 0 4 -0.97 5
Can Nat. Res. TSX L 0 4 1.05 3
ConocoPhillips S&P 500 L 0 7 2.8 20
Enerflex TSX S 0 5 1.56 11
Tidewater NYSE Composite S 0 4 0.25 7
Cactus NYSE Composite M 0 4 3.78 11
Cenovus Energy TSX L 0 4 0.5 11
EQT S&P 500 L 0 6 0.58 14
China Shenhua Energy NEU Hang Seng L 0 4 2.77 1
Liberty Oilfield NYSE Composite M -1 3 2.45 11
Santos ASX 200 L -1 2 0.34 11
Marubeni Nikkei 225 L -1 3 1.37 4
Vermilion TSX S -1 3 -1.82 11
Chevron Dow Jones L -1 3 2.36 4
ExxonMobil S&P 500 L -1 3 2.63 7
Galp Energia Euro Stoxx 600 L -1 3 1.71 3
Subsea 7 Euro Stoxx 600 S -2 4 1.12 32
Washington H Soul Pattinson & Co ASX 200 L -2 1 1.9 11
Hess S&P 500 L -2 4 1.58 3
Valero Energy S&P 500 L -2 4 4 12
Oil States NYSE Composite S -2 4 0.07 11
JXTG Nikkei 225 L -3 3 1.44 3
Helix NYSE Composite S -3 5 0.94 11
PrairieSky Royalty TSX S -3 4 3.63 11
Valvoline NYSE Composite M -3 7 2.17 7
W&T Offshore NYSE Composite S -3 6 0.34 7
Whitehaven ASX 200 S -3 2 0.97 11
Marathon Petroleum S&P 500 L -3 5 2.6 32
PBF Energy NYSE Composite M -3 3 2.32 7
Superior Plus TSX S -3 5 0.85 11
Neste Oil Euro Stoxx 600 L -3 6 10.21 32
Phillips 66 S&P 500 L -4 7 3.51 32
Par Pacific Holdings NYSE Composite S -4 4 2.13 11
Transocean S&P 500 S -4 6 0.15 32
BP FTSE 100 L -4 4 0.57 32
Teck Resources B TSX L -4 3 0.31 11
BP ADR NYSE Composite L -4 4 0.74 11
Gibson Energy Inc TSX S -5 4 2.06 11
ProPetro NYSE Composite S -6 7 2.62 7
Nine Energy NYSE Composite S -6 5 -2.91 11
Patterson-UTI Energy NASDAQ Composite M -6 4 0.16 11
Clean Energy NASDAQ Composite S -6 8 1.52 32
Delek US Energy NYSE Composite S -7 4 1.63 11