Sektor - Verbraucher (zyklisch)


Aktie index MK Wochen
Tapestry S&P 500 L 4 4 1.18 2
LKQ NASDAQ Composite L 4 6 2.75 3
Paccar NEU NASDAQ 100 L 3 4 3.14 1
Mattel NASDAQ Composite L 3 4 2.07 2
Allison Transmission NEU NYSE Composite M 4 6 1.72 1
Crocs NASDAQ Composite M 3 5 8.17 15
Rev Group NYSE Composite S 3 4 2.19 7
Williams-Sonoma NYSE Composite L 2 5 6.85 2
Miller Industries NYSE Composite S 2 7 4.53 11
Dorman NASDAQ Composite M 2 4 8.29 32
PVH S&P 500 M 2 4 1.16 32
Oshkosh NYSE Composite M 2 5 3.62 9
Ralph Lauren S&P 500 M 2 7 3.74 32
Steelcase NYSE Composite S 2 6 2.83 7
Interface, Inc. NASDAQ Composite S 2 3 1.6 11
Snap-On NEU NASDAQ Composite L 2 6 5.52 1
Acushnet Holdings NYSE Composite M 2 6 3.51 6
Gildan TSX L 2 3 3.2 3
Motorcar Parts NASDAQ Composite S 2 6 1.56 11
BorgWarner S&P 500 L 1 6 3.17 12
Hystr Yl Mrl Hnd NYSE Composite S 1 7 2.7 11
Brunswick NYSE Composite M 1 5 5.7 11
Oxford Industries NYSE Composite S 1 5 2.1 11
Linamar TSX M 1 5 3.92 11
HNI NYSE Composite S 1 7 3.5 11
Grainger S&P 500 L 1 7 7.43 6
Canada Goose TSX S 1 6 5.34 11
Harley-Davidson S&P 500 M 1 6 1.14 18
Deckers Outdoor NASDAQ Composite L 1 6 15.61 9
Thermon NYSE Composite S 1 6 2.55 7
Autoliv NYSE Composite L 1 3 2.3 4
Tempur Sealy NYSE Composite M 1 8 2.05 7
Bassett NASDAQ Composite S 1 3 1.55 32
Skechers NYSE Composite M 0 4 3.15 7
Genuine Parts S&P 500 L 0 6 3.08 32
Goodyear NASDAQ Composite M 0 5 1.73 32
Magna Intl TSX L 0 5 2.49 10
Tesla NASDAQ 100 L 0 8 9.18 12
Donaldson NYSE Composite L 0 7 6.36 10
Gentex NEU NASDAQ Composite L 0 4 17.29 1
LSI Industries NASDAQ Composite S 0 6 4.21 11
Titan NYSE Composite S 0 3 1.42 7
Lear NYSE Composite L 0 4 2.76 11
Gentherm NASDAQ Composite S 0 6 4.65 11
Honda Motor ADR NYSE Composite L 0 5 1.66 11
Toyota Motor ADR NYSE Composite L 0 5 1.75 5
Haverty Furniture NYSE Composite S -1 4 2.97 11
Capri (Michael Kors) S&P 500 L -1 4 1.81 32
G-III Apparel NASDAQ Composite S -1 6 2.62 10
Hillenbrand NYSE Composite M -1 5 1.86 11
Dana NYSE Composite S -1 4 1.59 11
Hasbro NASDAQ Composite L -1 6 2.27 32
Adient NYSE Composite M -1 4 1.2 11
Illinois Tool Works S&P 500 L -1 8 6.6 6
Acuity Brands S&P 500 M -1 6 5.39 32
O'Reilly Automotive NASDAQ 100 L -1 6 3.17 32
Spectrum Brands NYSE Composite M -1 6 1.27 7
Martinrea Int. TSX S -1 3 1.42 11
Spin Master Corp TSX S -1 3 3.51 11
Ford S&P 500 L -1 4 0.99 32
AutoZone S&P 500 L -1 8 3.12 32
General Motors S&P 500 L -1 6 1.07 9
Knowles Cor NYSE Composite S -2 4 2.5 11
American Axle&Manufacturing NYSE Composite S -2 3 0.47 11
Flexsteel NASDAQ Composite S -2 4 4.51 11
Mohawk Industries S&P 500 L -2 5 2.82 32
Federal Signal NYSE Composite S -2 6 4.21 11
Modine Manufacturing NASDAQ Composite S -2 5 2.07 11
Albany NYSE Composite M -2 7 3.51 11
Stanley Black & Decker S&P 500 L -2 4 2.38 32
Columbia Sportswear NASDAQ Composite M -3 4 5.98 32
Commercial Vehicle NASDAQ Composite S -3 3 1.79 32
NFI Group TSX S -3 4 1.43 11
Stoneridge NYSE Composite S -3 3 3.44 7
Whirlpool S&P 500 L -3 7 2.22 32
Johnson Outdoors NASDAQ Composite S -3 3 7.26 11
Wolverine NYSE Composite S -3 5 2.16 7
Hooker Furniture NASDAQ Composite S -3 4 4.61 11
Nike Dow Jones L -3 5 7.54 32
Lakeland Industries NASDAQ Composite S -3 9 9.37 11
Leggett Platt S&P 500 M -3 4 3.32 32
Unifi NYSE Composite S -4 5 3.11 7
Polaris Industries NYSE Composite L -4 4 2.53 7
Culp NYSE Composite S -4 4 4 11
Hanesbrands S&P 500 M -5 5 2.34 32
Black Diamond NASDAQ Composite S -5 5 5.78 32
Wabash National NYSE Composite S -6 4 2.53 7
iRobot NASDAQ Composite S -6 6 7.31 11
VF S&P 500 L -6 6 5.28 32
NIO Limited NYSE Composite L -7 - - 7
Dorel Ind. NASDAQ Composite S -7 6 2.37 11