Nikkei 225

Aktie MK 1 2 3 4 5 6 7 8 9 10 11 12 13 Gesamt Wochen
Chugai Pharmaceutical * L 1 1 1 0 0 0 0 0 1 1 0 0 0 5 1
Isuzu Motors L 0 0 1 1 1 0 0 0 0 1 0 0 1 5 1
Daiwa House Industry L 0 0 1 1 1 -1 0 0 1 1 0 0 1 5 1
Sekisui House L 0 0 1 1 1 -1 0 0 0 1 0 0 1 4 1
Fast Retailing * L 0 1 1 0 0 0 0 0 1 1 0 0 0 4 1
KDDI * L 0 1 1 0 0 0 0 0 1 1 0 0 0 4 10
MS&AD Insurance Group L -1 0 1 0 1 0 0 0 1 1 0 0 1 4 4
Tosoh M -1 0 1 1 1 0 0 0 1 1 0 0 1 5 1
Mitsubishi Logistics S -1 0 1 1 1 1 0 0 0 1 0 0 1 5 2
JXTG L -1 -1 1 1 1 -1 0 0 1 1 0 0 1 3 3
Sompo L 0 0 1 0 0 -1 0 0 1 1 0 0 1 3 1
Dai-ichi Life Insurance L -1 0 0 1 1 -1 0 0 1 1 0 0 1 3 1
Nippon Telegraph and Telephone L 0 1 1 1 1 -1 0 0 0 -1 0 0 1 3 1
Osaka Gas L -1 0 1 1 1 -1 0 1 0 1 0 0 0 3 1
Nitto Denko * L 0 1 1 0 0 0 0 0 0 1 0 0 0 3 1
Advantest L 0 1 1 -1 -1 -1 0 1 1 1 0 0 1 3 2
Mitsui O.S.K. Lines * L 0 0 1 0 0 0 0 0 1 1 0 0 0 3 2
Hitachi L 0 0 1 1 -1 -1 0 0 1 1 0 0 1 3 1
Yamaha Motor L 0 0 1 1 1 0 0 0 -1 1 -1 0 1 3 1
Komatsu L 0 1 1 1 1 0 0 0 -1 1 -1 0 0 3 1
Japan Tobacco * L 0 1 1 0 0 0 0 0 0 1 0 0 0 3 4
Tokyo Gas L -1 0 1 1 -1 0 0 0 1 1 0 0 1 3 1
Nomura L -1 0 0 0 1 0 0 1 1 1 0 0 0 3 1
Kuraray M -1 0 1 0 1 -1 0 0 1 1 0 0 1 3 10
Takashimaya S -1 0 1 1 1 0 0 0 0 1 0 0 0 3 1
Haseko * M 0 0 1 0 0 0 0 0 1 1 0 0 0 3 4
Nippon Suisan Kaisha S -1 -1 1 0 1 1 0 0 0 1 0 0 1 3 10
Konami L 0 1 1 -1 -1 -1 0 0 1 1 0 0 1 2 2
Fujitsu * L 0 0 1 0 0 -1 0 0 1 1 0 0 0 2 10
Fujikura * S 0 0 1 0 0 -1 0 0 1 1 0 0 0 2 10
Nippon Yusen * L -1 0 1 0 0 0 0 0 1 1 0 0 0 2 3
Mitsubishi Motors M 0 0 1 1 1 0 0 0 0 -1 0 0 0 2 10
Nissan Chemical Industries M 0 1 1 -1 -1 -1 0 0 1 0 1 0 1 2 10
The Kansai Electric Power L 0 1 1 1 1 -1 0 0 -1 1 -1 0 0 2 2
East Japan Railway L -1 1 1 -1 0 0 0 0 0 1 0 0 1 2 10
Nintendo * L 0 1 1 0 0 -1 0 0 0 1 0 0 0 2 4
Trend Micro L -1 1 1 -1 -1 0 0 0 1 1 0 0 1 2 10
Tokyo Tatemono * M -1 1 1 0 0 -1 0 -1 1 1 0 0 1 2 9
Tokio Marine L 0 0 1 -1 0 -1 0 0 1 1 0 0 1 2 2
Astellas Pharma * L -1 0 1 0 0 0 0 0 1 0 1 0 0 2 10
The Japan Steel Works * S -1 0 1 -1 -1 1 0 0 1 1 0 0 1 2 10
Takara * S -1 0 1 0 0 0 0 0 1 0 1 0 0 2 10
Credit Saison * S 0 0 1 0 0 -1 0 0 1 1 0 0 0 2 2
Shin-Etsu Chemical * L 0 1 1 0 0 -1 0 0 0 1 0 0 0 2 10
Olympus L 1 1 1 -1 -1 -1 0 0 0 1 0 0 1 2 1
SCREEN L 0 1 1 0 1 0 0 0 -1 0 -1 0 1 2 3
Shionogi L 0 1 1 1 1 0 0 0 -1 0 -1 0 0 2 10
Otsuka L -1 1 1 -1 -1 -1 0 0 1 1 0 0 1 1 10
Terumo L -1 1 1 -1 -1 -1 0 0 1 1 0 0 1 1 10
NTT DATA * L -1 0 1 0 0 -1 0 0 1 1 0 0 0 1 10
Shimizu * M -1 -1 1 0 0 0 0 0 1 1 0 0 0 1 10
Konica Minolta S -1 -1 1 -1 -1 0 0 1 1 1 0 0 1 1 10
Secom * L -1 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Matsui Securities S 0 0 0 -1 -1 0 0 0 1 1 0 0 1 1 10
TDK * L -1 0 1 0 0 -1 0 0 1 1 0 0 0 1 10
Nikon * M -1 -1 1 0 0 0 0 0 1 1 0 0 0 1 10
NGK Insulators * M -1 0 1 0 0 0 0 0 0 1 0 0 0 1 10
SKY Perfect JSAT * S -1 1 1 0 0 1 0 0 -1 1 -1 0 0 1 10
Softbank * L -1 0 1 0 0 -1 0 0 1 1 0 0 0 1 10
Sony * L 0 0 0 0 0 -1 0 0 1 1 0 0 0 1 3
Mitsui Engineering Shipbuilding S 0 0 1 1 1 0 0 0 -1 1 -1 0 -1 1 10
Mitsubishi UFJ Financial Group L -1 0 0 0 0 -1 0 0 1 1 0 0 1 1 10
Takeda Pharmaceutical * L -1 0 1 0 0 0 0 0 0 1 0 0 0 1 10
Marui Group * M -1 1 1 0 0 -1 0 0 0 1 0 0 0 1 10
J. Front Retailing * S -1 0 1 0 0 -1 0 0 1 1 0 0 0 1 10
Hokuetsu Paper Mills * S -1 -1 1 0 0 0 0 0 1 1 0 0 0 1 10
DeNA * S -1 -1 1 0 0 0 0 0 1 1 0 0 0 1 10
Central Japan Railway L -1 1 1 1 1 0 0 0 -1 -1 0 0 0 1 10
Daiwa Securities Group L -1 0 0 0 1 0 0 0 0 1 0 0 0 1 9
Furukawa Electric S -1 -1 1 -1 -1 0 0 1 1 1 0 0 1 1 10
Ebara * L 0 0 1 0 0 -1 0 0 0 1 0 0 0 1 10
COMSYS * S -1 0 1 0 0 0 0 0 0 1 0 0 0 1 10
Aeon * L -1 -1 0 0 0 1 0 0 1 1 0 0 0 1 10
Itochu L 0 -1 1 0 0 -1 0 0 1 1 0 0 0 1 10
Shizuoka Bank * M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Showa Shell Sekiyu * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Sapporo * S -1 -1 1 0 0 -1 0 0 1 1 0 0 0 0 10
Ricoh L -1 -1 1 -1 -1 0 0 0 1 1 0 0 1 0 10
Resona * L -1 0 -1 0 0 0 0 0 1 1 0 0 0 0 10
Toray Industries * L -1 -1 1 0 0 -1 0 0 1 1 0 0 0 0 10
Nippon Steel Sumitomo Metal * L 0 0 1 0 0 -1 0 0 0 0 0 0 0 0 10
Fujifilm L -1 0 1 -1 0 -1 0 0 0 1 0 0 1 0 10
Familymart * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Nisshin Steel * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
NTT DOCOMO * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
OBAYASHI * L -1 -1 1 0 0 -1 0 0 1 1 0 0 0 0 10
Odakyu Electric Railway L 0 1 1 0 0 0 0 0 0 -1 0 0 -1 0 10
Okuma * S -1 0 1 1 0 0 0 0 -1 0 -1 0 1 0 10
Panasonic * L -1 -1 1 0 0 -1 0 0 1 0 1 0 0 0 10
Pioneer * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Sumitomo Chemical M -1 -1 1 -1 -1 0 0 0 1 0 1 0 1 0 10
Sumitomo Dainippon Pharma S -1 -1 0 -1 -1 0 0 1 1 1 0 0 1 0 10
Sumitomo Electric Industries L -1 -1 1 -1 0 -1 0 0 1 1 0 0 1 0 10
Toshiba * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Toto * L -1 0 1 0 0 0 0 0 0 0 0 0 0 0 10
Toyota Motor L 0 0 1 1 1 -1 0 0 -1 0 -1 0 0 0 10
Toyota Tsusho L 0 -1 1 1 1 0 0 0 -1 0 -1 0 0 0 10
Alps Electric S -1 -1 1 -1 1 0 0 0 1 1 0 0 -1 0 10
Unitika * S -1 -1 0 0 0 0 0 0 1 1 0 0 0 0 10
Yahoo Japan L -1 0 1 -1 -1 -1 0 0 1 0 1 0 1 0 10
Ajinomoto * L -1 0 1 0 0 -1 0 0 0 1 0 0 0 0 10
Yokogawa Electric * L 0 1 1 0 0 -1 0 0 -1 1 -1 0 0 0 4
Toppan Printing * L -1 -1 1 0 0 -1 0 0 1 1 0 0 0 0 10
Tokyu Fudosan M -1 0 1 1 1 -1 0 0 -1 0 -1 0 1 0 10
ANA * L 0 0 1 0 0 -1 0 0 0 0 0 0 0 0 10
Sumitomo Mitsui Financial Group * L -1 0 0 0 0 -1 0 0 1 1 0 0 0 0 2
Sumitomo Realty Developement L -1 1 1 0 1 -1 0 0 -1 1 -1 0 0 0 9
T&D Holdings L -1 0 0 -1 1 -1 0 0 0 1 0 0 1 0 10
Taisei L -1 -1 1 -1 0 -1 0 0 1 1 0 0 1 0 10
Asahi Kasei * L -1 -1 1 0 0 -1 0 0 1 1 0 0 0 0 10
Tokai Carbon * S -1 0 1 0 0 1 0 0 0 -1 0 0 0 0 10
Tokuyama * S -1 0 1 0 0 1 0 0 -1 1 -1 0 0 0 4
Tokyo Dome * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Tokyo Electron * L 1 1 1 0 0 -1 0 0 -1 -1 0 0 0 0 10
Subaru Co., Ltd. * S -1 -1 1 0 0 0 0 0 0 1 0 0 0 0 10
Meidensha S -1 -1 1 -1 0 -1 0 0 1 1 0 0 1 0 10
Keio M -1 0 1 -1 0 0 0 0 1 0 1 0 -1 0 10
Kyowa Hakko Kogyo L -1 1 1 -1 -1 -1 0 0 0 1 0 0 1 0 10
NEC * L -1 -1 1 0 0 -1 0 0 1 1 0 0 0 0 10
GS Yuasa S -1 0 1 1 1 -1 0 0 -1 1 -1 0 0 0 10
Mizuho Financial Group * L -1 0 -1 0 0 0 0 0 1 1 0 0 0 0 4
Kirin * L -1 0 1 0 0 0 0 0 0 0 0 0 0 0 10
JTEKT S -1 -1 1 1 1 1 0 -1 -1 -1 0 0 1 0 10
Kubota L -1 0 1 1 1 0 0 0 -1 0 -1 0 0 0 10
Aozora Bank S -1 0 0 -1 -1 1 0 0 1 -1 1 0 1 0 10
Hitachi Zosen * S 0 -1 1 0 0 1 0 0 -1 1 -1 0 0 0 10
Mitsui Mining and Smelting S -1 -1 1 1 1 -1 0 0 0 1 0 0 -1 0 10
Kobe Steel S -1 0 1 1 1 0 0 0 -1 0 -1 0 0 0 10
Keisei Electric Railway S 0 0 1 0 0 0 0 0 -1 -1 0 0 1 0 10
Nippon Express * M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Kawasaki Kisen Kaisha S -1 0 1 1 1 0 0 0 -1 1 -1 0 -1 0 10
Mitsubishi Estate L -1 1 1 0 0 -1 0 0 -1 1 -1 0 1 0 10
Mazda Motor M 0 -1 1 1 1 0 0 0 -1 -1 0 0 0 0 10
Meiji * L -1 0 1 0 0 0 0 0 0 0 0 0 0 0 10
Maruha Nichiro Seafoods * S -1 -1 1 0 0 0 0 0 0 1 0 0 0 0 10
JFE L -1 -1 1 1 1 0 0 -1 -1 -1 0 0 1 -1 10
IHI * L -1 -1 0 0 0 -1 0 0 1 1 0 0 0 -1 10
Mitsubishi Heavy Industries L -1 -1 1 -1 -1 -1 0 0 1 1 0 0 1 -1 10
Dai Nippon Printing * L -1 -1 1 0 0 -1 0 0 0 1 0 0 0 -1 10
Tokyu L -1 0 1 -1 -1 0 0 0 0 1 0 0 0 -1 10
Canon * L -1 0 1 -1 0 0 0 -1 1 1 0 0 -1 -1 10
Mitsubishi Electric L -1 -1 1 -1 -1 0 0 0 0 1 0 0 1 -1 10
Concordia Financial Group * L -1 0 0 0 0 -1 0 0 0 1 0 0 0 -1 10
Showa Denko * M -1 -1 1 0 0 -1 0 0 0 1 0 0 0 -1 10
Shinsei Bank * M -1 0 0 0 0 0 0 0 0 0 0 0 0 -1 10
Hitachi Construction Machinery * M 0 0 1 0 0 0 0 0 -1 -1 0 0 0 -1 10
Mitsui Fudosan L -1 1 1 -1 0 -1 0 0 -1 1 -1 0 1 -1 10
Nippon Kayaku * S -1 -1 1 0 0 0 0 0 0 0 0 0 0 -1 10
Kajima * L -1 -1 1 0 0 -1 0 0 0 1 0 0 0 -1 10
Kawasaki Heavy Industries L -1 -1 0 -1 0 -1 0 0 1 1 0 0 1 -1 10
Fanuc * L -1 1 1 0 0 -1 0 0 -1 1 -1 0 0 -1 10
Nissan Motor L -1 -1 1 1 1 0 0 -1 -1 -1 0 0 1 -1 10
Chubu Electric Power * L 0 0 1 1 1 0 0 -1 -1 0 -1 0 -1 -1 10
NICHIREI M -1 -1 1 -1 -1 -1 0 0 1 1 0 0 1 -1 10
NH Foods M -1 -1 1 -1 -1 0 0 0 0 1 0 0 1 -1 10
Dentsu L -1 0 1 -1 -1 0 0 -1 0 1 0 0 1 -1 10
Rakuten * L -1 -1 -1 0 0 0 0 0 1 1 0 0 0 -1 10
Pacific Metals S -1 -1 1 -1 -1 -1 0 0 1 0 1 0 1 -1 10
Oki Electric Industry * S 0 -1 1 0 0 1 0 0 -1 0 -1 0 0 -1 10
Amada M -1 1 1 0 0 -1 0 0 -1 0 -1 0 1 -1 10
Taiheiyo Cement * S -1 0 1 0 0 -1 0 0 -1 1 -1 0 0 -2 10
Isetan Mitsukoshi * L -1 0 1 0 0 -1 0 0 -1 1 -1 0 0 -2 10
Sumitomo Osaka Cement S -1 -1 1 0 1 -1 0 0 -1 -1 0 0 1 -2 10
Sumitomo Mitsui Trust * L -1 0 -1 0 0 -1 0 0 0 1 0 0 0 -2 10
Yokohama Rubber * S -1 0 1 0 0 0 0 0 -1 0 -1 0 0 -2 10
JGC S -1 -1 1 -1 0 0 0 0 0 -1 0 0 1 -2 10
Bridgestone * L -1 0 1 0 0 0 0 0 -1 -1 0 0 0 -2 10
Yamaha L -1 0 1 1 -1 0 0 -1 -1 0 -1 0 1 -2 1
Asahi Glass * L -1 0 1 0 0 0 0 0 -1 -1 0 0 0 -2 10
Kikkoman L 0 0 1 -1 -1 0 0 0 0 -1 0 0 0 -2 10
West Japan Railway Company * L -1 0 1 0 0 0 0 0 -1 -1 0 0 0 -2 10
Tobu Railway * M -1 0 1 0 0 0 0 0 -1 -1 0 0 0 -2 10
Inpex * L -1 1 1 0 0 -1 0 0 -1 0 -1 0 0 -2 10
Sumitomo Metal Mining * L -1 0 1 0 0 0 0 0 -1 -1 0 0 0 -2 10
Sumitomo Heavy Industries * M 0 0 0 0 0 0 0 0 -1 0 -1 0 0 -2 10
Daikin Industries * L -1 0 1 0 0 0 0 0 -1 -1 0 0 0 -2 10
Mitsui * L 0 -1 1 0 0 -1 0 0 -1 1 -1 0 0 -2 10
Daiichi Sankyo L 0 0 1 -1 -1 -1 0 0 -1 1 -1 0 1 -2 10
Mitsubishi L -1 -1 1 1 1 -1 0 0 -1 1 -1 0 -1 -2 10
Sojitz * M 0 -1 1 0 0 0 0 0 -1 0 -1 0 0 -2 10
Citizen Watch * S -1 0 1 0 0 0 0 0 -1 0 -1 0 0 -2 10
DOWA S -1 -1 1 1 1 0 0 0 -1 -1 0 0 -1 -2 10
Fukuoka Financial Group * M -1 0 -1 0 0 -1 0 0 0 1 0 0 0 -2 10
Seven & i Holdings L -1 -1 1 -1 -1 -1 0 -1 1 1 0 0 1 -2 10
Nippon Electic Glass * S -1 -1 1 0 0 0 0 0 -1 1 -1 0 0 -2 10
Fuji Electric L 0 0 1 -1 0 -1 0 0 -1 1 -1 0 0 -2 10
Furukawa * S 0 -1 1 0 0 0 0 0 -1 -1 0 0 0 -2 10
Sony Financial * L -1 0 -1 0 0 0 0 0 0 0 0 0 0 -2 10
Nisshinbo Industries * S -1 -1 1 0 0 1 0 0 -1 -1 0 0 0 -2 10
Denka * S -1 -1 1 0 0 0 0 0 -1 -1 0 0 0 -3 10
Kao L -1 0 1 -1 -1 -1 0 0 -1 1 -1 0 1 -3 10
Mitsubishi Materials * S -1 -1 1 0 0 0 0 0 -1 0 -1 0 0 -3 10
Eisai * L -1 -1 1 0 0 0 0 0 -1 -1 0 0 0 -3 10
Oji * M -1 -1 1 0 0 0 0 0 -1 0 -1 0 0 -3 10
Toyo Seikan Kaisha * S -1 -1 1 0 0 0 0 0 -1 0 -1 0 0 -3 10
Yamato * L -1 -1 1 0 0 0 0 0 -1 -1 0 0 0 -3 10
Nippon Light Metal * S -1 -1 1 0 0 0 0 0 -1 -1 0 0 0 -3 10
Shiseido * L -1 -1 1 0 0 0 0 0 -1 -1 0 0 0 -3 10
UBE Industries * S -1 -1 1 0 0 0 0 0 -1 0 -1 0 0 -3 10
NSK * M -1 -1 1 0 0 0 0 0 -1 -1 0 0 0 -3 10
Honda Motor * L -1 0 1 0 0 -1 0 0 -1 -1 0 0 0 -3 10
Taiyo Yuden M -1 -1 1 1 -1 0 0 -1 -1 -1 0 0 1 -3 10
Chiba Bank * L -1 0 0 0 0 -1 0 0 -1 1 -1 0 0 -3 10
SUMCO M 0 1 1 1 -1 -1 0 -1 -1 -1 0 0 -1 -3 10
Sumitomo * L -1 0 1 0 0 -1 0 0 -1 0 -1 0 0 -3 10
Teijin S -1 -1 1 0 1 0 0 0 -1 0 -1 0 -1 -3 10
Suzuki Motor * L -1 0 1 0 0 -1 0 0 -1 0 -1 0 0 -3 10
Toho * S 0 -1 1 0 0 -1 0 0 -1 -1 0 0 0 -3 10
Mitsubishi Chemical * L -1 -1 1 0 0 -1 0 0 0 -1 0 0 0 -3 10
Marubeni * L 0 -1 1 0 0 -1 0 0 -1 0 -1 0 0 -3 10
Asahi Group * L -1 0 1 0 0 -1 0 0 -1 -1 0 0 0 -3 7
Yaskawa Electric L 0 0 1 -1 -1 0 0 0 -1 -1 0 0 -1 -4 10
Minebea * L -1 -1 1 0 0 -1 0 0 -1 -1 0 0 0 -4 10
Nippon Sheet Glass * S -1 -1 0 0 0 0 0 0 -1 -1 0 0 0 -4 10
Nippon Paper Industries S -1 -1 1 -1 -1 0 0 0 -1 -1 0 0 1 -4 10
Tokyo Electric Power * L -1 -1 0 0 0 0 0 0 -1 -1 0 0 0 -4 10
NTN S -1 -1 1 -1 -1 0 0 0 -1 -1 0 0 1 -4 10
Kyocera L -1 -1 1 -1 -1 0 0 0 -1 -1 0 0 1 -4 10
Mitsui Chemicals * M -1 -1 1 0 0 -1 0 0 -1 -1 0 0 0 -4 10
Hino Motors S -1 -1 1 -1 -1 0 0 0 -1 -1 0 0 1 -4 10
Toyobo S -1 -1 1 -1 -1 1 0 -1 -1 -1 0 0 1 -4 10
Nisshin Seifun Group M -1 -1 1 -1 0 0 0 0 -1 -1 0 0 0 -4 10
Denso L -1 -1 1 -1 0 -1 0 -1 -1 0 -1 0 1 -5 10
Casio Computer S -1 -1 1 -1 -1 0 0 -1 -1 -1 0 0 1 -5 10
Chiyoda * S -1 -1 -1 0 0 0 0 0 -1 -1 0 0 0 -5 10
Toho Zinc * S -1 -1 -1 0 0 -1 0 0 -1 -1 0 0 0 -6 10

* Achtung! Daten nicht vollständig.