Nikkei 225

Aktie MK 1 2 3 4 5 6 7 8 9 10 11 12 13 Gesamt Wochen
Nitto Denko L 0 1 1 1 0 0 0 0 1 1 0 0 1 6 10
Komatsu L 0 1 1 0 1 0 0 0 1 1 0 0 0 5 6
Daiwa House Industry L 0 0 1 1 1 -1 0 0 1 1 0 0 1 5 4
Trend Micro L 1 1 1 -1 -1 0 0 0 1 1 0 0 1 4 2
Sumitomo Realty Developement L -1 1 1 0 0 0 0 0 1 1 0 0 1 4 2
Mitsui O.S.K. Lines L 0 0 1 1 1 0 0 0 1 1 0 0 -1 4 3
Suzuki Motor L -1 0 1 0 1 -1 0 1 1 1 0 0 1 4 2
KDDI L 0 1 1 0 0 0 0 0 0 1 0 0 1 4 25
Shionogi L 0 1 1 1 1 0 0 0 0 0 0 0 0 4 2
Nippon Telegraph and Telephone L 0 1 1 1 1 0 0 0 0 -1 0 0 1 4 4
Haseko M 0 0 1 1 0 0 0 0 1 1 0 0 1 5 1
Credit Saison S 0 0 1 1 1 -1 0 0 1 1 0 0 1 5 4
Tokuyama S -1 0 1 1 1 1 0 0 0 1 0 0 1 5 4
Takashimaya S -1 0 1 1 1 0 0 0 1 1 0 0 1 5 2
Tosoh M -1 0 1 1 1 0 0 0 1 0 1 0 1 5 4
Tokyo Tatemono M 0 1 1 1 1 0 0 0 0 1 0 0 0 5 1
Tokio Marine L 0 0 1 0 1 -1 0 0 0 1 0 0 1 3 1
East Japan Railway L -1 1 1 -1 0 0 0 0 1 0 1 0 1 3 2
Sompo L 0 0 1 0 1 -1 0 0 1 1 0 0 0 3 3
Sumitomo Mitsui Financial Group L -1 0 0 1 1 -1 0 0 1 1 0 0 1 3 1
MS&AD Insurance Group L -1 0 1 1 1 0 0 0 0 1 0 0 0 3 1
JXTG L -1 -1 1 1 1 -1 0 1 0 1 0 0 1 3 4
Tokyo Gas L -1 0 1 0 -1 0 0 1 1 1 0 0 1 3 3
Nomura L -1 0 0 0 1 0 0 1 1 1 0 0 0 3 3
Chugai Pharmaceutical L 1 1 1 -1 -1 0 0 0 0 1 0 0 1 3 1
Nippon Yusen L -1 0 1 1 1 0 0 0 1 1 0 0 -1 3 1
Hitachi L 0 0 1 1 -1 -1 0 0 1 1 0 0 1 3 6
Yamaha L -1 0 1 1 -1 0 0 1 0 1 0 0 1 3 1
Oji M -1 -1 1 1 1 -1 0 1 1 1 0 0 1 4 25
Hitachi Construction Machinery M 0 0 1 1 1 0 0 0 1 -1 1 0 0 4 1
SKY Perfect JSAT S -1 1 1 -1 0 1 0 0 1 1 0 0 1 4 4
Kawasaki Kisen Kaisha S -1 0 1 1 1 0 0 1 1 0 1 0 -1 4 3
Mitsubishi Logistics S -1 0 1 1 1 1 0 -1 0 1 0 0 1 4 1
Mitsui Engineering Shipbuilding S 0 0 1 0 1 1 0 0 1 -1 1 0 -1 3 2
Yokohama Rubber S -1 1 1 1 1 0 0 0 0 -1 0 0 1 3 2
NGK Insulators M -1 0 1 1 1 0 0 0 0 0 0 0 1 3 2
Taiheiyo Cement S -1 0 1 0 1 -1 0 0 1 1 0 0 1 3 25
Hitachi Zosen S 0 -1 1 1 1 1 0 0 0 -1 0 0 1 3 3
Kuraray M -1 0 1 0 1 -1 0 0 0 1 0 0 1 2 25
Konami L 0 1 1 -1 -1 -1 0 0 1 1 0 0 1 2 1
Mitsubishi Motors M 0 0 1 1 1 0 0 -1 0 -1 0 0 1 2 4
Tokyu Fudosan M -1 0 1 1 1 -1 0 0 0 0 0 0 1 2 25
Keisei Electric Railway S 0 0 1 1 1 0 0 1 0 -1 0 0 -1 2 25
Mizuho Financial Group L -1 0 -1 0 1 -1 0 1 1 1 0 0 1 2 19
Nippon Steel Sumitomo Metal L 0 0 1 1 1 -1 0 0 0 -1 0 0 1 2 1
Nippon Kayaku S -1 -1 1 0 0 0 0 1 1 1 0 0 0 2 25
Isuzu Motors L 0 0 1 1 1 0 0 0 -1 0 -1 0 1 2 1
Mitsubishi UFJ Financial Group L -1 0 0 0 1 -1 0 0 1 1 0 0 1 2 3
Sony L 0 0 0 1 -1 -1 0 0 1 1 0 0 1 2 8
Furukawa * S 0 -1 1 0 0 0 0 0 1 1 0 0 0 2 25
Toyota Motor L 0 0 1 1 1 -1 0 1 0 -1 0 0 0 2 2
Chiba Bank L -1 0 0 0 0 0 0 0 1 1 0 0 1 2 25
Advantest L 0 1 1 -1 -1 -1 0 0 1 1 0 0 1 2 1
Dai-ichi Life Insurance L -1 0 0 0 1 -1 0 0 1 1 0 0 1 2 15
Nintendo L 0 1 1 -1 -1 0 0 -1 1 1 0 0 1 2 4
Ebara L 0 0 1 -1 0 -1 0 0 1 0 1 0 1 2 3
Sekisui House L 0 0 1 1 1 -1 0 0 -1 1 -1 0 1 2 1
SCREEN L 0 1 1 0 1 0 0 0 0 -1 0 0 0 2 2
Fujikura S 0 0 1 -1 -1 -1 0 1 1 1 0 0 1 2 25
Fast Retailing L 0 1 1 -1 -1 0 0 0 0 1 0 0 1 2 1
Fujitsu L 0 0 1 -1 -1 -1 0 1 1 1 0 0 1 2 25
Okuma S -1 0 1 1 -1 -1 0 0 1 0 1 0 1 2 25
Oki Electric Industry S 0 -1 1 1 1 1 0 0 -1 -1 0 0 1 2 3
Marui Group M -1 1 1 -1 -1 -1 0 0 1 1 0 0 1 1 25
Maruha Nichiro Seafoods * S -1 -1 1 0 0 0 0 0 1 1 0 0 0 1 25
Marubeni L 0 -1 1 1 1 -1 0 0 0 0 0 0 0 1 25
West Japan Railway Company L -1 0 1 -1 0 -1 0 0 1 0 1 0 1 1 25
Yamaha Motor L -1 0 1 1 1 0 0 -1 0 -1 0 0 1 1 3
Sumitomo L -1 0 1 1 1 -1 0 0 0 0 0 0 0 1 3
Meidensha S -1 -1 1 -1 0 -1 0 1 1 1 0 0 1 1 25
DeNA S -1 -1 1 -1 -1 0 0 1 1 1 0 0 1 1 25
Osaka Gas L -1 0 1 0 1 -1 0 0 0 1 0 0 0 1 15
Tobu Railway M -1 0 1 0 1 0 0 0 1 -1 1 0 -1 1 25
The Kansai Electric Power L 0 1 1 1 1 0 0 0 -1 -1 0 0 -1 1 17
Nippon Suisan Kaisha S -1 -1 1 1 1 1 0 0 -1 -1 0 0 1 1 25
Sumitomo Mitsui Trust L -1 0 -1 0 1 -1 0 0 1 1 0 0 1 1 25
Sumitomo Electric Industries L -1 -1 1 0 0 -1 0 0 1 1 0 0 1 1 25
Nippon Light Metal S -1 -1 1 1 1 0 0 0 0 -1 0 0 1 1 25
Kubota L -1 0 1 1 1 0 0 0 -1 -1 0 0 1 1 25
Central Japan Railway L -1 1 1 1 1 0 0 0 -1 -1 0 0 0 1 25
J. Front Retailing S -1 0 1 -1 0 1 0 0 1 1 0 0 -1 1 25
Canon L -1 0 1 -1 0 0 0 0 0 1 0 0 1 1 25
Bridgestone L -1 0 1 0 1 0 0 0 0 -1 0 0 1 1 25
Japan Tobacco L 0 1 1 0 0 0 0 0 -1 0 -1 0 1 1 3
Asahi Group L -1 0 1 0 0 -1 0 0 0 1 0 0 1 1 22
Concordia Financial Group L -1 0 0 0 0 -1 0 0 1 1 0 0 1 1 25
Kajima L -1 -1 1 0 0 -1 0 0 1 1 0 0 1 1 3
Furukawa Electric S -1 -1 1 -1 -1 0 0 1 1 1 0 0 1 1 25
Inpex L -1 1 1 1 1 -1 0 0 -1 0 -1 0 1 1 8
Secom L -1 1 1 0 -1 0 0 0 0 0 0 0 0 0 4
Sapporo * S -1 -1 1 0 0 -1 0 0 1 1 0 0 0 0 25
Familymart * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Ricoh L -1 -1 1 -1 -1 0 0 0 1 1 0 0 1 0 25
Pioneer * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Nisshin Steel * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
NTT DATA L -1 0 1 -1 -1 -1 0 0 1 1 0 0 1 0 25
NTT DOCOMO * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Resona L -1 0 -1 -1 0 0 0 0 1 1 0 0 1 0 25
OBAYASHI L -1 -1 1 -1 0 -1 0 1 1 1 0 0 0 0 25
Odakyu Electric Railway L 0 1 1 0 1 0 0 0 -1 -1 0 0 -1 0 25
Panasonic L -1 -1 1 0 0 -1 0 -1 1 1 0 0 1 0 4
Nissan Chemical Industries M 0 1 1 0 0 -1 0 0 -1 -1 0 0 1 0 25
Sumitomo Dainippon Pharma S -1 -1 0 -1 -1 0 0 1 1 1 0 0 1 0 25
Shimizu M -1 -1 1 -1 -1 0 0 0 1 1 0 0 1 0 25
Shin-Etsu Chemical L 0 1 1 0 0 -1 0 0 -1 -1 0 0 1 0 25
Yamato L -1 -1 1 -1 -1 0 0 1 1 -1 1 0 1 0 25
Amada M -1 1 1 0 0 -1 0 0 0 -1 0 0 1 0 25
Yahoo Japan L -1 0 1 -1 -1 -1 0 0 1 1 0 0 1 0 25
ANA L 0 0 1 -1 1 -1 0 1 0 -1 0 0 0 0 25
Toyota Tsusho L 0 -1 1 1 1 0 0 0 -1 -1 0 0 0 0 3
Toyo Seikan Kaisha S -1 -1 1 0 0 0 0 0 0 0 0 0 1 0 25
Tokyo Dome * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Casio Computer S -1 -1 1 -1 -1 0 0 0 1 1 0 0 1 0 25
The Japan Steel Works S -1 0 1 -1 -1 -1 0 0 1 1 0 0 1 0 25
Toshiba * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Citizen Watch S -1 0 1 1 1 0 0 0 0 -1 0 0 -1 0 25
Takara * S -1 0 1 0 0 0 0 0 0 0 0 0 0 0 25
COMSYS S -1 0 1 0 0 0 0 0 0 0 0 0 0 0 25
T&D Holdings L -1 0 0 -1 0 -1 0 0 1 1 0 0 1 0 25
Showa Shell Sekiyu * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Shizuoka Bank * M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Ajinomoto L -1 0 1 -1 -1 -1 0 0 1 1 0 0 1 0 25
Hino Motors S -1 -1 1 -1 -1 0 0 0 1 0 1 0 1 0 25
Nippon Express * M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Isetan Mitsukoshi L -1 0 1 -1 0 -1 0 0 1 1 0 0 0 0 25
Keio M -1 0 1 -1 1 -1 0 0 1 -1 1 0 0 0 25
Mazda Motor M 0 -1 1 1 1 0 0 0 -1 -1 0 0 0 0 25
Konica Minolta S -1 -1 1 -1 -1 0 0 0 1 1 0 0 1 0 25
Kirin L -1 0 1 0 1 0 0 0 -1 0 -1 0 1 0 25
Kobe Steel S -1 0 1 1 1 0 0 0 0 -1 0 0 -1 0 25
Honda Motor L -1 0 1 1 1 -1 0 0 -1 -1 0 0 1 0 25
JFE L -1 -1 1 1 1 0 0 -1 0 -1 0 0 1 0 25
JTEKT * S -1 -1 1 0 0 1 0 0 0 -1 0 0 0 -1 25
Shinsei Bank * M -1 0 0 0 0 0 0 0 0 0 0 0 0 -1 25
Mitsubishi Heavy Industries L -1 -1 1 -1 -1 -1 0 0 1 1 0 0 1 -1 25
Mitsui L 0 -1 1 1 1 -1 0 0 -1 -1 0 0 0 -1 25
Mitsui Chemicals M -1 -1 1 1 1 -1 0 0 -1 -1 0 0 1 -1 25
Toppan Printing L -1 -1 1 -1 -1 -1 0 0 1 1 0 0 1 -1 25
Taisei L -1 -1 1 -1 0 -1 0 0 0 1 0 0 1 -1 25
Sumitomo Heavy Industries M -1 -1 1 0 1 0 0 0 -1 -1 0 0 1 -1 25
Daiwa Securities Group L -1 0 0 0 1 0 0 0 0 0 0 0 -1 -1 24
Sumitomo Metal Mining L -1 0 1 1 0 0 0 -1 -1 -1 0 0 1 -1 25
Matsui Securities S 0 0 0 -1 -1 0 0 0 0 0 0 0 1 -1 25
Aeon L -1 -1 0 -1 -1 1 0 0 0 1 0 0 1 -1 25
Toray Industries L -1 -1 1 -1 -1 -1 0 0 1 1 0 0 1 -1 25
Kao L -1 0 1 -1 -1 -1 0 0 0 1 0 0 1 -1 25
Sojitz * M 0 -1 1 0 0 0 0 0 0 -1 0 0 0 -1 25
Kawasaki Heavy Industries L -1 -1 0 -1 0 -1 0 0 1 1 0 0 1 -1 25
Fanuc L -1 1 1 -1 -1 -1 0 0 0 0 0 0 1 -1 25
NEC L -1 -1 1 -1 -1 -1 0 0 1 1 0 0 1 -1 25
Tokyo Electron L 1 1 1 -1 -1 -1 0 0 -1 -1 0 0 1 -1 25
Fukuoka Financial Group M -1 0 -1 0 1 -1 0 0 0 0 0 0 1 -1 25
IHI L -1 -1 0 -1 0 -1 0 1 1 1 0 0 0 -1 25
Tokai Carbon S -1 -1 1 -1 1 1 0 -1 0 -1 0 0 1 -1 25
Nippon Paper Industries S -1 -1 1 -1 -1 0 0 0 1 -1 1 0 1 -1 25
Teijin S -1 -1 1 -1 1 0 0 0 0 1 0 0 -1 -1 25
Yokogawa Electric L 0 1 1 -1 0 -1 0 0 -1 -1 0 0 1 -1 19
GS Yuasa S -1 0 1 1 1 -1 0 0 -1 -1 0 0 0 -1 25
Fuji Electric L 0 0 1 0 1 -1 0 0 -1 -1 0 0 0 -1 25
Olympus L 1 1 1 -1 -1 -1 0 0 -1 -1 0 0 1 -1 16
Tokyu L -1 0 1 -1 0 0 0 0 0 0 0 0 0 -1 25
Itochu L 0 -1 1 1 1 -1 0 0 -1 0 -1 0 0 -1 25
Chubu Electric Power L 0 0 1 1 1 -1 0 0 -1 -1 0 0 -1 -1 25
Nissan Motor L -1 -1 1 1 -1 0 0 0 0 -1 0 0 1 -1 25
Pacific Metals S -1 -1 1 -1 -1 -1 0 0 1 1 0 0 1 -1 25
Meiji L -1 0 1 0 -1 0 0 0 -1 -1 0 0 1 -2 25
Mitsubishi L -1 -1 1 1 1 0 0 0 -1 -1 0 0 -1 -2 25
Toto * L -1 0 1 0 0 0 0 0 -1 0 -1 0 0 -2 25
Mitsubishi Electric L -1 -1 1 -1 0 -1 0 0 0 0 0 0 1 -2 25
Asahi Kasei L -1 -1 1 -1 0 -1 0 0 0 0 0 0 1 -2 25
Nippon Sheet Glass S -1 -1 0 -1 -1 0 0 0 1 -1 1 0 1 -2 25
Takeda Pharmaceutical L -1 0 1 -1 -1 -1 0 0 0 0 0 0 1 -2 25
Mitsubishi Estate L -1 1 1 -1 0 -1 0 0 -1 0 -1 0 1 -2 25
Seven & i Holdings L -1 -1 1 -1 -1 0 0 0 0 0 0 0 1 -2 25
Mitsui Mining and Smelting S -1 -1 1 1 1 -1 0 1 -1 0 -1 0 -1 -2 25
Kyowa Hakko Kogyo L -1 1 1 -1 -1 0 0 0 -1 -1 0 0 1 -2 25
Alps Electric * S -1 -1 1 -1 1 0 0 -1 0 1 0 0 -1 -2 25
Nippon Electic Glass S -1 -1 1 -1 -1 0 0 0 0 0 0 0 1 -2 25
Otsuka L 0 1 1 -1 0 -1 0 0 -1 1 -1 0 -1 -2 25
Nikon M -1 -1 1 -1 -1 0 0 -1 0 1 0 0 1 -2 25
Fujifilm L -1 0 1 0 0 -1 0 0 -1 0 -1 0 1 -2 25
Mitsubishi Materials S -1 -1 1 1 1 0 0 0 -1 -1 0 0 -1 -2 25
Nisshinbo Industries S -1 -1 1 0 1 1 0 0 -1 -1 0 0 -1 -2 25
Mitsui Fudosan L -1 1 1 -1 0 -1 0 0 -1 0 -1 0 1 -2 25
Asahi Glass L -1 -1 1 -1 1 0 0 -1 0 -1 0 0 1 -2 25
Terumo L -1 1 1 -1 -1 -1 0 0 0 -1 0 0 1 -2 25
Sumitomo Chemical M -1 -1 1 -1 -1 0 0 1 -1 1 -1 0 1 -2 25
Showa Denko M -1 -1 1 -1 0 -1 0 0 0 0 0 0 1 -2 25
Aozora Bank S -1 0 0 -1 0 1 0 0 -1 -1 0 0 1 -2 25
DOWA S -1 -1 1 1 1 0 0 0 -1 -1 0 0 -1 -2 25
TDK L -1 0 1 1 -1 -1 0 0 -1 0 -1 0 1 -2 25
SUMCO M -1 0 1 1 -1 0 0 -1 -1 -1 0 0 1 -2 25
Sony Financial * L -1 0 -1 0 0 0 0 0 0 0 0 0 0 -2 25
Toyobo S -1 -1 1 -1 -1 1 0 -1 0 -1 0 0 1 -3 25
Kikkoman L 0 0 1 -1 -1 0 0 0 -1 -1 0 0 0 -3 25
Astellas Pharma L -1 0 1 -1 -1 -1 0 1 -1 -1 0 0 1 -3 25
Hokuetsu Paper Mills * S -1 -1 1 0 0 0 0 0 -1 -1 0 0 0 -3 25
Dai Nippon Printing L -1 -1 1 1 1 -1 0 0 -1 0 -1 0 -1 -3 25
Daiichi Sankyo L 0 0 1 -1 -1 -1 0 0 -1 -1 0 0 1 -3 25
Daikin Industries L -1 0 1 -1 -1 0 0 0 -1 -1 0 0 1 -3 25
Softbank L -1 0 1 -1 0 -1 0 1 0 -1 0 0 -1 -3 25
Mitsubishi Chemical * L -1 -1 1 0 0 0 0 0 -1 -1 0 0 0 -3 25
NH Foods M -1 -1 1 0 -1 0 0 0 -1 -1 0 0 1 -3 25
Toho * S 0 -1 1 0 0 -1 0 0 -1 -1 0 0 0 -3 25
Denso L -1 -1 1 0 0 -1 0 0 -1 -1 0 0 1 -3 25
Sumitomo Osaka Cement S -1 -1 1 0 0 -1 0 0 -1 0 -1 0 1 -3 25
Unitika * S -1 -1 0 0 0 0 0 0 -1 -1 0 0 0 -4 25
Minebea L -1 -1 1 0 0 -1 0 -1 -1 -1 0 0 1 -4 25
Kyocera L -1 -1 1 -1 -1 0 0 -1 0 -1 0 0 1 -4 25
Yaskawa Electric L 0 0 1 -1 -1 0 0 0 -1 -1 0 0 -1 -4 25
NTN S -1 -1 1 -1 -1 0 0 0 -1 -1 0 0 1 -4 25
NSK M -1 -1 1 -1 -1 0 0 0 -1 -1 0 0 1 -4 25
Eisai L -1 -1 1 -1 -1 0 0 0 -1 -1 0 0 1 -4 25
Tokyo Electric Power * L -1 -1 0 0 0 0 0 0 -1 -1 0 0 0 -4 25
Nisshin Seifun Group M -1 -1 1 -1 0 0 0 0 -1 -1 0 0 0 -4 25
Denka S -1 -1 1 0 -1 0 0 -1 -1 -1 0 0 1 -4 25
Taiyo Yuden M -1 -1 1 0 -1 0 0 -1 -1 -1 0 0 1 -4 25
Shiseido L -1 -1 1 -1 -1 0 0 -1 -1 -1 0 0 1 -5 25
Chiyoda S -1 -1 -1 -1 1 0 0 0 0 -1 0 0 -1 -5 25
Rakuten L -1 -1 -1 -1 -1 0 0 0 -1 1 -1 0 1 -5 25
NICHIREI M -1 -1 1 -1 -1 -1 0 0 -1 -1 0 0 1 -5 25
JGC S -1 -1 1 -1 -1 0 0 -1 -1 -1 0 0 1 -5 25
UBE Industries S -1 -1 1 0 -1 -1 0 -1 -1 -1 0 0 1 -5 25
Dentsu * L -1 0 0 -1 -1 0 0 -1 -1 -1 0 0 1 -5 25
Toho Zinc S -1 -1 -1 -1 -1 -1 0 0 -1 -1 0 0 1 -7 25

* Achtung! Daten nicht vollständig.