Industrie - Software & Programmierung


Aktie index MK Wochen
Broadridge S&P 500 L 4 5 6.56 13
Check Point Software NEU NASDAQ 100 L 4 6 8.47 1
Trend Micro NASDAQ Composite L 4 7 4.87 11
Paycom Soft S&P 500 L 4 8 6.44 9
Magic Sftware NASDAQ Composite S 5 6 4 3
Evertec Inc NEU NYSE Composite S 5 6 3.75 1
Open Text NASDAQ Composite L 3 5 1.84 10
Cadence Design Systems NASDAQ 100 L 3 6 18.46 2
Microsoft NEU Dow Jones L 3 5 7.85 1
Constellation Software Inc TSX L 3 7 6.63 3
Fortinet NASDAQ Composite L 3 5 5.3 12
Cognizant NEU NASDAQ 100 L 3 5 5.58 1
SAP ADR NYSE Composite L 3 5 4.05 2
A10 Network NYSE Composite S 4 5 2.12 2
ACI Worldwide NASDAQ Composite M 2 6 2.25 34
BlackBerry NASDAQ Composite S 2 4 0.51 13
Veeva Sys Inc NYSE Composite L 2 3 37.13 6
Shopify Inc TSX L 2 6 60.19 11
Electronic Arts NASDAQ 100 L 2 6 8.74 17
Autodesk NASDAQ 100 L 1 8 6.19 17
ServiceNow Inc S&P 500 L 1 7 10.86 9
Allot Communications NASDAQ Composite S 1 3 4.03 34
Palo Alto Networks NYSE Composite L 1 3 2.59 9
Godaddy Inc NYSE Composite L 1 7 1.69 13
Hewlett Packard Enterprise S&P 500 L 1 5 0.78 9
Intuit NASDAQ 100 L 0 5 12.72 20
Descartes Systems NASDAQ Composite L 0 6 22.78 34
eGain NASDAQ Composite S 0 5 2 34
VeriSign NASDAQ 100 L 0 6 -5.58 34
ANSYS NASDAQ 100 L 0 4 15.31 15
Radware Ltd NASDAQ Composite S 0 5 4.19 13
HubSpot Inc NYSE Composite L 0 5 5.82 13
Sea NYSE Composite L -1 4 4.37 9
Proto Labs NYSE Composite S -1 4 20.46 9
Manhattan Associates NASDAQ Composite L -1 5 32.59 13
Computer Modelling Group TSX S -1 5 6.3 13
Guidewire NYSE Composite M -1 4 9.78 13
Twilio NYSE Composite L -1 5 16.71 9
Adobe NASDAQ 100 L -1 6 15.38 22
Enghouse Systems TSX S -1 8 10.32 13
Take-Two NASDAQ Composite L -1 6 5.89 13
Akamai NASDAQ Composite L -1 8 4.06 64
Kinaxis Inc TSX M -1 6 26.29 13
MSCI S&P 500 L -2 7 6 13
Synopsys NASDAQ 100 L -2 8 6.9 34
CACI NYSE Composite L -2 8 3.08 13
Mitek NASDAQ Composite S -2 4 13.28 13
DXC Technology S&P 500 M -2 3 1.05 34
EPAM Systems NYSE Composite L -2 4 18.55 13
Box Inc NYSE Composite M -2 4 0.22 13
Tyler Technologies S&P 500 L -2 7 16.58 9
Oracle NASDAQ Composite L -2 5 1.97 34
Fair Isaac NYSE Composite L -2 7 9.9 13
PAR Technology NYSE Composite S -3 3 2.63 13
Ringcentral Inc NYSE Composite M -3 4 10.52 9
Globant SA NYSE Composite L -4 3 17.56 13
Q2 Holdings NYSE Composite S -4 2 3.82 9
Bilibili Inc. (BILI) NASDAQ Composite L -4 - - 9
Blackbaud NASDAQ Composite M -4 5 1.95 34
Workiva Inc NYSE Composite M -5 4 2.16 9
Teladoc Inc NYSE Composite M -5 4 12.31 9
LivePerson NASDAQ Composite S -5 2 5.73 13
Snap S&P 500 L -5 4 12.37 34
Data I/O NASDAQ Composite S -5 2 4.02 34
PROS NYSE Composite S -5 4 1.98 9