Industrie - Halbleiterindustrie


Aktie index MK Wochen
NVIDIA NEU NASDAQ 100 L 3 4 21.69 1
Taiwan Semiconductor NEU NYSE Composite L 2 7 8.93 1
Flex NASDAQ Composite L 2 5 2.04 6
Himax NASDAQ Composite S 2 3 2.41 6
First Solar NASDAQ Composite L 1 7 4.94 6
Broadcom NASDAQ Composite L 1 5 2.06 2
Texas Instruments NEU NASDAQ 100 L 1 6 15.09 1
Rambus NASDAQ Composite M 1 5 3.31 6
Axcelis NASDAQ Composite S 1 6 4.67 27
Fabrinet NYSE Composite M 0 5 7.27 6
Jabil Circuit NYSE Composite L 0 6 2.54 6
Micron Technology NASDAQ 100 L 0 4 4.2 27
Applied Materials NASDAQ 100 L -1 6 9.13 27
Daqo New Energy ADR NYSE Composite M -1 5 7.05 6
STMicroelectronics ADR NYSE Composite L -1 5 4.61 2
Alpha & Omega Semiconductor NASDAQ Composite S -1 3 1.44 27
CEVA NASDAQ Composite S -1 6 14.42 27
NXP NASDAQ 100 L -1 3 2.31 6
Amkor NASDAQ Composite M -1 7 2.18 27
KLA Tencor NASDAQ 100 L -1 6 5.58 18
Cirrus NASDAQ Composite M -1 7 7.85 27
Intel Dow Jones L -1 6 4.36 60
Lattice NASDAQ Composite L -1 7 10.86 6
Monolithic NASDAQ Composite L -1 3 45.51 6
Skyworks Solutions NASDAQ 100 L -2 4 21.92 21
Kulicke&Soffa NASDAQ Composite S -2 5 7.86 6
Microchip Technology NASDAQ 100 L -2 7 2.25 27
Vishay Intertechnology NYSE Composite M -2 5 2.53 2
Analog Devices NASDAQ 100 L -2 6 3.91 44
Benchmark Electronics NYSE Composite S -2 5 2.72 6
Novanta NASDAQ Composite M -3 5 6.99 6
Teradyne S&P 500 L -3 5 15.36 2
Amtech NASDAQ Composite S -3 4 2.99 27
Diodes NASDAQ Composite M -3 4 4.47 27
Qorvo S&P 500 L -4 7 4.16 27
Identive NASDAQ Composite S -4 1 -4.79 6
IPG Photonics NASDAQ Composite M -4 6 17.46 6
FormFactor NASDAQ Composite S -4 6 8.94 6
MagnaChip NYSE Composite S -4 3 9.7 6
Coherent NASDAQ Composite L -4 4 3.38 27
AMD (Advanced Micro Devices) NASDAQ 100 L -4 5 6.21 27
ReneSola NYSE Composite S -4 7 -1.55 2
Solaredge Technologies Inc NASDAQ Composite L -5 - - 2
AXT NASDAQ Composite S -5 2 4.49 27