Industrie - Halbleiterindustrie


Aktie index MK Wochen
NVIDIA NASDAQ 100 L 4 4 21.69 2
Monolithic NASDAQ Composite L 3 3 45.51 6
First Solar NASDAQ Composite L 3 7 4.94 3
SCREEN NEU Nikkei 225 L 3 5 2.56 1
SFC Energy CDAX S 4 3 3.23 7
Daqo New Energy ADR NYSE Composite M 3 5 7.05 7
Novanta NASDAQ Composite M 3 5 6.99 7
ReneSola NYSE Composite S 3 7 -1.55 7
Himax NASDAQ Composite S 2 3 2.41 7
Jenoptik CDAX S 2 5 3.94 289
Alpha & Omega Semiconductor NASDAQ Composite S 2 3 1.44 7
Elmos Semiconductor CDAX S 2 4 4.07 7
Nitto Denko Nikkei 225 L 2 6 5.72 4
NXP NEU NASDAQ 100 L 2 3 2.31 1
Flex NASDAQ Composite L 2 5 2.04 7
SMA Solar SDAX S 2 6 3.31 289
Skyworks Solutions NEU NASDAQ 100 L 1 4 21.92 1
Benchmark Electronics NYSE Composite S 1 5 2.72 7
Axcelis NASDAQ Composite S 1 6 4.67 7
Analog Devices NASDAQ 100 L 1 6 3.91 24
Teradyne NEU S&P 500 L 1 5 15.36 1
KLA Tencor NASDAQ 100 L 1 6 5.58 7
Fabrinet NYSE Composite M 1 5 7.27 7
Tokyo Electron Nikkei 225 L 0 3 9.28 7
Aixtron MDAX M 0 4 7.52 217
Diodes NASDAQ Composite M 0 4 4.47 7
ASM International AEX L 0 5 12.5 7
Micron Technology NASDAQ 100 L 0 4 4.2 7
Amkor NASDAQ Composite M 0 7 2.18 7
Amtech NASDAQ Composite S 0 4 2.99 7
Lattice NASDAQ Composite L -1 7 10.86 7
ASML AEX L -1 5 11.19 7
Vishay Intertechnology NYSE Composite M -1 5 2.53 7
CEVA NASDAQ Composite S -1 6 14.42 7
Rambus NASDAQ Composite M -1 5 3.31 7
AMD (Advanced Micro Devices) NASDAQ 100 L -2 5 6.21 7
Siltronic MDAX M -2 5 2.91 35
IPG Photonics NASDAQ Composite M -2 6 17.46 7
Canadian Solar Inc NASDAQ Composite M -2 6 1.54 7
Kopin NASDAQ Composite S -2 4 -5.75 7
Infineon DAX L -2 3 2.39 22
FormFactor NASDAQ Composite S -2 6 8.94 7
Intel Dow Jones L -3 6 4.36 40
Cohu NASDAQ Composite S -3 5 1.83 7
AXT NASDAQ Composite S -3 2 4.49 7
Qorvo S&P 500 L -3 7 4.16 7
MagnaChip NYSE Composite S -3 3 9.7 7
Viscom CDAX S -3 4 3.2 7
Rogers NYSE Composite M -4 5 10.53 7
Identive NASDAQ Composite S -4 1 -4.79 7
Solaredge Technologies Inc NASDAQ Composite L -5 - - 7