Industrie - Baudienstleistungen


Aktie index MK Wochen
M/I Homes NYSE Composite S 7 3 4.47 6
Beazer Homes USA NYSE Composite S 7 9 2.11 2
D.R. Horton S&P 500 L 6 3 4.63 6
Daiwa House Industry Nikkei 225 L 5 3 2.12 6
Lennar S&P 500 L 5 7 2.79 6
PulteGroup S&P 500 L 5 6 3.47 6
NVR S&P 500 L 4 6 10.51 6
Haseko NEU Nikkei 225 M 6 3 3.21 1
Taylor Morn Home NYSE Composite M 6 4 2.46 4
NCC Euro Stoxx 600 S 6 7 2.35 2
Meritage NYSE Composite M 6 4 5.62 6
Bilfinger SDAX S 5 4 1.44 6
Arbor NYSE Composite M 4 2 - 6
Comfort Systems NYSE Composite M 3 5 3.62 6
Installed Building NYSE Composite M 3 7 3.8 6
Argan NYSE Composite S 3 5 3.14 6
Topbuild Corp NYSE Composite M 3 7 3.26 6
Hochtief SDAX M 2 5 1.47 85
Jost Werke SDAX S 2 4 1.03 6
Quanex Building Products NYSE Composite S 2 4 4.53 6
Taylor Wimpey FTSE 100 L 2 - - 6
Stockland Corp NEU ASX 200 L 2 2 0.34 1
Energiekontor CDAX S 2 1 0.76 6
Vinci CAC 40 L 2 1 0.36 6
Skanska Euro Stoxx 600 L 2 5 9.08 6
Balfour Beatty Euro Stoxx 600 S 2 - - 6
ACS IBEX 35 L 2 4 1.18 6
Tokyu Fudosan Nikkei 225 M 1 3 0.85 6
Eiffage Euro Stoxx 600 L 1 1 0.34 6
Great Lakes Dredge&Dock NASDAQ Composite S 1 7 2.08 6
Barratt Developements FTSE 100 L 1 - - 6
Downer EDI ASX 200 S 1 1 0.4 6
International NV NYSE Composite S 1 4 1.07 6
Tutor Perini NYSE Composite S 1 4 1.32 6
Stantec TSX L 1 5 2.82 6
Spie Euro Stoxx 600 M 0 3 0.89 6
Fluor S&P 500 M 0 3 2.45 6
Mirvac ASX 200 M 0 2 1.23 6
Tecnicas Reunidas Euro Stoxx 600 S 0 5 1.19 6
Ameresco NYSE Composite M 0 3 2.22 6
Granite Construction NYSE Composite S 0 3 2.12 6
Quanta Services S&P 500 L 0 3 3.11 6
Aecon TSX S 0 4 1.92 6
Kajima Nikkei 225 L 0 4 1.83 6
Lend Lease ASX 200 M 0 1 0.63 6
KBR NYSE Composite L 0 5 2.23 6
MasTec NYSE Composite M -1 7 2.97 6
Bouygues CAC 40 L -1 6 1.18 6
COMSYS Nikkei 225 S -1 2 4.23 6
3U Holding CDAX S -2 7 2.14 6
Atlas Arteria ASX 200 M -2 2 1.57 6
Orion Group NYSE Composite S -3 7 2.27 6
Monadelphous ASX 200 S -3 2 2.8 6
JGC Nikkei 225 S -3 5 2.76 6
John Wood Group Euro Stoxx 600 S -5 - - 6
Noratis Scale S -6 2 1.59 6